41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 12 | 20:00 | 55.6 | 53.9 | 70.2 | 55.6 | 94 | NW 2 G 3 | 29.76 | 1008.0 | 0.09 | 0 | 0.0 | 0.076 | |||
| 12 | 19:00 | 58.1 | 55.8 | 92 | Calm | 29.74 | 1007.1 | 0.09 | 0 | 0.0 | 0.076 | |||||
| 12 | 18:00 | 63.8 | 59.2 | 85 | NW 0 G 2 | 29.71 | 1006.0 | 0.09 | 5 | 0.0 | 0.076 | |||||
| 12 | 17:00 | 69.6 | 59.8 | 71 | NNW 2 G 8 | 29.69 | 1005.6 | 0.09 | 149 | 0.0 | 0.070 | |||||
| 12 | 16:00 | 69.4 | 59.6 | 71 | N 3 G 7 | 29.68 | 1005.2 | 0.09 | 329 | 0.8 | 0.060 | |||||
| 12 | 15:00 | 68.4 | 59.0 | 72 | NW 6 G 12 | 29.69 | 1005.4 | 0.09 | 250 | 1.8 | 0.046 | |||||
| 12 | 14:00 | 66.0 | 57.5 | 66.0 | 50.6 | 74 | NNW 8 G 14 | 29.70 | 1005.8 | 0.01 | 0.09 | 598 | 2.6 | 0.030 | ||
| 12 | 13:00 | 62.1 | 56.5 | 82 | NW 6 G 9 | 29.72 | 1006.4 | 0.09 | 687 | 3.3 | 0.017 | |||||
| 12 | 12:00 | 57.7 | 54.2 | 88 | N 4 G 9 | 29.73 | 1006.8 | 0.09 | 316 | 2.0 | 0.009 | |||||
| 12 | 11:00 | 54.6 | 52.6 | 93 | NNW 5 G 10 | 29.74 | 1007.2 | 0.01 | 0.09 | 260 | 1.4 | 0.004 | ||||
| 12 | 10:00 | 52.3 | 51.2 | 96 | N 5 G 10 | 29.75 | 1007.3 | 0.09 | 183 | 0.8 | 0.001 | |||||
| 12 | 09:00 | 51.0 | 49.9 | 96 | NNE 7 G 14 | 29.74 | 1007.2 | 0.01 | 0.09 | 77 | 0.0 | 0.000 | ||||
| 12 | 08:00 | 50.8 | 49.7 | 55.0 | 50.8 | 96 | N 10 G 16 | 29.73 | 1006.7 | 0.02 | 0.08 | 44 | 0.0 | 0.000 | ||
| 12 | 07:00 | 51.7 | 50.3 | 95 | NNE 7 G 13 | 29.72 | 1006.3 | 0.08 | 5 | 0.0 | 0.000 | |||||
| 12 | 06:00 | 53.1 | 51.7 | 95 | NNE 8 G 15 | 29.72 | 1006.5 | 0.08 | 0 | 0.0 | 0.000 | |||||
| 12 | 05:00 | 53.4 | 52.3 | 96 | NNE 7 G 15 | 29.71 | 1006.1 | 0.02 | 0.08 | 0 | 0.0 | 0.000 | ||||
| 12 | 04:00 | 55.0 | 53.9 | 96 | NNE 5 G 12 | 29.74 | 1007.1 | 0.01 | 0.08 | 0 | 0.0 | 0.000 | ||||
| 12 | 03:00 | 54.6 | 53.5 | 96 | N 5 G 11 | 29.74 | 1007.3 | 0.01 | 0.07 | 0 | 0.0 | 0.000 | ||||
| 12 | 02:00 | 53.8 | 52.7 | 53.9 | 51.4 | 96 | NNE 8 G 14 | 29.77 | 1008.1 | 0.04 | 0.23 | 1.20 | 0.06 | 0 | 0.0 | 0.000 |
| 12 | 01:00 | 53.3 | 52.2 | 96 | NE 5 G 16 | 29.79 | 1008.9 | 0.02 | 0.02 | 0 | 0.0 | 0.000 | ||||
| 12 | 00:00 | 52.8 | 51.7 | 96 | ENE 7 G 14 | 29.82 | 1009.9 | 0.17 | 2.17 | 0 | 0.0 | 0.039 | ||||
| 11 | 23:00 | 52.2 | 51.1 | 96 | NE 4 G 10 | 29.88 | 1012.0 | 0.33 | 0.97 | 2.00 | 0 | 0.0 | 0.039 | |||
| 11 | 22:00 | 51.9 | 50.5 | 95 | E 8 G 16 | 29.93 | 1013.4 | 0.26 | 1.67 | 0 | 0.0 | 0.039 | ||||
| 11 | 21:00 | 51.4 | 50.0 | 95 | E 5 G 14 | 29.99 | 1015.7 | 0.38 | 1.41 | 0 | 0.0 | 0.039 | ||||
| 11 | 20:00 | 52.0 | 50.6 | 59.5 | 51.8 | 95 | NNE 4 G 10 | 30.08 | 1018.6 | 0.45 | 0.97 | 1.03 | 1.03 | 0 | 0.0 | 0.039 |
| 11 | 19:00 | 51.9 | 49.9 | 93 | ENE 4 G 8 | 30.10 | 1019.3 | 0.34 | 0.58 | 0 | 0.0 | 0.039 | ||||
| 11 | 18:00 | 53.7 | 51.4 | 92 | SE 4 G 9 | 30.16 | 1021.5 | 0.18 | 0.24 | 0 | 0.0 | 0.039 | ||||
| 11 | 17:00 | 55.3 | 52.7 | 91 | SSE 1 G 3 | 30.18 | 1021.9 | 0.06 | 0.06 | 0.06 | 16 | 0.0 | 0.038 | |||
| 11 | 16:00 | 56.2 | 52.7 | 88 | SE 3 G 5 | 30.20 | 1022.9 | 0.00 | 37 | 0.0 | 0.036 | |||||
| 11 | 15:00 | 59.2 | 49.4 | 70 | S 3 G 5 | 30.25 | 1024.6 | 0.00 | 67 | 0.0 | 0.032 | |||||
| 11 | 14:00 | 59.4 | 47.2 | 60.6 | 43.0 | 64 | S 3 G 7 | 30.28 | 1025.4 | 0.00 | 144 | 0.9 | 0.027 | |||
| 11 | 13:00 | 59.3 | 45.9 | 61 | SSE 4 G 12 | 30.31 | 1026.3 | 0.00 | 200 | 1.3 | 0.021 | |||||
| 11 | 12:00 | 60.0 | 45.2 | 58 | S 8 G 13 | 30.35 | 1027.8 | 0.00 | 156 | 1.5 | 0.013 | |||||
| 11 | 11:00 | 59.3 | 49.1 | 69 | SSE 5 G 11 | 30.38 | 1028.8 | 0.00 | 302 | 1.8 | 0.005 | |||||
| 11 | 10:00 | 52.1 | 49.3 | 90 | SSE 1 G 3 | 30.41 | 1029.8 | 0.00 | 237 | 1.1 | 0.001 | |||||
| 11 | 09:00 | 46.2 | 45.4 | 97 | NW 0 G 2 | 30.42 | 1030.3 | 0.00 | 128 | 0.5 | 0.000 | |||||
| 11 | 08:00 | 43.0 | 42.2 | 43.1 | 37.8 | 97 | NW 0 G 1 | 30.43 | 1030.4 | 0.00 | 39 | 0.0 | 0.000 | |||
| 11 | 07:00 | 40.6 | 39.5 | 96 | NW 0 G 2 | 30.43 | 1030.5 | 0.00 | 9 | 0.0 | 0.000 | |||||
| 11 | 06:00 | 39.8 | 38.8 | 96 | NW 0 G 1 | 30.42 | 1030.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 05:00 | 40.0 | 39.0 | 96 | NW 0 G 2 | 30.43 | 1030.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 04:00 | 38.3 | 37.3 | 96 | NW 0 G 1 | 30.43 | 1030.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 03:00 | 38.1 | 36.5 | 94 | SE 1 G 1 | 30.45 | 1031.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 02:00 | 38.9 | 37.3 | 48.3 | 38.9 | 94 | NE 0 G 2 | 30.45 | 1031.2 | 0.00 | 0 | 0.0 | 0.000 | |||
| 11 | 01:00 | 40.0 | 38.4 | 94 | NNW 0 G 1 | 30.46 | 1031.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 00:00 | 40.6 | 38.7 | 93 | N 0 G 2 | 30.47 | 1031.7 | 0.01 | 0 | 0.0 | 0.105 | |||||
| 10 | 23:00 | 42.2 | 40.3 | 93 | Calm | 30.48 | 1032.1 | 0.01 | 0 | 0.0 | 0.105 | |||||
| 10 | 22:00 | 43.6 | 41.7 | 93 | Calm | 30.48 | 1032.2 | 0.01 | 0 | 0.0 | 0.105 | |||||
| 10 | 21:00 | 45.8 | 43.6 | 92 | Calm | 30.46 | 1031.5 | 0.01 | 0 | 0.0 | 0.105 | |||||
| 10 | 20:00 | 48.3 | 45.5 | 65.2 | 48.2 | 90 | ESE 1 G 3 | 30.45 | 1031.2 | 0.01 | 0 | 0.0 | 0.105 | |||
| 10 | 19:00 | 51.1 | 47.4 | 87 | WNW 1 G 2 | 30.45 | 1031.1 | 0.01 | 0 | 0.0 | 0.105 | |||||
| 10 | 18:00 | 56.6 | 48.1 | 73 | NE 1 G 1 | 30.42 | 1030.1 | 0.01 | 11 | 0.0 | 0.104 | |||||
| 10 | 17:00 | 61.8 | 49.9 | 65 | NE 0 G 1 | 30.41 | 1029.7 | 0.01 | 120 | 0.0 | 0.100 | |||||
| 10 | 16:00 | 64.4 | 42.6 | 45 | WSW 1 G 4 | 30.40 | 1029.6 | 0.01 | 265 | 0.8 | 0.091 | |||||
| 10 | 15:00 | 64.0 | 41.7 | 44 | NNW 6 G 9 | 30.41 | 1029.8 | 0.01 | 492 | 1.8 | 0.076 | |||||
| 10 | 14:00 | 62.9 | 40.1 | 62.9 | 42.8 | 43 | NNW 7 G 13 | 30.42 | 1030.1 | 0.01 | 650 | 2.9 | 0.059 | |||
| 10 | 13:00 | 62.6 | 39.8 | 43 | NW 9 G 12 | 30.43 | 1030.5 | 0.01 | 740 | 3.5 | 0.042 | |||||
| 10 | 12:00 | 60.5 | 42.3 | 51 | N 5 G 8 | 30.44 | 1030.9 | 0.01 | 652 | 3.2 | 0.026 | |||||
| 10 | 11:00 | 58.6 | 42.5 | 55 | N 6 G 10 | 30.44 | 1030.7 | 0.01 | 610 | 2.6 | 0.013 | |||||
| 10 | 10:00 | 56.6 | 45.0 | 65 | N 6 G 11 | 30.44 | 1030.7 | 0.01 | 515 | 1.7 | 0.004 | |||||
| 10 | 09:00 | 51.8 | 44.5 | 76 | N 4 G 11 | 30.42 | 1030.0 | 0.01 | 327 | 0.7 | 0.000 | |||||
| 10 | 08:00 | 42.8 | 42.0 | 42.8 | 38.4 | 97 | N 6 G 9 | 30.38 | 1028.6 | 0.01 | 0.01 | 139 | 0.0 | 0.000 | ||
| 10 | 07:00 | 38.8 | 37.5 | 95 | NNE 2 G 3 | 30.35 | 1027.7 | 0.01 | 9 | 0.0 | 0.000 | |||||
| 10 | 06:00 | 38.7 | 37.4 | 95 | WNW 0 G 2 | 30.31 | 1026.5 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 10 | 05:00 | 39.9 | 38.3 | 94 | WNW 2 G 3 | 30.29 | 1025.7 | 0.01 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | |||
| 10 | 04:00 | 41.4 | 40.1 | 95 | WNW 1 G 2 | 30.27 | 1025.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 03:00 | 41.6 | 40.3 | 95 | WNW 0 G 1 | 30.24 | 1024.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 02:00 | 41.2 | 39.6 | 48.1 | 41.0 | 94 | W 1 G 2 | 30.23 | 1023.6 | 0.00 | 0 | 0.0 | 0.000 | |||
| 10 | 01:00 | 41.4 | 39.8 | 94 | W 0 G 2 | 30.20 | 1022.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 00:00 | 42.2 | 40.3 | 93 | WSW 0 G 2 | 30.21 | 1022.9 | 0.00 | 0 | 0.0 | 0.129 | |||||
| 9 | 23:00 | 43.0 | 41.1 | 93 | W 1 G 2 | 30.20 | 1022.9 | 0.00 | 0 | 0.0 | 0.129 | |||||
| 9 | 22:00 | 44.1 | 41.9 | 92 | W 1 G 2 | 30.19 | 1022.5 | 0.00 | 0 | 0.0 | 0.129 | |||||
| 9 | 21:00 | 46.0 | 43.2 | 90 | NW 0 G 1 | 30.18 | 1022.1 | 0.00 | 0 | 0.0 | 0.129 | |||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.