LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2024
Station: North Dighton, MA
Latitude: 41° 51' 30" N Longitude: 71° 08' 44" W Elevation (ground): 95 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 79.6*| 49.7 | 64.7 | 65.9 | 56| 72| 0| 0|.........| 0| 0.00| 0.0| 30.06| 29.77|29.869| 6.5| 4.1|273| 26|NNW| 20|349| 95 |
|02| 57.0 | 35.3 | 46.2 | 47.3 | 40| 77| 19| 0|.........| 0| 0.00| 0.0| 30.35| 30.06|30.212| 3.2| 2.9| 16| 18| N| 14| 5| 80 |
|03| 50.5 | 25.6 | 38.0 | 37.3 | 29| 74| 26| 0|.........| 0| 0.00| 0.0| 30.51| 30.34|30.428| 2.8| 2.6| 10| 14| NE| 10| 15| 141 |
|04| 51.5 | 22.5*| 37.0 | 39.7 | 35| 83| 27| 0|.........| 0| 0.00| 0.0| 30.58| 30.29|30.471| 2.0| 1.8|178| 15|SSE| 11|185| 64 |
|05| 72.2 | 46.6 | 59.4 | 60.1 | 55| 84| 5| 0|.........| 0| 0.00| 0.0| 30.30| 30.04|30.137| 5.3| 5.1|221| 20| SW| 13|198| 121 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 76.8 | 57.9 | 67.4*| 66.9 | 60| 80| 0| 3|.........| 0| 0.00| 0.0| 30.04| 29.83|29.935| 5.8| 5.7|233| 26|WSW| 15|240| 125 |
|07| 71.2 | 47.2 | 59.2 | 58.9 | 50| 73| 6| 0|.........| 0| 0.00| 0.0| 30.03| 29.91|29.962| 4.4| 4.4|321| 28| N| 18|355| 117 |
|08| 64.1 | 31.8 | 47.9 | 50.8 | 38| 64| 17| 0|.........| 0| 0.00| 0.0| 30.01| 29.69|29.860| 6.4| 5.2|312| 30| NW| 20|326| 129 |
|09| 52.0 | 27.3 | 39.7 | 42.2 | 25| 52| 25| 0|.........| 0| 0.00| 0.0| 30.37| 29.92|30.187| 7.6| 7.5|347| 27|NNW| 19| 2| 131 |
|10| 58.0 | 22.9 | 40.5 | 43.4 | 35| 74| 24| 0|.........| 0| 0.02| 0.0| 30.36| 29.87|30.182| 3.9| 3.8|227| 23|WSW| 15|203| 100 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 67.2 | 42.8 | 55.0 | 57.5 | 51| 81| 10| 0|.........| 0| 0.12| 0.0| 29.87| 29.57|29.650| 5.0| 4.6|252| 26|WSW| 15|213| 92 |
|12| 53.5 | 36.1 | 44.8 | 45.5 | 34| 66| 20| 0|.........| 0| 0.00| 0.0| 30.29| 29.61|29.908| 9.7| 9.2|354| 36|NNE| 24|357| 110 |
|13| 43.7 | 25.6 | 34.7 | 34.2 | 22| 62| 30| 0|.........| 0| 0.00| 0.0| 30.48| 30.28|30.414| 6.3| 6.0| 17| 23| N| 17| 13| 112 |
|14| 44.8 | 23.1 | 34.0*| 33.4 | 23| 67| 31| 0|.........| 0| 0.00| 0.0| 30.42| 30.00|30.235| 5.2| 4.9| 10| 23|NNE| 13| 19| 114 |
|15| 59.1 | 25.0 | 42.0 | 42.1 | 20| 44| 23| 0|.........| 0| 0.00| 0.0| 30.00| 29.62|29.762| 4.8| 4.7|336| 17| N| 11|347| 111 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 60.3 | 32.3 | 46.3 | 47.2 | 31| 54| 19| 0|.........| 0| 0.00| 0.0| 29.87| 29.64|29.729| 5.6| 5.4|343| 22| N| 16|338| 109 |
|17| 63.3 | 29.7 | 46.5 | 45.0 | 27| 53| 18| 0|.........| 0| 0.00| 0.0| 29.96| 29.84|29.896| 4.5| 4.3|343| 17| N| 13| 7| 110 |
|18| 62.5 | 32.9 | 47.7 | 48.3 | 36| 64| 17| 0|.........| 0| 0.00| 0.0| 29.86| 29.70|29.770| 4.1| 3.9|340| 19| NW| 13|340| 95 |
|19| 57.6 | 33.5 | 45.5 | 45.4 | 35| 69| 19| 0|.........| 0| 0.00| 0.0| 29.87| 29.76|29.806| 4.8| 4.7|340| 22| N| 16|337| 106 |
|20| 55.4 | 26.9 | 41.2 | 40.2 | 36| 84| 24| 0|.........| 0| 0.00| 0.0| 29.82| 29.74|29.780| 2.0| 1.6| 76| 14| E| 10| 93| 102 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1200.3| 674.7|------|------|---|----| 360| 3| Days | 0.14| 0.0| 30.58| 29.57|30.010| 5.0| 2.9|326| 36|NNE| 24|357| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 60.0| 33.7| 46.9 | 47.6 | 37|68.8|----|----|≥.01 Inch 2|45.28| 0.0| 4 | 11 |------|----|----|---| 12 | 12 | 108|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 812| 673|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.14| 10-11| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 11 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Solar Radiation is measured in Watts/m² and is continuously averaged for 24 hours.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|00| 0|29.92| 0.00| 62| 59| 90|21| 4| 9| 0|30.06| 0.00| 50| 42| 75|32| 3| 8| 0|30.34| 0.00| 36| 32| 87|00| 4| 8|
|03| 0|29.87| 0.00| 62| 59| 90|22| 5| 12| 0|30.10| 0.00| 41| 38| 87|33| 0| 2| 0|30.38| 0.00| 35| 29| 79|00| 3| 7|
|06| 0|29.84| 0.00| 62| 59| 90|21| 3| 11| 0|30.15| 0.00| 38| 35| 91|31| 2| 2| 0|30.40| 0.00| 30| 26| 84|34| 3| 5|
|09| 90|29.84| 0.00| 64| 60| 86|23| 5| 14| 232|30.21| 0.00| 51| 44| 76|34| 7| 14| 387|30.43| 0.00| 41| 31| 66|03| 6| 14|
|12| 306|29.80| 0.00| 72| 62| 72|23| 6| 18| 156|30.22| 0.00| 55| 44| 67|00| 5| 13| 552|30.41| 0.00| 48| 34| 58|22| 2| 6|
|15| 371|29.77| 0.00| 78| 60| 53|25| 9| 16| 179|30.22| 0.00| 55| 45| 68|08| 4| 9| 162|30.41| 0.00| 50| 32| 50|31| 1| 4|
|18| 0|29.86| 0.00| 71| 53| 52|32| 8| 18| 0|30.27| 0.00| 51| 41| 68|01| 2| 8| 0|30.46| 0.00| 36| 30| 81|11| 1| 3|
|21| 0|30.00| 0.00| 60| 45| 58|35| 5| 12| 0|30.33| 0.00| 48| 37| 68|01| 4| 9| 0|30.49| 0.00| 29| 26| 90|10| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|00| 0|30.51| 0.00| 26| 24| 92|31| 0| 1| 0|30.29| 0.00| 47| 44| 88|16| 3| 5| 0|30.04| 0.00| 62| 58| 89|23| 7| 15|
|03| 0|30.50| 0.00| 24| 22| 92|31| 0| 1| 0|30.23| 0.00| 53| 51| 92|18| 1| 4| 0|30.01| 0.00| 62| 59| 90|22| 6| 12|
|06| 0|30.55| 0.00| 23| 21| 93|30| 0| 1| 0|30.21| 0.00| 49| 47| 95|20| 3| 5| 0|29.99| 0.00| 63| 58| 83|21| 3| 9|
|09| 192|30.57| 0.00| 37| 34| 90|03| 0| 2| 346|30.20| 0.00| 61| 56| 85|25| 7| 16| 348|29.96| 0.00| 69| 61| 76|22| 6| 15|
|12| 174|30.51| 0.00| 48| 39| 71|20| 3| 8| 489|30.13| 0.00| 70| 58| 67|25| 5| 15| 503|29.88| 0.00| 76| 63| 64|22| 11| 19|
|15| 105|30.44| 0.00| 51| 42| 71|19| 9| 12| 211|30.06| 0.00| 72| 60| 66|19| 6| 15| 185|29.83| 0.00| 74| 63| 69|19| 9| 17|
|18| 0|30.41| 0.00| 49| 42| 78|17| 2| 5| 0|30.06| 0.00| 63| 57| 81|22| 8| 14| 0|29.90| 0.00| 68| 61| 80|22| 4| 11|
|21| 0|30.37| 0.00| 47| 43| 85|15| 3| 5| 0|30.06| 0.00| 60| 57| 90|23| 4| 10| 0|29.91| 0.00| 63| 59| 86|24| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|00| 0|29.92| 0.00| 58| 55| 91|25| 1| 3| 0|30.00| 0.00| 47| 40| 76|31| 3| 5| 0|29.92| 0.00| 48| 31| 53|33| 11| 23|
|03| 0|29.94| 0.00| 57| 53| 89|33| 3| 4| 0|29.99| 0.00| 38| 34| 87|24| 0| 1| 0|30.01| 0.00| 43| 26| 51|34| 10| 18|
|06| 0|29.95| 0.00| 53| 51| 91|31| 0| 1| 0|29.96| 0.00| 33| 31| 92|20| 3| 4| 0|30.10| 0.00| 41| 27| 56|34| 8| 22|
|09| 366|29.96| 0.00| 65| 57| 74|28| 1| 9| 364|29.91| 0.00| 53| 43| 69|21| 4| 10| 366|30.19| 0.00| 45| 27| 48|34| 9| 15|
|12| 561|29.92| 0.00| 70| 51| 51|32| 15| 23| 524|29.75| 0.00| 62| 38| 41|26| 6| 23| 529|30.18| 0.00| 50| 26| 39|01| 10| 18|
|15| 209|29.94| 0.00| 67| 47| 48|35| 16| 26| 206|29.70| 0.00| 64| 40| 41|28| 9| 22| 214|30.22| 0.00| 52| 23| 32|01| 8| 15|
|18| 0|30.00| 0.00| 56| 44| 66|30| 1| 4| 0|29.76| 0.00| 59| 40| 50|32| 6| 12| 0|30.30| 0.00| 38| 24| 57|27| 2| 3|
|21| 0|30.03| 0.00| 49| 42| 76|31| 4| 7| 0|29.84| 0.00| 54| 41| 60|34| 7| 17| 0|30.35| 0.00| 33| 24| 69|34| 4| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|00| 0|30.35| 0.00| 27| 22| 81|24| 0| 3| 0|29.87| 0.00| 55| 52| 90|18| 4| 5| 0|29.61| 0.00| 44| 42| 91|28| 0| 2|
|03| 0|30.35| 0.00| 25| 21| 86|31| 0| 3| 0|29.71| 0.00| 59| 57| 93|22| 13| 21| 0|29.63| 0.00| 41| 39| 90|25| 1| 3|
|06| 0|30.34| 0.00| 23| 20| 89|23| 0| 0| 0|29.67| 0.00| 59| 56| 92|24| 7| 16| 0|29.69| 0.00| 49| 41| 74|31| 6| 11|
|09| 246|30.31| 0.00| 41| 31| 67|16| 0| 2| 88|29.67| 0.00| 60| 55| 83|27| 4| 22| 345|29.80| 0.00| 53| 40| 62|34| 13| 26|
|12| 596|30.22| 0.00| 55| 38| 52|21| 9| 20| 533|29.61| 0.00| 65| 55| 69|25| 9| 19| 526|29.88| 0.00| 52| 36| 54|35| 15| 30|
|15| 81|30.11| 0.00| 56| 43| 62|21| 8| 17| 47|29.57| 0.00| 67| 51| 58|29| 6| 10| 199|29.98| 0.00| 49| 33| 54|35| 11| 24|
|18| 0|30.04| 0.00| 54| 45| 70|22| 6| 15| 0|29.61| 0.00| 53| 46| 75|25| 0| 1| 0|30.14| 0.00| 42| 28| 58|01| 13| 26|
|21| 0|29.97| 0.00| 54| 49| 84|23| 3| 11| 0|29.63| 0.00| 45| 42| 89|24| 0| 3| 0|30.21| 0.00| 39| 26| 58|01| 8| 19|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|00| 0|30.29| 0.00| 36| 23| 58|00| 7| 17| 0|30.41| 0.00| 31| 19| 61|35| 6| 10| 0|30.00| 0.00| 30| 19| 64|34| 5| 9|
|03| 0|30.33| 0.00| 33| 21| 63|35| 8| 12| 0|30.37| 0.00| 30| 18| 61|35| 6| 10| 0|29.94| 0.00| 32| 17| 53|01| 7| 11|
|06| 0|30.40| 0.00| 30| 20| 66|01| 6| 10| 0|30.34| 0.00| 30| 20| 67|35| 6| 11| 0|29.89| 0.00| 26| 17| 71|30| 3| 7|
|09| 353|30.45| 0.00| 37| 23| 57|02| 15| 23| 341|30.34| 0.00| 37| 25| 61|00| 9| 15| 246|29.83| 0.00| 36| 20| 53|32| 5| 8|
|12| 506|30.46| 0.00| 42| 28| 59|03| 9| 20| 504|30.25| 0.00| 45| 31| 59|05| 7| 18| 517|29.72| 0.00| 54| 18| 24|35| 8| 10|
|15| 199|30.43| 0.00| 43| 22| 43|05| 7| 14| 165|30.17| 0.00| 43| 29| 57|04| 4| 12| 199|29.63| 0.00| 59| 19| 21|31| 5| 11|
|18| 0|30.44| 0.00| 30| 21| 70|03| 2| 3| 0|30.13| 0.00| 30| 22| 74|02| 1| 2| 0|29.63| 0.00| 49| 21| 33|32| 4| 9|
|21| 0|30.44| 0.00| 28| 20| 72|00| 5| 8| 0|30.07| 0.00| 25| 21| 85|30| 1| 2| 0|29.64| 0.00| 45| 25| 44|33| 4| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|00| 0|29.64| 0.00| 44| 26| 48|34| 4| 6| 0|29.87| 0.00| 36| 30| 78|31| 2| 3| 0|29.85| 0.00| 37| 26| 65|33| 4| 5|
|03| 0|29.65| 0.00| 33| 23| 67|31| 2| 4| 0|29.89| 0.00| 33| 26| 77|32| 4| 6| 0|29.80| 0.00| 36| 29| 75|31| 0| 2|
|06| 0|29.67| 0.00| 36| 25| 63|31| 3| 6| 0|29.93| 0.00| 30| 24| 80|00| 3| 8| 0|29.78| 0.00| 33| 28| 80|22| 1| 3|
|09| 329|29.71| 0.00| 49| 27| 41|33| 10| 15| 334|29.95| 0.00| 51| 25| 37|00| 9| 13| 462|29.77| 0.00| 52| 34| 50|02| 6| 11|
|12| 483|29.69| 0.00| 58| 34| 41|01| 10| 16| 494|29.91| 0.00| 59| 29| 31|01| 8| 16| 482|29.72| 0.00| 61| 43| 52|33| 6| 16|
|15| 183|29.70| 0.00| 60| 38| 44|33| 13| 19| 192|29.88| 0.00| 63| 28| 27|00| 7| 12| 178|29.71| 0.00| 62| 43| 50|00| 8| 13|
|18| 0|29.79| 0.00| 54| 35| 49|34| 4| 8| 0|29.89| 0.00| 46| 26| 47|32| 3| 5| 0|29.77| 0.00| 54| 37| 54|32| 2| 5|
|21| 0|29.85| 0.00| 50| 34| 54|01| 5| 10| 0|29.86| 0.00| 41| 31| 69|24| 1| 2| 0|29.79| 0.00| 52| 40| 64|30| 5| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2255 | 0140 | 0131 | 0150 | 0150 | 0159 | 0218 | 0218 | 0209 | 0209 | 0218 | 0209 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|00| 0|29.81| 0.00| 47| 37| 68|31| 3| 5| 0|29.79| 0.00| 34| 30| 86|35| 2| 4| 0|29.74| 0.00| 41| 40| 93|07| 1| 2|
|03| 0|29.82| 0.00| 43| 35| 73|32| 8| 12| 0|29.77| 0.00| 29| 27| 91|30| 0| 1| | | | | | | | | |
|06| 0|29.84| 0.00| 39| 33| 78|31| 4| 8| 0|29.78| 0.00| 27| 25| 92|32| 0| 1| | | | | | | | | |
|09| 322|29.86| 0.00| 49| 38| 67|34| 9| 16| 316|29.81| 0.00| 44| 39| 82|02| 4| 7| | | | | | | | | |
|12| 485|29.80| 0.00| 56| 40| 55|35| 8| 13| 475|29.76| 0.00| 55| 43| 66|11| 1| 9| | | | | | | | | |
|15| 179|29.78| 0.00| 57| 38| 48|34| 7| 15| 171|29.76| 0.00| 52| 44| 72|06| 4| 9| | | | | | | | | |
|18| 0|29.78| 0.00| 46| 35| 66|34| 2| 5| 0|29.78| 0.00| 44| 40| 86|07| 2| 11| | | | | | | | | |
|21| 0|29.78| 0.00| 34| 30| 84|34| 3| 5| 0|29.79| 0.00| 36| 34| 92|30| 2| 3| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|30.012| 43| 36| 77| 3.4| 33 | 2.0|
|03| 0|30.015| 40| 34| 79| 3.9| 32 | 2.1|
|06| 0|30.024| 39| 33| 81| 3.1| 31 | 1.8|
|09| 304|30.038| 50| 38| 67| 6.4| 34 | 4.3|
|12| 470|29.991| 58| 41| 55| 7.6| 33 | 3.6|
|15| 182|29.965| 59| 40| 52| 7.5| 33 | 3.0|
|18| 0|30.000| 50| 38| 65| 3.7| 32 | 1.9|
|21| 0|30.021| 45| 36| 74| 3.5| 34 | 2.3|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2024: North Dighton, MA
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
