The Current Conditions HTML file (C:\Program Files\Thunderhead Technologies\WxSolution\Forms\HTML\Current.html) is fully customizable using the tags listed below. You can modify the file Current.html to your liking. When WxSolution processes the current conditions, it substitutes the appropriate data value for each of tags listed below. You may use the same tag more than once. The tags are case-sensitive.
Station Information, Current Date/Time
$STNNAME$ | Station name |
$CURDATE_MDY$ | Date (ex. January 1, 2004) |
$CURDATE_MDY_S$ | Date (ex. Jan 1, 2004) |
$CURDATE_DMY$ | Date (ex. 1 January 2004) |
$CURDATE_DMY_S$ | Date (ex. 1 Jan 2004) |
$CURDATE_DASH_MDY$ | Date (mm-dd-yyyy, ex. 01-15-2004) |
$CURDATE_SLASH_MDY$ | Date (mm/dd/yyyy, ex. 01/15/2004) |
$CURDATE_DASH_YMD$ | Date (yyyy-mm-dd, ex. 2004-01-15) |
$CURDATE_SLASH_YMD$ | Date (yyyy/mm/dd, ex. 2004/01/15) |
$CURTIME_HMS$ | Time (ex. 12:00:00 AM) |
$CURTIME_HM$ | Time (ex. 12:00 AM) |
$CURTIME24_HMS$ | 24-hour time (ex. 00:00:00) |
$CURTIME24_HM$ | 24-hour time (ex. 00:00) |
$DAYOFWEEK$ | Day of week ("Sunday" - "Saturday") |
$LAT$ | Latitude (degrees, minutes, seconds, hemisphere) |
$LONG$ | Longitude (degrees, minutes, seconds, hemisphere) |
$ELEV$ | Elevation (feet is assumed) |
$TIMEZONE$ | Time zone name |
$UPDATE$ | Update interval in minutes |
$REFRESH$ | Refresh interval in seconds (for META refresh tag) |
$WXCOMPUTER$ |
Weather computer in use: "Heathkit ID-4001", "Heathkit ID-5001", "Davis Weather Monitor II", "Davis Vantage Pro", "Texas Weather Report" |
$PROD_VERS$ | The current version information for WxSolution |
Yesterday Date, Time
$YD_DATE_MDY$ | Date (ex. January 1, 2004) |
$YD_DATE_MDY_S$ | Date (ex. Jan 1, 2004) |
$YD_DATE_DMY$ | Date (ex. 1 January 2004) |
$YD_DATE_DMY_S$ | Date (ex. 1 Jan 2004) |
$YD_DATE_DASH_MDY$ | Date (mm-dd-yyyy, ex. 01-15-2004) |
$YD_DATE_SLASH_MDY$ | Date (mm/dd/yyyy, ex. 01/15/2004) |
$YD_DATE_DASH_YMD$ | Date (yyyy-mm-dd, ex. 2004-01-15) |
$YD_DATE_SLASH_YMD$ | Date (yyyy/mm/dd, ex. 2004/01/15) |
$YD_DAYOFWEEK$ | Day of week ("Sunday" - "Saturday") |
$YD_DAYOFWEEK_S$ | Day of week ("Sun" - "Sat") |
Units
$UT$ | Units temperature (F or C) |
$UW$ | Units wind (mph, kmph, knots, or m/s) |
$UB$ | Units barometric pressure (inches Hg. or mb) |
$UBa$ | Units barometric pressure (in or mb) |
$UBs$ | Units barometric pressure (" or mb) |
$UP$ | Units precipitation (inches, cm, mm) |
$UPa$ | Units precipitation (in, cm, mm) |
$UPs$ | Units precipitation (", cm, mm) |
$US$ | Units sunshine (% or W/m2 ) |
$UECB$ | Units for estimated cloud base (feet or meters) |
Current Values
$GC$ | Wind gust (current instantaneous speed) |
$GDC$ | Wind gust direction |
$AC$ | Wind average |
$ADC$ | Wind average direction |
$BEAUFORT_NUM$ | Beaufort wind scale - numeric (0-12) |
$BEAUFORT_DESC$ | Beaufort wind scale - description |
$TC$ | Temperature |
$IC$ | Indoor temperature |
$BC$ | Barometric pressure |
$PC$ | Precipitation |
$CC$ | Wind chill gust |
$cC$ | Wind chill average |
$XC$ | Heat index |
$PG10$ | Peak gust last 10 minutes |
$SC$ | Sunshine index |
$HC$ | Humidity |
$DC$ | Dew point |
$UC$ | Ultraviolet |
$EC$ | Evapotranspiration |
$EX_Ti_C$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_C$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_C$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_C$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_C$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_C$ | Soil Temperature sensor i (i = 1 to 4) |
Current Values (forced units)
$GC_mph$, $GC_knots$, $GC_kmph$, $GC_ms$ | Wind gust |
$AC_mph$, $AC_knots$, $AC_kmph$, $AC_ms$ | Wind average |
$TC_F$, $TC_C$ | Temperature |
$IC_F$, $IC_C$ | Indoor temperature |
$BC_I$, $BC_mb$ | Barometric pressure |
$DAY_PM_I$, $DAY_PM_mm$, $DAY_PM_cm$ | Precipitation (daily total) |
$CC_F$, $CC_C$ | Wind chill gust |
$cC_F$, $cC_C$ | Wind chill average |
$XC_F$, $XC_C$ | Heat index |
$DC_F$, $DC_C$ | Dew point |
$EC_I$, $EC_mm$, $EC_cm$ | Evapotranspiration |
Current Hourly Rates - Arrows (↑, ↓)
$AC_RATE_A$ | Wind average |
$TC_RATE_A$ | Temperature |
$IC_RATE_A$ | Indoor temperature |
$BC_RATE_A$ | Barometric pressure |
$PC_RATE_A$ | Precipitation |
$SC_RATE_A$ | Sunshine index |
$HC_RATE_A$ | Humidity |
$DC_RATE_A$ | Dew point |
$UC_RATE_A$ | Ultraviolet |
Current Hourly Rates - Numeric
$AC_RATE_NUM$ | Wind average |
$TC_RATE_NUM$ | Temperature |
$IC_RATE_NUM$ | Indoor temperature |
$BC_RATE_NUM$ | Barometric pressure |
$PC_RATE_NUM$ | Precipitation |
$SC_RATE_NUM$ | Sunshine index |
$HC_RATE_NUM$ | Humidity |
$DC_RATE_NUM$ | Dew point |
$UC_RATE_NUM$ | Ultraviolet |
Current Rates - Words
$PRES_TREND$ | Pressure trend: R, RR, F, FR, S |
$PRES_TREND_WORD$ | Pressure trend: Rising, Rising Rapidly, Falling, Falling Rapidly, Steady |
Observed Conditions
$PRECIP_TYPES$ |
One or more of the following: Fog, Heavy Fog, Thunder, Ice Pellets, Hail, Glaze/Freezing Rain, Duststorm, Smoke/Haze, Blowing Snow |
$SNOWCOVER$ | Snowcover in inches |
$SNOWFALL$ | Snowfall for current day |
$SNOWSEASON$ | Snowfall for the season (July 1 - June 30) |
Other Calculated Parameters
$EMC$ | Equilibrium Moisture Content |
$TEMPHUM_INDEX$ | Temperature-Humidity Index |
$WET_BULB$ | Wet Bulb |
$MIX_RATIO$ | Mixing Ratio (g/kg) |
$SATUR_MIX_RATIO$ | Saturation Mixing Ratio (g/kg) |
$AIR_DENSITY$ | Air Density (kg/m3 ) |
$DENSITY_ALT$ | Density Altitude (for °C = meters, °F = feet) |
$EST_CLOUD_BASE$ | Estimated potential cloud base (for °C = meters, °F = feet) |
Last 5 Minutes Means
$FIVE_GM$ | Wind gust |
$FIVE_GDM$ | Wind gust direction |
$FIVE_TM$ | Wind average |
$FIVE_IM$ | Wind average direction |
$FIVE_BM$ | Barometric pressure |
$FIVE_PM$ | Precipitation |
$FIVE_CM$ | Wind chill |
$FIVE_XM$ | Heat index |
$FIVE_SM$ | Sunshine |
$FIVE_HM$ | Humidity |
$FIVE_DM$ | Dew point |
$FIVE_UM$ | Ultraviolet |
Current Hour Mean
$HR_GM$ | Wind gust |
$HR_GDM$ | Wind gust direction |
$HR_TM$ | Wind average |
$HR_IM$ | Wind average direction |
$HR_BM$ | Barometric pressure |
$HR_PM$ | Precipitation |
$HR_CM$ | Wind chill |
$HR_XM$ | Heat index |
$HR_SM$ | Sunshine |
$HR_HM$ | Humidity |
$HR_DM$ | Dew point |
$HR_UM$ | Ultraviolet |
$EX_Ti_HM$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_HM$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_HM$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_HM$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_HM$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_HM$ | Soil Temperature sensor i (i = 1 to 4) |
Current Hour Maximums
$HR_GH$ $HR_GDH$ | Wind gust and direction |
$HR_AH$ $HR_ADH$ | Wind average and direction |
$HR_TH$ | Temperature |
$HR_IH$ | Indoor temperature |
$HR_BH$ | Barometric pressure |
$HR_PH$ | Precipitation |
$HR_CH$ | Wind chill gust |
$HR_cH$ | Wind chill average |
$HR_XH$ | Heat index |
$HR_SH$ | Sunshine index |
$HR_HH$ | Humidity |
$HR_DH$ | Dew point |
$HR_UH$ | Ultraviolet |
$EX_Ti_HH$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_HH$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_HH$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_HH$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_HH$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_HH$ | Soil Temperature sensor i (i = 1 to 4) |
Current Hour Minimums
$HR_GL$ $HR_GDL$ | Wind gust and direction |
$HR_AL$ $HR_ADL$ | Wind average and direction |
$HR_TL$ | Temperature |
$HR_IL$ | Indoor temperature |
$HR_BL$ | Barometric pressure |
$HR_PL$ | Precipitation |
$HR_CL$ | Wind chill gust |
$HR_cL$ | Wind chill average |
$HR_XL$ | Heat index |
$HR_SL$ | Sunshine index |
$HR_HL$ | Humidity |
$HR_DL$ | Dew point |
$HR_UL$ | Ultraviolet |
$EX_Ti_HL$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_HL$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_HL$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_HL$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_HL$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_HL$ | Soil Temperature sensor i (i = 1 to 4) |
Current Day Means, Totals
$DAY_GM$ | Wind gust |
$DAY_GDM$ | Wind gust direction |
$DAY_TM$ | Temperature: continuous mean |
$DAY_TAVG$ | Temperature: (high+low)/2 |
$DAY_IM$ | Indoor Temperature |
$DAY_BM$ | Barometric pressure |
$DAY_PM$ | Precipitation (total) |
$DAY_CM$ | Wind chill |
$DAY_XM$ | Heat index |
$DAY_SM$ | Sunshine |
$DAY_HM$ | Humidity |
$DAY_DM$ | Dew point |
$DAY_UM$ | Ultraviolet |
$DAY_EM$ | Evapotranspiration |
$EX_Ti_DM$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_DM$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_DM$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_DM$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_DM$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_DM$ | Soil Temperature sensor i (i = 1 to 4) |
Current Day Maximums and Time
$DAY_GH$ $DAY_GDH$ $DAY_GH_TIME$ | Wind gust and direction |
$DAY_AH$ $DAY_ADH$ $DAY_AH_TIME$ | Wind average and direction |
$DAY_TH$ $DAY_TH_TIME$ | Temperature |
$DAY_IH$ $DAY_IH_TIME$ | Indoor temperature |
$DAY_BH$ $DAY_BH_TIME$ | Barometric pressure |
$DAY_PH$ $DAY_PH_TIME$ | Precipitation |
$DAY_CH$ $DAY_CH_TIME$ | Wind chill gust |
$DAY_cH$ $DAY_cH_TIME$ | Wind chill average |
$DAY_XH$ $DAY_XH_TIME$ | Heat index |
$DAY_SH$ $DAY_SH_TIME$ | Sunshine index |
$DAY_HH$ $DAY_HH_TIME$ | Humidity |
$DAY_DH$ $DAY_DH_TIME$ | Dew point |
$DAY_UH$ $DAY_UH_TIME$ | Ultraviolet |
$DAY_EH$ $DAY_EH_TIME$ | Evapotranspiration |
$EX_Ti_DH$ $EX_Ti_DH_TIME$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_DH$ $EX_Hi_DH_TIME$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_DH$ $EX_LWi_DH_TIME$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_DH$ $EX_LTi_DH_TIME$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_DH$ $EX_SMi_DH_TIME$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_DH$ $EX_STi_DH_TIME$ | Soil Temperature sensor i (i = 1 to 4) |
Current Day Minimums and Time
$DAY_GL$ $DAY_GDL$ $DAY_GL_TIME$ | Wind gust and direction |
$DAY_AL$ $DAY_ADL$ $DAY_AL_TIME$ | Wind average and direction |
$DAY_TL$ $DAY_TL_TIME$ | Temperature |
$DAY_IL$ $DAY_IL_TIME$ | Indoor temperature |
$DAY_BL$ $DAY_BL_TIME$ | Barometric pressure |
$DAY_PL$ $DAY_PL_TIME$ | Precipitation |
$DAY_CL$ $DAY_CL_TIME$ | Wind chill gust |
$DAY_cL$ $DAY_cL_TIME$ | Wind chill average |
$DAY_XL$ $DAY_XL_TIME$ | Heat index |
$DAY_SL$ $DAY_SL_TIME$ | Sunshine index |
$DAY_HL$ $DAY_HL_TIME$ | Humidity |
$DAY_DL$ $DAY_DL_TIME$ | Dew point |
$DAY_UL$ $DAY_UL_TIME$ | Ultraviolet |
$EX_Ti_DL$ $EX_Ti_DL_TIME$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_DL$ $EX_Hi_DL_TIME$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_DL$ $EX_LWi_DL_TIME$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_DL$ $EX_LTi_DL_TIME$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_DL$ $EX_SMi_DL_TIME$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_DL$ $EX_STi_DL_TIME$ | Soil Temperature sensor i (i = 1 to 4) |
Yesterday Means, Totals
$YD_GM$ | Wind gust |
$YD_GDM$ | Wind gust direction |
$YD_TM$ | Temperature: continuous mean |
$YD_TAVG$ | Temperature: (high+low)/2 |
$YD_IM$ | Indoor Temperature |
$YD_BM$ | Barometric pressure |
$YD_PM$ | Precipitation (total) |
$YD_CM$ | Wind chill |
$YD_XM$ | Heat index |
$YD_SM$ | Sunshine |
$YD_HM$ | Humidity |
$YD_DM$ | Dew point |
$YD_UM$ | Ultraviolet |
$YD_EM$ | Evapotranspiration |
$YD_EX_Ti_M$ | Extra temperature sensor i (i = 1 to 7) |
$YD_EX_Hi_M$ | Extra humidity sensor i (i = 1 to 7) |
$YD_EX_LWi_M$ | Leaf Wetness sensor i (i = 1 to 4) |
$YD_EX_LTi_M$ | Leaf Temperature sensor i (i = 1 to 4) |
$YD_EX_SMi_M$ | Soil Moisture sensor i (i = 1 to 4) |
$YD_EX_STi_M$ | Soil Temperature sensor i (i = 1 to 4) |
Yesterday Maximums and Time
$YD_GH$ $YD_GDH$ $YD_GH_TIME$ | Wind gust and direction |
$YD_AH$ $YD_ADH$ $YD_AH_TIME$ | Wind average and direction |
$YD_TH$ $YD_TH_TIME$ | Temperature |
$YD_IH$ $YD_IH_TIME$ | Indoor temperature |
$YD_BH$ $YD_BH_TIME$ | Barometric pressure |
$YD_PH$ $YD_PH_TIME$ | Precipitation |
$YD_CH$ $YD_CH_TIME$ | Wind chill gust |
$YD_cH$ $YD_cH_TIME$ | Wind chill average |
$YD_XH$ $YD_XH_TIME$ | Heat index |
$YD_SH$ $YD_SH_TIME$ | Sunshine index |
$YD_HH$ $YD_HH_TIME$ | Humidity |
$YD_DH$ $YD_DH_TIME$ | Dew point |
$YD_UH$ $YD_UH_TIME$ | Ultraviolet |
$YD_EH$ $YD_EH_TIME$ | Evapotranspiration |
$YD_EX_Ti_H$ $YD_EX_Ti_H_TIME$ | Extra temperature sensor i (i = 1 to 7) |
$YD_EX_Hi_H$ $YD_EX_Hi_H_TIME$ | Extra humidity sensor i (i = 1 to 7) |
$YD_EX_LWi_H$ $YD_EX_LWi_H_TIME$ | Leaf Wetness sensor i (i = 1 to 4) |
$YD_EX_LTi_H$ $YD_EX_LTi_H_TIME$ | Leaf Temperature sensor i (i = 1 to 4) |
$YD_EX_SMi_H$ $YD_EX_SMi_H_TIME$ | Soil Moisture sensor i (i = 1 to 4) |
$YD_EX_STi_H$ $YD_EX_STi_H_TIME$ | Soil Temperature sensor i (i = 1 to 4) |
Yesterday Minimums and Time
$YD_GL$ $YD_GDL$ $YD_GL_TIME$ | Wind gust and direction |
$YD_AL$ $YD_ADL$ $YD_AL_TIME$ | Wind average and direction |
$YD_TL$ $YD_TL_TIME$ | Temperature |
$YD_IL$ $YD_IL_TIME$ | Indoor temperature |
$YD_BL$ $YD_BL_TIME$ | Barometric pressure |
$YD_PL$ $YD_PL_TIME$ | Precipitation |
$YD_CL$ $YD_CL_TIME$ | Wind chill gust |
$YD_cL$ $YD_cL_TIME$ | Wind chill average |
$YD_XL$ $YD_XL_TIME$ | Heat index |
$YD_SL$ $YD_SL_TIME$ | Sunshine index |
$YD_HL$ $YD_HL_TIME$ | Humidity |
$YD_DL$ $YD_DL_TIME$ | Dew point |
$YD_UL$ $YD_UL_TIME$ | Ultraviolet |
$YD_EL$ $YD_EL_TIME$ | Evapotranspiration |
$YD_EX_Ti_L$ $YD_EX_Ti_L_TIME$ | Extra temperature sensor i (i = 1 to 7) |
$YD_EX_Hi_L$ $YD_EX_Hi_L_TIME$ | Extra humidity sensor i (i = 1 to 7) |
$YD_EX_LWi_L$ $YD_EX_LWi_L_TIME$ | Leaf Wetness sensor i (i = 1 to 4) |
$YD_EX_LTi_L$ $YD_EX_LTi_L_TIME$ | Leaf Temperature sensor i (i = 1 to 4) |
$YD_EX_SMi_L$ $YD_EX_SMi_L_TIME$ | Soil Moisture sensor i (i = 1 to 4) |
$YD_EX_STi_L$ $YD_EX_STi_L_TIME$ | Soil Temperature sensor i (i = 1 to 4) |
Monthly Maximums and Minimums
$MTH_GH$ $MTH_GDH$ $MTH_GH_DATE$ | Wind gust and direction |
$MTH_AH$ $MTH_ADH$ $MTH_AH_DATE$ | Wind average and direction |
$MTH_TH$ $MTH_TH_DATE$ | Temperature |
$MTH_DH$ $MTH_DH_DATE$ | Dew Point |
$MTH_HH$ $MTH_HH_DATE$ | Humidity |
$MTH_SH$ $MTH_SH_DATE$ | Sunshine |
$MTH_UH$ $MTH_UH_DATE$ | UV |
$MTH_BH$ $MTH_BH_DATE$ | Barometric pressure |
$EX_Ti_MH$ $EX_Ti_MH_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_MH$ $EX_Hi_MH_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_MH$ $EX_LWi_MH_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_MH$ $EX_LTi_MH_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_MH$ $EX_SMi_MH_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_MH$ $EX_STi_MH_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
$MTH_GL$ $MTH_GDL$ $MTH_GL_DATE$ | Wind gust and direction |
$MTH_AL$ $MTH_ADL$ $MTH_AL_DATE$ | Wind average and direction |
$MTH_TL$ $MTH_TL_DATE$ | Temperature |
$MTH_DL$ $MTH_DL_DATE$ | Dew Point |
$MTH_HL$ $MTH_HL_DATE$ | Humidity |
$MTH_SL$ $MTH_SL_DATE$ | Sunshine |
$MTH_UL$ $MTH_UL_DATE$ | UV |
$MTH_BL$ $MTH_BL_DATE$ | Barometric pressure |
$EX_Ti_ML$ $EX_Ti_ML_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_ML$ $EX_Hi_ML_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_ML$ $EX_LWi_ML_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_ML$ $EX_LTi_ML_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_ML$ $EX_SMi_ML_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_ML$ $EX_STi_ML_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
Monthly Means and Totals
$MTH_TM$ | Temperature: continuous mean |
$MTH_TAVG$ | Temperature: (high+low)/2 |
$MTH_DM$ | Dew point |
$MTH_HM$ | Humidity |
$MTH_GRD$ | Wind resultant direction |
$MTH_GM$ | Wind speed |
$MTH_BM$ | Barometer pressure |
$MTH_PTTL$ | Precipitation total |
$MTH_SM$ | Sunshine |
$MTH_UM$ | UV |
$MTH_EM$ | Evapotranspiration (total) |
$EX_Ti_MM$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_MM$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_MM$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_MM$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_MM$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_MM$ | Soil Temperature sensor i (i = 1 to 4) |
Yearly Maximums and Minimums
$YR_GH$ $YR_GDH$ $YR_GH_DATE$ | Wind gust and direction |
$YR_AH$ $YR_ADH$ $YR_AH_DATE$ | Wind average and direction |
$YR_TH$ $YR_TH_DATE$ | Temperature |
$YR_DH$ $YR_DH_DATE$ | Dew Point |
$YR_HH$ $YR_HH_DATE$ | Humidity |
$YR_SH$ $YR_SH_DATE$ | Sunshine |
$YR_UH$ $YR_UH_DATE$ | UV |
$YR_BH$ $YR_BH_DATE$ | Barometric pressure |
$EX_Ti_YH$ $EX_Ti_YH_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_YH$ $EX_Hi_YH_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_YH$ $EX_LWi_YH_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_YH$ $EX_LTi_YH_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_YH$ $EX_SMi_YH_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_YH$ $EX_STi_YH_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
$YR_GL$ $YR_GDL$ $YR_GL_DATE$ | Wind gust and direction |
$YR_AL$ $YR_ADL$ $YR_AL_DATE$ | Wind average and direction |
$YR_TL$ $YR_TL_DATE$ | Temperature |
$YR_DL$ $YR_DL_DATE$ | Dew Point |
$YR_HL$ $YR_HL_DATE$ | Humidity |
$YR_SL$ $YR_SL_DATE$ | Sunshine |
$YR_UL$ $YR_UL_DATE$ | UV |
$YR_BL$ $YR_BL_DATE$ | Barometric pressure |
$EX_Ti_YL$ $EX_Ti_YL_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_YL$ $EX_Hi_YL_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_YL$ $EX_LWi_YL_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_YL$ $EX_LTi_YL_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_YL$ $EX_SMi_YL_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_YL$ $EX_STi_YL_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
Yearly Means and Totals
$YR_TM$ | Temperature: continuous mean |
$YR_TAVG$ | Temperature: (high+low)/2 |
$YR_TM$ | Temperature |
$YR_DM$ | Dew point |
$YR_HM$ | Humidity |
$YR_GRD$ | Wind resultant direction |
$YR_GM$ | Wind speed |
$YR_BM$ | Barometer pressure |
$YR_PTTL$ | Precipitation total |
$YR_SM$ | Sunshine |
$YR_UM$ | UV |
$YR_EM$ | Evapotranspiration |
$EX_Ti_YM$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_YM$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_YM$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_YM$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_YM$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_YM$ | Soil Temperature sensor i (i = 1 to 4) |
All-time Maximums and Minimums
$ALL_GH$ $ALL_GDH$ $ALL_GH_DATE$ | Wind gust and direction |
$ALL_AH$ $ALL_ADH$ $ALL_AH_DATE$ | Wind average and direction |
$ALL_TH$ $ALL_TH_DATE$ | Temperature |
$ALL_DH$ $ALL_DH_DATE$ | Dew Point |
$ALL_HH$ $ALL_HH_DATE$ | Humidity |
$ALL_SH$ $ALL_SH_DATE$ | Sunshine |
$ALL_UH$ $ALL_UH_DATE$ | UV |
$ALL_BH$ $ALL_BH_DATE$ | Barometric pressure |
$EX_Ti_AH_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_AH$ $EX_Hi_AH_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_AH$ $EX_LWi_AH_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_AH$ $EX_LTi_AH_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_AH$ $EX_SMi_AH_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_AH$ $EX_STi_AH_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
$ALL_GL$ $ALL_GDL$ $ALL_GL_DATE$ | Wind gust and direction |
$ALL_AL$ $ALL_ADL$ $ALL_AL_DATE$ | Wind average and direction |
$ALL_TL$ $ALL_TL_DATE$ | Temperature |
$ALL_DL$ $ALL_DL_DATE$ | Dew Point |
$ALL_HL$ $ALL_HL_DATE$ | Humidity |
$ALL_SL$ $ALL_SL_DATE$ | Sunshine |
$ALL_UL$ $ALL_UL_DATE$ | UV |
$ALL_BL$ $ALL_BL_DATE$ | Barometric pressure |
$EX_Ti_AL$ $EX_Ti_AL_DATE$ | Extra temperature sensor i (i = 1 to 7) |
$EX_Hi_AL$ $EX_Hi_AL_DATE$ | Extra humidity sensor i (i = 1 to 7) |
$EX_LWi_AL$ $EX_LWi_AL_DATE$ | Leaf Wetness sensor i (i = 1 to 4) |
$EX_LTi_AL$ $EX_LTi_AL_DATE$ | Leaf Temperature sensor i (i = 1 to 4) |
$EX_SMi_AL$ $EX_SMi_AL_DATE$ | Soil Moisture sensor i (i = 1 to 4) |
$EX_STi_AL$ $EX_STi_AL_DATE$ | Soil Temperature sensor i (i = 1 to 4) |
Wind Run
$WINDRUN_UNITS$ | Wind run units (miles, kilometers, nautical miles, meters) |
$WINDRUN_DAY$ | Wind run for current day |
$WINDRUN_MTH$ | Wind run for current month |
$WINDRUN_YR$ | Wind run for current year |
Sunrise, Sunset
$SUNRISE$ | Sunrise |
$SUNSET$ | Sunset |
$TW_START$ | Twilight start |
$TW_END$ | Twilight end |
Other
$RAIN24$ | Rainfall for last 24 hours - including current hour |
$DAY_NOTES$ | Observer notes for the current day - entered via Daily LCD Reports |
$YD_NOTES$ | Observer notes for yesterday - entered via Daily LCD Reports |
$IP_ADDRESS$ | Lists the local PCs IP addresses (x.x.x.x). This is helpful when the IP address of the PC changes frequently such as with some DSL or cable broadband services. The address can then be easily entered into WxClient. |
The Current Conditions HTML file (C:\Program Files\Thunderhead Technologies\WxSolution\Forms\HTML\Current.wml) is fully customizable using the tags listed above. You can modify the file Current.wml to your liking. When WxSolution processes the current conditions, it substitutes the appropriate data value for each of tags listed above. You may use the same tag more than once. The tags are case-sensitive.
(See above.)
