39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
21 | 05:00 | 41.2 | 38.5 | 90 | W 1 G 4 | 29.65 | 1004.1 | 0.08 | 0 | 0.000 | |||||
21 | 04:00 | 42.7 | 39.7 | 89 | WSW 1 G 6 | 29.66 | 1004.5 | 0.01 | 0.06 | 0.08 | 0 | 0.000 | |||
21 | 03:00 | 44.2 | 41.5 | 90 | WSW 3 G 11 | 29.67 | 1004.8 | 0.07 | 0 | 0.000 | |||||
21 | 02:00 | 45.3 | 42.8 | 91 | W 5 G 13 | 29.68 | 1005.1 | 0.05 | 0.07 | 0 | 0.000 | ||||
21 | 01:00 | 46.7 | 43.9 | 56.8 | 46.6 | 90 | W 0 G 6 | 29.68 | 1005.1 | 0.02 | 0.07 | 0.91 | 0.02 | 0 | 0.000 |
21 | 00:00 | 47.5 | 43.8 | 87 | W 8 G 16 | 29.67 | 1004.9 | 0.01 | 0.89 | 0 | 0.020 | ||||
20 | 23:00 | 48.8 | 46.0 | 90 | W 4 G 15 | 29.67 | 1004.9 | 0.04 | 0.88 | 0 | 0.020 | ||||
20 | 22:00 | 50.1 | 47.6 | 91 | W 9 G 22 | 29.65 | 1004.2 | 0.83 | 0.84 | 0.84 | 0 | 0.020 | |||
20 | 21:00 | 56.1 | 54.1 | 93 | ENE 1 G 6 | 29.57 | 1001.2 | 0.01 | 0.01 | 0 | 0.020 | ||||
20 | 20:00 | 56.6 | 54.0 | 91 | Calm | 29.59 | 1002.1 | 0.00 | 0 | 0.020 | |||||
20 | 19:00 | 56.7 | 53.5 | 62.1 | 56.5 | 89 | Calm | 29.61 | 1002.8 | 0.00 | 0 | 0.020 | |||
20 | 18:00 | 56.7 | 53.5 | 89 | E 1 G 2 | 29.63 | 1003.3 | 0.00 | 0 | 0.020 | |||||
20 | 17:00 | 57.7 | 53.9 | 87 | Calm | 29.64 | 1003.7 | 0.00 | 0 | 0.020 | |||||
20 | 16:00 | 60.7 | 55.8 | 84 | E 2 G 7 | 29.65 | 1004.1 | 0.00 | 28 | 0.018 | |||||
20 | 15:00 | 61.8 | 56.3 | 82 | NE 3 G 5 | 29.67 | 1004.9 | 0.00 | 130 | 0.015 | |||||
20 | 14:00 | 61.8 | 56.3 | 82 | E 2 G 5 | 29.69 | 1005.5 | 0.00 | 104 | 0.010 | |||||
20 | 13:00 | 61.2 | 55.7 | 61.2 | 48.8 | 82 | NE 2 G 4 | 29.72 | 1006.3 | 0.00 | 193 | 0.006 | |||
20 | 12:00 | 59.5 | 54.7 | 84 | NE 2 G 5 | 29.73 | 1006.9 | 0.00 | 243 | 0.003 | |||||
20 | 11:00 | 57.8 | 53.3 | 85 | NNE 2 G 5 | 29.75 | 1007.7 | 0.00 | 69 | 0.002 | |||||
20 | 10:00 | 54.8 | 51.0 | 87 | NNE 0 G 3 | 29.77 | 1008.3 | 0.00 | 35 | 0.001 | |||||
20 | 09:00 | 52.7 | 50.1 | 91 | NE 0 G 5 | 29.78 | 1008.7 | 0.00 | 69 | 0.000 | |||||
20 | 08:00 | 49.4 | 47.5 | 93 | Calm | 29.79 | 1008.9 | 0.00 | 12 | 0.000 | |||||
20 | 07:00 | 49.8 | 47.3 | 52.0 | 49.8 | 91 | Calm | 29.79 | 1008.7 | 0.00 | 0 | 0.000 | |||
20 | 06:00 | 52.0 | 49.7 | 92 | Calm | 29.78 | 1008.7 | 0.00 | 0 | 0.000 | |||||
20 | 05:00 | 51.9 | 49.7 | 92 | Calm | 29.77 | 1008.3 | 0.00 | 0 | 0.000 | |||||
20 | 04:00 | 51.8 | 49.6 | 92 | Calm | 29.78 | 1008.6 | 0.00 | 0 | 0.000 | |||||
20 | 03:00 | 51.4 | 49.2 | 92 | Calm | 29.77 | 1008.3 | 0.00 | 0 | 0.000 | |||||
20 | 02:00 | 51.2 | 49.0 | 92 | ENE 0 G 2 | 29.78 | 1008.4 | 0.00 | 0 | 0.000 | |||||
20 | 01:00 | 51.4 | 48.9 | 52.4 | 51.3 | 91 | Calm | 29.78 | 1008.5 | 0.01 | 0.00 | 0 | 0.000 | ||
20 | 00:00 | 51.9 | 49.4 | 91 | Calm | 29.81 | 1009.4 | 0.01 | 0 | 0.030 | |||||
19 | 23:00 | 51.6 | 49.1 | 91 | Calm | 29.81 | 1009.7 | 0.01 | 0 | 0.030 | |||||
19 | 22:00 | 51.7 | 48.0 | 87 | Calm | 29.84 | 1010.4 | 0.01 | 0.01 | 0.01 | 0 | 0.030 | |||
19 | 21:00 | 51.5 | 46.8 | 84 | Calm | 29.84 | 1010.6 | 0.00 | 0 | 0.030 | |||||
19 | 20:00 | 51.7 | 46.7 | 83 | Calm | 29.85 | 1010.8 | 0.00 | 0 | 0.030 | |||||
19 | 19:00 | 52.4 | 47.1 | 59.3 | 52.4 | 82 | Calm | 29.85 | 1010.8 | 0.00 | 0 | 0.029 | |||
19 | 18:00 | 53.3 | 45.9 | 76 | Calm | 29.83 | 1010.4 | 0.00 | 0 | 0.028 | |||||
19 | 17:00 | 54.4 | 45.2 | 71 | ENE 1 G 3 | 29.83 | 1010.2 | 0.00 | 0 | 0.027 | |||||
19 | 16:00 | 56.9 | 43.6 | 61 | ENE 1 G 3 | 29.85 | 1011.0 | 0.00 | 28 | 0.025 | |||||
19 | 15:00 | 58.6 | 45.6 | 62 | E 0 G 4 | 29.86 | 1011.2 | 0.00 | 95 | 0.022 | |||||
19 | 14:00 | 58.7 | 45.3 | 61 | ESE 2 G 4 | 29.88 | 1011.9 | 0.00 | 160 | 0.019 | |||||
19 | 13:00 | 58.1 | 44.3 | 58.2 | 48.3 | 60 | E 2 G 4 | 29.91 | 1012.9 | 0.00 | 162 | 0.014 | |||
19 | 12:00 | 55.5 | 46.3 | 71 | NNE 1 G 3 | 29.94 | 1013.8 | 0.00 | 304 | 0.010 | |||||
19 | 11:00 | 54.7 | 45.1 | 70 | E 0 G 2 | 29.96 | 1014.7 | 0.00 | 158 | 0.007 | |||||
19 | 10:00 | 54.1 | 44.5 | 70 | NE 2 G 4 | 29.97 | 1015.1 | 0.00 | 139 | 0.004 | |||||
19 | 09:00 | 52.9 | 44.1 | 72 | N 3 G 5 | 29.97 | 1015.1 | 0.00 | 123 | 0.002 | |||||
19 | 08:00 | 50.4 | 44.1 | 79 | NNE 1 G 3 | 29.98 | 1015.3 | 0.00 | 49 | 0.001 | |||||
19 | 07:00 | 48.4 | 42.5 | 54.3 | 48.4 | 80 | NNE 0 G 3 | 29.97 | 1015.0 | 0.00 | 5 | 0.001 | |||
19 | 06:00 | 51.5 | 44.5 | 77 | NNE 0 G 1 | 29.96 | 1014.5 | 0.00 | 0 | 0.000 | |||||
19 | 05:00 | 50.5 | 45.5 | 83 | NNW 2 G 5 | 29.95 | 1014.3 | 0.00 | 0 | 0.000 | |||||
19 | 04:00 | 51.2 | 47.2 | 86 | Calm | 29.95 | 1014.3 | 0.00 | 0 | 0.000 | |||||
19 | 03:00 | 54.0 | 49.0 | 83 | N 0 G 2 | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||||
19 | 02:00 | 52.1 | 48.7 | 88 | W 1 G 4 | 29.95 | 1014.2 | 0.00 | 0 | 0.000 | |||||
19 | 01:00 | 52.3 | 48.9 | 53.6 | 51.1 | 88 | W 0 G 2 | 29.93 | 1013.5 | 0.00 | 0 | 0.000 | |||
19 | 00:00 | 52.6 | 48.8 | 87 | Calm | 29.94 | 1013.8 | 0.00 | 0 | 0.039 | |||||
18 | 23:00 | 52.9 | 49.1 | 87 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.039 | |||||
18 | 22:00 | 53.0 | 49.2 | 87 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.039 | |||||
18 | 21:00 | 52.0 | 48.3 | 87 | Calm | 29.93 | 1013.6 | 0.00 | 0 | 0.039 | |||||
18 | 20:00 | 51.6 | 46.9 | 84 | Calm | 29.92 | 1013.3 | 0.00 | 0 | 0.039 | |||||
18 | 19:00 | 53.6 | 48.2 | 70.4 | 53.6 | 82 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.038 | |||
18 | 18:00 | 57.5 | 50.0 | 76 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.037 | |||||
18 | 17:00 | 62.5 | 52.2 | 69 | W 1 G 9 | 29.89 | 1012.3 | 0.00 | 0 | 0.036 | |||||
18 | 16:00 | 67.6 | 53.7 | 61 | W 2 G 6 | 29.88 | 1011.9 | 0.00 | 23 | 0.034 | |||||
18 | 15:00 | 68.5 | 54.5 | 61 | W 4 G 8 | 29.87 | 1011.5 | 0.00 | 46 | 0.031 | |||||
18 | 14:00 | 69.2 | 54.3 | 59 | WSW 3 G 8 | 29.86 | 1011.3 | 0.00 | 72 | 0.023 | |||||
18 | 13:00 | 69.2 | 54.7 | 69.5 | 41.0 | 60 | SSW 3 G 8 | 29.88 | 1011.8 | 0.00 | 457 | 0.012 | |||
18 | 12:00 | 66.1 | 53.2 | 63 | W 3 G 9 | 29.90 | 1012.5 | 0.00 | 445 | 0.007 | |||||
18 | 11:00 | 63.7 | 52.5 | 67 | WSW 5 G 11 | 29.92 | 1013.4 | 0.00 | 121 | 0.003 | |||||
18 | 10:00 | 60.4 | 51.0 | 71 | WNW 1 G 6 | 29.94 | 1013.8 | 0.00 | 142 | 0.001 | |||||
18 | 09:00 | 53.0 | 47.3 | 81 | WSW 2 G 6 | 29.95 | 1014.3 | 0.00 | 51 | 0.000 | |||||
18 | 08:00 | 42.9 | 40.7 | 92 | SW 0 G 4 | 29.94 | 1014.0 | 0.00 | 25 | 0.000 | |||||
18 | 07:00 | 41.0 | 38.6 | 41.4 | 36.4 | 91 | SSW 0 G 2 | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||
18 | 06:00 | 41.1 | 38.7 | 91 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.000 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.