LOCAL CLIMATOLOGICAL DATA
Hourly Summary
January 22, 2021
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 26 | 23 | 25.3 |-63| 0| 0.00| 29.44| 29.40|29.434| 0.7|205| 3|SSW| 2|205| |
|01| 26 | 23 | 25.3 |-63| 0| 0.00| 29.43| 29.36|29.430| 1.1|198| 3|SSW| 2|205| |
|02| 25 | 22 | 24.7 |-63| 0| 0.00| 29.43| 29.40|29.424| 1.5|199| 4| SE| 2|127| |
|03| 24 | 21*| 24.0 |-64| 0| 0.00| 29.43| 29.40|29.422| 1.9|187| 4| S| 2|202| |
| | | | | | | | | | | | | | | | | |
|04| 25 | 22 | 25.0 |-63| 0| 0.00| 29.43| 29.35|29.422| 2.0|158| 5|ESE| 3|132| |
|05| 25 | 22 | 25.0 |-63| 0| 0.00| 29.43| 29.34|29.426| 1.8|169| 5| S| 3|182| |
|06| 25 | 22 | 25.0 |-63| 0| 0.00| 29.44| 29.38|29.434| 1.7|166| 4| S| 3|180| |
|07| 26 | 23 | 25.5 |-63| 0| 0.00| 29.44| 29.41|29.440| 1.8|159| 5| S| 3|192| |
| | | | | | | | | | | | | | | | | |
|08| 28 | 24 | 26.7 |-62| 0| 0.00| 29.45| 29.41|29.440| 1.9|177| 4|SSW| 3|203| |
|09| 31 | 25 | 29.3 |-60| 0| 0.00| 29.45| 29.41|29.446| 2.0|135| 6| E| 3|115| |
|10| 34 | 29 | 32.6 |-58| 0| 0.00| 29.45| 29.37|29.440| 2.5|122| 6|ESE| 4|114| |
|11| 39*| 34 | 37.4 |-55| 0| 0.00| 29.44| 29.34|29.423| 2.3|155| 6|WSW| 4|234| |
| | | | | | | | | | | | | | | | | |
|12| 39 | 34 | 37.5 |-55| 0| 0.00| 29.42| 29.40|29.420| 2.3|206| 7|WSW| 4|236| |
|13| 38 | 34 | 37.2 |-55| 0| 0.00| 29.43| 29.36|29.420| 2.1|194| 7|SSW| 4|190| |
|14| 38 | 35 | 38.0 |-55| 0| 0.00| 29.44| 29.35|29.431| 2.2|187| 7|ESE| 5|120| |
|15| 38 | 33 | 36.7 |-56| 0| 0.00| 29.47| 29.41|29.454| 1.2|120| 6|ESE| 3|113| |
| | | | | | | | | | | | | | | | | |
|16| 36 | 31 | 35.3 |-57| 0| 0.00| 29.51| 29.46|29.489| 0.5|149| 3| E| 2|111| |
|17| 34 | 30 | 33.5 |-58| 0| 0.00| 29.53| 29.44|29.512| 2.0|164| 6| S| 3|209| |
|18| 33 | 29 | 32.7 |-58| 0| 0.00| 29.54| 29.47|29.530| 1.9|211| 6| S| 3|226| |
|19| 32 | 29 | 32.0 |-59| 0| 0.00| 29.54| 29.51|29.535| 2.1|219| 7| S| 4|195| |
| | | | | | | | | | | | | | | | | |
|20| 32 | 29 | 32.0 |-59| 0| 0.00| 29.56| 29.52|29.551| 1.8|229| 4| SW| 3|228| |
|21| 32 | 28 | 31.6 |-59| 0| 0.00| 29.56| 29.47|29.553| 1.1|174| 4| SW| 3|236| |
|22| 31 | 27 | 30.8 |-59| 0| 0.00| 29.57| 29.46|29.566| 1.8|226| 4|SSW| 2|239| |
|23| 30 | 26 | 28.6 |-61| 0| 0.00| 29.58| 29.54|29.573| 1.7|223| 4| SW| 2|232| |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 29.58| 29.34|29.467| 1.7|181| 7|WSW| 5|120| |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 30.0 | 30.5 |-60| 0.0| 1.54| 23 | 5+ | ---- | -- | - | 12+ | 14 | |
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 35|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.