LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 21, 2025
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 66 | 60 | 65.0 | 55| 71| 0.00| 29.76| 29.67|29.748| 4.4|211| 15| S| 6|220| |
|01| 65 | 56 | 63.8 | 54| 70| 0.00| 29.77| 29.69|29.763| 2.5|207| 10| SW| 5|210| |
|02| 63 | 56 | 60.7 | 47| 62| 0.00| 29.80| 29.75|29.785| 1.1|224| 6| S| 3|225| |
|03| 59 | 52 | 57.9 | 37| 47| 0.00| 29.82| 29.77|29.812| 0.8|203| 6| E| 2|129| |
| | | | | | | | | | | | | | | | | |
|04| 57 | 52 | 55.9 | 24| 30| 0.00| 29.85| 29.81|29.833| 0.5|206| 4|WSW| 2|238| |
|05| 56 | 48*| 55.1 | 2| 12| 0.00| 29.87| 29.81|29.862| 0.4|194| 5| SW| 2|192| |
|06| 61 | 55 | 57.9 | 23| 31| 0.00| 29.89| 29.80|29.882| 1.6|223| 9| SW| 4|216| |
|07| 65 | 55 | 63.0 | 53| 69| 0.00| 29.91| 29.82|29.900| 3.3|210| 12| S| 5|206| |
| | | | | | | | | | | | | | | | | |
|08| 71 | 62 | 68.6 | 58| 70| 0.00| 29.92| 29.85|29.910| 2.9|202| 10| S| 5|207| |
|09| 75 | 67 | 73.2 | 61| 65| 0.00| 29.91| 29.88|29.909| 3.2|209| 9| S| 5|218| |
|10| 76 | 67 | 75.1 | 60| 60| 0.00| 29.92| 29.83|29.911| 3.9|206| 13|WSW| 7|227| |
|11| 78 | 72 | 76.7 | 58| 53| 0.00| 29.92| 29.79|29.910| 3.9|205| 14|WSW| 6|229| |
| | | | | | | | | | | | | | | | | |
|12| 80 | 72 | 78.3 | 58| 50| 0.00| 29.92| 29.80|29.910| 3.9|208| 11| S| 7|216| |
|13| 79 | 72 | 78.5 | 59| 51| 0.00| 29.93| 29.86|29.918| 4.1|202| 16| S| 7|216| |
|14| 80 | 72 | 79.1 | 61| 53| 0.00| 29.93| 29.83|29.918| 3.5|200| 12| E| 6|212| |
|15| 81*| 72 | 78.4 | 63| 58| 0.00| 29.92| 29.88|29.909| 4.7|188| 19| S| 8|182| |
| | | | | | | | | | | | | | | | | |
|16| 76 | 70 | 75.2 | 61| 60| 0.00| 29.92| 29.85|29.911| 4.6|192| 13| S| 7|182| |
|17| 74 | 67 | 72.5 | 59| 63| 0.00| 29.93| 29.90|29.919| 3.6|211| 14|WSW| 5|241| |
|18| 71 | 62 | 68.8 | 58| 68| 0.00| 29.94| 29.88|29.930| 3.7|235| 12|WSW| 6|247| |
|19| 67 | 61 | 65.8 | 57| 72| 0.00| 29.94| 29.83|29.931| 3.4|236| 11|WSW| 5|247| |
| | | | | | | | | | | | | | | | | |
|20| 65 | 58 | 62.8 | 52| 68| 0.00| 29.93| 29.90|29.925| 3.9|243| 14|WSW| 6|250| |
|21| 62 | 57 | 61.5 | 49| 64| 0.00| 29.96| 29.87|29.950| 4.0|244| 12|WSW| 6|248| |
|22| 63 | 57 | 62.0 | 44| 52| 0.00| 29.96| 29.86|29.950| 3.0|230| 13|WSW| 5|247| |
|23| 63 | 58 | 62.0 | 32| 32| 0.00| 29.94| 29.90|29.932| 2.6|211| 12| S| 4|188| |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 29.96| 29.67|29.889| 3.1|213| 19| S| 8|182| |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.5 | 67.4 | 49|55.5| 1.42| 21+ | 0 | ---- | -- | - | 15 | 15 | |
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.