LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 28, 2023
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 59 | 55 | 58.4 | 51| 76| 0.00| 29.89| 29.84|29.873| 3.7|237| 11| SW| 5|243| |
|01| 57 | 54 | 56.1 | 49| 76| 0.00| 29.87| 29.84|29.862| 1.6|228| 5| S| 2|236| |
|02| 55 | 52 | 53.8 | 46| 76| 0.00| 29.86| 29.83|29.855| 1.6|216| 4| SW| 2|225| |
|03| 53 | 51 | 53.0 | 46| 76| 0.00| 29.86| 29.79|29.847| 1.8|203| 5|SSW| 3|231| |
| | | | | | | | | | | | | | | | | |
|04| 53 | 51 | 52.7 | 45| 76| 0.00| 29.84| 29.76|29.839| 1.6|193| 4|SSW| 2|179| |
|05| 53 | 48*| 52.1 | 45| 76| 0.00| 29.84| 29.78|29.832| 1.6|203| 4| S| 2|185| |
|06| 57 | 52 | 54.5 | 47| 76| 0.00| 29.83| 29.80|29.827| 1.7|226| 4| SW| 2|225| |
|07| 65 | 57 | 61.8 | 54| 76| 0.00| 29.82| 29.79|29.814| 2.7|235| 7| S| 4|232| |
| | | | | | | | | | | | | | | | | |
|08| 72 | 64 | 68.2 | 60| 76| 0.00| 29.81| 29.75|29.805| 3.4|232| 9| SW| 5|243| |
|09| 75 | 68 | 73.5 | 65| 76| 0.00| 29.80| 29.76|29.790| 3.9|232| 11|SSW| 6|239| |
|10| 80 | 71 | 78.5 | 70| 76| 0.00| 29.78| 29.69|29.768| 4.0|211| 10|WSW| 5|184| |
|11| 81 | 75 | 80.1 | 72| 76| 0.00| 29.76| 29.71|29.742| 5.4|199| 15| S| 7|196| |
| | | | | | | | | | | | | | | | | |
|12| 82*| 73 | 79.0 | 71| 76| 0.00| 29.73| 29.64|29.721| 5.3|213| 15| S| 8|192| |
|13| 79 | 68 | 75.8 | 68| 76| 0.00| 29.71| 29.63|29.686| 5.9|203| 18| S| 8|191| |
|14| 73 | 68 | 72.3 | 64| 76| 0.00| 29.67| 29.56|29.654| 5.0|217| 18|WSW| 7|228| |
|15| 74 | 68 | 73.4 | 65| 76| 0.00| 29.65| 29.59|29.630| 5.8|218| 17|WSW| 8|241| |
| | | | | | | | | | | | | | | | | |
|16| 73 | 66 | 71.8 | 64| 76| 0.00| 29.62| 29.51|29.598| 5.7|213| 18|WSW| 9|208| |
|17| 71 | 62 | 70.0 | 62| 76| 0.00| 29.59| 29.47|29.576| 5.2|227| 17|WSW| 7|230| |
|18| 69 | 63 | 68.0 | 60| 76| 0.00| 29.57| 29.53|29.559| 4.0|230| 13| S| 6|222| |
|19| 66 | 59 | 64.9 | 57| 76| 0.00| 29.56| 29.52|29.551| 2.4|239| 8| SW| 5|244| |
| | | | | | | | | | | | | | | | | |
|20| 63 | 57 | 61.6 | 54| 76| 0.00| 29.57| 29.54|29.564| 1.7|224| 4| SW| 2|237| |
|21| 60 | 56 | 59.0 | 51| 76| 0.00| 29.58| 29.48|29.577| 1.4|185| 3| S| 2|188| |
|22| 59 | 54 | 58.3 | 51| 76| 0.00| 29.60| 29.52|29.589| 1.4|209| 4|SSW| 2|233| |
|23| 69 | 55 | 62.8 | 55| 76| 0.00| 29.65| 29.59|29.628| 3.6|150| 12| SE| 6|126| |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 29.89| 29.47|29.716| 3.4|215| 18| S| 9|208| |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 65.0 | 65.0 | 57|76.0| 3.29| 0 | 17 | ---- | -- | - | 13+ | 16 | |
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.