LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 20, 2024
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 37 | 34 | 36.6 | 29| 74| 0.00| 29.67| 29.65|29.665| 2.1|214| 7| SW| 4|206| |
|01| 38 | 34 | 37.6 | 29| 72| 0.00| 29.66| 29.63|29.660| 3.2|203| 10|SSW| 5|204| |
|02| 39 | 35 | 38.1 | 31| 75| 0.00| 29.66| 29.61|29.652| 3.5|204| 8|WSW| 5|194| |
|03| 38 | 34 | 37.8 | 30| 74| 0.00| 29.68| 29.65|29.672| 2.7|227| 7|WSW| 5|230| |
| | | | | | | | | | | | | | | | | |
|04| 37 | 33 | 36.4 | 28| 72| 0.00| 29.69| 29.65|29.685| 1.8|174| 6|ESE| 3|166| |
|05| 36 | 32 | 35.1 | 26| 70| 0.00| 29.72| 29.63|29.704| 1.6|219| 5| SW| 4|227| |
|06| 34 | 30*| 33.5 | 24| 68| 0.00| 29.73| 29.64|29.729| 0.5|199| 4|SSW| 2|207| |
|07| 41 | 31 | 37.0 | 27| 67| 0.00| 29.73| 29.67|29.727| 2.8|168| 9| S| 5|203| |
| | | | | | | | | | | | | | | | | |
|08| 43 | 38 | 41.9 | 36| 78| 0.00| 29.73| 29.70|29.723| 3.8|193| 12| SW| 6|185| |
|09| 47 | 40 | 45.4 | 39| 79| 0.00| 29.72| 29.63|29.714| 3.6|187| 11| S| 6|209| |
|10| 48 | 43 | 47.1 | 40| 78| 0.00| 29.72| 29.68|29.709| 4.9|147| 18|ESE| 8|143| |
|11| 50*| 41 | 48.6 | 41| 76| 0.00| 29.70| 29.64|29.681| 6.7|138| 22|ESE| 10|128| |
| | | | | | | | | | | | | | | | | |
|12| 50 | 46 | 49.9 | 42| 74| 0.00| 29.68| 29.60|29.673| 5.2|151| 12|ESE| 8|133| |
|13| 50 | 44 | 49.0 | 41| 75| 0.00| 29.68| 29.64|29.679| 4.8|138| 15|ESE| 7|127| |
|14| 49 | 45 | 49.0 | 42| 75| 0.00| 29.69| 29.62|29.686| 4.2|136| 11|ESE| 6|122| |
|15| 49 | 45 | 49.0 | 42| 76| 0.00| 29.71| 29.64|29.694| 4.3|122| 12| E| 6|128| |
| | | | | | | | | | | | | | | | | |
|16| 49 | 45 | 48.1 | 41| 77| 0.00| 29.73| 29.68|29.714| 3.0|155| 8|ESE| 6|126| |
|17| 48 | 44 | 48.0 | 42| 78| 0.00| 29.74| 29.63|29.730| 1.0|211| 5| SW| 2|191| |
|18| 48 | 42 | 47.6 | 41| 78| 0.00| 29.74| 29.71|29.727| 2.4|153| 9|ESE| 6|145| |
|19| 48 | 44 | 47.6 | 41| 78| 0.00| 29.72| 29.61|29.714| 2.7|149| 7|ESE| 4|140| |
| | | | | | | | | | | | | | | | | |
|20| 47 | 42 | 47.0 | 41| 79| 0.00| 29.72| 29.68|29.717| 2.1|151| 7| SE| 4|134| |
|21| 47 | 43 | 46.6 | 41| 80| 0.00| 29.71| 29.62|29.703| 2.5|145| 7|ESE| 4|139| |
|22| 46 | 43 | 46.0 | 40| 79| 0.00| 29.71| 29.67|29.697| 3.5|133| 10|ESE| 6|129| |
|23| 46 | 42 | 45.9 | 40| 79| 0.00| 29.71| 29.65|29.701| 3.9|118| 15| E| 6|100| |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 29.74| 29.60|29.698| 3.2|159| 22|ESE| 10|128| |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 40.0 | 43.7 | 36|75.5| 0.14| 17+ | 12 | ---- | -- | - | 11 | 11 | |
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 25|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.