LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 22, 2025
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+----------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +-----+-----+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 37 | 32 | 36.2 | 26| 66| 0.00| 29.47| 29.43|29.459| 6.4|218| 19| SW| 9|206| |
|01| 36 | 32 | 36.0 | 26| 67| 0.00| 29.48| 29.40|29.476| 6.5|216| 25|WSW| 10|213| |
|02| 37 | 33 | 36.2 | 27| 68| 0.00| 29.50| 29.43|29.489| 8.3|218| 25| SW| 11|218| |
|03| 36 | 32 | 35.3 | 27| 72| 0.00| 29.52| 29.47|29.508| 5.7|225| 18|SSW| 9|232| |
| | | | | | | | | | | | | | | | | |
|04| 36 | 32 | 35.1 | 27| 71| 0.00| 29.55| 29.44|29.528| 6.6|225| 20|WSW| 9|220| |
|05| 35 | 30*| 34.3 | 27| 74| 0.00| 29.58| 29.46|29.562| 4.6|228| 17|SSW| 7|220| |
|06| 34 | 30 | 33.5 | 27| 77| 0.00| 29.58| 29.52|29.578| 2.8|230| 12|SSW| 5|237| |
|07| 37 | 31 | 34.9 | 28| 75| 0.00| 29.59| 29.49|29.580| 3.6|230| 11|WSW| 7|241| |
| | | | | | | | | | | | | | | | | |
|08| 41 | 34 | 39.0 | 29| 68| 0.00| 29.58| 29.47|29.575| 4.7|229| 12|SSW| 7|235| |
|09| 43 | 38 | 42.1 | 32| 66| 0.00| 29.57| 29.48|29.559| 4.0|231| 12|WSW| 6|229| |
|10| 43 | 40 | 43.0 | 35| 74| 0.00| 29.56| 29.49|29.557| 4.5|210| 15|WSW| 7|199| |
|11| 46 | 39 | 44.4 | 36| 73| 0.00| 29.55| 29.51|29.539| 5.9|220| 18| SW| 8|218| |
| | | | | | | | | | | | | | | | | |
|12| 48 | 42 | 46.9 | 37| 68| 0.00| 29.53| 29.49|29.519| 7.1|208| 22| S| 10|195| |
|13| 49*| 43 | 48.4 | 38| 66| 0.00| 29.51| 29.41|29.491| 7.0|206| 21| S| 11|193| |
|14| 49 | 43 | 47.3 | 40| 76| 0.00| 29.48| 29.44|29.467| 7.1|205| 20| S| 9|198| |
|15| 46 | 42 | 45.4 | 41| 84| 0.00| 29.46| 29.35|29.448| 6.4|205| 22| S| 11|194| |
| | | | | | | | | | | | | | | | | |
|16| 47 | 41 | 45.7 | 41| 83| 0.00| 29.44| 29.36|29.424| 6.8|203| 21| S| 11|194| |
|17| 47 | 41 | 45.6 | 42| 88| 0.00| 29.43| 29.34|29.419| 6.0|211| 23| S| 9|203| |
|18| 44 | 40 | 44.0 | 42| 92| 0.00| 29.43| 29.34|29.423| 5.0|224| 14|WSW| 7|228| |
|19| 44 | 40 | 43.2 | 41| 92| 0.00| 29.42| 29.39|29.417| 3.9|230| 11|SSW| 6|223| |
| | | | | | | | | | | | | | | | | |
|20| 43 | 39 | 42.9 | 41| 92| 0.00| 29.42| 29.39|29.416| 4.0|235| 9|WSW| 6|249| |
|21| 42 | 37 | 41.2 | 38| 89| 0.00| 29.41| 29.39|29.409| 3.7|232| 10|WSW| 6|246| |
|22| 41 | 36 | 39.8 | 36| 86| 0.00| 29.41| 29.33|29.407| 2.8|243| 10|SSW| 5|251| |
|23| 42 | 37 | 39.6 | 36| 89| 0.00| 29.43| 29.35|29.413| 3.2|235| 10| S| 5|228| |
+--+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- |Total| For the day: | ---- |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| --- | --- | ---- | - | -- | 0.00| 29.59| 29.33|29.486| 5.3|219| 25|WSW| 11|193| |
+-----+-----+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-----------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 39.5 | 40.8 | 34|77.2| 3.46| 7 | 22 | ---- | -- | - | 1+ | 13 | |
+-----------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 25|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.