LOCAL CLIMATOLOGICAL DATA
Hourly Summary
October 3, 2023
Station: New Harbor, ME
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 52.3 | 51.2 | 51.7 | 49| 92| 0.00| 30.09| 30.07|30.081| 0.9|292| 2|WNW| 2|292| 0 |
|01| 51.3 | 50.4 | 50.9 | 49| 92| 0.00| 30.09| 30.08|30.083| 0.8|287| 4| W| 1|283| 0 |
|02| 51.2 | 50.1 | 50.7 | 49| 92| 0.00| 30.08| 30.07|30.073| 0.9|263| 4|WSW| 2|260| 0 |
|03| 50.9 | 50.2 | 50.5 | 48| 93| 0.00| 30.07| 30.06|30.065| 1.1|260| 3| W| 2|260| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.9 | 49.6*| 50.1 | 48| 93| 0.00| 30.06| 30.04|30.049| 1.1|260| 6| W| 2|260| 0 |
|05| 50.9 | 50.3 | 50.6 | 49| 93| 0.00| 30.04| 30.04|30.040| 1.4|260| 3| W| 2|260| 0 |
|06| 52.1 | 50.6 | 51.3 | 49| 93| 0.00| 30.04| 30.03|30.036| 1.6|266| 5|NNW| 2|260| 2 |
|07| 54.9 | 52.1 | 53.6 | 51| 92| 0.00| 30.04| 30.03|30.038| 1.7|309| 5| W| 3|322| 20 |
| | | | | | | | | | | | | | | | | |
|08| 59.6 | 54.9 | 57.4 | 53| 86| 0.00| 30.04| 30.03|30.035| 1.9|292| 7| W| 3|278| 34 |
|09| 65.1 | 59.6 | 62.3 | 56| 79| 0.00| 30.04| 30.03|30.035| 2.4|292| 9|WSW| 4|316| 59 |
|10| 70.9 | 65.1 | 68.2 | 58| 69| 0.00| 30.03| 30.02|30.025| 2.0|270| 8| NW| 4|254| 336 |
|11| 73.9 | 69.2 | 71.3 | 60| 69| 0.00| 30.02| 30.01|30.019| 2.2|258| 8|WSW| 5|253| 553 |
| | | | | | | | | | | | | | | | | |
|12| 76.6 | 73.9 | 75.1 | 63| 65| 0.00| 30.02| 30.00|30.011| 2.6|233| 10|WSW| 5|257| 596 |
|13| 76.7 | 74.2 | 75.2 | 63| 66| 0.00| 30.01| 29.99|30.001| 2.7|223| 11|WSW| 6|251| 610 |
|14| 76.8 | 74.2 | 75.6 | 63| 66| 0.00| 30.00| 29.98|29.988| 2.7|247| 11| W| 6|262| 539 |
|15| 76.9*| 73.5 | 75.2 | 64| 67| 0.00| 29.98| 29.98|29.981| 1.5|212| 8|WSW| 4|258| 398 |
| | | | | | | | | | | | | | | | | |
|16| 75.8 | 71.4 | 74.0 | 64| 71| 0.00| 29.98| 29.98|29.979| 2.0|257| 8|WSW| 4|257| 228 |
|17| 71.4 | 65.0 | 67.8 | 61| 79| 0.00| 30.00| 29.98|29.988| 1.3|269| 8|WSW| 4|263| 30 |
|18| 65.0 | 62.9 | 63.8 | 60| 86| 0.00| 30.00| 29.99|29.994| 0.5|261| 2| W| 2|261| 1 |
|19| 63.0 | 61.7 | 62.2 | 59| 89| 0.00| 30.01| 30.00|30.004| 1.2|261| 3| W| 2|261| 0 |
| | | | | | | | | | | | | | | | | |
|20| 62.1 | 61.0 | 61.7 | 59| 90| 0.00| 30.02| 30.01|30.013| 1.1|261| 3| W| 2|261| 0 |
|21| 61.5 | 60.9 | 61.2 | 59| 91| 0.00| 30.03| 30.01|30.023| 1.1|261| 3| W| 2|261| 0 |
|22| 62.3 | 61.4 | 61.8 | 60| 93| 0.00| 30.03| 30.03|30.030| 1.9|306| 6| NW| 3|321| 0 |
|23| 62.4 | 61.8 | 62.1 | 60| 93| 0.00| 30.04| 30.03|30.040| 0.7|290| 4| W| 2|323| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.09| 29.98|30.026| 1.6|264| 11|WSW| 6|262| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 63.3 | 61.8 | 56|83.3| 0.00| 0 | 15+ | ---- | -- | - | 13+ | 14 | 141.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 1|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.