LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 20, 2024
Station: New Harbor, ME
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 37.4 | 36.6 | 36.9 | 32| 83| 0.00| 29.74| 29.73|29.732| 1.4|313| 6| NW| 3|337| 0 |
|01| 37.7 | 36.7 | 37.1 | 33| 86| 0.00| 29.73| 29.72|29.724| 2.5|336| 9| N| 4|335| 0 |
|02| 38.2 | 37.6 | 38.0 | 35| 87| 0.00| 29.72| 29.71|29.714| 2.6|336| 8| N| 4|335| 0 |
|03| 38.0 | 37.5 | 37.8 | 34| 87| 0.00| 29.74| 29.72|29.731| 2.0|309| 7|WNW| 4|306| 0 |
| | | | | | | | | | | | | | | | | |
|04| 37.5 | 36.2 | 36.9 | 33| 87| 0.00| 29.75| 29.73|29.741| 1.3|360| 7|ENE| 2| 7| 0 |
|05| 36.2 | 34.9 | 35.6 | 32| 87| 0.00| 29.77| 29.75|29.757| 1.1|343| 5| NW| 3|320| 0 |
|06| 35.0 | 33.6 | 34.3 | 31| 87| 0.00| 29.78| 29.77|29.779| 0.3|329| 4|NNW| 2|324| 2 |
|07| 38.2 | 33.5*| 35.0 | 32| 90| 0.00| 29.79| 29.78|29.783| 2.2| 19| 9|NNW| 4|335| 32 |
| | | | | | | | | | | | | | | | | |
|08| 41.9 | 38.2 | 40.2 | 38| 91| 0.00| 29.79| 29.78|29.785| 2.7|349| 10| N| 5|352| 76 |
|09| 47.1 | 41.9 | 45.0 | 40| 83| 0.00| 29.79| 29.78|29.783| 2.6|353| 10|NNW| 5|338| 143 |
|10| 48.8 | 47.0 | 47.8 | 41| 76| 0.00| 29.79| 29.76|29.779| 4.1| 33| 19|ENE| 8| 35| 205 |
|11| 50.4 | 48.3 | 49.2 | 41| 74| 0.00| 29.76| 29.75|29.752| 6.0| 39| 18|ENE| 11| 52| 294 |
| | | | | | | | | | | | | | | | | |
|12| 50.6*| 49.9 | 50.3 | 42| 72| 0.00| 29.75| 29.74|29.745| 4.1| 29| 11|ENE| 8| 46| 175 |
|13| 50.2 | 49.6 | 49.8 | 41| 73| 0.00| 29.75| 29.75|29.748| 4.1| 40| 13| NE| 7| 54| 75 |
|14| 49.9 | 49.7 | 49.8 | 42| 73| 0.00| 29.76| 29.75|29.755| 3.5| 43| 10|ENE| 6| 55| 37 |
|15| 49.8 | 49.4 | 49.6 | 42| 74| 0.00| 29.77| 29.76|29.765| 3.8| 55| 10| NE| 6| 64| 13 |
| | | | | | | | | | | | | | | | | |
|16| 49.4 | 48.7 | 49.0 | 41| 75| 0.00| 29.79| 29.77|29.782| 2.3| 32| 9| NE| 6| 48| 0 |
|17| 48.8 | 48.2 | 48.5 | 41| 75| 0.00| 29.80| 29.79|29.795| 0.6|346| 4|NNW| 2|351| 0 |
|18| 48.2 | 47.8 | 48.0 | 41| 77| 0.00| 29.80| 29.79|29.795| 1.8| 38| 10| NE| 5| 37| 0 |
|19| 48.1 | 47.8 | 48.0 | 41| 76| 0.00| 29.79| 29.78|29.784| 2.0| 35| 6| NE| 4| 37| 0 |
| | | | | | | | | | | | | | | | | |
|20| 47.9 | 47.4 | 47.7 | 41| 77| 0.00| 29.79| 29.78|29.787| 1.5| 21| 7|ENE| 3| 54| 0 |
|21| 47.4 | 46.8 | 47.1 | 40| 78| 0.00| 29.78| 29.76|29.773| 1.8| 36| 7|NNE| 3| 44| 0 |
|22| 46.8 | 46.4 | 46.6 | 40| 78| 0.00| 29.77| 29.76|29.763| 2.9| 49| 10|ENE| 6| 49| 0 |
|23| 46.5 | 46.0 | 46.2 | 40| 78| 0.00| 29.77| 29.76|29.764| 3.4| 65| 13| E| 6| 80| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.80| 29.71|29.763| 2.5| 24| 19|ENE| 11| 52| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 42.0 | 43.9 | 38|80.1| 0.13| 17+ | 2 | ---- | -- | - | 10 | 11 | 43.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 22|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.