LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 21, 2025
Station: New Harbor, ME
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 66.1 | 65.4 | 65.8 | 54| 66| 0.00| 29.85| 29.83|29.842| 3.5|301| 13| NW| 6|289| 0 |
|01| 65.6 | 62.6 | 64.0 | 53| 68| 0.00| 29.86| 29.85|29.854| 2.1|298| 10| W| 5|316| 0 |
|02| 62.6 | 58.9 | 60.4 | 53| 76| 0.00| 29.89| 29.86|29.875| 0.9|278| 6| NW| 3|279| 0 |
|03| 59.0 | 56.6 | 57.6 | 52| 82| 0.00| 29.91| 29.89|29.900| 0.6|288| 4| W| 2| 27| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.6 | 55.1 | 55.6 | 51| 85| 0.00| 29.93| 29.91|29.921| 0.3|291| 3|WNW| 1|292| 0 |
|05| 56.7 | 54.4*| 55.1 | 52| 88| 0.00| 29.95| 29.93|29.946| 0.2|295| 4|WNW| 1|293| 18 |
|06| 61.4 | 56.6 | 58.6 | 53| 81| 0.00| 29.97| 29.95|29.965| 1.2|303| 8| NW| 4|317| 37 |
|07| 65.5 | 61.4 | 63.7 | 53| 68| 0.00| 29.99| 29.97|29.983| 2.6|314| 12| NW| 5|329| 71 |
| | | | | | | | | | | | | | | | | |
|08| 70.6 | 65.5 | 68.0 | 53| 60| 0.00| 30.00| 29.99|29.992| 2.1|317| 9| W| 5|308| 494 |
|09| 74.6 | 70.6 | 72.6 | 55| 53| 0.00| 30.00| 29.99|29.992| 2.5|308| 10| NW| 5|306| 642 |
|10| 77.3 | 73.8 | 75.2 | 53| 46| 0.00| 30.00| 29.99|29.995| 3.1|309| 10| W| 6|310| 747 |
|11| 79.0 | 76.4 | 77.5 | 50| 38| 0.00| 30.00| 29.99|29.995| 3.1|299| 12| W| 6|300| 925 |
| | | | | | | | | | | | | | | | | |
|12| 80.7 | 77.4 | 79.2 | 49| 34| 0.00| 30.00| 29.98|29.997| 3.1|297| 11|WNW| 7|317| 969 |
|13| 81.0 | 78.2 | 79.5 | 50| 36| 0.00| 30.01| 30.00|30.006| 3.2|312| 14| W| 6|302| 948 |
|14| 80.4 | 78.9 | 79.7 | 52| 38| 0.00| 30.01| 30.00|30.006| 2.8|287| 11| NW| 6|278| 867 |
|15| 81.4*| 76.2 | 78.6 | 55| 44| 0.00| 30.00| 29.99|29.998| 3.7|201| 16|SSE| 7|196| 742 |
| | | | | | | | | | | | | | | | | |
|16| 77.2 | 74.4 | 75.7 | 53| 46| 0.00| 30.01| 30.00|30.000| 3.6|203| 11| S| 6|193| 590 |
|17| 74.5 | 70.8 | 72.8 | 53| 49| 0.00| 30.01| 30.00|30.007| 3.0|230| 12| W| 5|263| 366 |
|18| 70.8 | 66.9 | 68.9 | 52| 55| 0.00| 30.03| 30.01|30.018| 3.2|255| 10|WSW| 6|267| 93 |
|19| 66.9 | 64.8 | 66.1 | 53| 63| 0.00| 30.03| 30.01|30.017| 2.8|260| 10| W| 5|263| 48 |
| | | | | | | | | | | | | | | | | |
|20| 64.8 | 61.8 | 63.1 | 53| 70| 0.00| 30.01| 30.00|30.008| 3.4|263| 12|WSW| 7|256| 3 |
|21| 62.6 | 61.8 | 62.1 | 53| 72| 0.00| 30.04| 30.01|30.032| 3.4|262| 14|WSW| 6|265| 0 |
|22| 63.1 | 62.5 | 62.8 | 55| 76| 0.00| 30.04| 30.02|30.035| 2.5|254| 12| SW| 5|255| 0 |
|23| 63.1 | 62.2 | 62.7 | 57| 81| 0.00| 30.02| 30.02|30.020| 1.8|226| 10| S| 4|270| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.04| 29.83|29.975| 2.4|274| 16|SSE| 7|196| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.9 | 67.7 | 53|61.5| 1.52| 21 | 0 | ---- | -- | - | 15 | 15 | 315.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.