LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 1, 2025
Station: New Harbor, ME
Latitude: 43° 52' 34" N
Longitude: 69° 29' 40" W
Elevation (ground): 65 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 52.8 | 51.7 | 52.0 | 51| 95| 0.03| 29.15| 29.10|29.128| 3.3|247| 14| NW| 7|262| 0 |
|01| 52.3 | 51.4 | 51.9 | 51| 95| 0.01| 29.18| 29.15|29.159| 3.4|225| 12| SW| 7|250| 0 |
|02| 51.4 | 50.9 | 51.1 | 50| 95| 0.00| 29.20| 29.18|29.185| 2.7|242| 13|WSW| 6|255| 0 |
|03| 50.9 | 50.1 | 50.6 | 49| 95| 0.00| 29.23| 29.20|29.216| 2.5|235| 10| SW| 4|252| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.2 | 49.8 | 49.9 | 49| 95| 0.00| 29.28| 29.23|29.256| 2.4|212| 9|WSW| 4|190| 0 |
|05| 49.9 | 49.6 | 49.8 | 49| 96| 0.01| 29.30| 29.28|29.296| 2.4|249| 9|WSW| 5|246| 6 |
|06| 50.3 | 49.7 | 49.9 | 49| 96| 0.00| 29.33| 29.30|29.313| 2.1|245| 8| SW| 3|247| 34 |
|07| 50.4 | 49.8 | 50.1 | 49| 95| 0.02| 29.36| 29.33|29.349| 2.5|203| 9| W| 5|187| 67 |
| | | | | | | | | | | | | | | | | |
|08| 50.8 | 50.0 | 50.4 | 49| 96| 0.01| 29.39| 29.36|29.375| 3.3|214| 13| SW| 7|252| 122 |
|09| 54.1 | 50.5 | 52.1 | 51| 96| 0.00| 29.40| 29.38|29.391| 2.9|217| 12| NW| 6|239| 271 |
|10| 58.0 | 54.1 | 56.3 | 54| 91| 0.00| 29.42| 29.40|29.411| 4.9|198| 15| S| 8|197| 631 |
|11| 60.5 | 57.3 | 58.5 | 53| 81| 0.00| 29.44| 29.42|29.429| 3.7|201| 12| S| 6|193| 497 |
| | | | | | | | | | | | | | | | | |
|12| 62.7 | 58.8 | 60.7 | 52| 73| 0.00| 29.45| 29.44|29.445| 5.4|201| 17| SW| 10|193| 771 |
|13| 61.4 | 59.6 | 60.5 | 51| 71| 0.00| 29.47| 29.45|29.461| 5.5|201| 16| S| 9|200| 492 |
|14| 61.8 | 59.6 | 60.8 | 51| 70| 0.00| 29.49| 29.47|29.478| 5.5|204| 19|SSW| 9|194| 520 |
|15| 62.8*| 58.9 | 61.4 | 51| 68| 0.00| 29.52| 29.49|29.504| 5.7|200| 18|SSW| 10|200| 562 |
| | | | | | | | | | | | | | | | | |
|16| 61.6 | 58.7 | 60.0 | 51| 71| 0.00| 29.54| 29.52|29.531| 4.4|201| 15| S| 6|198| 413 |
|17| 60.7 | 58.1 | 58.9 | 50| 71| 0.00| 29.56| 29.54|29.551| 3.9|195| 12| S| 7|198| 195 |
|18| 58.6 | 56.0 | 57.4 | 48| 72| 0.00| 29.60| 29.56|29.578| 3.6|194| 9| S| 5|197| 79 |
|19| 56.0 | 53.2 | 54.5 | 48| 77| 0.00| 29.63| 29.60|29.615| 2.5|191| 10| S| 5|196| 19 |
| | | | | | | | | | | | | | | | | |
|20| 53.2 | 51.4 | 52.2 | 47| 82| 0.00| 29.66| 29.63|29.649| 1.1|223| 6|WSW| 2|252| 2 |
|21| 52.8 | 51.9 | 52.4 | 46| 79| 0.00| 29.69| 29.66|29.677| 1.6|254| 8| W| 3|249| 0 |
|22| 51.9 | 50.4 | 50.9 | 46| 83| 0.00| 29.72| 29.69|29.702| 1.0|251| 7|WSW| 2|249| 0 |
|23| 50.6 | 48.6*| 49.7 | 46| 86| 0.00| 29.74| 29.72|29.725| 0.7|257| 6| W| 2|242| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.08| 29.74| 29.10|29.434| 3.2|212| 19|SSW| 10|200| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 55.7 | 54.3 | 49|84.6| 0.08| 23 | 0 | ---- | -- | - | 14 | 15 | 195.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 9|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.