New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
14 10:00 32 28 84 SW 8 G 19 29.64 1003.8 0.00
14 09:00 29 28 97 SW 3 G 10 29.66 1004.4 0.00
14 08:00 27 25 92 WSW 3 G 8 29.65 1004.1 0.00
14 07:00 28 26 30 26 93 WSW 2 G 5 29.65 1004.1 0.00
14 06:00 30 26 84 SW 3 G 9 29.62 1003.1 0.00
14 05:00 30 22 73 SW 2 G 7 29.65 1004.1 0.00
14 04:00 29 22 74 WSW 2 G 4 29.65 1004.1 0.00
14 03:00 29 22 75 SW 0 G 3 29.65 1004.1 0.00
14 02:00 30 23 75 SW 2 G 6 29.66 1004.4 0.00
14 01:00 30 23 30 26 75 WSW 2 G 4 29.65 1004.1 0.00
14 00:00 30 24 79 SW 1 G 4 29.66 1004.4 0.05
13 23:00 30 25 83 SW 2 G 4 29.67 1004.8 0.05
13 22:00 30 26 84 S 2 G 4 29.68 1005.1 0.05
13 21:00 30 27 89 SSW 1 G 4 29.69 1005.5 0.05
13 20:00 29 27 92 SE 2 G 3 29.70 1005.8 0.05
13 19:00 30 28 34 26 92 SE 1 G 2 29.71 1006.1 0.03 0.05
13 18:00 30 28 94 SE 1 G 2 29.72 1006.5 0.05
13 17:00 31 30 96 ESE 0 G 2 29.73 1006.8 0.05
13 16:00 33 32 95 SW 1 G 2 29.72 1006.5 0.01 0.03 0.05
13 15:00 33 31 94 SSW 2 G 7 29.73 1006.8 0.04
13 14:00 34 31 87 S 5 G 10 29.74 1007.1 0.02 0.04
13 13:00 34 31 35 22 87 S 3 G 7 29.76 1007.8 0.01 0.02 0.02 0.02
13 12:00 35 34 95 SSE 2 G 4 29.78 1008.5 0.01 0.01
13 11:00 33 32 97 ESE 2 G 4 29.83 1010.2 0.00
13 10:00 27 26 96 SE 3 G 4 29.86 1011.2 0.00
13 09:00 26 25 96 SSW 2 G 4 29.86 1011.2 0.00
13 08:00 24 23 96 S 1 G 2 29.87 1011.5 0.00
13 07:00 24 23 24 19 97 SSW 2 G 3 29.87 1011.5 0.00
13 06:00 23 23 98 SE 2 G 4 29.86 1011.2 0.00
13 05:00 23 23 98 S 1 G 3 29.88 1011.9 0.00
13 04:00 23 23 99 ESE 5 G 9 29.88 1011.9 0.00
13 03:00 23 23 98 S 2 G 4 29.90 1012.6 0.00
13 02:00 21 20 97 S 2 G 4 29.91 1012.9 0.00
13 01:00 23 23 23 18 99 S 1 G 4 29.90 1012.6 0.00
13 00:00 22 22 98 SW 3 G 4 29.89 1012.2 0.06
12 23:00 21 20 97 S 2 G 6 29.87 1011.5 0.06
12 22:00 20 19 95 S 2 G 4 29.89 1012.2 0.06
12 21:00 19 18 97 SW 2 G 5 29.90 1012.6 0.06
12 20:00 20 20 98 SW 2 G 2 29.89 1012.2 0.06
12 19:00 21 21 32 19 99 SW 1 G 2 29.89 1012.2 0.05 0.06
12 18:00 23 23 99 WSW 0 G 1 29.87 1011.5 0.06
12 17:00 26 25 97 SE 0 G 1 29.85 1010.9 0.06
12 16:00 30 26 84 SW 1 G 3 29.83 1010.2 0.05 0.06
12 15:00 31 26 80 SSW 2 G 6 29.81 1009.5 0.01 0.06
12 14:00 31 26 82 ESE 3 G 12 29.80 1009.2 0.04 0.05
12 13:00 30 27 31 17 87 SE 4 G 9 29.78 1008.5 0.01 0.01 0.01 0.01
12 12:00 29 26 88 SSE 4 G 10 29.78 1008.5 0.00
12 11:00 27 24 90 S 7 G 14 29.79 1008.8 0.00
12 10:00 25 24 97 S 3 G 15 29.80 1009.2 0.00
12 09:00 22 22 99 S 6 G 11 29.78 1008.5 0.00
12 08:00 20 20 99 SSE 2 G 9 29.75 1007.5 0.00
12 07:00 21 21 26 17 99 S 5 G 10 29.73 1006.8 0.00
12 06:00 23 23 99 S 5 G 11 29.71 1006.1 0.00
12 05:00 24 24 99 SSW 7 G 15 29.67 1004.8 0.00
12 04:00 24 23 97 S 6 G 12 29.64 1003.8 0.00
12 03:00 25 22 89 S 5 G 17 29.61 1002.7 0.00
12 02:00 26 20 77 S 6 G 14 29.59 1002.1 0.00
12 01:00 26 19 26 20 74 S 6 G 15 29.54 1000.4 0.00
12 00:00 25 17 72 S 5 G 14 29.52 999.7 0.00
11 23:00 25 17 71 S 7 G 17 29.48 998.3 0.00
11 22:00 26 19 74 S 6 G 14 29.46 997.7 0.00
11 21:00 26 19 76 S 7 G 13 29.44 997.0 0.00
11 20:00 25 18 74 S 6 G 12 29.42 996.3 0.00
11 19:00 25 18 27 21 74 SSE 4 G 12 29.41 996.0 0.00
11 18:00 25 18 73 S 5 G 13 29.40 995.6 0.00
11 17:00 25 19 77 S 5 G 12 29.39 995.3 0.00
11 16:00 26 20 77 S 5 G 12 29.37 994.6 0.00
11 15:00 27 22 81 S 4 G 13 29.36 994.3 0.00
11 14:00 26 21 80 SSW 3 G 8 29.35 993.9 0.00
11 13:00 26 21 26 21 80 S 4 G 7 29.37 994.6 0.00
11 12:00 26 22 84 SSE 2 G 4 29.40 995.6 0.00
11 11:00 24 19 82 ESE 3 G 6 29.44 997.0 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.