New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
15 11:00 77 70 78 ESE 1 G 2 29.89 1012.2 0.01
15 10:00 78 70 76 S 1 G 3 29.90 1012.6 0.01
15 09:00 71 12 10 SW 1 G 4 29.91 1012.9 0.01
15 08:00 66 8 67 57 10 WSW 1 G 1 29.91 1012.9 0.01 0.01
15 07:00 65 7 10 WSW 0 G 1 29.90 1012.6 0.01
15 06:00 64 6 10 S 0 G 1 29.88 1011.9 0.01
15 05:00 64 6 10 E 0 G 1 29.87 1011.5 0.01 0.01 0.01
15 04:00 63 6 10 SSE 0 G 1 29.86 1011.2 0.00
15 03:00 63 6 10 WSW 0 G 1 29.85 1010.9 0.00
15 02:00 63 6 65 58 10 S 0 G 1 29.85 1010.9 0.01 0.00
15 01:00 63 6 10 S 1 G 1 29.85 1010.9 0.00
15 00:00 64 6 10 E 1 G 2 29.84 1010.5 0.03
14 23:00 64 6 10 S 0 G 2 29.86 1011.2 0.01 0.01 0.03
14 22:00 64 10 12 E 1 G 4 29.89 1012.2 0.02
14 21:00 64 15 15 E 0 G 1 29.89 1012.2 0.02
14 20:00 65 23 69 59 20 SSE 0 G 1 29.90 1012.6 0.02
14 19:00 67 35 31 E 1 G 7 29.89 1012.2 0.02
14 18:00 67 32 27 SSE 1 G 7 29.88 1011.9 0.02
14 17:00 67 30 25 S 4 G 9 29.88 1011.9 0.02
14 16:00 67 34 29 SE 2 G 7 29.90 1012.6 0.02
14 15:00 68 41 38 SSE 4 G 10 29.90 1012.6 0.02
14 14:00 68 39 69 58 35 S 6 G 13 29.91 1012.9 0.02
14 13:00 69 40 35 S 8 G 17 29.93 1013.6 0.02
14 12:00 67 9 10 S 6 G 14 29.93 1013.6 0.02
14 11:00 66 8 10 S 7 G 15 29.93 1013.6 0.02
14 10:00 66 8 10 S 4 G 8 29.92 1013.2 0.02
14 09:00 64 6 10 S 3 G 9 29.93 1013.6 0.02
14 08:00 64 6 64 57 10 SSW 2 G 8 29.94 1013.9 0.01 0.02
14 07:00 64 6 10 S 3 G 10 29.93 1013.6 0.02
14 06:00 64 6 10 SSE 1 G 7 29.95 1014.3 0.02
14 05:00 64 6 10 S 2 G 8 29.93 1013.6 0.01 0.01 0.02
14 04:00 63 6 10 S 2 G 7 29.94 1013.9 0.01
14 03:00 63 6 10 S 3 G 8 29.94 1013.9 0.01
14 02:00 63 6 63 55 10 S 3 G 8 29.95 1014.3 0.01 0.01 0.01
14 01:00 63 6 10 S 2 G 6 29.96 1014.6 0.01 0.01
14 00:00 62 5 10 SSE 3 G 7 29.97 1014.9 0.04
13 23:00 62 5 10 SSE 3 G 7 29.98 1015.3 0.04
13 22:00 62 5 10 S 4 G 10 29.98 1015.3 0.04
13 21:00 62 5 10 S 3 G 9 29.98 1015.3 0.04
13 20:00 63 6 66 57 10 SSE 2 G 6 29.97 1014.9 0.01 0.01 0.04
13 19:00 63 6 10 S 3 G 9 29.97 1014.9 0.01 0.04
13 18:00 64 6 10 SE 1 G 5 29.95 1014.3 0.03
13 17:00 64 6 10 S 4 G 11 29.96 1014.6 0.03
13 16:00 65 7 10 S 6 G 13 29.96 1014.6 0.03
13 15:00 65 7 10 S 5 G 12 29.98 1015.3 0.03
13 14:00 65 7 66 55 10 S 5 G 12 30.00 1016.0 0.03
13 13:00 64 6 10 S 5 G 12 30.01 1016.3 0.03
13 12:00 64 6 10 S 6 G 13 30.02 1016.6 0.03
13 11:00 63 6 10 S 5 G 10 30.03 1017.0 0.03
13 10:00 63 6 10 S 3 G 9 30.03 1017.0 0.03
13 09:00 63 6 10 E 1 G 6 30.04 1017.3 0.03
13 08:00 62 5 62 56 10 S 2 G 6 30.02 1016.6 0.01 0.01 0.03 0.03
13 07:00 61 4 10 S 1 G 6 30.02 1016.6 0.02
13 06:00 60 3 10 SE 1 G 4 30.00 1016.0 0.02
13 05:00 61 4 10 ESE 0 G 3 30.01 1016.3 0.01 0.02 0.02
13 04:00 61 4 10 S 1 G 7 30.00 1016.0 0.01
13 03:00 61 4 10 S 2 G 7 30.00 1016.0 0.01 0.01
13 02:00 60 3 62 54 10 S 1 G 3 30.00 1016.0 0.01 0.01 0.00
13 01:00 60 3 10 SSE 1 G 2 30.02 1016.6 0.00
13 00:00 60 3 10 S 2 G 6 30.03 1017.0 0.01 0.04
12 23:00 61 4 10 SSE 1 G 6 30.03 1017.0 0.04
12 22:00 61 4 10 SSE 1 G 6 30.02 1016.6 0.04
12 21:00 62 5 10 E 1 G 1 30.02 1016.6 0.04
12 20:00 62 5 65 57 10 SSE 1 G 8 30.01 1016.3 0.03 0.04
12 19:00 62 5 10 S 4 G 12 30.00 1016.0 0.04
12 18:00 63 6 10 SE 1 G 6 30.00 1016.0 0.04
12 17:00 64 6 10 SE 1 G 4 30.00 1016.0 0.03 0.04
12 16:00 65 7 10 S 4 G 12 30.01 1016.3 0.04
12 15:00 64 6 10 SSE 2 G 6 30.00 1016.0 0.03 0.04
12 14:00 63 6 63 55 10 S 1 G 5 30.01 1016.3 0.01
12 13:00 63 6 10 ESE 0 G 4 30.02 1016.6 0.01
12 12:00 61 4 10 E 0 G 2 30.02 1016.6 0.01

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.