New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
3 11:00 31 23 73 S 3 G 6 30.04 1017.3 0.00
3 10:00 31 24 76 SSW 3 G 6 30.05 1017.6 0.00
3 09:00 28 23 80 SW 4 G 7 30.05 1017.6 0.00
3 08:00 25 19 77 SSW 2 G 6 30.05 1017.6 0.00
3 07:00 22 14 22 17 71 S 1 G 3 30.05 1017.6 0.00
3 06:00 20 14 76 S 1 G 2 30.04 1017.3 0.00
3 05:00 19 13 77 SSW 1 G 2 30.03 1017.0 0.00
3 04:00 20 14 78 SSE 0 G 1 30.02 1016.6 0.00
3 03:00 21 16 80 S 2 G 4 30.02 1016.6 0.00
3 02:00 22 17 80 SSW 1 G 2 30.02 1016.6 0.00
3 01:00 22 17 27 18 81 SSW 1 G 3 30.00 1016.0 0.00
3 00:00 22 18 83 SSW 1 G 2 30.00 1016.0 0.00
2 23:00 23 19 84 SSW 2 G 2 30.00 1016.0 0.00
2 22:00 23 19 83 S 0 G 1 29.99 1015.6 0.00
2 21:00 25 19 79 S 1 G 4 29.99 1015.6 0.00
2 20:00 26 20 78 S 1 G 5 29.98 1015.3 0.00
2 19:00 27 20 36 25 76 SSW 1 G 3 29.98 1015.3 0.00
2 18:00 29 20 69 SSW 2 G 7 29.97 1014.9 0.00
2 17:00 31 20 63 S 3 G 4 29.96 1014.6 0.00
2 16:00 33 20 58 S 4 G 7 29.95 1014.3 0.00
2 15:00 34 20 56 SSW 6 G 10 29.93 1013.6 0.00
2 14:00 36 22 56 SSW 2 G 14 29.92 1013.2 0.00
2 13:00 36 21 37 18 55 SW 5 G 10 29.92 1013.2 0.00
2 12:00 36 22 56 SSW 2 G 12 29.92 1013.2 0.00
2 11:00 34 21 58 SW 7 G 13 29.94 1013.9 0.00
2 10:00 31 23 71 SW 4 G 9 29.94 1013.9 0.00
2 09:00 27 22 81 SSW 3 G 6 29.95 1014.3 0.00
2 08:00 23 17 76 SSW 2 G 6 29.95 1014.3 0.00
2 07:00 21 15 24 19 77 SW 2 G 2 29.95 1014.3 0.00
2 06:00 22 16 79 SSW 3 G 4 29.94 1013.9 0.00
2 05:00 22 17 80 SW 2 G 4 29.93 1013.6 0.00
2 04:00 23 18 81 SW 2 G 3 29.91 1012.9 0.00
2 03:00 24 19 81 SW 2 G 3 29.90 1012.6 0.00
2 02:00 24 19 81 SW 3 G 4 29.91 1012.9 0.00
2 01:00 24 19 32 23 82 WSW 2 G 3 29.89 1012.2 0.00
2 00:00 25 21 83 WSW 0 G 2 29.89 1012.2 0.00
1 23:00 26 21 82 SSW 2 G 4 29.88 1011.9 0.00
1 22:00 27 21 78 WSW 1 G 4 29.88 1011.9 0.00
1 21:00 29 22 74 SW 2 G 5 29.87 1011.5 0.00
1 20:00 30 21 70 SW 2 G 9 29.87 1011.5 0.00
1 19:00 31 22 38 28 68 SW 4 G 11 29.86 1011.2 0.00
1 18:00 30 23 75 SW 3 G 7 29.83 1010.2 0.00
1 17:00 32 23 70 WSW 3 G 5 29.82 1009.9 0.00
1 16:00 34 25 69 SW 2 G 9 29.81 1009.5 0.00
1 15:00 35 26 69 SW 5 G 10 29.79 1008.8 0.00
1 14:00 37 27 66 SSW 4 G 14 29.78 1008.5 0.00
1 13:00 38 28 39 25 66 S 6 G 15 29.79 1008.8 0.00
1 12:00 37 28 69 S 4 G 10 29.80 1009.2 0.00
1 11:00 39 30 69 SW 2 G 14 29.82 1009.9 0.00
1 10:00 35 28 75 S 5 G 9 29.84 1010.5 0.00
1 09:00 31 26 80 WSW 4 G 6 29.85 1010.9 0.00
1 08:00 26 19 75 SW 2 G 4 29.86 1011.2 0.00
1 07:00 27 21 30 25 78 WSW 1 G 2 29.84 1010.5 0.00
1 06:00 28 22 78 WSW 2 G 5 29.84 1010.5 0.00
1 05:00 28 23 80 SW 2 G 4 29.84 1010.5 0.00
1 04:00 27 21 79 WSW 2 G 6 29.82 1009.9 0.00
1 03:00 27 22 81 SW 2 G 4 29.81 1009.5 0.00
1 02:00 28 23 82 SSW 2 G 4 29.80 1009.2 0.00
1 01:00 30 25 34 26 82 SW 1 G 6 29.79 1008.8 0.00
1 00:00 30 25 82 SW 1 G 6 29.78 1008.5 0.00
30 23:00 32 26 78 SSW 2 G 9 29.76 1007.8 0.00
30 22:00 33 26 76 SW 4 G 14 29.76 1007.8 0.00
30 21:00 34 26 73 SW 5 G 10 29.76 1007.8 0.00
30 20:00 34 26 72 SW 4 G 10 29.75 1007.5 0.00
30 19:00 34 26 42 29 73 WSW 3 G 11 29.75 1007.5 0.00
30 18:00 35 26 70 WSW 3 G 7 29.74 1007.1 0.00
30 17:00 37 26 65 WSW 2 G 9 29.72 1006.5 0.00
30 16:00 38 25 59 SW 5 G 10 29.71 1006.1 0.00
30 15:00 40 25 55 SW 5 G 10 29.69 1005.5 0.00
30 14:00 40 26 57 SSW 5 G 11 29.68 1005.1 0.00
30 13:00 41 29 43 23 61 S 4 G 10 29.67 1004.8 0.00
30 12:00 43 27 52 SSW 3 G 9 29.69 1005.5 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.