New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 23:00 36 -14 11 WSW 1 G 6 29.51 999.4 0.04
12 22:00 37 -13 11 WSW 1 G 4 29.50 999.0 0.04
12 21:00 37 -13 11 SW 3 G 8 29.50 999.0 0.04
12 20:00 37 -13 11 SW 3 G 7 29.51 999.4 0.04
12 19:00 35 -14 42 32 11 WSW 1 G 4 29.51 999.4 0.04
12 18:00 36 -14 11 SSW 2 G 2 29.50 999.0 0.04
12 17:00 37 -13 11 WSW 0 G 2 29.50 999.0 0.04
12 16:00 39 12 33 SSW 1 G 6 29.49 998.7 0.04
12 15:00 42 12 29 SW 2 G 9 29.49 998.7 0.04
12 14:00 42 16 34 SW 3 G 11 29.49 998.7 0.04
12 13:00 42 -9 45 29 11 SW 6 G 18 29.51 999.4 0.04 0.04 0.04
12 12:00 45 26 47 S 5 G 14 29.52 999.7 0.04
12 11:00 41 7 24 SW 5 G 16 29.55 1000.7 0.04 0.04
12 10:00 39 1 20 SW 6 G 15 29.59 1002.1 0.00
12 09:00 37 4 25 SW 6 G 15 29.60 1002.4 0.00
12 08:00 35 -9 14 SW 4 G 12 29.61 1002.7 0.00
12 07:00 34 -15 34 27 11 SW 3 G 7 29.61 1002.7 0.00
12 06:00 33 -16 11 SW 5 G 12 29.59 1002.1 0.00
12 05:00 33 -16 11 SSW 3 G 14 29.58 1001.7 0.00
12 04:00 32 -17 11 SW 5 G 11 29.57 1001.4 0.00
12 03:00 32 -17 11 SW 4 G 12 29.55 1000.7 0.00
12 02:00 31 -5 20 SW 6 G 18 29.51 999.4 0.00
12 01:00 30 -18 31 25 11 SW 7 G 14 29.45 997.3 0.00
12 00:00 30 -18 11 SW 5 G 20 29.41 996.0 0.01
11 23:00 30 -18 11 SW 7 G 19 29.38 995.0 0.01
11 22:00 29 -19 11 SW 5 G 14 29.36 994.3 0.01
11 21:00 30 -18 11 SW 7 G 21 29.35 993.9 0.01
11 19:00 31 -17 38 28 11 SSW 8 G 22 29.32 992.9 0.01
11 18:00 34 -15 11 SW 3 G 12 29.26 990.9 0.01
11 17:00 33 -16 11 SSW 3 G 14 29.25 990.6 0.01
11 16:00 33 -16 11 SW 3 G 11 29.22 989.5 0.01
11 15:00 35 -14 11 SSW 5 G 12 29.19 988.5 0.01
11 14:00 37 4 24 S 3 G 14 29.21 989.2 0.01
11 13:00 37 -4 38 32 17 SW 6 G 22 29.21 989.2 0.01
11 12:00 37 -13 11 SSW 4 G 10 29.23 989.9 0.01
11 11:00 38 -12 11 SW 6 G 12 29.25 990.6 0.01
11 10:00 38 -12 11 SW 3 G 9 29.28 991.6 0.01
11 09:00 37 -13 11 SW 6 G 10 29.28 991.6 0.01
11 08:00 36 -14 11 SW 5 G 12 29.32 992.9 0.01
11 07:00 36 -14 47 33 11 SW 4 G 10 29.32 992.9 0.01 0.01 0.01
11 06:00 39 -11 11 SSW 3 G 15 29.31 992.6 0.01 0.01
11 05:00 40 -10 11 SW 5 G 9 29.28 991.6 0.00
11 04:00 41 -10 11 SSW 4 G 11 29.27 991.2 0.00
11 03:00 42 -9 11 SSW 4 G 13 29.25 990.6 0.00
11 02:00 45 -6 11 SSW 5 G 10 29.24 990.2 0.00
11 01:00 47 -5 54 41 11 SSW 3 G 15 29.22 989.5 0.02 0.00
11 00:00 46 -6 11 WSW 2 G 3 29.19 988.5 0.41
10 23:00 49 -3 11 SW 2 G 7 29.18 988.2 0.41
10 22:00 54 -1 10 S 7 G 23 29.18 988.2 0.01 0.02 0.41
10 21:00 52 -3 10 E 2 G 4 29.19 988.5 0.01 0.40
10 20:00 52 -3 10 E 4 G 8 29.22 989.5 0.39
10 19:00 52 -3 53 48 10 E 4 G 8 29.27 991.2 0.33 0.34 0.39
10 18:00 52 -1 11 E 3 G 5 29.32 992.9 0.14 0.39
10 17:00 53 -2 10 E 1 G 3 29.38 995.0 0.19 0.25
10 16:00 53 -2 10 E 3 G 7 29.39 995.3 0.01 0.01 0.06
10 15:00 53 -0 11 E 1 G 2 29.41 996.0 0.05
10 14:00 52 -1 11 E 1 G 7 29.43 996.6 0.05
10 13:00 53 -0 54 46 11 SSE 0 G 4 29.46 997.7 0.01 0.03 0.03 0.05
10 12:00 53 -0 11 SSE 2 G 3 29.51 999.4 0.01 0.04
10 11:00 53 -0 11 E 2 G 4 29.54 1000.4 0.01 0.03
10 10:00 53 -0 11 E 0 G 2 29.56 1001.0 0.02
10 09:00 52 -1 11 E 1 G 2 29.57 1001.4 0.02
10 08:00 51 -2 11 ESE 2 G 6 29.60 1002.4 0.02
10 07:00 51 -2 51 43 11 E 2 G 4 29.61 1002.7 0.02 0.02 0.02
10 06:00 51 -2 11 ESE 2 G 6 29.60 1002.4 0.01 0.02
10 05:00 50 -3 11 E 5 G 14 29.62 1003.1 0.01 0.01
10 04:00 49 -3 11 E 4 G 13 29.64 1003.8 0.00
10 03:00 49 -3 11 ESE 6 G 14 29.64 1003.8 0.00
10 02:00 50 -3 11 ESE 8 G 18 29.66 1004.4 0.00
10 01:00 50 -3 50 40 11 ESE 5 G 13 29.68 1005.1 0.03 0.16 0.00
10 00:00 48 -4 11 E 9 G 22 29.68 1005.1 0.16

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.