New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
2 17:00 62 55 77 S 6 G 16 29.77 1008.2 0.00
2 16:00 62 54 76 S 6 G 18 29.77 1008.2 0.00
2 15:00 64 56 75 S 9 G 22 29.77 1008.2 0.00
2 14:00 63 55 65 48 76 S 9 G 18 29.76 1007.8 0.00
2 13:00 64 55 73 SSW 6 G 15 29.76 1007.8 0.00
2 12:00 60 51 72 S 5 G 14 29.77 1008.2 0.00
2 11:00 61 53 76 SSW 3 G 12 29.76 1007.8 0.00
2 10:00 59 51 74 S 4 G 16 29.75 1007.5 0.00
2 09:00 58 49 73 WSW 3 G 6 29.75 1007.5 0.00
2 08:00 52 21 52 41 29 SW 4 G 9 29.75 1007.5 0.00
2 07:00 48 -4 11 SSW 2 G 6 29.75 1007.5 0.00
2 06:00 46 -6 11 WSW 2 G 6 29.73 1006.8 0.00
2 05:00 46 -6 11 WSW 2 G 4 29.72 1006.5 0.00
2 04:00 46 -6 11 SW 2 G 5 29.71 1006.1 0.00
2 03:00 46 -6 11 SW 1 G 5 29.69 1005.5 0.00
2 02:00 47 -5 53 44 11 WSW 0 G 1 29.68 1005.1 0.00
2 01:00 48 3 15 WSW 1 G 5 29.67 1004.8 0.00
2 00:00 49 20 31 WSW 1 G 3 29.66 1004.4 0.08
1 23:00 51 32 48 SSW 1 G 7 29.64 1003.8 0.08
1 22:00 52 38 58 S 1 G 3 29.61 1002.7 0.08
1 21:00 52 39 60 SSW 2 G 6 29.58 1001.7 0.08
1 20:00 53 38 62 48 57 S 2 G 5 29.56 1001.0 0.08
1 19:00 56 47 71 S 6 G 10 29.52 999.7 0.08
1 18:00 58 50 75 S 3 G 13 29.49 998.7 0.08
1 17:00 60 53 77 S 4 G 10 29.46 997.7 0.08
1 16:00 59 50 73 S 6 G 18 29.44 997.0 0.08
1 15:00 61 53 75 S 7 G 17 29.41 996.0 0.08
1 14:00 61 52 61 46 73 S 7 G 16 29.38 995.0 0.02 0.08
1 13:00 60 51 72 S 5 G 20 29.37 994.6 0.08
1 12:00 58 37 46 S 6 G 12 29.35 993.9 0.08
1 11:00 56 0 10 S 4 G 14 29.35 993.9 0.02 0.08
1 10:00 53 -2 10 S 5 G 11 29.32 992.9 0.01 0.08
1 09:00 50 -5 10 SW 6 G 14 29.31 992.6 0.01 0.07
1 08:00 50 -5 51 44 10 SSW 4 G 9 29.29 991.9 0.01 0.02 0.02 0.06
1 07:00 49 -5 10 SSW 3 G 7 29.26 990.9 0.05
1 06:00 49 -5 10 SW 3 G 6 29.23 989.9 0.01 0.05
1 05:00 50 -5 10 S 2 G 6 29.21 989.2 0.04
1 04:00 50 -5 10 SSW 2 G 9 29.16 987.5 0.04
1 03:00 51 -4 10 SSW 2 G 10 29.12 986.1 0.04
1 02:00 51 -4 53 46 10 SW 3 G 10 29.10 985.5 0.01 0.09 0.21 0.04
1 01:00 52 -3 10 S 2 G 6 29.07 984.5 0.03 0.03
1 00:00 52 -3 10 SSW 6 G 18 29.02 982.8 0.05 1.16
31 23:00 52 -3 10 SW 2 G 7 28.98 981.4 0.10 0.12 1.11
31 22:00 52 -3 10 E 0 G 1 28.96 980.7 0.01 1.01
31 21:00 52 -3 10 S 2 G 4 28.94 980.1 0.01 1.00
31 20:00 52 -3 56 47 10 S 1 G 4 28.93 979.7 0.99
31 19:00 52 -3 10 SSE 1 G 6 28.93 979.7 0.99
31 18:00 52 -3 10 S 1 G 4 28.93 979.7 0.99
31 17:00 54 -1 10 S 3 G 12 28.95 980.4 0.99
31 16:00 54 -1 10 SSE 4 G 11 28.96 980.7 0.99
31 15:00 54 -1 10 SSE 6 G 17 28.98 981.4 0.99
31 14:00 55 -1 55 46 10 E 1 G 3 29.00 982.1 0.02 0.92 0.99
31 13:00 53 -2 10 E 3 G 10 29.00 982.1 0.99
31 12:00 52 -3 10 E 3 G 9 29.03 983.1 0.02 0.99
31 11:00 52 -1 11 ESE 3 G 14 29.06 984.1 0.08 0.90 0.97
31 10:00 51 -2 11 E 6 G 12 29.10 985.5 0.45 0.89
31 09:00 51 -2 11 E 4 G 9 29.15 987.2 0.37 0.44
31 08:00 51 -2 54 46 11 E 2 G 10 29.19 988.5 0.07 0.07 0.07 0.07
31 07:00 52 -1 11 E 4 G 9 29.21 989.2 0.00
31 06:00 52 -1 11 SE 0 G 2 29.23 989.9 0.00
31 05:00 52 -1 11 SSE 1 G 3 29.27 991.2 0.00
31 04:00 53 -0 11 S 2 G 5 29.29 991.9 0.00
31 03:00 53 -0 11 S 0 G 6 29.30 992.2 0.00
31 02:00 54 1 58 49 11 S 3 G 12 29.33 993.3 0.00
31 01:00 54 1 11 S 4 G 14 29.34 993.6 0.00
31 00:00 55 1 11 S 5 G 14 29.35 993.9 0.00
30 23:00 55 1 11 SSW 4 G 17 29.37 994.6 0.00
30 22:00 56 2 11 S 5 G 11 29.38 995.0 0.00
30 21:00 57 14 18 SSW 3 G 10 29.40 995.6 0.00
30 20:00 58 26 69 53 29 S 4 G 14 29.40 995.6 0.00
30 19:00 60 38 44 SSW 3 G 12 29.42 996.3 0.00
30 18:00 62 45 54 S 6 G 18 29.41 996.0 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.