New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
8 03:00 15 12 88 SW 4 G 7 30.01 1016.3 0.00
8 02:00 15 12 88 WSW 3 G 6 30.00 1016.0 0.00
8 01:00 15 12 17 10 88 SW 4 G 6 29.98 1015.3 0.00
8 00:00 14 11 88 SW 0 G 2 29.96 1014.6 0.01
7 23:00 15 12 88 SSW 1 G 2 29.92 1013.2 0.01
7 22:00 15 12 88 SSW 1 G 2 29.93 1013.6 0.01
7 21:00 15 12 88 SSW 2 G 2 29.91 1012.9 0.01
7 20:00 17 14 87 SSW 2 G 3 29.91 1012.9 0.01
7 19:00 17 14 26 16 87 WSW 2 G 2 29.90 1012.6 0.01 0.01
7 18:00 18 15 86 SSE 1 G 2 29.88 1011.9 0.01
7 17:00 21 15 78 SSE 1 G 2 29.87 1011.5 0.01
7 16:00 25 16 68 S 0 G 7 29.85 1010.9 0.01 0.01
7 15:00 25 15 64 SW 2 G 7 29.84 1010.5 0.01
7 14:00 25 13 61 SW 3 G 12 29.84 1010.5 0.01 0.01
7 13:00 25 15 26 10 65 S 3 G 10 29.85 1010.9 0.00
7 12:00 25 15 66 SW 3 G 9 29.86 1011.2 0.00
7 11:00 22 13 69 SW 4 G 7 29.89 1012.2 0.00
7 10:00 19 12 73 S 2 G 6 29.93 1013.6 0.00
7 09:00 17 11 78 S 4 G 8 29.94 1013.9 0.00
7 08:00 13 10 88 S 2 G 3 29.95 1014.3 0.00
7 07:00 12 9 16 10 88 SW 1 G 4 29.94 1013.9 0.00
7 06:00 13 10 88 ESE 1 G 3 29.94 1013.9 0.00
7 05:00 14 11 86 S 1 G 4 29.93 1013.6 0.00
7 04:00 14 11 87 SSW 2 G 7 29.93 1013.6 0.00
7 03:00 15 12 88 SW 3 G 6 29.93 1013.6 0.00
7 02:00 16 13 87 S 3 G 5 29.92 1013.2 0.00
7 01:00 16 13 20 14 87 SW 3 G 6 29.90 1012.6 0.00
7 00:00 17 13 85 S 3 G 7 29.90 1012.6 0.00
6 23:00 18 14 85 S 4 G 7 29.89 1012.2 0.00
6 22:00 18 14 85 S 2 G 7 29.89 1012.2 0.00
6 21:00 20 16 85 SSW 4 G 8 29.88 1011.9 0.00
6 20:00 19 16 87 S 3 G 7 29.88 1011.9 0.00
6 19:00 20 16 26 18 86 SSW 4 G 9 29.88 1011.9 0.00
6 18:00 21 17 85 SSW 4 G 7 29.89 1012.2 0.00
6 17:00 22 17 82 S 4 G 8 29.89 1012.2 0.00
6 16:00 24 17 73 S 5 G 9 29.89 1012.2 0.00
6 15:00 25 19 77 SSE 2 G 7 29.88 1011.9 0.00
6 14:00 25 17 72 S 5 G 12 29.87 1011.5 0.00
6 13:00 25 18 26 13 75 SSE 4 G 12 29.89 1012.2 0.00
6 12:00 25 17 71 SE 6 G 12 29.90 1012.6 0.00
6 11:00 23 15 72 SSE 5 G 10 29.93 1013.6 0.00
6 10:00 22 15 74 SSE 4 G 9 29.97 1014.9 0.00
6 09:00 19 14 81 SSE 5 G 9 30.00 1016.0 0.00
6 08:00 16 13 89 SSE 1 G 5 30.00 1016.0 0.00
6 07:00 15 12 19 13 89 SSE 1 G 5 29.99 1015.6 0.00
6 06:00 16 13 88 SSE 3 G 6 29.99 1015.6 0.00
6 05:00 17 13 85 SSE 2 G 6 29.99 1015.6 0.00
6 04:00 19 15 85 SSE 3 G 6 29.99 1015.6 0.00
6 03:00 19 16 86 SSE 4 G 6 30.01 1016.3 0.00
6 02:00 19 16 86 SSE 2 G 5 30.03 1017.0 0.00
6 01:00 19 15 23 17 85 SSE 4 G 9 30.02 1016.6 0.00
6 00:00 20 16 86 SSE 2 G 3 30.03 1017.0 0.02
5 23:00 21 17 84 SSE 2 G 4 30.04 1017.3 0.02
5 22:00 22 17 82 SSE 4 G 8 30.02 1016.6 0.02
5 21:00 22 17 82 SSE 3 G 11 30.02 1016.6 0.02
5 20:00 23 20 87 SSE 1 G 3 30.02 1016.6 0.02
5 19:00 23 20 29 22 87 SSE 2 G 4 30.01 1016.3 0.02
5 18:00 24 21 87 SSE 0 G 2 30.03 1017.0 0.02
5 17:00 26 22 84 SSE 1 G 6 30.01 1016.3 0.02
5 16:00 27 23 85 SSE 3 G 6 29.99 1015.6 0.02
5 15:00 27 22 82 SSE 6 G 12 29.96 1014.6 0.02
5 14:00 28 23 82 SSE 7 G 11 29.93 1013.6 0.02
5 13:00 29 25 29 22 84 SSE 5 G 9 29.94 1013.9 0.01 0.02 0.02 0.02
5 12:00 28 24 84 SE 5 G 10 29.92 1013.2 0.01 0.01
5 11:00 28 24 86 S 6 G 13 29.92 1013.2 0.00
5 10:00 27 23 86 SE 5 G 10 29.93 1013.6 0.00
5 09:00 27 23 86 SE 2 G 10 29.92 1013.2 0.00
5 08:00 27 23 85 S 4 G 9 29.92 1013.2 0.00
5 07:00 27 23 30 25 84 S 4 G 8 29.89 1012.2 0.00
5 06:00 28 23 82 S 2 G 7 29.87 1011.5 0.00
5 05:00 28 23 80 S 4 G 10 29.83 1010.2 0.00
5 04:00 29 23 77 S 2 G 7 29.81 1009.5 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.