43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 18 | 21:00 | 29 | 17 | 60 | SE 4 G 8 | 29.72 | 1006.5 | 0.00 | |||||
| 18 | 20:00 | 27 | 15 | 61 | S 3 G 7 | 29.73 | 1006.8 | 0.00 | |||||
| 18 | 19:00 | 28 | 16 | 43 | 25 | 60 | S 2 G 5 | 29.70 | 1005.8 | 0.00 | |||
| 18 | 18:00 | 32 | 20 | 61 | WSW 0 G 3 | 29.70 | 1005.8 | 0.00 | |||||
| 18 | 17:00 | 36 | 20 | 51 | SSW 3 G 5 | 29.69 | 1005.5 | 0.00 | |||||
| 18 | 16:00 | 38 | 21 | 50 | S 3 G 11 | 29.68 | 1005.1 | 0.00 | |||||
| 18 | 15:00 | 40 | 20 | 45 | S 6 G 14 | 29.65 | 1004.1 | 0.00 | |||||
| 18 | 14:00 | 42 | 27 | 54 | SW 7 G 13 | 29.64 | 1003.8 | 0.00 | |||||
| 18 | 13:00 | 43 | 27 | 43 | 25 | 53 | SSW 7 G 15 | 29.65 | 1004.1 | 0.00 | |||
| 18 | 12:00 | 42 | 27 | 54 | SW 6 G 13 | 29.67 | 1004.8 | 0.00 | |||||
| 18 | 11:00 | 40 | 23 | 51 | SSW 5 G 10 | 29.71 | 1006.1 | 0.00 | |||||
| 18 | 10:00 | 38 | 17 | 43 | SSW 5 G 13 | 29.72 | 1006.5 | 0.00 | |||||
| 18 | 09:00 | 34 | -17 | 10 | S 4 G 8 | 29.75 | 1007.5 | 0.00 | |||||
| 18 | 08:00 | 29 | -21 | 10 | SW 1 G 3 | 29.77 | 1008.2 | 0.00 | |||||
| 18 | 07:00 | 27 | -21 | 35 | 25 | 11 | S 1 G 3 | 29.78 | 1008.5 | 0.00 | |||
| 18 | 06:00 | 27 | -21 | 11 | S 2 G 2 | 29.78 | 1008.5 | 0.00 | |||||
| 18 | 05:00 | 29 | -21 | 10 | S 1 G 2 | 29.79 | 1008.8 | 0.00 | |||||
| 18 | 04:00 | 30 | -20 | 10 | WSW 2 G 6 | 29.79 | 1008.8 | 0.00 | |||||
| 18 | 03:00 | 31 | -19 | 10 | SW 2 G 6 | 29.79 | 1008.8 | 0.00 | |||||
| 18 | 02:00 | 33 | -18 | 10 | WSW 1 G 6 | 29.80 | 1009.2 | 0.00 | |||||
| 18 | 01:00 | 35 | -16 | 35 | 31 | 10 | SW 3 G 7 | 29.83 | 1010.2 | 0.00 | |||
| 18 | 00:00 | 35 | -16 | 10 | SW 5 G 8 | 29.83 | 1010.2 | 0.00 | |||||
| 17 | 23:00 | 35 | -16 | 10 | SW 3 G 8 | 29.85 | 1010.9 | 0.00 | |||||
| 17 | 22:00 | 35 | -16 | 10 | SSW 2 G 7 | 29.87 | 1011.5 | 0.00 | |||||
| 17 | 21:00 | 35 | -16 | 10 | SSW 3 G 7 | 29.89 | 1012.2 | 0.00 | |||||
| 17 | 20:00 | 35 | -16 | 10 | S 3 G 9 | 29.90 | 1012.6 | 0.00 | |||||
| 17 | 19:00 | 35 | -16 | 38 | 31 | 10 | S 4 G 10 | 29.92 | 1013.2 | 0.00 | |||
| 17 | 18:00 | 34 | -17 | 10 | S 4 G 9 | 29.92 | 1013.2 | 0.00 | |||||
| 17 | 17:00 | 35 | -16 | 10 | S 3 G 6 | 29.95 | 1014.3 | 0.00 | |||||
| 17 | 16:00 | 35 | -16 | 10 | SSW 2 G 7 | 29.94 | 1013.9 | 0.00 | |||||
| 17 | 15:00 | 36 | -14 | 11 | SSW 3 G 7 | 29.95 | 1014.3 | 0.00 | |||||
| 17 | 14:00 | 37 | 2 | 22 | S 3 G 10 | 29.95 | 1014.3 | 0.00 | |||||
| 17 | 13:00 | 38 | 14 | 38 | 21 | 37 | SSW 3 G 10 | 29.97 | 1014.9 | 0.00 | |||
| 17 | 12:00 | 37 | 9 | 31 | S 3 G 10 | 29.99 | 1015.6 | 0.00 | |||||
| 17 | 11:00 | 37 | 8 | 29 | SSW 3 G 9 | 30.01 | 1016.3 | 0.00 | |||||
| 17 | 10:00 | 33 | -18 | 10 | ESE 2 G 5 | 30.03 | 1017.0 | 0.00 | |||||
| 17 | 09:00 | 29 | -21 | 10 | S 2 G 3 | 30.04 | 1017.3 | 0.00 | |||||
| 17 | 08:00 | 24 | -23 | 11 | Calm | 30.04 | 1017.3 | 0.00 | |||||
| 17 | 07:00 | 24 | -23 | 30 | 22 | 11 | S 0 G 2 | 30.05 | 1017.6 | 0.00 | |||
| 17 | 06:00 | 24 | -23 | 11 | S 0 G 1 | 30.04 | 1017.3 | 0.00 | |||||
| 17 | 05:00 | 25 | -22 | 11 | WSW 2 G 3 | 30.04 | 1017.3 | 0.00 | |||||
| 17 | 04:00 | 24 | -23 | 11 | S 0 G 1 | 30.03 | 1017.0 | 0.00 | |||||
| 17 | 03:00 | 25 | -14 | 17 | S 1 G 2 | 30.04 | 1017.3 | 0.00 | |||||
| 17 | 02:00 | 27 | -5 | 24 | S 1 G 2 | 30.05 | 1017.6 | 0.00 | |||||
| 17 | 01:00 | 30 | -7 | 33 | 28 | 19 | S 1 G 3 | 30.05 | 1017.6 | 0.00 | |||
| 17 | 00:00 | 30 | -1 | 26 | SSE 2 G 3 | 30.05 | 1017.6 | 0.06 | |||||
| 16 | 23:00 | 31 | 5 | 32 | S 1 G 4 | 30.07 | 1018.3 | 0.06 | |||||
| 16 | 22:00 | 32 | 9 | 37 | S 3 G 4 | 30.08 | 1018.7 | 0.06 | |||||
| 16 | 21:00 | 32 | 13 | 45 | SE 2 G 5 | 30.08 | 1018.7 | 0.06 | |||||
| 16 | 20:00 | 32 | 10 | 40 | E 1 G 4 | 30.06 | 1018.0 | 0.06 | |||||
| 16 | 19:00 | 32 | 9 | 36 | 29 | 37 | E 1 G 3 | 30.09 | 1019.0 | 0.02 | 0.06 | ||
| 16 | 18:00 | 33 | 12 | 41 | SSE 2 G 2 | 30.09 | 1019.0 | 0.06 | |||||
| 16 | 17:00 | 33 | 16 | 49 | E 2 G 5 | 30.07 | 1018.3 | 0.06 | |||||
| 16 | 16:00 | 34 | 10 | 36 | SSE 2 G 3 | 30.07 | 1018.3 | 0.02 | 0.06 | ||||
| 16 | 15:00 | 36 | 12 | 37 | ESE 2 G 4 | 30.06 | 1018.0 | 0.01 | 0.06 | ||||
| 16 | 14:00 | 35 | 11 | 37 | ESE 2 G 5 | 30.06 | 1018.0 | 0.01 | 0.05 | ||||
| 16 | 13:00 | 36 | 19 | 36 | 16 | 49 | SSE 3 G 5 | 30.06 | 1018.0 | 0.03 | 0.04 | 0.04 | 0.04 |
| 16 | 12:00 | 35 | 18 | 50 | SE 3 G 5 | 30.08 | 1018.7 | 0.01 | 0.01 | ||||
| 16 | 11:00 | 32 | 11 | 42 | E 2 G 6 | 30.11 | 1019.7 | 0.00 | |||||
| 16 | 10:00 | 30 | 7 | 38 | SSE 3 G 5 | 30.13 | 1020.4 | 0.00 | |||||
| 16 | 09:00 | 26 | 6 | 42 | S 3 G 6 | 30.13 | 1020.4 | 0.00 | |||||
| 16 | 08:00 | 19 | 2 | 46 | S 2 G 4 | 30.13 | 1020.4 | 0.00 | |||||
| 16 | 07:00 | 19 | 3 | 22 | 12 | 50 | S 2 G 4 | 30.11 | 1019.7 | 0.00 | |||
| 16 | 06:00 | 17 | -1 | 45 | SE 3 G 5 | 30.12 | 1020.0 | 0.00 | |||||
| 16 | 05:00 | 15 | 1 | 53 | S 2 G 4 | 30.11 | 1019.7 | 0.00 | |||||
| 16 | 04:00 | 15 | 3 | 58 | SSE 1 G 5 | 30.09 | 1019.0 | 0.00 | |||||
| 16 | 03:00 | 19 | 8 | 63 | SSE 4 G 5 | 30.09 | 1019.0 | 0.00 | |||||
| 16 | 02:00 | 21 | 10 | 62 | SSE 4 G 6 | 30.09 | 1019.0 | 0.00 | |||||
| 16 | 01:00 | 15 | 5 | 21 | 13 | 63 | S 2 G 3 | 30.09 | 1019.0 | 0.00 | |||
| 16 | 00:00 | 15 | 5 | 65 | S 1 G 3 | 30.09 | 1019.0 | 0.01 | |||||
| 15 | 23:00 | 16 | 6 | 65 | S 1 G 2 | 30.08 | 1018.7 | 0.01 | |||||
| 15 | 22:00 | 18 | 8 | 65 | S 2 G 2 | 30.05 | 1017.6 | 0.01 | |||||
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.