43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 27 | 22:00 | 67 | 9 | 10 | S 6 G 18 | 29.82 | 1009.9 | 0.00 | |||||
| 27 | 21:00 | 67 | 9 | 10 | S 6 G 17 | 29.82 | 1009.9 | 0.00 | |||||
| 27 | 20:00 | 67 | 9 | 79 | 59 | 10 | S 7 G 15 | 29.82 | 1009.9 | 0.00 | |||
| 27 | 19:00 | 67 | 9 | 10 | S 6 G 17 | 29.81 | 1009.5 | 0.00 | |||||
| 27 | 18:00 | 69 | 10 | 10 | S 5 G 17 | 29.82 | 1009.9 | 0.00 | |||||
| 27 | 17:00 | 71 | 12 | 10 | SSE 7 G 19 | 29.83 | 1010.2 | 0.00 | |||||
| 27 | 16:00 | 72 | 12 | 10 | S 5 G 14 | 29.81 | 1009.5 | 0.00 | |||||
| 27 | 15:00 | 77 | 16 | 10 | S 7 G 17 | 29.84 | 1010.5 | 0.00 | |||||
| 27 | 14:00 | 79 | 46 | 80 | 60 | 31 | S 7 G 13 | 29.85 | 1010.9 | 0.00 | |||
| 27 | 13:00 | 76 | 16 | 10 | S 6 G 17 | 29.87 | 1011.5 | 0.00 | |||||
| 27 | 12:00 | 77 | 16 | 10 | S 4 G 10 | 29.88 | 1011.9 | 0.00 | |||||
| 27 | 11:00 | 75 | 15 | 10 | SSE 3 G 10 | 29.89 | 1012.2 | 0.00 | |||||
| 27 | 10:00 | 72 | 12 | 10 | S 5 G 14 | 29.89 | 1012.2 | 0.00 | |||||
| 27 | 09:00 | 67 | 11 | 11 | S 5 G 13 | 29.89 | 1012.2 | 0.00 | |||||
| 27 | 08:00 | 65 | 9 | 65 | 53 | 11 | S 4 G 9 | 29.88 | 1011.9 | 0.00 | |||
| 27 | 07:00 | 60 | 5 | 11 | SSE 0 G 2 | 29.88 | 1011.9 | 0.00 | |||||
| 27 | 06:00 | 57 | 3 | 11 | WSW 0 G 1 | 29.88 | 1011.9 | 0.00 | |||||
| 27 | 05:00 | 58 | 4 | 11 | S 0 G 1 | 29.86 | 1011.2 | 0.00 | |||||
| 27 | 04:00 | 58 | 4 | 11 | ESE 0 G 1 | 29.86 | 1011.2 | 0.00 | |||||
| 27 | 03:00 | 58 | 4 | 11 | E 0 G 1 | 29.86 | 1011.2 | 0.00 | |||||
| 27 | 02:00 | 59 | 5 | 65 | 57 | 11 | S 0 G 1 | 29.87 | 1011.5 | 0.00 | |||
| 27 | 01:00 | 60 | 5 | 11 | SSE 0 G 2 | 29.87 | 1011.5 | 0.00 | |||||
| 27 | 00:00 | 63 | 8 | 11 | SW 1 G 2 | 29.87 | 1011.5 | 0.00 | |||||
| 26 | 23:00 | 64 | 8 | 11 | SE 0 G 3 | 29.87 | 1011.5 | 0.00 | |||||
| 26 | 22:00 | 63 | 8 | 11 | WSW 4 G 10 | 29.86 | 1011.2 | 0.00 | |||||
| 26 | 21:00 | 64 | 8 | 11 | SSW 1 G 4 | 29.87 | 1011.5 | 0.00 | |||||
| 26 | 20:00 | 65 | 9 | 81 | 64 | 11 | WSW 3 G 5 | 29.85 | 1010.9 | 0.00 | |||
| 26 | 19:00 | 68 | 39 | 35 | S 1 G 7 | 29.84 | 1010.5 | 0.00 | |||||
| 26 | 18:00 | 70 | 57 | 63 | S 4 G 10 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 17:00 | 73 | 66 | 78 | S 3 G 11 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 16:00 | 76 | 69 | 80 | S 5 G 13 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 15:00 | 79 | 70 | 75 | S 5 G 16 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 14:00 | 81 | 72 | 81 | 60 | 74 | S 4 G 11 | 29.83 | 1010.2 | 0.00 | |||
| 26 | 13:00 | 81 | 72 | 75 | SW 2 G 11 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 12:00 | 80 | 71 | 73 | S 5 G 10 | 29.83 | 1010.2 | 0.00 | |||||
| 26 | 11:00 | 77 | 67 | 72 | SSE 2 G 6 | 29.84 | 1010.5 | 0.00 | |||||
| 26 | 10:00 | 74 | 61 | 63 | SSW 3 G 7 | 29.84 | 1010.5 | 0.00 | |||||
| 26 | 09:00 | 68 | 24 | 19 | SSE 2 G 7 | 29.84 | 1010.5 | 0.00 | |||||
| 26 | 08:00 | 64 | 8 | 64 | 53 | 11 | S 3 G 8 | 29.83 | 1010.2 | 0.00 | |||
| 26 | 07:00 | 60 | 5 | 11 | SW 2 G 5 | 29.82 | 1009.9 | 0.00 | |||||
| 26 | 06:00 | 59 | 5 | 11 | SSW 1 G 4 | 29.79 | 1008.8 | 0.00 | |||||
| 26 | 05:00 | 60 | 5 | 11 | SW 2 G 4 | 29.78 | 1008.5 | 0.00 | |||||
| 26 | 04:00 | 60 | 5 | 11 | S 2 G 5 | 29.77 | 1008.2 | 0.00 | |||||
| 26 | 03:00 | 61 | 6 | 11 | S 2 G 6 | 29.75 | 1007.5 | 0.00 | |||||
| 26 | 02:00 | 62 | 7 | 65 | 57 | 11 | SSW 3 G 6 | 29.75 | 1007.5 | 0.00 | |||
| 26 | 01:00 | 63 | 8 | 11 | SSW 2 G 5 | 29.71 | 1006.1 | 0.00 | |||||
| 26 | 00:00 | 62 | 7 | 11 | SW 2 G 4 | 29.73 | 1006.8 | 0.00 | |||||
| 25 | 23:00 | 62 | 7 | 11 | WSW 2 G 2 | 29.73 | 1006.8 | 0.00 | |||||
| 25 | 22:00 | 63 | 8 | 11 | WSW 1 G 2 | 29.73 | 1006.8 | 0.00 | |||||
| 25 | 21:00 | 64 | 8 | 11 | E 0 G 1 | 29.72 | 1006.5 | 0.00 | |||||
| 25 | 20:00 | 65 | 9 | 78 | 59 | 11 | SSW 2 G 7 | 29.70 | 1005.8 | 0.00 | |||
| 25 | 19:00 | 67 | 11 | 11 | S 3 G 7 | 29.69 | 1005.5 | 0.00 | |||||
| 25 | 18:00 | 69 | 50 | 50 | SW 3 G 9 | 29.68 | 1005.1 | 0.00 | |||||
| 25 | 17:00 | 73 | 65 | 77 | S 3 G 8 | 29.68 | 1005.1 | 0.00 | |||||
| 25 | 16:00 | 75 | 67 | 77 | S 4 G 12 | 29.68 | 1005.1 | 0.00 | |||||
| 25 | 15:00 | 77 | 68 | 74 | SSW 3 G 11 | 29.68 | 1005.1 | 0.00 | |||||
| 25 | 14:00 | 76 | 59 | 76 | 58 | 55 | S 2 G 9 | 29.69 | 1005.5 | 0.00 | |||
| 25 | 13:00 | 70 | 33 | 25 | SE 2 G 4 | 29.70 | 1005.8 | 0.00 | |||||
| 25 | 12:00 | 69 | 12 | 11 | E 2 G 3 | 29.71 | 1006.1 | 0.00 | |||||
| 25 | 11:00 | 67 | 11 | 11 | S 1 G 3 | 29.73 | 1006.8 | 0.00 | |||||
| 25 | 10:00 | 63 | 8 | 11 | S 2 G 4 | 29.73 | 1006.8 | 0.00 | |||||
| 25 | 09:00 | 62 | 7 | 11 | S 1 G 2 | 29.72 | 1006.5 | 0.00 | |||||
| 25 | 08:00 | 63 | 8 | 63 | 54 | 11 | SSE 1 G 2 | 29.72 | 1006.5 | 0.00 | |||
| 25 | 07:00 | 60 | 5 | 11 | E 1 G 4 | 29.72 | 1006.5 | 0.00 | |||||
| 25 | 06:00 | 59 | 5 | 11 | S 0 G 1 | 29.71 | 1006.1 | 0.00 | |||||
| 25 | 05:00 | 60 | 5 | 11 | S 0 G 1 | 29.70 | 1005.8 | 0.00 | |||||
| 25 | 04:00 | 61 | 6 | 11 | SSW 0 G 1 | 29.70 | 1005.8 | 0.00 | |||||
| 25 | 03:00 | 61 | 6 | 11 | SSW 1 G 2 | 29.71 | 1006.1 | 0.00 | |||||
| 25 | 02:00 | 61 | 6 | 68 | 58 | 11 | E 0 G 2 | 29.71 | 1006.1 | 0.00 | |||
| 25 | 01:00 | 62 | 7 | 11 | S 0 G 1 | 29.71 | 1006.1 | 0.00 | |||||
| 25 | 00:00 | 63 | 8 | 11 | SSE 0 G 1 | 29.73 | 1006.8 | 0.00 | |||||
| 24 | 23:00 | 65 | 9 | 11 | SW 2 G 4 | 29.74 | 1007.1 | 0.00 | |||||
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.