New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 18:00 46 42 87 S 4 G 14 30.00 1016.0 0.00
18 17:00 48 41 77 S 5 G 14 30.03 1017.0 0.00
18 16:00 50 41 71 S 6 G 22 30.03 1017.0 0.00
18 15:00 51 38 62 S 7 G 17 30.06 1018.0 0.00
18 14:00 51 36 54 40 57 S 7 G 17 30.09 1019.0 0.00
18 13:00 52 37 56 SSW 6 G 17 30.10 1019.3 0.00
18 12:00 54 37 52 S 5 G 14 30.11 1019.7 0.00
18 11:00 51 35 55 S 7 G 14 30.14 1020.7 0.00
18 10:00 49 34 56 S 7 G 14 30.15 1021.0 0.00
18 09:00 50 32 50 S 4 G 8 30.15 1021.0 0.00
18 08:00 41 30 41 27 65 WSW 3 G 7 30.15 1021.0 0.00
18 07:00 31 28 89 SW 1 G 4 30.15 1021.0 0.00
18 06:00 29 26 88 S 0 G 2 30.13 1020.4 0.00
18 05:00 29 27 92 S 1 G 2 30.11 1019.7 0.00
18 04:00 31 29 93 SSE 0 G 2 30.09 1019.0 0.00
18 03:00 30 28 92 SSW 2 G 6 30.08 1018.7 0.00
18 02:00 32 30 46 29 93 S 2 G 4 30.06 1018.0 0.00
18 01:00 33 31 92 WSW 3 G 6 30.05 1017.6 0.00
18 00:00 36 30 78 WSW 2 G 4 30.01 1016.3 0.00
17 23:00 38 29 71 WSW 3 G 11 29.99 1015.6 0.00
17 22:00 36 33 90 S 2 G 4 29.97 1014.9 0.00
17 21:00 40 32 74 S 1 G 2 29.96 1014.6 0.00
17 20:00 46 32 55 42 57 S 1 G 6 29.92 1013.2 0.00
17 19:00 49 31 50 S 4 G 14 29.88 1011.9 0.00
17 18:00 51 31 46 SW 6 G 17 29.86 1011.2 0.00
17 17:00 53 33 46 SSW 8 G 16 29.83 1010.2 0.00
17 16:00 53 33 46 SSW 10 G 28 29.81 1009.5 0.00
17 15:00 53 34 48 SSW 10 G 29 29.80 1009.2 0.00
17 14:00 55 36 56 36 49 SSW 8 G 23 29.78 1008.5 0.00
17 13:00 55 40 57 SW 8 G 26 29.78 1008.5 0.00
17 12:00 52 39 61 WSW 7 G 15 29.78 1008.5 0.00
17 11:00 49 38 65 SSW 6 G 18 29.78 1008.5 0.00
17 10:00 45 34 66 WSW 8 G 14 29.78 1008.5 0.00
17 09:00 42 35 75 SSW 7 G 18 29.78 1008.5 0.00
17 08:00 39 34 39 33 83 SW 8 G 24 29.78 1008.5 0.00
17 07:00 37 35 91 SW 6 G 10 29.77 1008.2 0.00
17 06:00 37 34 90 SSW 5 G 12 29.75 1007.5 0.00
17 05:00 38 35 90 SW 6 G 20 29.71 1006.1 0.00
17 04:00 38 36 91 WSW 6 G 15 29.69 1005.5 0.00
17 03:00 38 36 91 SW 4 G 13 29.66 1004.4 0.00
17 02:00 38 35 40 34 90 SW 5 G 11 29.64 1003.8 0.00
17 01:00 38 35 89 SW 4 G 14 29.62 1003.1 0.00
17 00:00 38 34 87 SW 4 G 11 29.60 1002.4 0.01
16 23:00 38 34 84 SW 3 G 7 29.58 1001.7 0.01
16 22:00 39 34 82 WSW 4 G 14 29.56 1001.0 0.01
16 21:00 40 33 77 SSW 5 G 17 29.54 1000.4 0.01
16 20:00 40 33 51 36 76 SSW 7 G 15 29.50 999.0 0.01
16 19:00 42 33 70 SSW 6 G 21 29.46 997.7 0.01
16 18:00 46 36 67 SSW 7 G 18 29.42 996.3 0.01
16 17:00 47 37 69 SSW 7 G 19 29.39 995.3 0.01
16 16:00 49 37 63 SW 8 G 16 29.35 993.9 0.01
16 15:00 51 38 62 WSW 7 G 17 29.33 993.3 0.01
16 14:00 50 38 50 37 62 SSW 6 G 17 29.32 992.9 0.01
16 13:00 49 38 65 SSW 8 G 17 29.32 992.9 0.01
16 12:00 50 39 67 SSW 4 G 18 29.31 992.6 0.01
16 11:00 48 43 82 SW 4 G 12 29.31 992.6 0.01
16 10:00 48 42 81 SW 8 G 17 29.31 992.6 0.01
16 09:00 45 41 85 SW 5 G 9 29.30 992.2 0.01
16 08:00 41 31 43 32 68 SSW 4 G 10 29.31 992.6 0.01 0.01
16 07:00 37 -6 15 SSW 3 G 7 29.31 992.6 0.01
16 06:00 36 -9 14 SSW 2 G 7 29.29 991.9 0.01
16 05:00 38 -10 12 WSW 3 G 6 29.27 991.2 0.01 0.01
16 04:00 39 -11 11 S 3 G 6 29.25 990.6 0.01 0.01
16 03:00 40 -10 11 SW 3 G 6 29.23 989.9 0.00
16 02:00 43 -8 46 39 11 S 6 G 14 29.24 990.2 0.03 0.00
16 01:00 43 -8 11 SSW 4 G 9 29.24 990.2 0.00
16 00:00 43 -8 11 WSW 3 G 7 29.23 989.9 0.48
15 23:00 42 -9 11 S 1 G 2 29.21 989.2 0.03 0.48
15 22:00 45 -6 11 S 2 G 2 29.20 988.9 0.01 0.48
15 21:00 46 -1 14 SW 3 G 11 29.22 989.5 0.02 0.47
15 20:00 45 -6 46 38 11 SSE 3 G 8 29.19 988.5 0.17 0.30 0.30 0.45
15 19:00 43 -8 11 SW 2 G 6 29.17 987.8 0.13 0.28

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.