New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 04:00 61 53 76 ESE 4 G 11 29.74 1007.1 0.00
29 03:00 64 56 76 SE 2 G 7 29.73 1006.8 0.00
29 02:00 66 58 70 54 76 ESE 3 G 8 29.70 1005.8 0.00
29 01:00 68 60 76 SE 5 G 9 29.68 1005.1 0.00
29 00:00 69 61 76 ESE 4 G 12 29.65 1004.1 0.00
28 23:00 58 50 76 SSW 2 G 4 29.60 1002.4 0.00
28 22:00 58 50 76 S 1 G 2 29.58 1001.7 0.00
28 21:00 60 52 76 S 1 G 2 29.57 1001.4 0.00
28 20:00 63 55 74 59 76 SW 2 G 3 29.56 1001.0 0.00
28 19:00 66 58 76 SW 4 G 10 29.55 1000.7 0.00
28 18:00 69 61 76 SW 5 G 14 29.57 1001.4 0.00
28 17:00 70 62 76 SSW 5 G 14 29.58 1001.7 0.00
28 16:00 73 65 76 SSW 5 G 15 29.61 1002.7 0.00
28 15:00 73 65 76 SSW 3 G 14 29.64 1003.8 0.00
28 14:00 73 65 82 64 76 SSW 5 G 16 29.67 1004.8 0.00
28 13:00 79 71 76 SSW 4 G 15 29.71 1006.1 0.00
28 12:00 81 73 76 S 5 G 10 29.73 1006.8 0.00
28 11:00 80 72 76 S 5 G 9 29.76 1007.8 0.00
28 10:00 75 67 76 SW 2 G 7 29.78 1008.5 0.00
28 09:00 72 64 76 WSW 2 G 8 29.80 1009.2 0.00
28 08:00 65 57 65 48 76 SW 3 G 7 29.81 1009.5 0.00
28 07:00 57 50 76 SW 2 G 4 29.82 1009.9 0.00
28 06:00 53 46 76 SSW 2 G 2 29.83 1010.2 0.00
28 05:00 52 45 76 SSW 2 G 3 29.84 1010.5 0.00
28 04:00 53 46 76 S 2 G 4 29.84 1010.5 0.00
28 03:00 53 46 76 S 1 G 2 29.85 1010.9 0.00
28 02:00 55 48 61 53 76 SW 2 G 4 29.85 1010.9 0.00
28 01:00 57 50 76 WSW 2 G 3 29.87 1011.5 0.00
28 00:00 59 51 76 SW 3 G 10 29.88 1011.9 0.00
27 23:00 60 52 76 SW 5 G 13 29.90 1012.6 0.00
27 22:00 59 51 76 SW 4 G 12 29.91 1012.9 0.00
27 21:00 59 51 76 WSW 6 G 15 29.92 1013.2 0.00
27 20:00 61 53 79 57 76 SW 5 G 12 29.92 1013.2 0.00
27 19:00 64 56 76 WSW 7 G 18 29.93 1013.6 0.00
27 18:00 67 59 76 SW 5 G 13 29.92 1013.2 0.00
27 17:00 70 62 76 S 4 G 18 29.92 1013.2 0.00
27 16:00 74 66 76 SSW 4 G 12 29.93 1013.6 0.00
27 15:00 78 70 76 S 2 G 7 29.94 1013.9 0.00
27 14:00 77 69 77 56 76 SSW 4 G 9 29.96 1014.6 0.00
27 13:00 76 68 76 S 4 G 10 29.98 1015.3 0.00
27 12:00 73 65 76 S 4 G 11 29.99 1015.6 0.00
27 11:00 72 64 76 ESE 4 G 13 30.01 1016.3 0.00
27 10:00 69 61 76 SE 5 G 12 30.01 1016.3 0.00
27 09:00 65 57 76 S 3 G 10 30.02 1016.6 0.00
27 08:00 59 51 59 43 76 SW 4 G 10 30.03 1017.0 0.00
27 07:00 52 45 76 WSW 3 G 9 30.02 1016.6 0.00
27 06:00 48 41 76 S 2 G 5 29.99 1015.6 0.00
27 05:00 48 41 76 S 2 G 4 30.01 1016.3 0.00
27 04:00 49 42 76 SW 4 G 9 29.99 1015.6 0.00
27 03:00 50 43 76 SW 4 G 9 29.99 1015.6 0.00
27 02:00 48 41 51 42 76 SW 4 G 10 29.99 1015.6 0.00
27 01:00 48 41 76 WSW 3 G 10 29.99 1015.6 0.00
27 00:00 49 42 76 SW 4 G 10 30.00 1016.0 0.00
26 23:00 48 41 76 WSW 4 G 8 30.00 1016.0 0.00
26 22:00 49 42 76 SW 5 G 10 30.00 1016.0 0.00
26 21:00 50 43 76 SW 4 G 9 30.00 1016.0 0.00
26 20:00 51 44 62 47 76 SW 3 G 7 30.00 1016.0 0.00
26 19:00 53 46 76 SE 3 G 7 29.99 1015.6 0.00
26 18:00 54 47 76 SW 5 G 12 29.97 1014.9 0.00
26 17:00 57 50 76 S 5 G 10 29.95 1014.3 0.00
26 16:00 59 51 76 SW 4 G 11 29.95 1014.3 0.00
26 15:00 59 51 76 S 5 G 9 29.94 1013.9 0.00
26 14:00 60 52 61 46 76 SSE 6 G 19 29.96 1014.6 0.00
26 13:00 60 52 76 S 2 G 13 29.96 1014.6 0.00
26 12:00 59 51 76 SE 5 G 15 29.96 1014.6 0.00
26 11:00 55 48 76 SSW 7 G 14 29.97 1014.9 0.00
26 10:00 52 45 76 SE 3 G 11 29.98 1015.3 0.00
26 09:00 52 45 76 SE 3 G 12 29.98 1015.3 0.00
26 08:00 49 42 49 35 76 S 2 G 10 29.98 1015.3 0.00
26 07:00 45 38 76 ESE 3 G 7 29.97 1014.9 0.00
26 06:00 40 33 76 SSW 1 G 8 29.95 1014.3 0.00
26 05:00 38 31 76 S 2 G 5 29.94 1013.9 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.