New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
27 02:00 62 38 73 57 41 SW 1 G 4 29.93 1013.6 0.00
27 01:00 62 38 41 SW 1 G 3 29.92 1013.2 0.00
27 00:00 63 39 41 SW 1 G 5 29.92 1013.2 0.00
26 23:00 64 42 44 SSW 2 G 4 29.92 1013.2 0.00
26 22:00 66 45 46 SSW 0 G 2 29.91 1012.9 0.00
26 21:00 68 54 60 SSW 0 G 1 29.89 1012.2 0.00
26 20:00 73 63 82 71 70 SSW 0 G 1 29.88 1011.9 0.00
26 19:00 77 63 61 SSW 0 G 1 29.86 1011.2 0.00
26 18:00 80 59 49 SSW 3 G 6 29.85 1010.9 0.00
26 17:00 80 60 50 S 1 G 7 29.84 1010.5 0.00
26 16:00 82 59 46 SSW 2 G 10 29.83 1010.2 0.00
26 15:00 80 58 47 SE 3 G 12 29.83 1010.2 0.00
26 14:00 80 60 80 63 50 SE 3 G 9 29.83 1010.2 0.00
26 13:00 78 59 52 SSW 5 G 21 29.82 1009.9 0.00
26 12:00 77 61 58 S 4 G 13 29.83 1010.2 0.00
26 11:00 75 62 65 S 4 G 14 29.83 1010.2 0.00
26 10:00 73 61 67 SSW 4 G 12 29.82 1009.9 0.00
26 09:00 69 58 67 S 3 G 10 29.83 1010.2 0.00
26 08:00 65 50 65 55 58 WSW 2 G 10 29.83 1010.2 0.00
26 07:00 62 43 49 SW 3 G 7 29.81 1009.5 0.00
26 06:00 60 35 39 SSW 1 G 4 29.79 1008.8 0.00
26 05:00 60 36 40 SSW 1 G 7 29.77 1008.2 0.00
26 04:00 60 36 40 SW 2 G 6 29.77 1008.2 0.00
26 03:00 60 29 31 WSW 1 G 4 29.76 1007.8 0.00
26 02:00 61 37 68 56 41 SSW 2 G 6 29.76 1007.8 0.00
26 01:00 61 6 11 SSW 1 G 5 29.77 1008.2 0.00
26 00:00 63 6 10 SSW 0 G 2 29.78 1008.5 0.03
25 23:00 65 7 10 SE 0 G 2 29.77 1008.2 0.03
25 22:00 66 8 10 S 1 G 4 29.77 1008.2 0.03
25 21:00 67 9 10 S 1 G 4 29.76 1007.8 0.03
25 20:00 68 19 69 63 15 WSW 0 G 2 29.73 1006.8 0.03
25 19:00 69 27 21 SSW 1 G 7 29.73 1006.8 0.03
25 18:00 69 10 10 S 2 G 12 29.74 1007.1 0.03
25 17:00 68 9 10 SSW 3 G 17 29.75 1007.5 0.03
25 16:00 68 9 10 S 3 G 9 29.78 1008.5 0.03
25 15:00 69 10 10 S 5 G 12 29.79 1008.8 0.03
25 14:00 68 9 69 59 10 S 3 G 10 29.82 1009.9 0.02 0.03
25 13:00 68 9 10 S 3 G 15 29.84 1010.5 0.03
25 12:00 67 9 10 S 5 G 12 29.85 1010.9 0.03
25 11:00 68 9 10 S 3 G 7 29.87 1011.5 0.02 0.03
25 10:00 65 7 10 S 1 G 3 29.90 1012.6 0.03
25 09:00 64 6 10 ESE 0 G 2 29.90 1012.6 0.02 0.03
25 08:00 63 6 63 55 10 E 0 G 1 29.92 1013.2 0.01 0.01 0.01 0.01
25 07:00 62 5 10 E 1 G 3 29.92 1013.2 0.00
25 06:00 62 5 10 E 0 G 1 29.93 1013.6 0.00
25 05:00 62 5 10 ESE 1 G 2 29.94 1013.9 0.00
25 04:00 62 5 10 E 0 G 4 29.95 1014.3 0.00
25 03:00 62 5 10 ESE 3 G 6 29.97 1014.9 0.00
25 02:00 62 5 64 56 10 SSE 1 G 6 29.99 1015.6 0.00
25 01:00 62 5 10 SSE 1 G 6 30.01 1016.3 0.00
25 00:00 63 6 10 E 1 G 3 30.03 1017.0 0.08
24 23:00 62 5 10 ESE 1 G 6 30.03 1017.0 0.08
24 22:00 63 6 10 SE 1 G 2 30.05 1017.6 0.08
24 21:00 63 6 10 E 1 G 6 30.06 1018.0 0.08
24 20:00 64 14 69 59 14 E 2 G 5 30.06 1018.0 0.08
24 19:00 65 22 19 ESE 1 G 4 30.07 1018.3 0.08
24 18:00 66 31 27 SE 1 G 3 30.06 1018.0 0.08
24 17:00 67 38 34 SSE 1 G 4 30.08 1018.7 0.08
24 16:00 68 43 41 SE 1 G 3 30.08 1018.7 0.08
24 15:00 68 43 40 SE 1 G 3 30.10 1019.3 0.08
24 14:00 68 31 68 61 25 SW 1 G 4 30.10 1019.3 0.08
24 13:00 67 21 17 S 1 G 5 30.12 1020.0 0.08
24 12:00 67 15 13 S 2 G 8 30.11 1019.7 0.08
24 11:00 66 8 10 ESE 2 G 5 30.11 1019.7 0.08
24 10:00 67 9 10 SE 1 G 2 30.10 1019.3 0.08
24 09:00 66 8 10 SE 1 G 1 30.10 1019.3 0.08
24 08:00 65 7 66 58 10 SE 1 G 2 30.10 1019.3 0.08 0.08 0.08
24 07:00 64 6 10 ESE 0 G 1 30.08 1018.7 0.04 0.08
24 06:00 63 6 10 SE 1 G 2 30.09 1019.0 0.04 0.04
24 05:00 63 6 10 SE 0 G 3 30.07 1018.3 0.00
24 04:00 64 6 10 E 1 G 6 30.05 1017.6 0.00
24 03:00 65 7 10 E 0 G 1 30.05 1017.6 0.00

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.