43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
Alt (in) |
Sea Level (mb) |
||||||||||||
Max | Min | ||||||||||||
23 | 20:00 | 15 | -69 | 0 | SW 10 G 23 | 29.66 | 1004.4 | 0.00 | |||||
23 | 19:00 | 16 | -69 | 25 | 14 | 0 | SSW 11 G 24 | 29.66 | 1004.4 | 0.00 | |||
23 | 18:00 | 18 | -67 | 0 | SSW 7 G 22 | 29.67 | 1004.8 | 0.00 | |||||
23 | 17:00 | 20 | -66 | 0 | SW 8 G 21 | 29.65 | 1004.1 | 0.00 | |||||
23 | 16:00 | 22 | -65 | 0 | SSW 9 G 25 | 29.62 | 1003.1 | 0.00 | |||||
23 | 15:00 | 23 | -64 | 0 | SSW 8 G 24 | 29.61 | 1002.7 | 0.00 | |||||
23 | 14:00 | 25 | -63 | 0 | SSW 8 G 16 | 29.61 | 1002.7 | 0.00 | |||||
23 | 13:00 | 25 | -63 | 27 | 19 | 0 | S 5 G 20 | 29.60 | 1002.4 | 0.00 | |||
23 | 12:00 | 25 | -63 | 0 | SW 10 G 24 | 29.61 | 1002.7 | 0.00 | |||||
23 | 11:00 | 26 | -62 | 0 | SSW 5 G 15 | 29.64 | 1003.8 | 0.00 | |||||
23 | 10:00 | 24 | -64 | 0 | SSW 6 G 20 | 29.65 | 1004.1 | 0.00 | |||||
23 | 09:00 | 24 | -64 | 0 | SSW 7 G 14 | 29.64 | 1003.8 | 0.00 | |||||
23 | 08:00 | 24 | -64 | 0 | S 6 G 16 | 29.64 | 1003.8 | 0.00 | |||||
23 | 07:00 | 24 | -64 | 29 | 22 | 0 | S 7 G 15 | 29.64 | 1003.8 | 0.00 | |||
23 | 06:00 | 25 | -63 | 0 | SSE 3 G 8 | 29.63 | 1003.4 | 0.00 | |||||
23 | 05:00 | 27 | -62 | 0 | S 5 G 13 | 29.62 | 1003.1 | 0.00 | |||||
23 | 04:00 | 28 | -61 | 0 | SSW 4 G 12 | 29.61 | 1002.7 | 0.00 | |||||
23 | 03:00 | 29 | -61 | 0 | SSW 5 G 12 | 29.61 | 1002.7 | 0.00 | |||||
23 | 02:00 | 29 | -61 | 0 | S 3 G 9 | 29.60 | 1002.4 | 0.00 | |||||
23 | 01:00 | 29 | -61 | 32 | 25 | 0 | S 2 G 5 | 29.59 | 1002.1 | 0.00 | |||
23 | 00:00 | 28 | -61 | 0 | SW 2 G 4 | 29.58 | 1001.7 | 0.00 | |||||
22 | 23:00 | 30 | -60 | 0 | S 2 G 3 | 29.57 | 1001.4 | 0.00 | |||||
22 | 22:00 | 31 | -59 | 0 | S 2 G 4 | 29.55 | 1000.7 | 0.00 | |||||
22 | 21:00 | 32 | -59 | 0 | S 1 G 4 | 29.56 | 1001.0 | 0.00 | |||||
22 | 20:00 | 32 | -59 | 0 | SW 2 G 4 | 29.54 | 1000.4 | 0.00 | |||||
22 | 19:00 | 32 | -59 | 38 | 29 | 0 | SW 3 G 5 | 29.54 | 1000.4 | 0.00 | |||
22 | 18:00 | 33 | -58 | 0 | S 2 G 5 | 29.53 | 1000.0 | 0.00 | |||||
22 | 17:00 | 34 | -57 | 0 | SE 2 G 3 | 29.51 | 999.4 | 0.00 | |||||
22 | 16:00 | 36 | -56 | 0 | S 0 G 2 | 29.47 | 998.0 | 0.00 | |||||
22 | 15:00 | 38 | -55 | 0 | SSE 3 G 7 | 29.44 | 997.0 | 0.00 | |||||
22 | 14:00 | 38 | -55 | 0 | ESE 3 G 6 | 29.42 | 996.3 | 0.00 | |||||
22 | 13:00 | 37 | -55 | 39 | 23 | 0 | S 1 G 4 | 29.42 | 996.3 | 0.00 | |||
22 | 12:00 | 38 | -55 | 0 | S 2 G 4 | 29.42 | 996.3 | 0.00 | |||||
22 | 11:00 | 34 | -57 | 0 | SW 3 G 6 | 29.43 | 996.6 | 0.00 | |||||
22 | 10:00 | 31 | -59 | 0 | S 2 G 4 | 29.44 | 997.0 | 0.00 | |||||
22 | 09:00 | 28 | -61 | 0 | SE 1 G 4 | 29.44 | 997.0 | 0.00 | |||||
22 | 08:00 | 26 | -62 | 0 | SSE 2 G 5 | 29.44 | 997.0 | 0.00 | |||||
22 | 07:00 | 25 | -63 | 26 | 21 | 0 | SSE 2 G 4 | 29.44 | 997.0 | 0.00 | |||
22 | 06:00 | 25 | -63 | 0 | S 2 G 4 | 29.43 | 996.6 | 0.00 | |||||
22 | 05:00 | 25 | -63 | 0 | SSE 2 G 3 | 29.42 | 996.3 | 0.00 | |||||
22 | 04:00 | 24 | -64 | 0 | SSE 2 G 3 | 29.42 | 996.3 | 0.00 | |||||
22 | 03:00 | 24 | -64 | 0 | SE 2 G 4 | 29.41 | 996.0 | 0.00 | |||||
22 | 02:00 | 25 | -63 | 0 | S 1 G 2 | 29.43 | 996.6 | 0.00 | |||||
22 | 01:00 | 26 | -62 | 28 | 23 | 0 | SSW 1 G 1 | 29.43 | 996.6 | 0.00 | |||
22 | 00:00 | 25 | -63 | 0 | SSW 2 G 3 | 29.44 | 997.0 | 0.00 | |||||
21 | 23:00 | 25 | -63 | 0 | S 0 G 1 | 29.45 | 997.3 | 0.00 | |||||
21 | 22:00 | 25 | -63 | 0 | S 1 G 2 | 29.46 | 997.7 | 0.00 | |||||
21 | 21:00 | 26 | -62 | 0 | SSW 2 G 3 | 29.47 | 998.0 | 0.00 | |||||
21 | 20:00 | 27 | -62 | 0 | S 1 G 3 | 29.47 | 998.0 | 0.00 | |||||
21 | 19:00 | 28 | -61 | 28 | 24 | 0 | WSW 2 G 6 | 29.48 | 998.3 | 0.00 | |||
21 | 18:00 | 28 | -61 | 0 | SW 4 G 10 | 29.49 | 998.7 | 0.00 | |||||
21 | 17:00 | 28 | -61 | 0 | SW 3 G 6 | 29.48 | 998.3 | 0.00 | |||||
21 | 16:00 | 28 | -61 | 0 | S 1 G 4 | 29.48 | 998.3 | 0.00 | |||||
21 | 15:00 | 28 | -61 | 0 | WSW 1 G 6 | 29.50 | 999.0 | 0.00 | |||||
21 | 14:00 | 27 | -62 | 0 | SW 3 G 8 | 29.53 | 1000.0 | 0.00 | |||||
21 | 13:00 | 28 | -61 | 28 | 13 | 0 | SSW 7 G 17 | 29.56 | 1001.0 | 0.00 | |||
21 | 12:00 | 27 | -62 | 0 | SE 4 G 8 | 29.56 | 1001.0 | 0.00 | |||||
21 | 11:00 | 24 | -64 | 0 | ESE 2 G 6 | 29.61 | 1002.7 | 0.00 | |||||
21 | 10:00 | 21 | -66 | 0 | ESE 3 G 6 | 29.65 | 1004.1 | 0.00 | |||||
21 | 09:00 | 17 | -68 | 0 | SE 3 G 7 | 29.68 | 1005.1 | 0.00 | |||||
21 | 08:00 | 16 | -69 | 0 | S 3 G 6 | 29.70 | 1005.8 | 0.00 | |||||
21 | 07:00 | 15 | -69 | 19 | 12 | 0 | S 3 G 6 | 29.72 | 1006.5 | 0.00 | |||
21 | 06:00 | 16 | -69 | 0 | SW 4 G 9 | 29.73 | 1006.8 | 0.00 | |||||
21 | 05:00 | 16 | -69 | 0 | SW 4 G 9 | 29.74 | 1007.1 | 0.00 | |||||
21 | 04:00 | 16 | -69 | 0 | SSW 5 G 10 | 29.76 | 1007.8 | 0.00 | |||||
21 | 03:00 | 17 | -68 | 0 | SW 4 G 12 | 29.76 | 1007.8 | 0.00 | |||||
21 | 02:00 | 18 | -67 | 0 | S 3 G 9 | 29.76 | 1007.8 | 0.00 | |||||
21 | 01:00 | 19 | -67 | 28 | 18 | 0 | S 3 G 7 | 29.76 | 1007.8 | 0.00 | |||
21 | 00:00 | 21 | -66 | 0 | S 6 G 14 | 29.75 | 1007.5 | 0.00 | |||||
20 | 23:00 | 22 | -65 | 0 | S 5 G 12 | 29.74 | 1007.1 | 0.00 | |||||
20 | 22:00 | 24 | -64 | 0 | S 3 G 12 | 29.75 | 1007.5 | 0.00 | |||||
20 | 21:00 | 25 | -63 | 0 | SSW 5 G 11 | 29.74 | 1007.1 | 0.00 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.