43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 5 | 16:00 | 24.4 | 17.6 | 75 | WSW 6 G 12 | 30.11 | 1019.6 | 0.00 | 0 | 0.018 | |||||
| 5 | 15:00 | 23.3 | 17.2 | 77 | SW 3 G 11 | 30.13 | 1020.3 | 0.00 | 40 | 0.017 | |||||
| 5 | 14:00 | 22.4 | 15.4 | 74 | WSW 2 G 6 | 30.15 | 1021.1 | 0.00 | 37 | 0.016 | |||||
| 5 | 13:00 | 20.6 | 9.6 | 21.8 | 7.1 | 62 | SSW 2 G 9 | 30.19 | 1022.3 | 0.00 | 100 | 0.013 | |||
| 5 | 12:00 | 21.3 | 5.5 | 50 | WSW 5 G 8 | 30.22 | 1023.4 | 0.00 | 413 | 0.009 | |||||
| 5 | 11:00 | 19.9 | 5.5 | 53 | SSW 2 G 4 | 30.25 | 1024.3 | 0.00 | 265 | 0.006 | |||||
| 5 | 10:00 | 13.0 | 2.1 | 61 | WNW 2 G 6 | 30.27 | 1025.0 | 0.00 | 33 | 0.005 | |||||
| 5 | 09:00 | 10.1 | 0.0 | 63 | N 2 G 6 | 30.27 | 1025.0 | 0.00 | 28 | 0.005 | |||||
| 5 | 08:00 | 8.0 | -0.7 | 67 | NW 3 G 10 | 30.26 | 1024.9 | 0.00 | 18 | 0.005 | |||||
| 5 | 07:00 | 7.1 | -1.2 | 9.2 | 6.7 | 68 | WNW 5 G 15 | 30.26 | 1024.7 | 0.00 | 0 | 0.005 | |||
| 5 | 06:00 | 6.9 | -1.7 | 67 | WNW 3 G 12 | 30.25 | 1024.3 | 0.00 | 0 | 0.005 | |||||
| 5 | 05:00 | 7.0 | -2.3 | 65 | NNW 5 G 11 | 30.22 | 1023.2 | 0.00 | 0 | 0.004 | |||||
| 5 | 04:00 | 7.9 | -2.1 | 63 | NW 3 G 12 | 30.22 | 1023.3 | 0.00 | 0 | 0.003 | |||||
| 5 | 03:00 | 8.5 | -1.9 | 62 | W 8 G 15 | 30.22 | 1023.4 | 0.00 | 0 | 0.002 | |||||
| 5 | 02:00 | 8.7 | -2.0 | 61 | WNW 6 G 17 | 30.20 | 1022.9 | 0.00 | 0 | 0.001 | |||||
| 5 | 01:00 | 9.1 | -1.6 | 20.3 | 9.1 | 61 | NW 6 G 13 | 30.17 | 1021.5 | 0.00 | 0 | 0.000 | |||
| 5 | 00:00 | 9.9 | -1.9 | 58 | NW 8 G 18 | 30.14 | 1020.7 | 0.00 | 0 | 0.024 | |||||
| 4 | 23:00 | 11.3 | -1.4 | 56 | NNW 6 G 19 | 30.12 | 1020.0 | 0.00 | 0 | 0.023 | |||||
| 4 | 22:00 | 13.8 | -0.2 | 53 | NW 11 G 28 | 30.06 | 1017.8 | 0.00 | 0 | 0.022 | |||||
| 4 | 21:00 | 15.5 | 0.2 | 50 | NNW 8 G 26 | 30.04 | 1017.3 | 0.00 | 0 | 0.020 | |||||
| 4 | 20:00 | 17.5 | 2.9 | 52 | WNW 9 G 25 | 30.00 | 1016.1 | 0.00 | 0 | 0.019 | |||||
| 4 | 19:00 | 20.3 | 6.7 | 36.5 | 20.3 | 55 | NNW 9 G 25 | 29.96 | 1014.6 | 0.00 | 0 | 0.017 | |||
| 4 | 18:00 | 24.1 | 13.3 | 63 | NW 8 G 14 | 29.89 | 1012.4 | 0.00 | 0 | 0.015 | |||||
| 4 | 17:00 | 29.7 | 19.0 | 64 | NW 7 G 24 | 29.82 | 1009.9 | 0.00 | 0 | 0.014 | |||||
| 4 | 16:00 | 30.6 | 22.7 | 72 | NW 2 G 11 | 29.77 | 1008.0 | 0.00 | 0 | 0.013 | |||||
| 4 | 15:00 | 31.0 | 25.3 | 79 | NW 4 G 13 | 29.74 | 1007.0 | 0.00 | 67 | 0.012 | |||||
| 4 | 14:00 | 35.7 | 29.5 | 78 | NW 10 G 22 | 29.72 | 1006.3 | 0.00 | 11 | 0.010 | |||||
| 4 | 13:00 | 34.9 | 29.4 | 35.9 | 32.7 | 80 | W 5 G 11 | 29.69 | 1005.6 | 0.00 | 121 | 0.008 | |||
| 4 | 12:00 | 34.1 | 28.6 | 80 | WNW 5 G 11 | 29.71 | 1006.1 | 0.00 | 86 | 0.006 | |||||
| 4 | 11:00 | 35.4 | 29.5 | 79 | WSW 6 G 10 | 29.74 | 1007.0 | 0.00 | 158 | 0.003 | |||||
| 4 | 10:00 | 35.7 | 30.4 | 81 | SSW 3 G 10 | 29.76 | 1007.7 | 0.00 | 97 | 0.001 | |||||
| 4 | 09:00 | 34.6 | 30.0 | 83 | SW 4 G 10 | 29.76 | 1008.0 | 0.00 | 113 | 0.000 | |||||
| 4 | 08:00 | 33.4 | 29.1 | 84 | W 3 G 8 | 29.80 | 1009.1 | 0.00 | 23 | 0.000 | |||||
| 4 | 07:00 | 32.7 | 29.5 | 32.7 | 28.3 | 88 | WSW 5 G 12 | 29.82 | 1009.7 | 0.00 | 0 | 0.000 | |||
| 4 | 06:00 | 32.0 | 28.9 | 88 | WSW 2 G 9 | 29.82 | 1009.9 | 0.00 | 0 | 0.000 | |||||
| 4 | 05:00 | 31.7 | 29.1 | 90 | WSW 2 G 8 | 29.83 | 1010.1 | 0.00 | 0 | 0.000 | |||||
| 4 | 04:00 | 31.0 | 29.5 | 94 | WSW 5 G 11 | 29.85 | 1010.8 | 0.00 | 0 | 0.000 | |||||
| 4 | 03:00 | 30.0 | 28.5 | 94 | WSW 3 G 7 | 29.86 | 1011.3 | 0.00 | 0 | 0.000 | |||||
| 4 | 02:00 | 29.5 | 28.0 | 94 | WSW 1 G 4 | 29.89 | 1012.4 | 0.00 | 0 | 0.000 | |||||
| 4 | 01:00 | 28.3 | 26.8 | 28.4 | 26.2 | 94 | NW 2 G 3 | 29.91 | 1012.9 | 0.00 | 0 | 0.000 | |||
| 4 | 00:00 | 27.9 | 26.4 | 94 | Calm | 29.92 | 1013.3 | 0.01 | 0 | 0.017 | |||||
| 3 | 23:00 | 27.3 | 25.8 | 94 | NW 2 G 5 | 29.94 | 1013.9 | 0.01 | 0 | 0.017 | |||||
| 3 | 22:00 | 26.3 | 24.6 | 93 | NNW 1 G 2 | 29.94 | 1013.9 | 0.01 | 0 | 0.017 | |||||
| 3 | 21:00 | 26.7 | 25.0 | 93 | NNW 1 G 3 | 29.96 | 1014.7 | 0.01 | 0 | 0.017 | |||||
| 3 | 20:00 | 27.0 | 25.0 | 92 | NNW 1 G 3 | 29.97 | 1014.9 | 0.01 | 0 | 0.017 | |||||
| 3 | 19:00 | 26.5 | 24.2 | 33.7 | 26.3 | 91 | NNW 0 G 1 | 29.96 | 1014.7 | 0.01 | 0 | 0.017 | |||
| 3 | 18:00 | 26.9 | 24.4 | 90 | NNW 0 G 1 | 29.97 | 1014.9 | 0.01 | 0 | 0.017 | |||||
| 3 | 17:00 | 28.8 | 25.7 | 88 | Calm | 29.95 | 1014.2 | 0.01 | 0 | 0.017 | |||||
| 3 | 16:00 | 31.4 | 27.4 | 85 | Calm | 29.95 | 1014.3 | 0.01 | 0 | 0.017 | |||||
| 3 | 15:00 | 33.0 | 27.8 | 81 | NNW 2 G 4 | 29.92 | 1013.3 | 0.01 | 23 | 0.016 | |||||
| 3 | 14:00 | 33.6 | 28.4 | 81 | NNW 1 G 5 | 29.90 | 1012.5 | 0.01 | 121 | 0.014 | |||||
| 3 | 13:00 | 33.3 | 27.8 | 33.5 | 27.5 | 80 | NNW 3 G 10 | 29.89 | 1012.2 | 0.01 | 137 | 0.010 | |||
| 3 | 12:00 | 33.2 | 28.6 | 83 | NW 3 G 8 | 29.88 | 1012.0 | 0.01 | 410 | 0.005 | |||||
| 3 | 11:00 | 31.4 | 27.1 | 84 | NNW 6 G 12 | 29.87 | 1011.6 | 0.01 | 167 | 0.001 | |||||
| 3 | 10:00 | 30.2 | 27.1 | 88 | NNW 2 G 13 | 29.85 | 1010.9 | 0.01 | 49 | 0.000 | |||||
| 3 | 09:00 | 28.9 | 26.1 | 89 | N 1 G 9 | 29.83 | 1010.3 | 0.01 | 14 | 0.000 | |||||
| 3 | 08:00 | 27.9 | 25.4 | 90 | NNW 4 G 9 | 29.82 | 1009.7 | 0.01 | 37 | 0.000 | |||||
| 3 | 07:00 | 28.1 | 25.8 | 29.0 | 27.1 | 91 | NNW 4 G 9 | 29.78 | 1008.4 | 0.01 | 0 | 0.000 | |||
| 3 | 06:00 | 27.7 | 25.4 | 91 | NNW 7 G 14 | 29.73 | 1006.9 | 0.01 | 0 | 0.000 | |||||
| 3 | 05:00 | 28.3 | 26.3 | 92 | NNW 5 G 18 | 29.67 | 1004.9 | 0.01 | 0 | 0.000 | |||||
| 3 | 04:00 | 27.2 | 25.4 | 93 | NNW 4 G 18 | 29.64 | 1003.7 | 0.01 | 0 | 0.000 | |||||
| 3 | 03:00 | 27.3 | 25.5 | 93 | NNW 7 G 14 | 29.61 | 1002.9 | 0.01 | 0 | 0.000 | |||||
| 3 | 02:00 | 27.7 | 26.2 | 94 | NW 5 G 15 | 29.59 | 1002.2 | 0.01 | 0 | 0.000 | |||||
| 3 | 01:00 | 29.0 | 27.5 | 32.9 | 28.9 | 94 | NNW 4 G 12 | 29.58 | 1001.9 | 0.01 | 0.06 | 0.17 | 0.01 | 0 | 0.000 |
| 3 | 00:00 | 30.7 | 29.4 | 95 | NNE 4 G 11 | 29.60 | 1002.5 | 0.01 | 0.44 | 0 | 0.006 | ||||
| 2 | 23:00 | 31.3 | 30.0 | 95 | NNE 4 G 13 | 29.62 | 1003.1 | 0.04 | 0.43 | 0 | 0.006 | ||||
| 2 | 22:00 | 32.0 | 30.7 | 95 | NNE 4 G 10 | 29.66 | 1004.5 | 0.04 | 0.11 | 0.39 | 0 | 0.006 | |||
| 2 | 21:00 | 32.6 | 31.3 | 95 | NNE 4 G 9 | 29.70 | 1005.9 | 0.05 | 0.35 | 0 | 0.006 | ||||
| 2 | 20:00 | 32.9 | 31.6 | 95 | NE 4 G 8 | 29.74 | 1007.2 | 0.02 | 0.30 | 0 | 0.006 | ||||
| 2 | 19:00 | 32.6 | 31.3 | 38.4 | 30.1 | 95 | N 3 G 7 | 29.76 | 1008.0 | 0.03 | 0.11 | 0.22 | 0.28 | 0 | 0.006 |
| 2 | 18:00 | 32.1 | 30.6 | 94 | NNE 3 G 4 | 29.80 | 1009.2 | 0.04 | 0.25 | 0 | 0.006 | ||||
| 2 | 17:00 | 31.2 | 29.7 | 94 | NW 2 G 6 | 29.86 | 1011.3 | 0.04 | 0.21 | 0 | 0.006 | ||||
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.