New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
21 16:00 63.6 35.5 35 W 4 G 12 30.11 1019.8 0.00 297 0.124
21 15:00 63.6 35.5 35 WNW 6 G 13 30.12 1020.1 0.00 497 0.110
21 14:00 64.6 40.4 64.6 55.7 41 SW 4 G 11 30.11 1019.8 0.00 831 0.091
21 13:00 61.4 42.6 50 S 4 G 12 30.12 1020.0 0.00 798 0.073
21 12:00 62.3 43.4 50 SSE 3 G 12 30.13 1020.4 0.00 796 0.056
21 11:00 60.9 40.5 47 NW 3 G 8 30.13 1020.2 0.00 626 0.044
21 10:00 59.1 40.5 50 NE 2 G 9 30.12 1020.1 0.00 638 0.034
21 09:00 58.9 38.2 46 NE 4 G 13 30.13 1020.3 0.00 561 0.023
21 08:00 55.9 40.4 64.5 54.3 56 ENE 3 G 9 30.12 1019.9 0.00 320 0.019
21 07:00 55.3 38.9 54 N 2 G 7 30.10 1019.5 0.00 113 0.016
21 06:00 54.8 39.0 55 ENE 3 G 8 30.06 1018.0 0.00 63 0.014
21 05:00 55.4 40.4 57 NE 1 G 3 30.02 1016.7 0.00 0 0.013
21 04:00 58.4 40.4 51 NNE 3 G 19 29.99 1015.4 0.00 0 0.010
21 03:00 61.0 41.7 49 N 2 G 11 29.95 1014.3 0.00 0 0.007
21 02:00 64.5 42.7 77.8 64.5 45 NNE 4 G 13 29.92 1013.3 0.00 0 0.004
21 01:00 66.9 43.7 43 NNE 2 G 12 29.90 1012.5 0.00 0 0.000
21 00:00 69.0 39.5 34 NW 5 G 19 29.88 1011.9 0.00 0 0.168
20 23:00 71.0 40.5 33 N 8 G 18 29.86 1011.1 0.00 0 0.163
20 22:00 72.7 42.0 33 NNW 5 G 13 29.83 1010.4 0.00 0 0.158
20 21:00 75.5 46.0 35 NW 5 G 11 29.80 1009.2 0.00 0 0.155
20 20:00 77.8 52.2 86.2 70.4 41 NW 4 G 9 29.76 1007.7 0.00 0 0.152
20 19:00 81.9 58.5 45 WSW 5 G 12 29.72 1006.4 0.00 30 0.148
20 18:00 84.1 61.7 47 W 4 G 19 29.70 1005.8 0.00 84 0.138
20 17:00 85.3 66.8 54 WSW 6 G 14 29.69 1005.6 0.00 429 0.124
20 16:00 85.3 69.4 59 W 3 G 8 29.69 1005.3 0.00 571 0.113
20 15:00 70.5 61.4 73 WSW 1 G 6 29.70 1005.9 0.00 69 0.102
20 14:00 83.8 67.0 85.8 67.7 57 SW 3 G 9 29.69 1005.5 0.00 127 0.082
20 13:00 77.5 66.1 68 SW 4 G 11 29.71 1006.2 0.00 960 0.066
20 12:00 76.7 66.2 70 S 3 G 8 29.72 1006.5 0.00 798 0.048
20 11:00 80.2 67.4 65 S 6 G 11 29.75 1007.3 0.00 780 0.030
20 10:00 77.7 68.0 72 SW 3 G 8 29.74 1007.3 0.00 585 0.015
20 09:00 71.4 65.3 81 W 4 G 9 29.74 1007.1 0.00 580 0.003
20 08:00 67.7 64.7 67.7 59.5 90 WSW 4 G 8 29.74 1007.0 0.00 403 0.001
20 07:00 63.2 61.7 95 SW 7 G 14 29.75 1007.6 0.00 149 0.000
20 06:00 59.9 58.5 95 SW 4 G 9 29.75 1007.3 0.00 23 0.000
20 05:00 62.1 60.4 94 WSW 4 G 9 29.74 1007.2 0.00 0 0.000
20 04:00 61.4 59.4 93 WSW 3 G 8 29.75 1007.4 0.00 0 0.000
20 03:00 60.7 59.0 94 WSW 2 G 4 29.76 1007.7 0.00 0 0.000
20 02:00 60.0 58.0 69.1 60.0 93 WSW 1 G 4 29.77 1008.1 0.00 0 0.000
20 01:00 62.2 60.2 93 WSW 2 G 6 29.78 1008.7 0.00 0 0.000
20 00:00 61.9 59.9 93 WSW 1 G 4 29.79 1008.7 0.00 0 0.147
19 23:00 62.7 59.7 90 WSW 1 G 3 29.79 1008.7 0.00 0 0.146
19 22:00 68.6 64.6 87 SW 4 G 14 29.80 1009.1 0.00 0 0.145
19 21:00 66.4 62.1 86 WSW 3 G 6 29.81 1009.5 0.00 0 0.144
19 20:00 69.1 62.7 74.2 64.5 80 SW 3 G 13 29.80 1009.2 0.00 0 0.143
19 19:00 65.6 57.8 76 WNW 1 G 2 29.79 1008.9 0.00 46 0.141
19 18:00 67.6 58.6 73 SSW 4 G 6 29.78 1008.6 0.00 97 0.137
19 17:00 68.3 59.3 73 SSW 6 G 11 29.79 1009.0 0.00 83 0.128
19 16:00 70.6 62.7 76 WSW 6 G 14 29.81 1009.4 0.00 462 0.122
19 15:00 68.4 60.2 75 WSW 7 G 16 29.81 1009.6 0.00 137 0.110
19 14:00 73.2 62.0 77.3 59.4 68 WSW 8 G 16 29.83 1010.1 0.00 807 0.088
19 13:00 73.7 62.1 67 SW 6 G 12 29.85 1010.9 0.00 882 0.066
19 12:00 74.2 60.8 63 WSW 6 G 12 29.87 1011.6 0.00 860 0.045
19 11:00 73.4 59.1 61 S 2 G 5 29.89 1012.3 0.00 819 0.027
19 10:00 71.9 59.5 65 WNW 3 G 7 29.91 1013.0 0.00 557 0.013
19 09:00 66.2 56.9 72 WSW 2 G 3 29.93 1013.7 0.00 580 0.003
19 08:00 59.4 52.9 59.4 48.1 79 WSW 1 G 7 29.95 1014.1 0.00 380 0.001
19 07:00 54.1 50.3 87 W 3 G 7 29.95 1014.2 0.00 171 0.000
19 06:00 51.0 49.0 93 W 1 G 4 29.94 1014.1 0.00 49 0.000
19 05:00 48.4 46.5 93 ENE 0 G 2 29.94 1014.1 0.00 0 0.000
19 04:00 48.3 46.4 93 Calm 29.96 1014.7 0.00 0 0.000
19 03:00 48.6 46.4 92 Calm 29.99 1015.6 0.00 0 0.000
19 02:00 49.7 47.2 53.8 49.6 91 ENE 0 G 1 30.01 1016.2 0.00 0 0.000
19 01:00 50.2 47.1 89 ENE 0 G 1 30.01 1016.5 0.00 0 0.000
19 00:00 50.7 47.0 87 Calm 30.05 1017.6 0.00 0 0.123
18 23:00 51.0 46.3 84 NE 0 G 1 30.06 1018.1 0.00 0 0.123
18 22:00 50.8 46.1 84 S 0 G 1 30.08 1018.8 0.00 0 0.122
18 21:00 52.1 45.5 78 S 0 G 2 30.08 1018.8 0.00 0 0.122
18 20:00 53.7 45.3 63.1 53.5 73 S 1 G 3 30.09 1019.1 0.00 0 0.121
18 19:00 55.3 44.9 68 ESE 2 G 6 30.11 1019.6 0.00 44 0.118
18 18:00 57.3 44.8 63 S 2 G 9 30.13 1020.2 0.00 98 0.112
18 17:00 59.5 44.7 58 SSE 3 G 6 30.15 1020.9 0.00 378 0.102

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.