New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
2 17:00 62.0 49.3 63 S 6 G 15 29.85 1010.9 0.00 455 0.128
2 16:00 63.2 50.8 64 S 5 G 14 29.84 1010.7 0.00 626 0.111
2 15:00 64.5 48.9 57 S 9 G 16 29.84 1010.6 0.00 761 0.091
2 14:00 63.2 50.4 65.9 52.4 63 S 8 G 16 29.84 1010.5 0.00 893 0.072
2 13:00 65.9 52.5 62 SSW 5 G 12 29.84 1010.4 0.00 1016 0.053
2 12:00 60.5 51.1 71 S 4 G 14 29.84 1010.6 0.00 369 0.042
2 11:00 60.2 49.6 68 SSW 3 G 9 29.83 1010.3 0.00 350 0.027
2 10:00 59.4 50.0 71 S 4 G 13 29.83 1010.2 0.00 605 0.013
2 09:00 59.0 49.6 71 WSW 3 G 7 29.83 1010.1 0.00 680 0.004
2 08:00 52.4 48.3 52.4 45.6 86 SW 3 G 8 29.82 1010.0 0.00 519 0.001
2 07:00 49.0 46.5 91 WNW 2 G 6 29.81 1009.7 0.00 39 0.000
2 06:00 46.1 44.2 93 WSW 2 G 7 29.80 1009.3 0.00 26 0.000
2 05:00 46.1 43.9 92 WSW 1 G 4 29.79 1008.9 0.00 0 0.000
2 04:00 46.5 44.6 93 W 2 G 4 29.78 1008.5 0.00 0 0.000
2 03:00 46.6 44.7 93 SW 1 G 4 29.76 1007.8 0.00 0 0.000
2 02:00 47.0 44.8 53.2 47.0 92 WSW 0 G 1 29.75 1007.5 0.00 0 0.000
2 01:00 47.8 45.0 90 WSW 1 G 4 29.75 1007.3 0.00 0 0.000
2 00:00 48.6 45.2 88 W 1 G 3 29.74 1007.0 0.08 0 0.112
1 23:00 50.6 45.6 83 SW 1 G 7 29.72 1006.3 0.08 0 0.111
1 22:00 51.9 45.9 80 W 1 G 3 29.69 1005.5 0.08 0 0.110
1 21:00 52.4 46.1 79 W 1 G 6 29.66 1004.5 0.08 0 0.110
1 20:00 53.2 47.2 62.8 53.2 80 S 2 G 4 29.63 1003.5 0.08 9 0.109
1 19:00 56.0 47.8 74 S 5 G 9 29.60 1002.3 0.08 30 0.107
1 18:00 58.5 49.1 71 S 3 G 12 29.56 1001.2 0.08 118 0.102
1 17:00 60.7 50.5 69 S 3 G 9 29.54 1000.4 0.08 336 0.093
1 16:00 58.9 49.5 71 SSW 5 G 16 29.52 999.7 0.08 274 0.080
1 15:00 61.3 50.7 68 SSW 6 G 12 29.49 998.7 0.08 751 0.067
1 14:00 61.3 50.7 62.7 50.0 68 SSW 6 G 12 29.47 997.9 0.01 0.08 1092 0.053
1 13:00 61.3 51.4 70 SSW 4 G 17 29.45 997.4 0.08 411 0.035
1 12:00 58.8 51.6 77 S 5 G 9 29.44 996.9 0.08 452 0.022
1 11:00 57.6 54.7 90 S 3 G 11 29.42 996.3 0.01 0.08 513 0.009
1 10:00 54.1 53.0 96 SSW 4 G 10 29.40 995.7 0.08 550 0.004
1 09:00 50.6 49.2 95 WSW 6 G 13 29.39 995.2 0.01 0.08 155 0.002
1 08:00 50.0 48.6 51.4 49.6 95 SSW 4 G 9 29.36 994.3 0.02 0.03 0.03 0.07 100 0.001
1 07:00 50.3 49.2 96 SW 2 G 7 29.33 993.3 0.05 53 0.000
1 06:00 49.8 48.7 96 WSW 3 G 6 29.30 992.4 0.01 0.05 19 0.000
1 05:00 49.8 48.7 96 S 2 G 5 29.28 991.5 0.04 0 0.000
1 04:00 50.1 49.0 96 WSW 2 G 9 29.23 989.9 0.04 0 0.000
1 03:00 50.9 49.8 96 SW 2 G 9 29.20 988.8 0.04 0 0.000
1 02:00 51.4 50.0 53.5 51.4 95 WSW 4 G 10 29.18 988.1 0.01 0.09 0.22 0.04 0 0.000
1 01:00 52.1 51.0 96 SSE 2 G 6 29.15 987.0 0.03 0.03 0 0.000
1 00:00 52.8 51.4 95 W 5 G 15 29.10 985.4 0.05 1.20 0 0.035
31 23:00 53.0 51.6 95 WSW 2 G 7 29.06 984.2 0.11 0.13 1.15 0 0.035
31 22:00 52.7 51.3 95 SSE 0 G 1 29.04 983.4 0.02 1.04 0 0.035
31 21:00 52.4 51.0 95 S 2 G 3 29.02 982.8 1.02 0 0.035
31 20:00 52.6 51.2 56.4 52.1 95 S 0 G 3 29.02 982.7 1.02 7 0.035
31 19:00 52.3 50.6 94 SSE 1 G 6 29.02 982.8 1.02 21 0.035
31 18:00 53.0 51.3 94 NE 0 G 3 29.01 982.6 1.02 11 0.033
31 17:00 55.0 53.6 95 S 2 G 9 29.03 983.2 1.02 264 0.028
31 16:00 54.8 53.7 96 SSE 3 G 10 29.04 983.4 1.02 265 0.022
31 15:00 54.2 53.1 96 SSE 6 G 15 29.07 984.3 1.02 478 0.016
31 14:00 56.0 54.9 56.0 51.3 96 ESE 1 G 3 29.08 984.7 0.79 0.99 1.02 290 0.011
31 13:00 53.5 52.4 96 ENE 3 G 9 29.08 984.8 0.72 1.02 237 0.007
31 12:00 52.9 51.8 96 ENE 3 G 9 29.11 985.8 0.07 0.30 130 0.004
31 11:00 52.7 51.3 95 ENE 3 G 13 29.14 986.7 0.07 0.20 0.23 105 0.001
31 10:00 52.1 51.0 96 ENE 5 G 12 29.18 988.2 0.07 0.16 120 0.000
31 09:00 51.7 50.3 95 ENE 4 G 8 29.22 989.6 0.06 0.09 11 0.000
31 08:00 51.4 50.0 54.3 51.3 95 NE 2 G 12 29.26 990.9 0.03 0.03 0.03 0.03 11 0.000
31 07:00 52.2 50.8 95 ENE 4 G 9 29.28 991.5 0.00 14 0.000
31 06:00 52.7 51.3 95 ENE 0 G 1 29.31 992.5 0.00 7 0.000
31 05:00 52.7 51.3 95 S 0 G 2 29.34 993.8 0.00 0 0.000
31 04:00 53.7 52.3 95 SSE 2 G 4 29.37 994.6 0.00 0 0.000
31 03:00 53.7 52.0 94 S 0 G 5 29.38 995.0 0.00 0 0.000
31 02:00 54.3 52.6 58.3 54.3 94 S 3 G 9 29.41 995.9 0.00 0 0.000
31 01:00 54.7 53.0 94 S 4 G 10 29.42 996.4 0.00 0 0.000
31 00:00 55.6 53.6 93 S 4 G 12 29.43 996.6 0.00 0 0.153
30 23:00 55.9 53.9 93 SSW 3 G 12 29.46 997.5 0.00 0 0.153
30 22:00 56.6 54.3 92 S 4 G 9 29.46 997.8 0.00 0 0.153
30 21:00 57.2 54.6 91 SW 2 G 8 29.48 998.3 0.00 0 0.153
30 20:00 58.3 55.1 70.7 58.2 89 S 3 G 11 29.48 998.2 0.00 0 0.152
30 19:00 60.1 55.9 86 S 2 G 11 29.50 998.9 0.00 40 0.149
30 18:00 63.0 57.8 83 SSW 6 G 16 29.49 998.8 0.00 132 0.144

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.