New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 05:00 59.2 39.0 47 Calm 29.99 1015.6 0.00 0 0.008
29 04:00 61.3 39.2 44 Calm 29.96 1014.5 0.00 0 0.006
29 03:00 63.3 40.4 43 Calm 29.94 1014.1 0.00 0 0.004
29 02:00 65.7 39.4 70.1 58.0 38 Calm 29.92 1013.2 0.00 0 0.002
29 01:00 67.3 42.8 41 Calm 29.90 1012.6 0.00 0 0.000
29 00:00 69.2 48.1 47 Calm 29.86 1011.3 0.00 0 0.177
28 23:00 58.1 53.9 86 Calm 29.82 1010.0 0.00 0 0.177
28 22:00 58.6 54.1 85 Calm 29.81 1009.4 0.00 0 0.176
28 21:00 59.8 54.0 81 Calm 29.80 1009.0 0.00 0 0.176
28 20:00 62.5 54.5 74.5 62.4 75 Calm 29.78 1008.4 0.00 7 0.175
28 19:00 66.3 54.6 66 Calm 29.78 1008.4 0.00 37 0.173
28 18:00 69.3 55.3 61 Calm 29.79 1008.8 0.00 102 0.166
28 17:00 70.8 56.2 60 Calm 29.80 1009.3 0.00 432 0.154
28 16:00 73.6 55.4 53 Calm 29.83 1010.3 0.00 601 0.138
28 15:00 73.2 58.0 59 Calm 29.86 1011.3 0.00 742 0.119
28 14:00 73.2 56.1 82.6 64.8 55 Calm 29.89 1012.1 0.00 837 0.098
28 13:00 78.6 53.0 41 Calm 29.92 1013.3 0.00 900 0.075
28 12:00 82.5 50.5 33 Calm 29.95 1014.2 0.00 889 0.053
28 11:00 80.8 53.6 39 Calm 29.97 1014.9 0.00 824 0.036
28 10:00 76.1 57.2 52 Calm 29.99 1015.6 0.00 617 0.021
28 09:00 71.9 54.9 55 Calm 30.01 1016.2 0.00 568 0.010
28 08:00 64.9 53.3 64.9 52.1 66 Calm 30.02 1016.5 0.00 186 0.005
28 07:00 58.7 52.6 80 Calm 30.03 1016.9 0.00 197 0.003
28 06:00 52.9 49.7 89 Calm 30.04 1017.2 0.00 39 0.003
28 05:00 52.4 48.6 87 Calm 30.04 1017.4 0.00 0 0.003
28 04:00 53.6 48.6 83 Calm 30.05 1017.7 0.00 0 0.003
28 03:00 53.2 48.5 84 Calm 30.06 1018.0 0.00 0 0.002
28 02:00 54.2 48.5 61.4 54.2 81 Calm 30.07 1018.4 0.00 0 0.001
28 01:00 57.0 48.4 73 Calm 30.08 1018.7 0.00 0 0.000
28 00:00 59.2 49.0 69 Calm 30.09 1019.2 0.00 0 0.179
27 23:00 60.6 47.9 63 Calm 30.12 1019.9 0.00 0 0.178
27 22:00 59.7 43.5 55 Calm 30.13 1020.3 0.00 0 0.177
27 21:00 59.5 45.2 59 Calm 30.13 1020.4 0.00 0 0.177
27 20:00 61.4 43.1 79.2 61.3 51 Calm 30.13 1020.4 0.00 5 0.176
27 19:00 63.8 43.2 47 Calm 30.14 1020.5 0.00 32 0.174
27 18:00 67.0 45.6 46 Calm 30.14 1020.6 0.00 111 0.167
27 17:00 69.7 47.4 45 Calm 30.14 1020.7 0.00 450 0.154
27 16:00 73.5 47.7 40 Calm 30.15 1021.0 0.00 615 0.137
27 15:00 76.3 46.7 35 Calm 30.16 1021.3 0.00 759 0.117
27 14:00 77.6 48.6 78.6 58.1 36 Calm 30.18 1022.0 0.00 870 0.095
27 13:00 76.8 44.7 32 Calm 30.19 1022.5 0.00 928 0.072
27 12:00 74.2 41.7 31 Calm 30.21 1023.1 0.00 926 0.050
27 11:00 71.9 43.5 36 Calm 30.22 1023.4 0.00 861 0.033
27 10:00 68.9 41.6 37 Calm 30.22 1023.5 0.00 640 0.018
27 09:00 64.9 45.3 49 Calm 30.23 1023.8 0.00 612 0.007
27 08:00 58.2 46.9 58.2 46.8 66 Calm 30.23 1023.8 0.00 381 0.002
27 07:00 52.3 46.6 81 Calm 30.22 1023.4 0.00 260 0.000
27 06:00 48.7 45.0 87 Calm 30.22 1023.2 0.00 53 0.000
27 05:00 47.6 44.5 89 Calm 30.21 1023.0 0.00 0 0.000
27 04:00 49.2 45.5 87 Calm 30.20 1022.6 0.00 0 0.000
27 03:00 50.1 44.5 81 Calm 30.19 1022.4 0.00 0 0.000
27 02:00 48.6 43.7 50.9 48.0 83 Calm 30.19 1022.6 0.00 0 0.000
27 01:00 48.8 44.2 84 Calm 30.20 1022.8 0.00 0 0.000
27 00:00 49.6 45.9 87 Calm 30.21 1023.0 0.00 0 0.114
26 23:00 48.1 44.1 86 Calm 30.21 1022.9 0.00 0 0.114
26 22:00 48.8 46.0 90 Calm 30.21 1023.2 0.00 0 0.114
26 21:00 49.6 46.2 88 Calm 30.21 1023.2 0.00 0 0.114
26 20:00 50.9 46.9 63.3 50.8 86 Calm 30.21 1022.9 0.00 7 0.113
26 19:00 52.6 46.6 80 Calm 30.20 1022.7 0.00 40 0.111
26 18:00 54.5 46.7 75 Calm 30.18 1022.2 0.00 141 0.105
26 17:00 57.1 47.4 70 Calm 30.17 1021.7 0.00 429 0.095
26 16:00 59.8 45.0 58 Calm 30.16 1021.4 0.00 687 0.082
26 15:00 59.5 46.9 63 Calm 30.16 1021.4 0.00 830 0.071
26 14:00 60.1 41.9 62.1 48.9 51 Calm 30.17 1021.8 0.00 995 0.061
26 13:00 59.5 43.8 56 Calm 30.18 1022.0 0.00 364 0.047
26 12:00 59.8 42.6 53 Calm 30.18 1022.1 0.00 1069 0.030
26 11:00 55.1 42.3 62 Calm 30.19 1022.4 0.00 984 0.022
26 10:00 52.1 41.1 66 Calm 30.19 1022.5 0.00 330 0.014
26 09:00 52.6 42.3 68 Calm 30.19 1022.5 0.00 680 0.005
26 08:00 49.0 41.8 49.0 37.6 76 Calm 30.19 1022.4 0.00 380 0.001
26 07:00 45.1 39.9 82 Calm 30.17 1021.8 0.00 239 0.000
26 06:00 40.2 37.5 90 Calm 30.15 1021.1 0.00 44 0.000

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.