43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
21 | 04:00 | 43.8 | 39.0 | 83 | NE 5 G 12 | 29.73 | 1006.9 | 0.00 | 0 | 0.003 | |||||
21 | 03:00 | 44.2 | 39.1 | 82 | NE 2 G 8 | 29.75 | 1007.4 | 0.00 | 0 | 0.002 | |||||
21 | 02:00 | 44.9 | 39.4 | 81 | NE 4 G 10 | 29.76 | 1007.8 | 0.00 | 0 | 0.001 | |||||
21 | 01:00 | 45.8 | 39.3 | 48.1 | 45.7 | 78 | N 1 G 4 | 29.76 | 1008.0 | 0.00 | 0 | 0.000 | |||
21 | 00:00 | 46.0 | 39.5 | 78 | NNE 3 G 9 | 29.77 | 1008.1 | 0.00 | 0 | 0.032 | |||||
20 | 23:00 | 46.4 | 39.9 | 78 | NE 2 G 7 | 29.76 | 1007.9 | 0.00 | 0 | 0.031 | |||||
20 | 22:00 | 46.8 | 40.3 | 78 | NNE 2 G 7 | 29.77 | 1008.1 | 0.00 | 0 | 0.030 | |||||
20 | 21:00 | 47.4 | 40.6 | 77 | N 2 G 3 | 29.78 | 1008.5 | 0.00 | 0 | 0.029 | |||||
20 | 20:00 | 47.8 | 40.6 | 76 | N 1 G 5 | 29.79 | 1008.7 | 0.00 | 0 | 0.028 | |||||
20 | 19:00 | 48.1 | 40.9 | 50.2 | 47.8 | 76 | NE 3 G 5 | 29.79 | 1008.8 | 0.00 | 0 | 0.027 | |||
20 | 18:00 | 48.2 | 40.7 | 75 | NNW 0 G 2 | 29.80 | 1009.1 | 0.00 | 0 | 0.026 | |||||
20 | 17:00 | 48.7 | 41.1 | 75 | N 2 G 5 | 29.79 | 1009.0 | 0.00 | 0 | 0.025 | |||||
20 | 16:00 | 49.4 | 41.5 | 74 | NE 4 G 10 | 29.77 | 1008.3 | 0.00 | 0 | 0.024 | |||||
20 | 15:00 | 49.8 | 41.9 | 74 | NE 5 G 9 | 29.76 | 1007.8 | 0.00 | 25 | 0.023 | |||||
20 | 14:00 | 49.8 | 41.5 | 73 | NNE 3 G 11 | 29.75 | 1007.4 | 0.00 | 51 | 0.021 | |||||
20 | 13:00 | 50.2 | 41.5 | 50.6 | 33.5 | 72 | NNE 5 G 10 | 29.75 | 1007.4 | 0.00 | 105 | 0.018 | |||
20 | 12:00 | 50.2 | 41.5 | 72 | NNE 6 G 10 | 29.75 | 1007.3 | 0.00 | 176 | 0.012 | |||||
20 | 11:00 | 48.6 | 41.0 | 75 | NE 5 G 19 | 29.76 | 1008.0 | 0.00 | 211 | 0.007 | |||||
20 | 10:00 | 47.0 | 40.2 | 77 | NNE 3 G 9 | 29.79 | 1008.7 | 0.00 | 153 | 0.003 | |||||
20 | 09:00 | 41.9 | 38.9 | 89 | NNW 3 G 8 | 29.78 | 1008.6 | 0.00 | 105 | 0.001 | |||||
20 | 08:00 | 38.2 | 36.1 | 92 | NNW 4 G 9 | 29.79 | 1008.7 | 0.00 | 54 | 0.000 | |||||
20 | 07:00 | 33.6 | 30.1 | 38.2 | 33.6 | 87 | N 1 G 4 | 29.78 | 1008.5 | 0.00 | 11 | 0.000 | |||
20 | 06:00 | 34.9 | 31.4 | 87 | NW 1 G 2 | 29.77 | 1008.2 | 0.00 | 0 | 0.000 | |||||
20 | 05:00 | 36.2 | 32.7 | 87 | N 1 G 3 | 29.75 | 1007.4 | 0.00 | 0 | 0.000 | |||||
20 | 04:00 | 37.5 | 34.0 | 87 | NNW 1 G 3 | 29.74 | 1007.0 | 0.00 | 0 | 0.000 | |||||
20 | 03:00 | 38.0 | 34.5 | 87 | NW 2 G 6 | 29.72 | 1006.4 | 0.00 | 0 | 0.000 | |||||
20 | 02:00 | 37.6 | 34.1 | 87 | NNW 2 G 5 | 29.72 | 1006.5 | 0.00 | 0 | 0.000 | |||||
20 | 01:00 | 36.8 | 32.4 | 44.3 | 36.6 | 84 | NNW 2 G 6 | 29.73 | 1006.7 | 0.00 | 0 | 0.000 | |||
20 | 00:00 | 37.4 | 32.1 | 81 | NW 1 G 3 | 29.73 | 1006.8 | 0.00 | 0 | 0.050 | |||||
19 | 23:00 | 38.7 | 33.7 | 82 | NW 1 G 4 | 29.73 | 1006.9 | 0.00 | 0 | 0.050 | |||||
19 | 22:00 | 39.2 | 32.3 | 76 | W 2 G 4 | 29.73 | 1006.7 | 0.00 | 0 | 0.049 | |||||
19 | 21:00 | 42.0 | 34.7 | 75 | W 0 G 1 | 29.72 | 1006.5 | 0.00 | 0 | 0.048 | |||||
19 | 20:00 | 43.4 | 36.3 | 76 | NNW 3 G 7 | 29.72 | 1006.3 | 0.00 | 0 | 0.047 | |||||
19 | 19:00 | 44.3 | 35.8 | 54.6 | 44.3 | 72 | WNW 3 G 7 | 29.73 | 1006.8 | 0.00 | 0 | 0.046 | |||
19 | 18:00 | 46.6 | 37.3 | 70 | NNW 2 G 7 | 29.73 | 1006.6 | 0.00 | 0 | 0.045 | |||||
19 | 17:00 | 48.8 | 38.0 | 66 | N 4 G 10 | 29.71 | 1006.1 | 0.00 | 0 | 0.044 | |||||
19 | 16:00 | 51.1 | 38.5 | 62 | N 6 G 13 | 29.71 | 1006.0 | 0.00 | 5 | 0.043 | |||||
19 | 15:00 | 52.7 | 38.8 | 59 | N 5 G 16 | 29.69 | 1005.6 | 0.00 | 39 | 0.040 | |||||
19 | 14:00 | 53.9 | 39.5 | 58 | NW 7 G 17 | 29.68 | 1005.1 | 0.00 | 98 | 0.036 | |||||
19 | 13:00 | 54.5 | 39.6 | 54.8 | 41.0 | 57 | NW 5 G 14 | 29.70 | 1005.7 | 0.00 | 188 | 0.031 | |||
19 | 12:00 | 54.2 | 40.2 | 59 | NW 4 G 11 | 29.70 | 1005.8 | 0.00 | 350 | 0.022 | |||||
19 | 11:00 | 52.6 | 39.1 | 60 | NW 10 G 17 | 29.72 | 1006.6 | 0.00 | 338 | 0.013 | |||||
19 | 10:00 | 48.9 | 38.8 | 68 | NW 5 G 16 | 29.74 | 1007.2 | 0.00 | 39 | 0.008 | |||||
19 | 09:00 | 45.7 | 37.5 | 73 | NNW 5 G 16 | 29.74 | 1007.1 | 0.00 | 28 | 0.007 | |||||
19 | 08:00 | 42.3 | 36.6 | 80 | NNW 4 G 10 | 29.75 | 1007.7 | 0.00 | 21 | 0.006 | |||||
19 | 07:00 | 41.0 | 35.6 | 44.6 | 39.5 | 81 | NW 4 G 12 | 29.75 | 1007.3 | 0.00 | 9 | 0.005 | |||
19 | 06:00 | 41.0 | 35.9 | 82 | WNW 5 G 10 | 29.73 | 1006.8 | 0.00 | 0 | 0.005 | |||||
19 | 05:00 | 39.5 | 34.2 | 81 | NW 2 G 8 | 29.72 | 1006.6 | 0.00 | 0 | 0.004 | |||||
19 | 04:00 | 41.3 | 34.6 | 77 | WNW 1 G 4 | 29.71 | 1006.3 | 0.00 | 0 | 0.003 | |||||
19 | 03:00 | 41.9 | 34.2 | 74 | WNW 3 G 6 | 29.71 | 1006.2 | 0.00 | 0 | 0.002 | |||||
19 | 02:00 | 44.1 | 36.0 | 73 | NNW 3 G 8 | 29.71 | 1006.0 | 0.00 | 0 | 0.001 | |||||
19 | 01:00 | 44.5 | 36.4 | 48.8 | 44.4 | 73 | NNW 4 G 11 | 29.70 | 1005.8 | 0.00 | 0 | 0.000 | |||
19 | 00:00 | 45.4 | 35.8 | 69 | NW 5 G 9 | 29.69 | 1005.6 | 0.00 | 0 | 0.034 | |||||
18 | 23:00 | 46.8 | 36.4 | 67 | NW 6 G 12 | 29.68 | 1005.2 | 0.00 | 0 | 0.033 | |||||
18 | 22:00 | 48.4 | 38.7 | 69 | N 3 G 14 | 29.68 | 1005.1 | 0.00 | 0 | 0.031 | |||||
18 | 21:00 | 47.9 | 39.3 | 72 | NW 7 G 14 | 29.70 | 1005.7 | 0.00 | 0 | 0.030 | |||||
18 | 20:00 | 45.6 | 38.1 | 75 | NW 2 G 7 | 29.70 | 1005.8 | 0.00 | 0 | 0.029 | |||||
18 | 19:00 | 46.1 | 35.8 | 53.7 | 46.1 | 67 | WNW 1 G 2 | 29.70 | 1005.7 | 0.00 | 0 | 0.028 | |||
18 | 18:00 | 48.8 | 38.0 | 66 | NNW 2 G 8 | 29.69 | 1005.5 | 0.00 | 0 | 0.027 | |||||
18 | 17:00 | 50.0 | 38.7 | 65 | NW 4 G 11 | 29.67 | 1004.8 | 0.00 | 0 | 0.025 | |||||
18 | 16:00 | 52.0 | 38.6 | 60 | NW 6 G 18 | 29.66 | 1004.5 | 0.00 | 7 | 0.023 | |||||
18 | 15:00 | 53.3 | 39.8 | 60 | WNW 6 G 18 | 29.65 | 1004.2 | 0.00 | 40 | 0.020 | |||||
18 | 14:00 | 53.5 | 37.7 | 55 | W 3 G 10 | 29.65 | 1004.1 | 0.00 | 93 | 0.016 | |||||
18 | 13:00 | 51.0 | 38.0 | 52.1 | 37.9 | 61 | W 4 G 7 | 29.64 | 1003.8 | 0.00 | 188 | 0.013 | |||
18 | 12:00 | 51.7 | 39.9 | 64 | WNW 2 G 10 | 29.67 | 1004.8 | 0.00 | 378 | 0.007 | |||||
18 | 11:00 | 44.5 | 37.4 | 76 | WSW 2 G 6 | 29.69 | 1005.5 | 0.00 | 123 | 0.004 | |||||
18 | 10:00 | 41.4 | 35.7 | 80 | WNW 1 G 3 | 29.71 | 1006.2 | 0.00 | 90 | 0.002 | |||||
18 | 09:00 | 39.7 | 34.7 | 82 | NW 1 G 3 | 29.75 | 1007.3 | 0.00 | 42 | 0.001 | |||||
18 | 08:00 | 38.2 | 33.5 | 83 | NW 2 G 4 | 29.76 | 1007.8 | 0.00 | 39 | 0.000 | |||||
18 | 07:00 | 38.1 | 33.1 | 39.1 | 34.1 | 82 | WSW 0 G 2 | 29.77 | 1008.1 | 0.00 | 7 | 0.000 | |||
18 | 06:00 | 37.7 | 32.7 | 82 | WSW 2 G 4 | 29.75 | 1007.6 | 0.00 | 0 | 0.000 | |||||
18 | 05:00 | 38.8 | 33.8 | 82 | NW 1 G 3 | 29.75 | 1007.5 | 0.00 | 0 | 0.000 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.