43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
6 | 15:00 | 76.3 | 57.9 | 53 | N 4 G 13 | 29.74 | 1007.2 | 0.18 | 833 | 0.096 | |||||
6 | 14:00 | 74.5 | 58.8 | 77.2 | 64.8 | 58 | NNE 7 G 15 | 29.73 | 1006.9 | 0.18 | 1065 | 0.078 | |||
6 | 13:00 | 76.3 | 60.9 | 59 | NNW 5 G 17 | 29.70 | 1005.9 | 0.18 | 984 | 0.054 | |||||
6 | 12:00 | 75.1 | 62.5 | 65 | NE 4 G 17 | 29.68 | 1005.0 | 0.18 | 919 | 0.035 | |||||
6 | 11:00 | 75.9 | 65.4 | 70 | WNW 4 G 16 | 29.65 | 1003.9 | 0.18 | 756 | 0.023 | |||||
6 | 10:00 | 72.2 | 66.8 | 83 | NNW 3 G 8 | 29.63 | 1003.5 | 0.18 | 209 | 0.010 | |||||
6 | 09:00 | 69.2 | 67.1 | 93 | W 2 G 8 | 29.64 | 1003.6 | 0.18 | 436 | 0.004 | |||||
6 | 08:00 | 64.8 | 63.6 | 64.8 | 60.9 | 96 | SW 1 G 9 | 29.63 | 1003.3 | 0.09 | 0.18 | 97 | 0.002 | ||
6 | 07:00 | 64.2 | 63.0 | 96 | W 2 G 8 | 29.61 | 1002.9 | 0.18 | 56 | 0.001 | |||||
6 | 06:00 | 63.0 | 61.8 | 96 | SW 2 G 13 | 29.61 | 1002.7 | 0.18 | 21 | 0.001 | |||||
6 | 05:00 | 63.2 | 61.7 | 95 | SSW 3 G 10 | 29.61 | 1002.8 | 0.01 | 0.09 | 0.18 | 0 | 0.001 | |||
6 | 04:00 | 61.7 | 60.3 | 95 | S 8 G 20 | 29.64 | 1003.6 | 0.03 | 0.17 | 0 | 0.001 | ||||
6 | 03:00 | 61.1 | 59.4 | 94 | S 7 G 15 | 29.69 | 1005.4 | 0.05 | 0.14 | 0 | 0.001 | ||||
6 | 02:00 | 61.6 | 59.9 | 64.9 | 61.0 | 94 | S 9 G 18 | 29.73 | 1006.7 | 0.05 | 0.12 | 0.15 | 0.09 | 0 | 0.001 |
6 | 01:00 | 61.4 | 59.4 | 93 | S 7 G 17 | 29.77 | 1008.3 | 0.05 | 0.04 | 0 | 0.000 | ||||
6 | 00:00 | 63.8 | 61.4 | 92 | S 6 G 14 | 29.81 | 1009.5 | 0.02 | 0.05 | 0 | 0.101 | ||||
5 | 23:00 | 63.7 | 61.3 | 92 | S 7 G 18 | 29.81 | 1009.4 | 0.03 | 0.03 | 0.03 | 0 | 0.100 | |||
5 | 22:00 | 64.6 | 61.0 | 88 | S 5 G 11 | 29.84 | 1010.5 | 0.00 | 0 | 0.099 | |||||
5 | 21:00 | 64.5 | 60.9 | 88 | S 1 G 5 | 29.85 | 1011.0 | 0.00 | 0 | 0.099 | |||||
5 | 20:00 | 64.8 | 60.5 | 74.3 | 64.7 | 86 | S 3 G 9 | 29.87 | 1011.4 | 0.00 | 5 | 0.098 | |||
5 | 19:00 | 65.6 | 61.0 | 85 | SSW 2 G 7 | 29.88 | 1011.8 | 0.00 | 30 | 0.096 | |||||
5 | 18:00 | 66.0 | 61.0 | 84 | S 3 G 9 | 29.88 | 1012.0 | 0.00 | 53 | 0.093 | |||||
5 | 17:00 | 67.7 | 62.0 | 82 | SSW 4 G 8 | 29.92 | 1013.2 | 0.00 | 163 | 0.090 | |||||
5 | 16:00 | 69.1 | 61.6 | 77 | SSW 2 G 10 | 29.93 | 1013.7 | 0.00 | 146 | 0.086 | |||||
5 | 15:00 | 72.4 | 60.0 | 65 | S 0 G 9 | 29.95 | 1014.2 | 0.00 | 186 | 0.080 | |||||
5 | 14:00 | 73.7 | 59.9 | 82.8 | 68.2 | 62 | SW 0 G 4 | 29.96 | 1014.6 | 0.00 | 258 | 0.071 | |||
5 | 13:00 | 76.5 | 55.4 | 48 | S 0 G 7 | 29.98 | 1015.2 | 0.00 | 422 | 0.058 | |||||
5 | 12:00 | 79.8 | 51.2 | 37 | SSE 0 G 9 | 29.99 | 1015.6 | 0.00 | 652 | 0.039 | |||||
5 | 11:00 | 75.7 | 54.1 | 47 | S 1 G 5 | 30.01 | 1016.2 | 0.00 | 417 | 0.028 | |||||
5 | 10:00 | 75.8 | 54.7 | 48 | W 0 G 1 | 30.01 | 1016.5 | 0.00 | 490 | 0.017 | |||||
5 | 09:00 | 73.5 | 53.2 | 49 | S 0 G 1 | 30.02 | 1016.8 | 0.00 | 357 | 0.009 | |||||
5 | 08:00 | 68.2 | 56.8 | 68.2 | 55.3 | 67 | W 0 G 2 | 30.03 | 1017.1 | 0.00 | 146 | 0.006 | |||
5 | 07:00 | 62.0 | 56.4 | 82 | WNW 0 G 3 | 30.03 | 1017.0 | 0.00 | 93 | 0.005 | |||||
5 | 06:00 | 58.4 | 53.9 | 85 | Calm | 30.03 | 1017.0 | 0.00 | 47 | 0.004 | |||||
5 | 05:00 | 55.8 | 52.0 | 87 | Calm | 30.03 | 1016.8 | 0.00 | 0 | 0.004 | |||||
5 | 04:00 | 55.5 | 51.7 | 87 | WNW 1 G 3 | 30.03 | 1016.9 | 0.00 | 0 | 0.003 | |||||
5 | 03:00 | 56.6 | 52.1 | 85 | WNW 1 G 2 | 30.02 | 1016.7 | 0.00 | 0 | 0.002 | |||||
5 | 02:00 | 56.6 | 51.5 | 70.9 | 56.6 | 83 | Calm | 30.02 | 1016.8 | 0.00 | 0 | 0.001 | |||
5 | 01:00 | 57.2 | 51.1 | 80 | WNW 0 G 2 | 30.04 | 1017.2 | 0.00 | 0 | 0.000 | |||||
5 | 00:00 | 58.0 | 51.5 | 79 | Calm | 30.03 | 1016.8 | 0.00 | 0 | 0.175 | |||||
4 | 23:00 | 59.6 | 49.4 | 69 | WNW 0 G 1 | 30.02 | 1016.7 | 0.00 | 0 | 0.174 | |||||
4 | 22:00 | 60.5 | 51.8 | 73 | Calm | 30.02 | 1016.6 | 0.00 | 0 | 0.173 | |||||
4 | 21:00 | 64.2 | 51.8 | 64 | Calm | 30.01 | 1016.3 | 0.00 | 0 | 0.173 | |||||
4 | 20:00 | 70.9 | 50.3 | 80.5 | 70.9 | 48 | Calm | 30.00 | 1015.8 | 0.00 | 11 | 0.172 | |||
4 | 19:00 | 75.0 | 50.4 | 42 | WSW 0 G 4 | 29.99 | 1015.4 | 0.00 | 39 | 0.170 | |||||
4 | 18:00 | 74.4 | 57.2 | 55 | NW 0 G 1 | 29.97 | 1014.9 | 0.00 | 51 | 0.161 | |||||
4 | 17:00 | 73.9 | 56.2 | 54 | S 0 G 4 | 29.98 | 1015.2 | 0.00 | 65 | 0.150 | |||||
4 | 16:00 | 76.9 | 55.7 | 48 | S 0 G 9 | 29.98 | 1015.4 | 0.00 | 111 | 0.134 | |||||
4 | 15:00 | 77.6 | 55.8 | 47 | S 1 G 15 | 29.98 | 1015.3 | 0.00 | 752 | 0.114 | |||||
4 | 14:00 | 78.4 | 57.7 | 79.5 | 66.5 | 49 | S 0 G 6 | 30.00 | 1015.8 | 0.00 | 932 | 0.095 | |||
4 | 13:00 | 78.2 | 52.6 | 41 | W 2 G 12 | 30.00 | 1016.1 | 0.00 | 1025 | 0.073 | |||||
4 | 12:00 | 78.4 | 52.8 | 41 | E 0 G 4 | 30.01 | 1016.2 | 0.00 | 942 | 0.052 | |||||
4 | 11:00 | 75.8 | 50.5 | 41 | NW 2 G 11 | 30.01 | 1016.5 | 0.00 | 710 | 0.032 | |||||
4 | 10:00 | 73.9 | 53.0 | 48 | NNW 0 G 4 | 30.00 | 1016.1 | 0.00 | 754 | 0.016 | |||||
4 | 09:00 | 71.7 | 53.7 | 53 | W 0 G 6 | 30.02 | 1016.6 | 0.00 | 601 | 0.006 | |||||
4 | 08:00 | 66.5 | 52.7 | 66.5 | 54.9 | 61 | WSW 0 G 6 | 30.02 | 1016.7 | 0.00 | 70 | 0.005 | |||
4 | 07:00 | 62.7 | 53.2 | 71 | NW 0 G 2 | 30.03 | 1016.9 | 0.00 | 37 | 0.004 | |||||
4 | 06:00 | 56.3 | 51.9 | 85 | Calm | 30.02 | 1016.7 | 0.00 | 28 | 0.004 | |||||
4 | 05:00 | 55.2 | 50.8 | 85 | WNW 1 G 2 | 30.01 | 1016.2 | 0.00 | 0 | 0.004 | |||||
4 | 04:00 | 56.3 | 51.5 | 84 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.003 | |||||
4 | 03:00 | 57.8 | 51.3 | 79 | WNW 0 G 2 | 29.99 | 1015.4 | 0.00 | 0 | 0.002 | |||||
4 | 02:00 | 57.9 | 50.4 | 69.5 | 57.9 | 76 | Calm | 29.98 | 1015.1 | 0.00 | 0 | 0.001 | |||
4 | 01:00 | 62.7 | 50.4 | 64 | NNW 0 G 2 | 29.97 | 1015.0 | 0.00 | 0 | 0.000 | |||||
4 | 00:00 | 63.3 | 50.5 | 63 | Calm | 29.96 | 1014.7 | 0.00 | 0 | 0.174 | |||||
3 | 23:00 | 63.7 | 50.9 | 63 | WNW 0 G 1 | 29.95 | 1014.4 | 0.00 | 0 | 0.173 | |||||
3 | 22:00 | 63.6 | 55.2 | 74 | WNW 0 G 1 | 29.94 | 1014.0 | 0.00 | 0 | 0.172 | |||||
3 | 21:00 | 65.8 | 56.9 | 73 | Calm | 29.92 | 1013.3 | 0.00 | 0 | 0.172 | |||||
3 | 20:00 | 69.5 | 55.0 | 83.4 | 69.4 | 60 | WNW 0 G 1 | 29.90 | 1012.5 | 0.00 | 16 | 0.171 | |||
3 | 19:00 | 73.4 | 57.3 | 57 | SW 0 G 3 | 29.88 | 1012.0 | 0.00 | 42 | 0.169 | |||||
3 | 18:00 | 76.6 | 56.0 | 49 | SSW 1 G 6 | 29.86 | 1011.4 | 0.00 | 79 | 0.159 | |||||
3 | 17:00 | 82.5 | 54.4 | 38 | W 0 G 10 | 29.86 | 1011.1 | 0.00 | 494 | 0.144 | |||||
3 | 16:00 | 82.8 | 59.3 | 45 | S 0 G 8 | 29.86 | 1011.1 | 0.00 | 721 | 0.126 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.