43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
18 | 19:00 | 45.3 | 37.5 | 74 | S 5 G 11 | 30.03 | 1016.9 | 0.00 | 0 | 0.122 | |||||
18 | 18:00 | 46.4 | 36.8 | 69 | S 3 G 10 | 30.06 | 1018.0 | 0.00 | 25 | 0.120 | |||||
18 | 17:00 | 47.8 | 35.0 | 61 | S 4 G 10 | 30.08 | 1018.7 | 0.00 | 81 | 0.116 | |||||
18 | 16:00 | 51.0 | 36.3 | 57 | SSW 6 G 17 | 30.09 | 1019.1 | 0.00 | 369 | 0.105 | |||||
18 | 15:00 | 51.3 | 32.8 | 49 | SSW 7 G 16 | 30.12 | 1020.0 | 0.00 | 485 | 0.090 | |||||
18 | 14:00 | 51.8 | 32.7 | 56.3 | 43.6 | 48 | SSW 6 G 13 | 30.15 | 1020.9 | 0.00 | 752 | 0.073 | |||
18 | 13:00 | 53.1 | 28.8 | 39 | SW 6 G 16 | 30.16 | 1021.2 | 0.00 | 875 | 0.054 | |||||
18 | 12:00 | 55.3 | 28.8 | 36 | SSW 4 G 12 | 30.17 | 1021.8 | 0.00 | 865 | 0.036 | |||||
18 | 11:00 | 53.0 | 27.4 | 37 | S 6 G 12 | 30.20 | 1022.8 | 0.00 | 798 | 0.021 | |||||
18 | 10:00 | 50.9 | 27.4 | 40 | SSW 6 G 10 | 30.21 | 1023.2 | 0.00 | 668 | 0.010 | |||||
18 | 09:00 | 50.4 | 21.6 | 32 | S 4 G 8 | 30.21 | 1023.0 | 0.00 | 446 | 0.003 | |||||
18 | 08:00 | 43.6 | 25.7 | 43.6 | 28.7 | 49 | WSW 3 G 6 | 30.20 | 1022.9 | 0.00 | 188 | 0.002 | |||
18 | 07:00 | 31.9 | 26.7 | 81 | W 1 G 3 | 30.19 | 1022.6 | 0.00 | 30 | 0.002 | |||||
18 | 06:00 | 28.7 | 24.2 | 83 | W 0 G 1 | 30.17 | 1021.8 | 0.00 | 7 | 0.002 | |||||
18 | 05:00 | 29.4 | 24.3 | 81 | W 0 G 2 | 30.15 | 1020.9 | 0.00 | 0 | 0.002 | |||||
18 | 04:00 | 30.1 | 24.7 | 80 | W 0 G 2 | 30.14 | 1020.6 | 0.00 | 0 | 0.002 | |||||
18 | 03:00 | 29.9 | 24.8 | 81 | W 2 G 4 | 30.12 | 1020.0 | 0.00 | 0 | 0.002 | |||||
18 | 02:00 | 31.5 | 25.4 | 45.5 | 31.5 | 78 | W 1 G 4 | 30.11 | 1019.6 | 0.00 | 0 | 0.001 | |||
18 | 01:00 | 32.7 | 25.7 | 75 | W 2 G 5 | 30.10 | 1019.3 | 0.00 | 0 | 0.000 | |||||
18 | 00:00 | 35.3 | 24.3 | 64 | WSW 1 G 3 | 30.06 | 1018.1 | 0.00 | 0 | 0.157 | |||||
17 | 23:00 | 38.3 | 24.8 | 58 | W 2 G 10 | 30.05 | 1017.7 | 0.00 | 0 | 0.156 | |||||
17 | 22:00 | 36.3 | 27.8 | 71 | NNW 1 G 3 | 30.03 | 1017.0 | 0.00 | 0 | 0.155 | |||||
17 | 21:00 | 39.3 | 27.4 | 62 | NW 1 G 2 | 30.02 | 1016.7 | 0.00 | 0 | 0.154 | |||||
17 | 20:00 | 45.5 | 24.3 | 55.4 | 45.5 | 43 | NNW 0 G 6 | 29.98 | 1015.2 | 0.00 | 0 | 0.153 | |||
17 | 19:00 | 49.6 | 20.9 | 32 | N 4 G 13 | 29.94 | 1014.1 | 0.00 | 14 | 0.150 | |||||
17 | 18:00 | 51.6 | 19.5 | 28 | WNW 6 G 14 | 29.92 | 1013.4 | 0.00 | 65 | 0.144 | |||||
17 | 17:00 | 53.8 | 20.6 | 27 | NNW 8 G 15 | 29.89 | 1012.3 | 0.00 | 387 | 0.131 | |||||
17 | 16:00 | 53.7 | 21.4 | 28 | WNW 9 G 25 | 29.88 | 1011.8 | 0.00 | 570 | 0.115 | |||||
17 | 15:00 | 54.0 | 25.5 | 33 | NW 9 G 26 | 29.86 | 1011.3 | 0.00 | 717 | 0.096 | |||||
17 | 14:00 | 55.3 | 29.5 | 57.1 | 38.9 | 37 | W 7 G 19 | 29.85 | 1010.9 | 0.00 | 868 | 0.077 | |||
17 | 13:00 | 55.5 | 33.9 | 44 | W 8 G 24 | 29.84 | 1010.7 | 0.00 | 893 | 0.057 | |||||
17 | 12:00 | 54.2 | 33.3 | 45 | W 7 G 15 | 29.84 | 1010.7 | 0.00 | 861 | 0.039 | |||||
17 | 11:00 | 49.8 | 32.9 | 52 | NW 6 G 17 | 29.85 | 1010.8 | 0.00 | 791 | 0.025 | |||||
17 | 10:00 | 46.2 | 30.0 | 53 | W 8 G 13 | 29.85 | 1010.8 | 0.00 | 666 | 0.015 | |||||
17 | 09:00 | 42.0 | 29.5 | 61 | NW 6 G 17 | 29.84 | 1010.6 | 0.00 | 388 | 0.009 | |||||
17 | 08:00 | 38.9 | 28.5 | 38.9 | 36.4 | 66 | W 8 G 20 | 29.84 | 1010.4 | 0.00 | 181 | 0.007 | |||
17 | 07:00 | 36.6 | 28.8 | 73 | WNW 5 G 9 | 29.82 | 1009.8 | 0.00 | 35 | 0.006 | |||||
17 | 06:00 | 37.1 | 28.6 | 71 | W 5 G 11 | 29.79 | 1008.9 | 0.00 | 5 | 0.005 | |||||
17 | 05:00 | 38.0 | 29.8 | 72 | WNW 6 G 18 | 29.76 | 1007.8 | 0.00 | 0 | 0.004 | |||||
17 | 04:00 | 38.3 | 30.4 | 73 | WNW 6 G 14 | 29.74 | 1007.0 | 0.00 | 0 | 0.003 | |||||
17 | 03:00 | 38.2 | 30.3 | 73 | W 4 G 12 | 29.71 | 1006.3 | 0.00 | 0 | 0.002 | |||||
17 | 02:00 | 38.4 | 29.8 | 40.2 | 37.9 | 71 | WSW 5 G 12 | 29.70 | 1005.7 | 0.00 | 0 | 0.001 | |||
17 | 01:00 | 38.2 | 29.3 | 70 | WSW 4 G 13 | 29.68 | 1005.3 | 0.00 | 0 | 0.000 | |||||
17 | 00:00 | 38.0 | 28.7 | 69 | WSW 4 G 11 | 29.66 | 1004.5 | 0.00 | 0 | 0.079 | |||||
16 | 23:00 | 38.2 | 28.2 | 67 | WSW 3 G 8 | 29.65 | 1003.9 | 0.00 | 0 | 0.078 | |||||
16 | 22:00 | 39.2 | 28.4 | 65 | WNW 4 G 13 | 29.62 | 1003.1 | 0.00 | 0 | 0.076 | |||||
16 | 21:00 | 40.0 | 27.6 | 61 | W 4 G 14 | 29.60 | 1002.5 | 0.00 | 0 | 0.074 | |||||
16 | 20:00 | 40.2 | 27.8 | 51.8 | 40.2 | 61 | NW 7 G 15 | 29.57 | 1001.4 | 0.00 | 0 | 0.073 | |||
16 | 19:00 | 42.7 | 28.1 | 56 | WNW 6 G 19 | 29.53 | 1000.0 | 0.00 | 9 | 0.071 | |||||
16 | 18:00 | 46.1 | 30.8 | 55 | NW 6 G 16 | 29.49 | 998.7 | 0.00 | 79 | 0.067 | |||||
16 | 17:00 | 47.8 | 31.5 | 53 | NW 7 G 18 | 29.46 | 997.7 | 0.00 | 323 | 0.060 | |||||
16 | 16:00 | 49.6 | 32.2 | 51 | WNW 9 G 15 | 29.43 | 996.6 | 0.00 | 294 | 0.055 | |||||
16 | 15:00 | 51.3 | 32.3 | 48 | WSW 7 G 15 | 29.40 | 995.7 | 0.00 | 251 | 0.047 | |||||
16 | 14:00 | 51.3 | 34.8 | 52.0 | 40.4 | 53 | SW 6 G 13 | 29.39 | 995.3 | 0.00 | 621 | 0.041 | |||
16 | 13:00 | 50.1 | 33.2 | 52 | W 8 G 16 | 29.39 | 995.2 | 0.00 | 285 | 0.034 | |||||
16 | 12:00 | 50.1 | 34.1 | 54 | W 3 G 16 | 29.38 | 995.1 | 0.00 | 343 | 0.025 | |||||
16 | 11:00 | 48.6 | 36.6 | 63 | NW 3 G 12 | 29.38 | 995.0 | 0.00 | 295 | 0.016 | |||||
16 | 10:00 | 49.5 | 39.0 | 67 | WNW 8 G 15 | 29.38 | 995.1 | 0.00 | 967 | 0.006 | |||||
16 | 09:00 | 46.1 | 40.0 | 79 | W 5 G 10 | 29.37 | 994.6 | 0.00 | 353 | 0.001 | |||||
16 | 08:00 | 40.4 | 39.1 | 42.8 | 36.2 | 95 | SSW 4 G 12 | 29.37 | 994.7 | 0.00 | 239 | 0.000 | |||
16 | 07:00 | 37.3 | 36.0 | 95 | SW 3 G 6 | 29.36 | 994.3 | 0.00 | 25 | 0.000 | |||||
16 | 06:00 | 36.4 | 35.1 | 95 | SW 2 G 6 | 29.34 | 993.8 | 0.00 | 5 | 0.000 | |||||
16 | 05:00 | 37.5 | 36.2 | 95 | W 3 G 6 | 29.33 | 993.1 | 0.00 | 0 | 0.000 | |||||
16 | 04:00 | 39.3 | 38.0 | 95 | WSW 3 G 7 | 29.31 | 992.4 | 0.00 | 0 | 0.000 | |||||
16 | 03:00 | 40.0 | 38.7 | 95 | SW 3 G 6 | 29.29 | 992.0 | 0.00 | 0 | 0.000 | |||||
16 | 02:00 | 42.8 | 41.5 | 45.9 | 41.8 | 95 | S 5 G 11 | 29.30 | 992.3 | 0.04 | 0.00 | 0 | 0.000 | ||
16 | 01:00 | 43.1 | 41.8 | 95 | SW 3 G 7 | 29.30 | 992.3 | 0.00 | 0 | 0.000 | |||||
16 | 00:00 | 43.3 | 42.0 | 95 | W 3 G 8 | 29.30 | 992.1 | 0.50 | 0 | 0.028 | |||||
15 | 23:00 | 42.4 | 40.8 | 94 | NW 0 G 2 | 29.28 | 991.5 | 0.04 | 0.50 | 0 | 0.028 | ||||
15 | 22:00 | 44.7 | 43.1 | 94 | ENE 1 G 2 | 29.27 | 991.3 | 0.02 | 0.50 | 0 | 0.028 | ||||
15 | 21:00 | 45.5 | 44.2 | 95 | W 3 G 10 | 29.28 | 991.7 | 0.02 | 0.48 | 0 | 0.028 | ||||
15 | 20:00 | 45.7 | 44.4 | 46.3 | 42.5 | 95 | NNE 3 G 8 | 29.26 | 990.9 | 0.16 | 0.30 | 0.31 | 0.46 | 0 | 0.028 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.