43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
14 | 11:00 | 33.6 | 22.4 | 63 | W 4 G 13 | 29.70 | 1005.8 | 0.00 | 121 | 0.001 | |||||
14 | 10:00 | 30.6 | 24.9 | 79 | WNW 8 G 17 | 29.72 | 1006.3 | 0.00 | 32 | 0.000 | |||||
14 | 09:00 | 27.5 | 24.4 | 88 | W 3 G 9 | 29.72 | 1006.4 | 0.00 | 25 | 0.000 | |||||
14 | 08:00 | 27.9 | 24.8 | 88 | WNW 2 G 8 | 29.71 | 1006.1 | 0.00 | 11 | 0.000 | |||||
14 | 07:00 | 29.1 | 26.0 | 29.8 | 29.1 | 88 | WSW 1 G 4 | 29.70 | 1005.9 | 0.00 | 0 | 0.000 | |||
14 | 06:00 | 29.8 | 27.0 | 89 | W 2 G 9 | 29.69 | 1005.6 | 0.00 | 0 | 0.000 | |||||
14 | 05:00 | 29.5 | 26.7 | 89 | WSW 2 G 7 | 29.69 | 1005.5 | 0.00 | 0 | 0.000 | |||||
14 | 04:00 | 29.2 | 26.1 | 88 | WNW 1 G 3 | 29.69 | 1005.6 | 0.00 | 0 | 0.000 | |||||
14 | 03:00 | 29.7 | 26.6 | 88 | WNW 0 G 3 | 29.70 | 1005.9 | 0.00 | 0 | 0.000 | |||||
14 | 02:00 | 29.6 | 26.5 | 88 | W 1 G 4 | 29.71 | 1006.0 | 0.00 | 0 | 0.000 | |||||
14 | 01:00 | 29.6 | 26.2 | 30.2 | 29.4 | 87 | WNW 1 G 3 | 29.70 | 1005.8 | 0.00 | 0 | 0.000 | |||
14 | 00:00 | 29.7 | 26.3 | 87 | WNW 0 G 3 | 29.71 | 1006.3 | 0.00 | 0 | 0.018 | |||||
13 | 23:00 | 30.1 | 26.7 | 87 | WNW 1 G 4 | 29.73 | 1006.7 | 0.00 | 0 | 0.018 | |||||
13 | 22:00 | 29.9 | 26.2 | 86 | NW 2 G 4 | 29.74 | 1007.0 | 0.00 | 0 | 0.018 | |||||
13 | 21:00 | 29.4 | 25.2 | 84 | NNW 1 G 4 | 29.75 | 1007.5 | 0.00 | 0 | 0.018 | |||||
13 | 20:00 | 29.7 | 25.2 | 83 | S 1 G 2 | 29.76 | 1007.7 | 0.00 | 0 | 0.018 | |||||
13 | 19:00 | 30.2 | 25.1 | 34.7 | 30.2 | 81 | S 0 G 1 | 29.77 | 1008.0 | 0.00 | 0 | 0.018 | |||
13 | 18:00 | 30.7 | 25.0 | 79 | S 0 G 1 | 29.78 | 1008.5 | 0.00 | 0 | 0.018 | |||||
13 | 17:00 | 32.0 | 25.3 | 76 | S 0 G 2 | 29.78 | 1008.5 | 0.00 | 0 | 0.018 | |||||
13 | 16:00 | 33.1 | 26.0 | 75 | S 1 G 2 | 29.79 | 1008.8 | 0.00 | 12 | 0.018 | |||||
13 | 15:00 | 33.3 | 26.2 | 75 | SSW 1 G 5 | 29.80 | 1009.1 | 0.00 | 69 | 0.017 | |||||
13 | 14:00 | 33.5 | 24.8 | 70 | S 5 G 9 | 29.81 | 1009.5 | 0.00 | 113 | 0.015 | |||||
13 | 13:00 | 34.4 | 25.6 | 35.9 | 23.4 | 70 | SSE 2 G 7 | 29.82 | 1009.9 | 0.00 | 195 | 0.012 | |||
13 | 12:00 | 35.2 | 28.4 | 76 | ESE 1 G 3 | 29.85 | 1010.9 | 0.00 | 446 | 0.007 | |||||
13 | 11:00 | 33.2 | 27.7 | 80 | SE 1 G 5 | 29.89 | 1012.1 | 0.00 | 424 | 0.002 | |||||
13 | 10:00 | 26.5 | 22.6 | 85 | ENE 2 G 4 | 29.91 | 1013.0 | 0.00 | 39 | 0.001 | |||||
13 | 09:00 | 25.4 | 22.1 | 87 | N 1 G 3 | 29.92 | 1013.3 | 0.00 | 74 | 0.000 | |||||
13 | 08:00 | 23.4 | 19.6 | 85 | NE 0 G 1 | 29.92 | 1013.2 | 0.00 | 28 | 0.000 | |||||
13 | 07:00 | 23.8 | 20.0 | 23.8 | 20.8 | 85 | NE 1 G 2 | 29.92 | 1013.1 | 0.00 | 0 | 0.000 | |||
13 | 06:00 | 23.1 | 19.3 | 85 | NE 2 G 3 | 29.91 | 1012.8 | 0.00 | 0 | 0.000 | |||||
13 | 05:00 | 23.0 | 18.9 | 84 | NNE 1 G 3 | 29.92 | 1013.3 | 0.00 | 0 | 0.000 | |||||
13 | 04:00 | 22.6 | 18.8 | 85 | NE 4 G 8 | 29.92 | 1013.2 | 0.00 | 0 | 0.000 | |||||
13 | 03:00 | 22.1 | 18.6 | 86 | NNE 1 G 3 | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||||
13 | 02:00 | 20.8 | 16.7 | 84 | NNE 1 G 3 | 29.95 | 1014.4 | 0.00 | 0 | 0.000 | |||||
13 | 01:00 | 21.9 | 18.1 | 22.0 | 18.7 | 85 | NNW 1 G 4 | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||
13 | 00:00 | 20.9 | 17.1 | 85 | NW 2 G 3 | 29.94 | 1013.9 | 0.00 | 0 | 0.018 | |||||
12 | 23:00 | 20.1 | 16.0 | 84 | N 2 G 5 | 29.94 | 1013.9 | 0.00 | 0 | 0.018 | |||||
12 | 22:00 | 18.9 | 14.3 | 82 | WNW 1 G 3 | 29.95 | 1014.2 | 0.00 | 0 | 0.018 | |||||
12 | 21:00 | 19.1 | 13.9 | 80 | WNW 2 G 4 | 29.96 | 1014.5 | 0.00 | 0 | 0.018 | |||||
12 | 20:00 | 20.1 | 14.3 | 78 | WNW 1 G 2 | 29.94 | 1014.1 | 0.00 | 0 | 0.018 | |||||
12 | 19:00 | 21.7 | 15.3 | 31.7 | 21.7 | 76 | WNW 1 G 2 | 29.94 | 1014.1 | 0.00 | 0 | 0.018 | |||
12 | 18:00 | 24.1 | 17.0 | 74 | WNW 0 G 1 | 29.92 | 1013.4 | 0.00 | 0 | 0.018 | |||||
12 | 17:00 | 27.8 | 19.3 | 70 | WNW 0 G 1 | 29.90 | 1012.6 | 0.00 | 0 | 0.018 | |||||
12 | 16:00 | 30.7 | 20.7 | 66 | WNW 1 G 3 | 29.89 | 1012.3 | 0.00 | 12 | 0.018 | |||||
12 | 15:00 | 31.6 | 21.5 | 66 | WSW 2 G 6 | 29.87 | 1011.6 | 0.00 | 62 | 0.017 | |||||
12 | 14:00 | 31.5 | 21.8 | 67 | NE 3 G 10 | 29.86 | 1011.2 | 0.00 | 118 | 0.015 | |||||
12 | 13:00 | 31.2 | 21.5 | 31.3 | 20.0 | 67 | NNE 4 G 9 | 29.84 | 1010.7 | 0.00 | 172 | 0.011 | |||
12 | 12:00 | 29.7 | 20.8 | 69 | N 4 G 9 | 29.84 | 1010.5 | 0.00 | 422 | 0.006 | |||||
12 | 11:00 | 27.2 | 19.7 | 73 | N 6 G 12 | 29.85 | 1011.0 | 0.00 | 404 | 0.001 | |||||
12 | 10:00 | 24.1 | 18.2 | 78 | NNW 3 G 14 | 29.86 | 1011.2 | 0.00 | 19 | 0.000 | |||||
12 | 09:00 | 21.4 | 16.8 | 82 | N 6 G 10 | 29.83 | 1010.3 | 0.00 | 12 | 0.000 | |||||
12 | 08:00 | 20.1 | 15.5 | 82 | NNE 1 G 8 | 29.81 | 1009.3 | 0.00 | 5 | 0.000 | |||||
12 | 07:00 | 21.2 | 16.3 | 25.7 | 21.2 | 81 | N 4 G 9 | 29.78 | 1008.5 | 0.00 | 0 | 0.000 | |||
12 | 06:00 | 22.7 | 18.0 | 82 | N 4 G 10 | 29.75 | 1007.4 | 0.00 | 0 | 0.000 | |||||
12 | 05:00 | 23.8 | 19.4 | 83 | NW 6 G 12 | 29.72 | 1006.3 | 0.00 | 0 | 0.000 | |||||
12 | 04:00 | 24.6 | 20.7 | 85 | NNW 5 G 12 | 29.68 | 1005.2 | 0.00 | 0 | 0.000 | |||||
12 | 03:00 | 25.2 | 22.1 | 88 | N 4 G 13 | 29.65 | 1004.2 | 0.00 | 0 | 0.000 | |||||
12 | 02:00 | 25.7 | 22.9 | 89 | N 5 G 13 | 29.64 | 1003.7 | 0.00 | 0 | 0.000 | |||||
12 | 01:00 | 25.6 | 23.1 | 25.9 | 25.1 | 90 | N 5 G 14 | 29.59 | 1002.1 | 0.01 | 0.01 | 0.00 | 0 | 0.000 | |
12 | 00:00 | 25.4 | 22.9 | 90 | N 4 G 13 | 29.57 | 1001.5 | 0.09 | 0 | 0.009 | |||||
11 | 23:00 | 25.5 | 23.0 | 90 | NNW 5 G 15 | 29.55 | 1000.6 | 0.01 | 0.09 | 0 | 0.009 | ||||
11 | 22:00 | 25.8 | 23.3 | 90 | N 5 G 12 | 29.52 | 999.8 | 0.08 | 0 | 0.009 | |||||
11 | 21:00 | 25.8 | 23.3 | 90 | NNW 6 G 11 | 29.50 | 999.1 | 0.08 | 0 | 0.009 | |||||
11 | 20:00 | 25.5 | 23.0 | 90 | NNW 6 G 12 | 29.49 | 998.6 | 0.08 | 0 | 0.009 | |||||
11 | 19:00 | 25.1 | 22.6 | 27.1 | 25.0 | 90 | NNE 3 G 10 | 29.48 | 998.4 | 0.01 | 0.08 | 0.08 | 0 | 0.009 | |
11 | 18:00 | 25.2 | 22.4 | 89 | N 5 G 12 | 29.46 | 997.8 | 0.08 | 0 | 0.009 | |||||
11 | 17:00 | 25.6 | 22.8 | 89 | NNW 4 G 11 | 29.46 | 997.6 | 0.01 | 0.08 | 0 | 0.009 | ||||
11 | 16:00 | 26.4 | 23.3 | 88 | NNW 4 G 11 | 29.44 | 997.1 | 0.07 | 0.07 | 0 | 0.009 | ||||
11 | 15:00 | 27.0 | 23.9 | 88 | NNW 2 G 11 | 29.43 | 996.6 | 0.01 | 0.07 | 12 | 0.009 | ||||
11 | 14:00 | 26.7 | 23.4 | 87 | NW 2 G 7 | 29.42 | 996.2 | 0.06 | 0.06 | 26 | 0.009 | ||||
11 | 13:00 | 26.3 | 23.0 | 26.4 | 23.8 | 87 | NNW 3 G 6 | 29.44 | 997.0 | 0.00 | 21 | 0.009 | |||
11 | 12:00 | 25.6 | 22.0 | 86 | N 2 G 4 | 29.48 | 998.2 | 0.00 | 39 | 0.008 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.