LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2024
Station: New Harbor, ME (Heathkit)
Latitude: 43° 52' 34" N Longitude: 69° 29' 40" W Elevation (ground): 65 feet Time Zone: Eastern
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 73*| 49 | 61.0*| 60.7 | 46| 59| 4| 0|.........| 0| 0.01| 0.0| 29.93| 29.47|29.687| 4.4| 4.3|205| 25|SSW| 12|232| |
|02| 52 | 28 | 40.0 | 42.7 | 35| 75| 25| 0|.........| 0| 0.00| 0.0| 30.29| 29.88|30.140| 2.9| 2.6|163| 15| S| 8|221| |
|03| 45 | 22*| 33.5 | 33.5 | 25| 73| 31| 0|.........| 0| 0.00| 0.0| 30.45| 30.19|30.360| 2.1| 2.0|189| 15|WSW| 8|127| |
|04| 48 | 24 | 36.0 | 39.9 | 32| 75| 29| 0|.........| 0| 0.01| 0.0| 30.54| 30.11|30.413| 3.5| 3.1|181| 24| S| 11|189| |
|05| 57 | 45 | 51.0 | 52.7 | 24| 37| 14| 0|.........| 0| 0.08| 0.0| 30.20| 29.76|29.987| 4.4| 4.3|214| 25| S| 12|193| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 67 | 48 | 57.5 | 59.9 | 44| 57| 7| 0|.........| 0| 0.00| 0.0| 29.81| 29.54|29.718| 3.6| 3.5|215| 20|WSW| 9|228| |
|07| 62 | 35 | 48.5 | 51.2 | 38| 61| 16| 0|.........| 0| 0.00| 0.0| 29.91| 29.67|29.825| 2.5| 2.3|197| 22|WSW| 12|199| |
|08| 58 | 32 | 45.0 | 46.6 | 36| 66| 20| 0|.........| 0| 0.00| 0.0| 29.88| 29.42|29.673| 4.6| 4.5|220| 26| S| 13|217| |
|09| 46 | 25 | 35.5 | 38.8 | 26| 61| 29| 0|.........| 0| 0.00| 0.0| 30.27| 29.70|30.043| 5.6| 5.5|200| 36| S| 15|204| |
|10| 51 | 24 | 37.5 | 41.3 | 33| 73| 27| 0|.........| 0| 0.01| 0.0| 30.27| 29.69|30.060| 4.1| 4.0|215| 24|WSW| 11|238| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 60 | 42 | 51.0 | 52.5 | 38| 61| 14| 0|.........| 0| 0.03| 0.0| 29.76| 29.30|29.490| 4.5| 4.4|218| 24| S| 10|206| |
|12| 51 | 31 | 41.0 | 43.8 | 32| 64| 24| 0|.........| 0| 0.00| 0.0| 30.19| 29.33|29.757| 6.6| 6.3|187| 32| SW| 16|205| |
|13| 40 | 27 | 33.5 | 33.8 | 19| 55| 31| 0|.........| 0| 0.00| 0.0| 30.43| 30.17|30.363| 5.8| 5.6|164| 26|SSW| 12|140| |
|14| 42 | 23 | 32.5*| 32.3 | 18| 55| 32| 0|.........| 0| 0.00| 0.0| 30.40| 29.91|30.184| 4.2| 3.8|165| 17|ESE| 9|122| |
|15| 53 | 22 | 37.5 | 40.6 | 26| 57| 27| 0|.........| 0| 0.00| 0.0| 29.92| 29.38|29.626| 4.3| 4.0|189| 27|SSW| 11|188| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 52 | 36 | 44.0 | 45.0 | 34| 67| 21| 0|.........| 0| 0.00| 0.0| 29.74| 29.41|29.600| 3.3| 3.3|203| 26| S| 11|194| |
|17| 53 | 30 | 41.5 | 41.7 | 33| 73| 23| 0|.........| 0| 0.00| 0.0| 29.86| 29.64|29.790| 2.8| 2.7|201| 20|SSW| 10|208| |
|18| 53 | 31 | 42.0 | 44.0 | 36| 74| 23| 0|.........| 0| 0.00| 0.0| 29.78| 29.52|29.649| 3.3| 3.2|213| 23| SW| 11|215| |
|19| 54 | 34 | 44.0 | 45.0 | 37| 73| 21| 0|.........| 0| 0.00| 0.0| 29.70| 29.53|29.651| 4.5| 4.4|206| 23|SSW| 12|210| |
|20| 50 | 30 | 40.0 | 43.7 | 36| 76| 25| 0|.........| 0| 0.00| 0.0| 29.74| 29.60|29.698| 3.2| 2.8|159| 22|ESE| 10|128| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 1067| 638|------|------|---|----| 443| 0| Days | 0.14| 0.0| 30.54| 29.39|30.054| 4.0| 3.6|196| 36| S| 16|205| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 53.3| 31.9| 42.6 | 44.5 | 32|64.6|----|----|≥.01 Inch 5|29.43| 0.0| 4 | 11 |------|----|----|---| 9 | 12 | |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature |1155| 208|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F| ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.09| 4- 5| 0.0 | - | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 13 | 0 |----|----|Clear 0 Partly Cloudy 0 Cloudy 0 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: New Harbor, ME (Heathkit)
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|00| |29.71| 0.00| 58| 50| 75|19| 4| 10| |29.93| 0.00| 52| 41| 65|18| 8| 20| |30.28| 0.00| 30| 26| 84|18| 0| 4|
|03| |29.66| 0.00| 57| 45| 65|19| 3| 7| |29.99| 0.00| 47| 41| 79|13| 4| 11| |30.31| 0.00| 27| 22| 81|18| 1| 2|
|06| |29.64| 0.00| 59| 47| 65|22| 6| 14| |30.07| 0.00| 45| 38| 77|11| 4| 7| |30.36| 0.00| 26| 19| 76|18| 2| 4|
|09| |29.63| 0.00| 57| 29| 34|22| 3| 11| |30.16| 0.00| 44| 38| 79|16| 2| 6| |30.37| 0.00| 35| 28| 76|12| 3| 7|
|12| |29.59| 0.00| 64| 53| 68|21| 2| 6| |30.16| 0.00| 46| 38| 73|15| 4| 10| |30.33| 0.00| 43| 29| 58|21| 5| 11|
|15| |29.59| 0.00| 73| 58| 59|21| 8| 19| |30.17| 0.00| 45| 37| 72|18| 4| 12| |30.33| 0.00| 45| 28| 52|17| 3| 7|
|18| |29.73| 0.00| 63| 49| 60|20| 5| 13| |30.22| 0.00| 40| 31| 71|18| 2| 3| |30.38| 0.00| 33| 28| 80|18| 0| 0|
|21| |29.85| 0.00| 57| 43| 60|19| 6| 13| |30.27| 0.00| 34| 28| 80|25| 1| 5| |30.42| 0.00| 30| 25| 82|20| 2| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|00| |30.45| 0.00| 29| 24| 81|20| 2| 3| |30.19| 0.00| 48| 36| 64|19| 6| 18| |29.81| 0.00| 54| 24| 31|19| 2| 7|
|03| |30.48| 0.00| 28| 24| 83|20| 2| 4| |30.12| 0.00| 51| 38| 62|19| 6| 21| |29.78| 0.00| 56| 37| 48|20| 3| 11|
|06| |30.51| 0.00| 27| 22| 82|16| 2| 4| |30.10| 0.01| 51| 10| 19|21| 4| 10| |29.77| 0.00| 54| 24| 31|18| 2| 14|
|09| |30.51| 0.00| 39| 33| 78|14| 2| 4| |30.03| 0.00| 52| -3| 10|21| 5| 14| |29.72| 0.00| 61| 47| 59|22| 5| 15|
|12| |30.45| 0.00| 47| 37| 69|15| 3| 7| |29.97| 0.00| 56| 25| 30|18| 3| 8| |29.64| 0.00| 65| 56| 73|21| 6| 15|
|15| |30.40| 0.00| 47| 36| 66|16| 4| 8| |29.92| 0.00| 56| 41| 56|23| 3| 10| |29.62| 0.00| 65| 56| 73|21| 3| 9|
|18| |30.33| 0.00| 45| 37| 72|18| 4| 9| |29.88| 0.00| 52| 28| 40|23| 3| 8| |29.69| 0.00| 66| 57| 73|21| 3| 7|
|21| |30.29| 0.00| 48| 42| 79|19| 5| 11| |29.85| 0.00| 55| 25| 31|22| 2| 12| |29.74| 0.00| 59| 43| 56|25| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|00| |29.75| 0.00| 55| 41| 58|18| 1| 4| |29.87| 0.00| 36| 29| 75|09| 0| 1| |29.72| 0.00| 42| 29| 60|21| 11| 23|
|03| |29.78| 0.00| 54| 40| 58|18| 2| 2| |29.84| 0.00| 35| 24| 65|23| 2| 4| |29.81| 0.00| 41| 30| 64|20| 8| 28|
|06| |29.79| 0.00| 50| 27| 41|17| 0| 1| |29.78| 0.00| 43| 36| 76|22| 2| 11| |29.93| 0.00| 39| 26| 59|16| 4| 25|
|09| |29.79| 0.00| 59| 50| 73|23| 3| 5| |29.68| 0.00| 50| 41| 71|23| 6| 19| |30.01| 0.00| 38| 23| 55|19| 4| 17|
|12| |29.80| 0.00| 60| 49| 66|21| 5| 12| |29.54| 0.00| 55| 44| 66|19| 6| 11| |30.03| 0.00| 45| 26| 48|19| 7| 19|
|15| |29.82| 0.00| 57| 41| 54|22| 6| 14| |29.52| 0.00| 56| 42| 60|23| 2| 5| |30.09| 0.00| 44| 24| 45|17| 8| 18|
|18| |29.89| 0.00| 46| 36| 69|19| 2| 4| |29.59| 0.00| 49| 39| 67|21| 6| 16| |30.22| 0.00| 35| 25| 67|21| 0| 2|
|21| |29.90| 0.00| 38| 31| 77|14| 2| 3| |29.66| 0.00| 45| 35| 67|22| 8| 23| |30.26| 0.00| 30| 25| 80|20| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|00| |30.27| 0.00| 29| 24| 83|20| 2| 3| |29.75| 0.00| 50| 43| 78|20| 7| 23| |29.44| 0.00| 46| 39| 75|25| 2| 4|
|03| |30.26| 0.00| 28| 24| 84|18| 2| 3| |29.62| 0.00| 49| 33| 53|18| 5| 11| |29.44| 0.00| 49| 41| 75|22| 5| 10|
|06| |30.25| 0.00| 27| 23| 83|23| 2| 4| |29.50| 0.00| 51| 11| 20|22| 4| 11| |29.51| 0.00| 45| 35| 68|23| 3| 6|
|09| |30.18| 0.00| 42| 31| 65|20| 5| 12| |29.46| 0.00| 52| 29| 41|24| 8| 15| |29.61| 0.00| 47| 36| 66|18| 11| 31|
|12| |30.08| 0.00| 51| 34| 51|20| 7| 20| |29.42| 0.00| 59| 51| 74|20| 8| 21| |29.69| 0.00| 45| 32| 59|19| 8| 22|
|15| |29.97| 0.00| 49| 35| 58|21| 5| 15| |29.39| 0.00| 58| 48| 68|22| 6| 15| |29.84| 0.00| 45| 31| 58|17| 9| 23|
|18| |29.91| 0.00| 49| 41| 73|20| 4| 14| |29.45| 0.00| 53| 44| 72|22| 4| 8| |30.01| 0.00| 40| 26| 58|17| 7| 17|
|21| |29.83| 0.00| 50| 43| 77|20| 5| 11| |29.47| 0.00| 48| 41| 77|24| 2| 8| |30.11| 0.00| 36| 22| 56|17| 6| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|00| |30.19| 0.00| 33| 21| 60|20| 4| 14| |30.39| 0.00| 31| 17| 56|13| 6| 14| |29.91| 0.00| 29| 18| 64|21| 3| 10|
|03| |30.25| 0.00| 32| 21| 64|16| 6| 17| |30.36| 0.00| 29| 16| 58|13| 4| 13| |29.85| 0.00| 25| 18| 75|17| 1| 4|
|06| |30.36| 0.00| 30| 20| 66|19| 5| 10| |30.33| 0.00| 27| 15| 59|14| 5| 9| |29.77| 0.00| 27| 18| 67|22| 4| 8|
|09| |30.40| 0.00| 32| 19| 59|16| 5| 17| |30.28| 0.00| 32| 18| 55|13| 8| 14| |29.67| 0.00| 38| 21| 51|19| 3| 8|
|12| |30.39| 0.00| 39| 21| 49|17| 5| 18| |30.18| 0.00| 40| 21| 46|18| 4| 16| |29.55| 0.00| 49| 27| 42|19| 7| 16|
|15| |30.38| 0.00| 40| 20| 44|15| 6| 16| |30.09| 0.00| 41| 21| 44|16| 4| 14| |29.49| 0.00| 52| 32| 46|15| 5| 14|
|18| |30.41| 0.00| 34| 18| 52|19| 4| 8| |30.06| 0.00| 31| 18| 57|21| 2| 4| |29.49| 0.00| 48| 32| 54|25| 1| 4|
|21| |30.43| 0.00| 32| 15| 50|11| 2| 9| |30.00| 0.00| 28| 18| 66|17| 2| 4| |29.51| 0.00| 48| 33| 57|19| 6| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|00| |29.48| 0.00| 47| 33| 59|16| 5| 8| |29.74| 0.00| 41| 36| 83|20| 2| 4| |29.75| 0.00| 35| 29| 79|19| 1| 4|
|03| |29.50| 0.00| 41| 30| 65|23| 2| 5| |29.79| 0.00| 37| 32| 83|19| 3| 6| |29.65| 0.00| 38| 33| 81|09| 3| 7|
|06| |29.54| 0.00| 41| 31| 68|19| 1| 5| |29.84| 0.00| 34| 28| 78|23| 2| 4| |29.71| 0.00| 38| 33| 82|14| 2| 4|
|09| |29.56| 0.00| 46| 33| 61|21| 4| 12| |29.85| 0.00| 43| 34| 70|20| 7| 11| |29.67| 0.00| 41| 35| 80|20| 1| 3|
|12| |29.56| 0.00| 49| 34| 57|21| 6| 15| |29.78| 0.00| 52| 37| 57|20| 5| 12| |29.60| 0.00| 51| 40| 66|22| 2| 12|
|15| |29.61| 0.00| 49| 36| 61|19| 7| 13| |29.76| 0.00| 53| 37| 55|19| 5| 9| |29.58| 0.00| 52| 39| 62|22| 7| 20|
|18| |29.69| 0.00| 46| 37| 70|18| 2| 6| |29.78| 0.00| 40| 34| 78|15| 1| 4| |29.62| 0.00| 48| 38| 69|19| 3| 8|
|21| |29.73| 0.00| 42| 36| 79|20| 1| 2| |29.78| 0.00| 36| 31| 83|22| 2| 3| |29.63| 0.00| 48| 39| 72|20| 7| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0817 | 0625 | 0356 | 0356 | 0625 | 0425 | 0425 | 0625 | 0522 | 0625 | 0625 | 0625 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: New Harbor, ME (Heathkit)
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|00| |29.63| 0.00| 45| 37| 74|21| 5| 10| |29.67| 0.00| 37| 30| 77|25| 2| 4| |29.71| 0.00| 46| 40| 79|14| 4| 9|
|03| |29.65| 0.00| 40| 34| 80|23| 3| 7| |29.65| 0.00| 38| 30| 74|23| 3| 7| | | | | | | | | |
|06| |29.68| 0.00| 41| 36| 81|24| 5| 12| |29.72| 0.00| 34| 25| 69|20| 1| 2| | | | | | | | | |
|09| |29.67| 0.00| 46| 38| 73|19| 6| 17| |29.72| 0.00| 43| 37| 79|18| 4| 9| | | | | | | | | |
|12| |29.62| 0.00| 54| 40| 60|20| 6| 13| |29.67| 0.00| 50| 42| 75|14| 6| 13| | | | | | | | | |
|15| |29.62| 0.00| 52| 39| 61|17| 6| 19| |29.68| 0.00| 49| 42| 76|13| 6| 9| | | | | | | | | |
|18| |29.65| 0.00| 45| 38| 76|17| 3| 7| |29.73| 0.00| 47| 41| 79|21| 1| 2| | | | | | | | | |
|21| |29.65| 0.00| 41| 36| 81|16| 1| 2| |29.71| 0.00| 47| 41| 80|17| 2| 4| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| |29.888| 42| 32| 70| 3.6| 20 | 3.2|
|03| |29.890| 40| 31| 70| 3.5| 19 | 2.9|
|06| |29.908| 39| 26| 63| 3.0| 20 | 2.4|
|09| |29.898| 45| 31| 62| 4.7| 20 | 4.1|
|12| |29.852| 51| 37| 59| 5.2| 20 | 4.8|
|15| |29.844| 51| 37| 59| 5.4| 19 | 4.8|
|18| |29.887| 46| 35| 67| 2.8| 20 | 2.6|
|21| |29.905| 43| 33| 70| 3.3| 20 | 3.0|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2024: New Harbor, ME (Heathkit)
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | |0.01| | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | |0.01| | |04
05|0.01| | |0.02|0.01|0.02|0.02| | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
