LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2024
Station: New Harbor, ME
Latitude: 43° 52' 34" N Longitude: 69° 29' 40" W Elevation (ground): 65 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 73.5*| 53.1 | 63.3*| 61.5 | 52| 72| 1| 0|.........| 0| 0.01| 0.0| 30.00| 29.64|29.759| 3.6| 2.2|272| 27|WSW| 12|246| 61 |
|02| 53.1 | 30.8 | 41.9 | 43.4 | 34| 71| 23| 0|.........| 0| 0.00| 0.0| 30.34| 29.99|30.199| 2.4| 2.1| 12| 13| N| 8|314| 46 |
|03| 45.4 | 25.8 | 35.6 | 33.7 | 25| 72| 29| 0|.........| 0| 0.00| 0.0| 30.50| 30.34|30.415| 1.6| 1.5|336| 13|ENE| 8| 49| 65 |
|04| 48.4 | 26.8 | 37.6 | 40.0 | 33| 77| 27| 0|.........| 0| 0.01| 0.0| 30.58| 30.25|30.466| 2.8| 1.7|186| 18| SW| 10|196| 36 |
|05| 58.3 | 48.3 | 53.3 | 53.1 | 50| 90| 12| 0|.........| 0| 0.08| 0.0| 30.25| 29.88|30.049| 3.7| 3.6|226| 22|SSW| 11|200| 41 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 67.9 | 53.9 | 60.9 | 60.4 | 56| 85| 4| 0|.........| 0| 0.00| 0.0| 29.88| 29.70|29.790| 3.0| 2.9|233| 18|WSW| 9|238| 63 |
|07| 62.5 | 36.4 | 49.5 | 51.8 | 43| 74| 15| 0|.........| 0| 0.00| 0.0| 29.97| 29.83|29.892| 2.1| 1.8|332| 21| NW| 11|342| 55 |
|08| 58.6 | 34.3 | 46.4 | 46.6 | 37| 71| 18| 0|.........| 0| 0.00| 0.0| 29.94| 29.58|29.743| 4.0| 3.2|279| 26| N| 13|311| 58 |
|09| 46.6 | 28.1 | 37.3 | 39.3 | 24| 55| 27| 0|.........| 0| 0.00| 0.0| 30.33| 29.78|30.104| 4.8| 4.7|336| 32|NNW| 15|334| 63 |
|10| 52.3 | 26.3 | 39.3 | 41.0 | 33| 73| 26| 0|.........| 0| 0.00| 0.0| 30.33| 29.82|30.118| 3.4| 2.9|235| 20|WSW| 12|251| 64 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 60.8 | 46.5 | 53.7 | 53.2 | 47| 80| 11| 0|.........| 0| 0.03| 0.0| 29.82| 29.46|29.561| 3.9| 3.8|230| 19|SSW| 9|220| 56 |
|12| 51.1 | 33.5 | 42.3 | 44.2 | 33| 66| 22| 0|.........| 0| 0.00| 0.0| 30.24| 29.50|29.823| 5.8| 5.0|349| 26| SW| 15|331| 47 |
|13| 40.5 | 29.4 | 35.0 | 34.1 | 17| 50| 30| 0|.........| 0| 0.00| 0.0| 30.48| 30.24|30.416| 5.0| 4.8| 16| 22| NE| 12| 39| 49 |
|14| 42.1 | 25.6 | 33.8*| 32.6 | 15| 49| 31| 0|.........| 0| 0.00| 0.0| 30.44| 29.97|30.239| 3.4| 3.1| 17| 16|NNW| 10| 51| 58 |
|15| 53.1 | 23.3*| 38.2 | 40.6 | 23| 51| 27| 0|.........| 0| 0.00| 0.0| 29.97| 29.55|29.691| 3.4| 3.2|348| 23|NNW| 11|333| 52 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 52.3 | 39.6 | 45.9 | 45.5 | 33| 62| 19| 0|.........| 0| 0.00| 0.0| 29.81| 29.54|29.664| 2.6| 2.5|332| 20| NW| 11|341| 47 |
|17| 53.3 | 33.4 | 43.3 | 42.1 | 33| 70| 22| 0|.........| 0| 0.00| 0.0| 29.91| 29.80|29.851| 2.1| 2.0|340| 16| NW| 10|327| 54 |
|18| 53.7 | 34.1 | 43.9 | 44.0 | 36| 73| 21| 0|.........| 0| 0.00| 0.0| 29.84| 29.64|29.715| 2.6| 2.4|312| 20|WNW| 11|316| 38 |
|19| 54.8 | 37.4 | 46.1 | 45.6 | 37| 71| 19| 0|.........| 0| 0.00| 0.0| 29.76| 29.68|29.718| 3.6| 3.6|328| 21| NW| 11|323| 52 |
|20| 50.6 | 33.5 | 42.0 | 43.9 | 38| 80| 22| 0|.........| 0| 0.00| 0.0| 29.80| 29.71|29.763| 2.5| 2.2| 24| 19|ENE| 11| 52| 44 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1078.9| 700.1|------|------|---|----| 406| 0| Days | 0.13| 0.0| 30.58| 29.47|30.110| 3.3| 1.7|316| 32|NNW| 15|334| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 53.9| 35.0| 44.5 | 44.8 | 35|69.7|----|----|≥.01 Inch 4|32.51| 0.0| 4 | 11 |------|----|----|---| 9 | 9+ | 52|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 919| 416|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.09| 4- 5| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 8 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|00| 0|29.79| 0.00| 59| 53| 81|20| 4| 8| 0|29.99| 0.00| 53| 40| 62|34| 7| 17| 0|30.34| 0.00| 31| 24| 76|32| 0| 3|
|03| 0|29.73| 0.00| 58| 53| 84|18| 2| 6| 0|30.06| 0.00| 48| 40| 74|05| 3| 11| 0|30.36| 0.00| 27| 23| 83|32| 1| 2|
|06| 0|29.70| 0.00| 59| 55| 87|24| 5| 11| 0|30.12| 0.00| 45| 38| 75|05| 4| 5| 0|30.40| 0.00| 26| 22| 86|32| 1| 3|
|09| 28|29.69| 0.00| 58| 54| 89|24| 3| 8| 32|30.21| 0.00| 44| 37| 77|33| 2| 4| 30|30.42| 0.00| 32| 29| 88|05| 3| 6|
|12| 142|29.66| 0.00| 65| 59| 82|25| 1| 4| 137|30.22| 0.00| 46| 36| 68|01| 4| 9| 513|30.40| 0.00| 44| 28| 53|31| 4| 10|
|15| 104|29.67| 0.00| 74| 58| 59|32| 8| 18| 132|30.23| 0.00| 45| 36| 70|35| 3| 10| 135|30.39| 0.00| 45| 26| 47|00| 3| 5|
|18| 0|29.80| 0.00| 65| 49| 56|32| 4| 11| 0|30.27| 0.00| 42| 30| 62|01| 1| 3| 0|30.44| 0.00| 35| 26| 68|31| 0| 1|
|21| 0|29.92| 0.00| 58| 43| 58|33| 6| 12| 0|30.33| 0.00| 35| 27| 72|34| 1| 5| 0|30.48| 0.00| 31| 25| 79|31| 1| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|00| 0|30.50| 0.00| 29| 25| 83|31| 1| 2| 0|30.25| 0.00| 48| 45| 88|20| 5| 15| 0|29.88| 0.00| 54| 52| 91|08| 1| 7|
|03| 0|30.52| 0.00| 28| 24| 85|31| 1| 3| 0|30.18| 0.00| 51| 47| 88|19| 5| 16| 0|29.85| 0.00| 56| 53| 92|22| 2| 9|
|06| 0|30.55| 0.00| 27| 23| 86|31| 2| 3| 0|30.15| 0.00| 51| 49| 91|22| 4| 10| 0|29.83| 0.00| 55| 52| 91|19| 2| 13|
|09| 118|30.56| 0.00| 40| 33| 77|05| 1| 4| 98|30.10| 0.00| 53| 51| 93|22| 4| 13| 104|29.79| 0.00| 60| 57| 91|23| 5| 13|
|12| 84|30.51| 0.00| 47| 36| 67|16| 2| 6| 308|30.05| 0.00| 58| 55| 91|20| 2| 9| 476|29.71| 0.00| 66| 59| 77|22| 6| 14|
|15| 26|30.45| 0.00| 47| 36| 64|16| 4| 7| 137|29.98| 0.00| 56| 53| 88|23| 3| 9| 76|29.70| 0.00| 65| 58| 77|20| 3| 10|
|18| 0|30.39| 0.00| 45| 36| 69|17| 4| 8| 0|29.95| 0.00| 54| 50| 89|24| 3| 8| 0|29.76| 0.00| 64| 59| 84|26| 3| 9|
|21| 0|30.35| 0.00| 48| 41| 76|19| 5| 9| 0|29.91| 0.00| 54| 52| 92|26| 2| 12| 0|29.81| 0.00| 61| 56| 82|26| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|00| 0|29.83| 0.00| 56| 52| 86|30| 0| 4| 0|29.93| 0.00| 36| 31| 82|33| 0| 1| 0|29.78| 0.00| 43| 29| 59|31| 10| 20|
|03| 0|29.85| 0.00| 54| 50| 87|30| 1| 2| 0|29.90| 0.00| 34| 30| 85|22| 2| 3| 0|29.87| 0.00| 41| 30| 63|32| 7| 26|
|06| 0|29.85| 0.00| 50| 46| 88|30| 0| 1| 0|29.83| 0.00| 40| 38| 90|25| 2| 11| 0|29.98| 0.00| 40| 25| 56|03| 3| 20|
|09| 130|29.87| 0.00| 56| 54| 92|28| 2| 4| 76|29.75| 0.00| 49| 41| 75|24| 6| 18| 28|30.08| 0.00| 41| 25| 53|33| 3| 15|
|12| 97|29.86| 0.00| 60| 48| 65|32| 4| 12| 473|29.62| 0.00| 56| 45| 65|20| 5| 10| 494|30.10| 0.00| 45| 24| 43|34| 6| 17|
|15| 114|29.89| 0.00| 58| 41| 53|29| 5| 13| 33|29.60| 0.00| 56| 42| 59|24| 2| 4| 116|30.16| 0.00| 45| 20| 36|00| 7| 16|
|18| 0|29.96| 0.00| 50| 36| 60|31| 1| 4| 0|29.66| 0.00| 50| 39| 65|31| 5| 14| 0|30.28| 0.00| 36| 23| 58|03| 0| 2|
|21| 0|29.97| 0.00| 40| 34| 77|02| 1| 3| 0|29.73| 0.00| 46| 35| 66|30| 7| 16| 0|30.31| 0.00| 31| 22| 70|35| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|00| 0|30.33| 0.00| 28| 21| 75|32| 1| 3| 0|29.82| 0.00| 49| 45| 84|21| 7| 18| 0|29.52| 0.00| 47| 40| 78|25| 2| 3|
|03| 0|30.31| 0.00| 28| 23| 81|32| 2| 2| 0|29.68| 0.00| 50| 46| 86|19| 4| 9| 0|29.50| 0.00| 46| 42| 86|23| 4| 8|
|06| 0|30.28| 0.00| 26| 22| 84|32| 1| 3| 0|29.56| 0.00| 52| 49| 91|23| 3| 12| 0|29.57| 0.00| 46| 40| 81|28| 2| 7|
|09| 134|30.23| 0.00| 35| 32| 90|20| 5| 12| 39|29.53| 0.00| 52| 49| 92|24| 8| 15| 28|29.70| 0.00| 48| 37| 66|34| 11| 24|
|12| 476|30.15| 0.00| 52| 31| 45|21| 7| 16| 448|29.50| 0.00| 60| 53| 79|21| 7| 15| 130|29.78| 0.00| 49| 35| 58|34| 8| 19|
|15| 84|30.03| 0.00| 49| 35| 57|22| 5| 13| 54|29.47| 0.00| 58| 49| 71|23| 6| 13| 49|29.91| 0.00| 46| 31| 57|00| 8| 20|
|18| 0|29.98| 0.00| 49| 40| 71|22| 4| 13| 0|29.52| 0.00| 56| 44| 65|24| 3| 9| 0|30.07| 0.00| 40| 25| 54|00| 6| 13|
|21| 0|29.90| 0.00| 50| 45| 81|22| 5| 12| 0|29.54| 0.00| 50| 42| 74|25| 2| 7| 0|30.17| 0.00| 37| 21| 53|34| 6| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|00| 0|30.24| 0.00| 34| 20| 57|32| 3| 12| 0|30.43| 0.00| 31| 15| 51|04| 5| 12| 0|29.97| 0.00| 28| 17| 62|32| 2| 9|
|03| 0|30.30| 0.00| 32| 21| 62|01| 6| 13| 0|30.40| 0.00| 30| 15| 54|03| 4| 11| 0|29.90| 0.00| 25| 16| 68|34| 1| 3|
|06| 0|30.40| 0.00| 30| 19| 63|33| 4| 10| 0|30.37| 0.00| 28| 14| 55|03| 4| 8| 0|29.81| 0.00| 25| 17| 71|32| 3| 8|
|09| 28|30.45| 0.00| 32| 19| 57|02| 4| 15| 28|30.34| 0.00| 32| 15| 51|04| 7| 13| 28|29.73| 0.00| 36| 18| 48|28| 2| 8|
|12| 146|30.44| 0.00| 39| 17| 41|00| 4| 17| 387|30.25| 0.00| 41| 16| 36|34| 3| 15| 434|29.63| 0.00| 50| 22| 32|33| 6| 15|
|15| 65|30.44| 0.00| 40| 13| 33|02| 5| 13| 83|30.16| 0.00| 42| 15| 33|01| 3| 12| 102|29.56| 0.00| 53| 28| 38|00| 4| 12|
|18| 0|30.47| 0.00| 35| 16| 46|34| 3| 8| 0|30.12| 0.00| 32| 15| 49|35| 2| 3| 0|29.57| 0.00| 49| 30| 47|33| 1| 4|
|21| 0|30.48| 0.00| 33| 13| 43|06| 2| 9| 0|30.06| 0.00| 28| 16| 58|33| 1| 3| 0|29.57| 0.00| 49| 32| 53|33| 5| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|00| 0|29.55| 0.00| 47| 32| 56|01| 4| 7| 0|29.80| 0.00| 40| 33| 75|32| 2| 3| 0|29.81| 0.00| 35| 30| 83|34| 1| 3|
|03| 0|29.56| 0.00| 43| 29| 58|30| 2| 4| 0|29.84| 0.00| 38| 31| 76|32| 2| 5| 0|29.71| 0.00| 35| 31| 86|07| 3| 8|
|06| 0|29.59| 0.00| 41| 29| 63|33| 1| 3| 0|29.89| 0.00| 35| 29| 80|32| 2| 3| 0|29.75| 0.00| 38| 33| 82|24| 2| 4|
|09| 105|29.63| 0.00| 46| 33| 59|31| 3| 12| 28|29.91| 0.00| 40| 35| 80|32| 6| 10| 42|29.75| 0.00| 40| 35| 82|31| 1| 3|
|12| 320|29.63| 0.00| 50| 34| 53|30| 6| 13| 420|29.85| 0.00| 53| 37| 55|32| 4| 11| 378|29.67| 0.00| 52| 40| 64|29| 2| 10|
|15| 21|29.68| 0.00| 50| 36| 58|35| 6| 13| 39|29.83| 0.00| 53| 36| 52|34| 4| 8| 40|29.65| 0.00| 53| 40| 60|30| 6| 18|
|18| 0|29.75| 0.00| 47| 36| 65|33| 1| 5| 0|29.84| 0.00| 43| 32| 66|33| 1| 4| 0|29.69| 0.00| 49| 38| 66|33| 2| 8|
|21| 0|29.79| 0.00| 44| 33| 67|32| 1| 2| 0|29.84| 0.00| 37| 30| 76|01| 1| 2| 0|29.70| 0.00| 48| 39| 72|32| 7| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 11 | 11 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0420 | 0420 | 0351 | 0351 | 0404 | 0404 | 0404 | 0624 | 0514 | 0700 | 0608 | 0624 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|00| 0|29.69| 0.00| 45| 36| 69|31| 5| 9| 0|29.73| 0.00| 37| 32| 81|32| 1| 3| 0|29.77| 0.00| 46| 40| 78|03| 3| 9|
|03| 0|29.71| 0.00| 42| 34| 74|29| 3| 6| 0|29.72| 0.00| 38| 34| 87|31| 2| 6| | | | | | | | | |
|06| 0|29.73| 0.00| 41| 36| 82|29| 5| 10| 0|29.77| 0.00| 35| 31| 87|32| 1| 2| | | | | | | | | |
|09| 28|29.74| 0.00| 46| 38| 73|34| 5| 16| 105|29.78| 0.00| 42| 39| 89|34| 3| 8| | | | | | | | | |
|12| 350|29.70| 0.00| 54| 40| 59|31| 4| 11| 176|29.75| 0.00| 50| 42| 72|02| 6| 10| | | | | | | | | |
|15| 39|29.69| 0.00| 53| 39| 59|35| 5| 16| 25|29.76| 0.00| 50| 42| 74|04| 5| 9| | | | | | | | | |
|18| 0|29.73| 0.00| 47| 37| 70|33| 2| 7| 0|29.80| 0.00| 48| 41| 75|33| 0| 2| | | | | | | | | |
|21| 0|29.72| 0.00| 42| 35| 75|27| 0| 1| 0|29.78| 0.00| 47| 41| 77|00| 2| 3| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.951| 42| 34| 74| 3.1| 32 | 1.5|
|03| 0|29.948| 40| 34| 78| 2.8| 30 | 0.9|
|06| 0|29.957| 39| 33| 79| 2.5| 30 | 1.3|
|09| 62|29.963| 44| 37| 76| 4.2| 31 | 2.0|
|12| 319|29.924| 52| 38| 60| 4.5| 31 | 2.2|
|15| 74|29.914| 52| 37| 57| 4.7| 33 | 2.6|
|18| 0|29.952| 47| 35| 64| 2.3| 31 | 1.4|
|21| 0|29.968| 43| 34| 70| 2.8| 32 | 1.8|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2024: New Harbor, ME
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
