LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2025
Station: New Harbor, ME
Latitude: 43° 52' 34" N Longitude: 69° 29' 40" W Elevation (ground): 65 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 54.6 | 33.5*| 44.0*| 45.8 | 35| 68| 20| 0|.........| 0| 0.00| 0.0| 30.17| 30.03|30.099| 3.3| 2.0|198| 20|SSW| 10|203| 287 |
|02| 51.9 | 44.4 | 48.2 | 46.5 | 44| 91| 17| 0|.........| 0| 0.10| 0.0| 30.05| 29.80|29.903| 1.5| 1.4|138| 11| S| 8|176| 76 |
|03| 56.2 | 43.4 | 49.8 | 48.8 | 47| 93| 15| 0|.........| 0| 0.84| 0.0| 29.90| 29.80|29.850| 1.4| 1.2|103| 11|ENE| 6| 72| 125 |
|04| 55.1 | 48.3 | 51.7 | 51.2 | 50| 96| 13| 0|.........| 0| 0.22| 0.0| 30.11| 29.88|29.971| 1.0| 0.6| 96| 9| NE| 5| 73| 45 |
|05| 57.1 | 48.1 | 52.6 | 51.9 | 47| 84| 12| 0|.........| 0| 0.01| 0.0| 30.38| 30.10|30.289| 3.6| 3.4| 76| 16|ENE| 8| 64| 100 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 50.9 | 45.9 | 48.4 | 48.2 | 47| 95| 16| 0|.........| 0| 0.31| 0.0| 30.36| 30.02|30.227| 3.7| 3.7| 82| 18|ENE| 9| 87| 28 |
|07| 55.3 | 45.6 | 50.4 | 50.3 | 49| 95| 14| 0|.........| 0| 0.07| 0.0| 30.02| 29.87|29.933| 1.8| 1.5|164| 12| SE| 7|259| 110 |
|08| 62.6 | 43.1 | 52.8 | 52.1 | 49| 91| 12| 0|.........| 0| 0.00| 0.0| 30.09| 29.87|29.979| 1.2| 0.6|103| 7|ENE| 4| 79| 236 |
|09| 50.9 | 45.7 | 48.3 | 48.0 | 45| 90| 16| 0|.........| 0| 0.08| 0.0| 30.14| 29.96|30.078| 3.4| 3.3| 87| 21|ENE| 9| 69| 63 |
|10| 55.4 | 45.6 | 50.5 | 49.2 | 48| 95| 14| 0|.........| 0| 1.26| 0.0| 29.97| 29.64|29.767| 4.4| 2.7| 40| 22|ENE| 12| 74| 53 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 62.3 | 41.9 | 52.1 | 53.4 | 37| 60| 13| 0|.........| 0| 0.00| 0.0| 30.25| 29.90|30.045| 4.4| 4.3|318| 27| N| 14|320| 304 |
|12| 64.6 | 38.3 | 51.4 | 51.0 | 39| 66| 13| 0|.........| 0| 0.00| 0.0| 30.30| 30.02|30.169| 3.0| 2.3|226| 25| S| 12|190| 239 |
|13| 65.0 | 41.8 | 53.4 | 52.6 | 41| 68| 11| 0|.........| 0| 0.00| 0.0| 30.30| 30.10|30.228| 2.7| 1.0|157| 18| E| 10| 56| 272 |
|14| 68.4 | 43.6 | 56.0 | 54.9 | 48| 79| 9| 0|.........| 0| 0.00| 0.0| 30.23| 30.05|30.155| 2.6| 2.3|210| 16|SSW| 9|201| 287 |
|15| 68.8 | 47.9 | 58.4 | 56.0 | 53| 89| 6| 0|.........| 0| 0.00| 0.0| 30.05| 29.78|29.928| 0.9| 0.7|183| 9| S| 5|164| 196 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 69.4*| 52.8 | 61.1*| 58.2 | 55| 91| 4| 0|.........| 0| 0.00| 0.0| 29.78| 29.67|29.721| 1.4| 1.1|163| 11| E| 6|175| 206 |
|17| 53.1 | 50.6 | 51.8 | 51.6 | 50| 96| 13| 0|.........| 0| 0.24| 0.0| 29.74| 29.41|29.607| 2.0| 1.9| 92| 11| E| 6| 61| 34 |
|18| 69.0 | 50.3 | 59.7 | 57.4 | 55| 92| 5| 0|.........| 0| 0.13| 0.0| 29.41| 29.33|29.371| 1.5| 0.7|226| 13|SSE| 6|187| 177 |
|19| 57.5 | 47.8 | 52.7 | 52.2 | 48| 85| 12| 0|.........| 0| 0.06| 0.0| 29.66| 29.38|29.524| 4.3| 4.2|330| 23|NNW| 13|329| 82 |
|20| 51.8 | 46.0 | 48.9 | 49.9 | 45| 82| 16| 0|.........| 0| 0.00| 0.0| 30.05| 29.66|29.858| 3.7| 3.3| 34| 20| NE| 11| 61| 55 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 55.9 | 42.8 | 49.3 | 48.7 | 43| 80| 15| 0|.........| 0| 0.00| 0.0| 30.10| 30.02|30.073| 2.4| 2.1| 76| 15|ENE| 9| 74| 194 |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1235.8| 947.4|------|------|---|----| 266| 0| Days | 3.32| 0.0| 30.38| 29.34|30.051| 2.6| 0.6| 94| 27| N| 14|320| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 58.8| 45.1| 52.0 | 51.3 | 46|85.0|----|----|≥.01 Inch 11|18.72| 4.5| 5 | 18 |------|----|----|---| 11 | 11 | 151|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |6474| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.34| 9-10| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2025: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|00| 0|30.05| 0.00| 46| 29| 51|35| 3| 7| 0|30.05| 0.00| 45| 40| 81|19| 3| 7| 0|29.84| 0.00| 45| 43| 95|06| 1| 2|
|03| 0|30.08| 0.00| 40| 32| 75|33| 1| 2| 0|30.01| 0.00| 46| 41| 85|16| 0| 2| 0|29.82| 0.00| 44| 42| 95|07| 0| 0|
|06| 14|30.12| 0.00| 36| 30| 80|04| 3| 7| 11|29.97| 0.00| 45| 43| 93|16| 2| 6| 18|29.86| 0.00| 45| 43| 95|07| 0| 3|
|09| 547|30.17| 0.00| 50| 34| 56|12| 2| 4| 118|29.94| 0.00| 46| 44| 93|14| 4| 9| 211|29.87| 0.00| 48| 47| 96|10| 2| 4|
|12| 909|30.15| 0.00| 53| 36| 51|20| 6| 12| 42|29.89| 0.00| 48| 45| 92|17| 2| 3| 309|29.87| 0.00| 54| 49| 86|06| 1| 3|
|15| 744|30.09| 0.00| 54| 41| 62|22| 8| 18| 171|29.82| 0.00| 49| 47| 91|13| 1| 3| 552|29.83| 0.00| 56| 52| 87|13| 2| 5|
|18| 163|30.05| 0.00| 48| 38| 68|19| 5| 11| 156|29.81| 0.00| 49| 47| 91|12| 1| 3| 0|29.84| 0.30| 53| 51| 93|07| 2| 4|
|21| 0|30.07| 0.00| 44| 38| 82|25| 3| 7| 0|29.83| 0.00| 45| 43| 94|13| 0| 2| 0|29.88| 0.04| 49| 47| 95|18| 1| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|00| 0|29.89| 0.00| 51| 50| 96|19| 1| 2| 0|30.10| 0.00| 50| 49| 96|05| 1| 3| 0|30.36| 0.00| 48| 45| 89|09| 4| 12|
|03| 0|29.89| 0.00| 54| 52| 96|19| 0| 1| 0|30.14| 0.00| 53| 52| 97|04| 1| 4| 0|30.33| 0.00| 47| 45| 94|08| 4| 12|
|06| 7|29.90| 0.00| 49| 48| 96|19| 0| 1| 14|30.21| 0.00| 53| 52| 96|04| 3| 4| 7|30.31| 0.00| 46| 45| 95|07| 5| 12|
|09| 127|29.94| 0.00| 52| 50| 96|10| 3| 5| 130|30.30| 0.00| 52| 48| 86|07| 3| 11| 44|30.31| 0.00| 47| 46| 95|08| 5| 13|
|12| 151|29.96| 0.00| 55| 54| 96|07| 3| 8| 283|30.35| 0.00| 57| 47| 71|08| 6| 13| 74|30.26| 0.04| 49| 48| 96|07| 7| 10|
|15| 121|29.98| 0.00| 52| 51| 96|08| 1| 3| 165|30.36| 0.00| 54| 45| 72|08| 3| 8| 63|30.20| 0.00| 50| 49| 96|07| 3| 9|
|18| 19|30.01| 0.05| 50| 49| 96|14| 1| 3| 91|30.36| 0.00| 51| 41| 68|08| 4| 12| 14|30.12| 0.00| 49| 48| 96|07| 5| 10|
|21| 0|30.08| 0.08| 50| 49| 96|12| 0| 1| 0|30.38| 0.00| 49| 44| 83|07| 5| 11| 0|30.08| 0.37| 49| 48| 96|08| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|00| 0|30.02| 0.00| 49| 48| 96|07| 1| 2| 0|29.88| 0.00| 46| 45| 96|08| 0| 1| 0|30.08| 0.00| 51| 49| 94|08| 1| 2|
|03| 0|29.97| 0.00| 49| 48| 96|13| 1| 2| 0|29.89| 0.00| 44| 43| 96|08| 0| 2| 0|30.09| 0.00| 48| 46| 94|08| 5| 13|
|06| 5|29.95| 0.00| 48| 47| 96|16| 1| 5| 26|29.92| 0.00| 47| 46| 96|30| 2| 5| 14|30.09| 0.00| 49| 47| 94|08| 4| 16|
|09| 160|29.96| 0.00| 51| 51| 97|19| 3| 7| 543|29.97| 0.00| 53| 52| 97|30| 2| 3| 107|30.12| 0.00| 48| 44| 88|08| 6| 11|
|12| 434|29.95| 0.00| 52| 51| 97|16| 2| 5| 439|30.00| 0.00| 60| 56| 85|12| 2| 3| 211|30.12| 0.00| 49| 45| 88|09| 3| 8|
|15| 181|29.92| 0.00| 52| 50| 92|16| 4| 7|1005|30.01| 0.00| 61| 55| 81|12| 1| 4| 95|30.08| 0.00| 47| 44| 88|09| 2| 7|
|18| 70|29.89| 0.00| 51| 49| 92|06| 1| 3| 95|30.02| 0.00| 54| 50| 88|13| 1| 3| 21|30.06| 0.00| 47| 44| 89|08| 3| 12|
|21| 0|29.88| 0.00| 48| 47| 95|10| 1| 2| 0|30.06| 0.00| 51| 49| 93|07| 1| 4| 0|30.04| 0.00| 47| 44| 91|09| 2| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|00| 0|29.97| 0.06| 46| 44| 94|06| 4| 13| 0|29.90| 0.00| 50| 48| 92|32| 3| 11| 0|30.25| 0.00| 42| 33| 70|29| 0| 1|
|03| 0|29.86| 0.00| 46| 45| 95|07| 6| 13| 0|29.92| 0.00| 46| 45| 94|30| 0| 5| 0|30.26| 0.00| 39| 34| 82|29| 2| 3|
|06| 0|29.77| 0.04| 46| 44| 95|07| 8| 20| 23|29.95| 0.00| 45| 43| 95|29| 1| 3| 28|30.27| 0.00| 43| 37| 79|30| 1| 2|
|09| 28|29.69| 0.13| 47| 46| 96|03| 4| 12| 577|30.02| 0.00| 55| 45| 71|29| 6| 19| 294|30.27| 0.00| 55| 39| 55|27| 1| 6|
|12| 130|29.66| 0.11| 48| 47| 96|04| 4| 10| 937|30.06| 0.00| 60| 35| 39|31| 7| 20| 990|30.21| 0.00| 62| 36| 38|20| 9| 20|
|15| 209|29.67| 0.00| 50| 49| 95|35| 4| 11| 775|30.06| 0.00| 61| 33| 34|31| 7| 21| 740|30.08| 0.00| 60| 42| 50|19| 10| 23|
|18| 40|29.74| 0.00| 55| 54| 95|29| 1| 7| 100|30.09| 0.00| 60| 29| 31|35| 3| 14| 65|30.03| 0.00| 54| 43| 65|25| 3| 7|
|21| 0|29.84| 0.00| 52| 50| 93|30| 3| 11| 0|30.19| 0.00| 53| 28| 39|34| 2| 10| 0|30.06| 0.00| 50| 44| 79|27| 1| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|00| 0|30.10| 0.00| 45| 42| 89|00| 1| 3| 0|30.21| 0.00| 45| 41| 84|19| 0| 0| 0|30.05| 0.00| 50| 48| 93|24| 1| 6|
|03| 0|30.15| 0.00| 43| 41| 90|29| 1| 2| 0|30.20| 0.00| 44| 42| 92|24| 2| 7| 0|30.02| 0.00| 50| 48| 94|24| 1| 1|
|06| 21|30.21| 0.00| 43| 41| 91|03| 1| 3| 28|30.19| 0.00| 45| 43| 92|25| 0| 1| 26|30.00| 0.00| 51| 49| 95|24| 0| 1|
|09| 563|30.26| 0.00| 59| 40| 49|06| 5| 16| 563|30.21| 0.00| 60| 50| 70|21| 6| 9| 174|29.99| 0.00| 56| 53| 90|24| 2| 2|
|12| 816|30.29| 0.00| 63| 43| 48|14| 5| 11| 891|30.19| 0.00| 67| 49| 52|22| 3| 13| 884|29.94| 0.00| 65| 57| 78|15| 2| 6|
|15| 766|30.26| 0.00| 63| 40| 43|17| 6| 12| 731|30.15| 0.00| 67| 55| 65|22| 3| 10| 373|29.89| 0.00| 66| 58| 76|12| 2| 3|
|18| 109|30.24| 0.00| 55| 40| 57|19| 4| 9| 67|30.10| 0.00| 59| 51| 76|15| 3| 7| 107|29.84| 0.00| 59| 56| 90|20| 0| 3|
|21| 0|30.24| 0.00| 48| 41| 76|26| 2| 6| 0|30.08| 0.00| 52| 49| 89|20| 0| 4| 0|29.81| 0.00| 55| 53| 94|15| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|00| 0|29.78| 0.00| 53| 52| 95|15| 0| 0| 0|29.73| 0.00| 53| 52| 95|12| 3| 4| 0|29.41| 0.00| 51| 50| 96|08| 4| 9|
|03| 0|29.75| 0.00| 53| 52| 95|15| 0| 0| 0|29.70| 0.00| 52| 50| 95|10| 1| 4| 0|29.39| 0.00| 52| 51| 97|31| 1| 2|
|06| 19|29.75| 0.00| 54| 52| 96|23| 2| 3| 14|29.68| 0.00| 51| 50| 95|11| 2| 5| 11|29.40| 0.00| 53| 52| 97|30| 1| 6|
|09| 318|29.72| 0.00| 58| 56| 91|26| 1| 2| 95|29.69| 0.00| 52| 51| 96|07| 1| 4| 118|29.38| 0.00| 56| 55| 97|29| 2| 4|
|12|1014|29.72| 0.00| 69| 61| 76|16| 3| 6| 98|29.65| 0.00| 52| 51| 96|07| 2| 7| 919|29.36| 0.00| 68| 62| 80|17| 3| 7|
|15| 276|29.69| 0.00| 64| 60| 85|16| 3| 9| 56|29.57| 0.00| 52| 51| 96|11| 2| 4| 735|29.34| 0.00| 66| 58| 76|12| 2| 3|
|18| 76|29.68| 0.00| 59| 57| 91|12| 1| 3| 23|29.50| 0.00| 52| 50| 96|16| 5| 9| 49|29.34| 0.00| 60| 58| 92|24| 0| 4|
|21| 0|29.70| 0.00| 55| 53| 94|10| 1| 3| 0|29.48| 0.00| 51| 50| 96|08| 2| 6| 0|29.38| 0.00| 57| 55| 94|24| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.10 | 0.15 | 0.20 | 0.22 | 0.28 | 0.37 | 0.49 | 0.60 | 0.65 | 0.72 | 0.74 | 0.79 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1755 | 1756 | 1758 | 1758 | 1758 | 1826 | 1843 | 1848 | 1907 | 1928 | 1943 | 1101 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2025: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|00| 0|29.38| 0.00| 55| 54| 95|26| 2| 4| 0|29.66| 0.00| 49| 44| 85|32| 5| 15| 0|30.05| 0.00| 46| 40| 80|04| 3| 9|
|03| 0|29.40| 0.00| 54| 52| 91|33| 4| 12| 0|29.69| 0.00| 49| 45| 84|34| 5| 11| 0|30.05| 0.00| 45| 40| 83|01| 2| 7|
|06| 33|29.45| 0.00| 52| 47| 85|33| 3| 13| 11|29.76| 0.00| 49| 44| 84|03| 2| 10| 32|30.05| 0.00| 46| 40| 81|04| 4| 8|
|09| 130|29.50| 0.00| 53| 47| 80|32| 4| 13| 118|29.81| 0.00| 50| 45| 84|04| 6| 12| 248|30.08| 0.00| 49| 42| 79|07| 6| 11|
|12| 413|29.52| 0.00| 56| 47| 73|35| 8| 20| 186|29.87| 0.00| 51| 45| 80|02| 4| 15| 441|30.09| 0.00| 53| 45| 76|11| 3| 7|
|15| 304|29.56| 0.00| 54| 49| 85|35| 1| 9| 100|29.92| 0.00| 51| 45| 82|04| 3| 11| 680|30.08| 0.00| 55| 47| 75|13| 3| 6|
|18| 33|29.60| 0.00| 50| 47| 91|31| 5| 14| 63|29.95| 0.00| 51| 46| 81|05| 2| 3| 88|30.09| 0.00| 49| 44| 82|07| 1| 4|
|21| 0|29.64| 0.00| 48| 46| 93|31| 3| 7| 0|30.00| 0.00| 50| 46| 85|07| 2| 4| 0|30.08| 0.00| 47| 42| 85|08| 2| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|00| 0|30.09| 0.00| 47| 43| 86|09| 1| 6| | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 28 | MAY 29 | MAY 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
