41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
18 | 18:00 | 57.4 | 35.7 | 44 | SSW 10 G 23 | 30.13 | 1020.2 | 0.00 | 86 | 0.0 | 0.182 | |||||
18 | 17:00 | 60.2 | 36.4 | 41 | SW 12 G 25 | 30.13 | 1020.3 | 0.00 | 367 | 1.0 | 0.167 | |||||
18 | 16:00 | 60.5 | 31.3 | 33 | SW 15 G 26 | 30.13 | 1020.4 | 0.00 | 506 | 1.8 | 0.146 | |||||
18 | 15:00 | 61.4 | 30.5 | 31 | S 17 G 32 | 30.16 | 1021.2 | 0.00 | 759 | 3.4 | 0.120 | |||||
18 | 14:00 | 62.4 | 32.2 | 62.4 | 43.7 | 32 | SSW 12 G 24 | 30.19 | 1022.5 | 0.00 | 858 | 4.5 | 0.094 | |||
18 | 13:00 | 60.5 | 31.3 | 33 | SSW 16 G 24 | 30.20 | 1022.8 | 0.00 | 907 | 5.0 | 0.069 | |||||
18 | 12:00 | 59.4 | 31.7 | 35 | SSW 8 G 18 | 30.22 | 1023.5 | 0.00 | 895 | 4.8 | 0.045 | |||||
18 | 11:00 | 58.3 | 27.0 | 30 | SSW 8 G 16 | 30.25 | 1024.5 | 0.00 | 824 | 3.9 | 0.025 | |||||
18 | 10:00 | 56.3 | 28.3 | 34 | SSE 8 G 13 | 30.27 | 1025.1 | 0.00 | 705 | 2.7 | 0.011 | |||||
18 | 09:00 | 52.4 | 31.1 | 44 | SW 3 G 5 | 30.28 | 1025.4 | 0.00 | 485 | 1.5 | 0.003 | |||||
18 | 08:00 | 43.7 | 37.3 | 43.7 | 28.6 | 78 | WSW 1 G 2 | 30.27 | 1025.1 | 0.00 | 281 | 0.6 | 0.000 | |||
18 | 07:00 | 29.5 | 26.4 | 88 | W 0 G 2 | 30.25 | 1024.3 | 0.00 | 91 | 0.0 | 0.000 | |||||
18 | 06:00 | 28.8 | 25.7 | 88 | Calm | 30.24 | 1023.9 | 0.00 | 5 | 0.0 | 0.000 | |||||
18 | 05:00 | 30.7 | 26.4 | 84 | S 1 G 1 | 30.22 | 1023.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
18 | 04:00 | 31.3 | 26.4 | 82 | ESE 0 G 2 | 30.19 | 1022.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
18 | 03:00 | 34.2 | 29.0 | 81 | NW 0 G 4 | 30.18 | 1022.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
18 | 02:00 | 38.9 | 30.6 | 53.3 | 37.1 | 72 | NNW 3 G 4 | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.000 | |||
18 | 01:00 | 37.9 | 30.4 | 74 | NW 5 G 7 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
18 | 00:00 | 37.7 | 31.1 | 77 | WNW 3 G 8 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.196 | |||||
17 | 23:00 | 39.1 | 31.9 | 75 | WNW 3 G 4 | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.196 | |||||
17 | 22:00 | 40.6 | 30.9 | 68 | W 2 G 6 | 30.10 | 1019.2 | 0.00 | 0 | 0.0 | 0.196 | |||||
17 | 21:00 | 45.1 | 29.0 | 53 | WNW 1 G 5 | 30.07 | 1018.3 | 0.00 | 0 | 0.0 | 0.196 | |||||
17 | 20:00 | 53.3 | 27.0 | 60.0 | 53.3 | 36 | WNW 1 G 7 | 30.06 | 1017.8 | 0.00 | 0 | 0.0 | 0.193 | |||
17 | 19:00 | 56.0 | 27.3 | 33 | NNW 14 G 21 | 30.02 | 1016.6 | 0.00 | 21 | 0.0 | 0.187 | |||||
17 | 18:00 | 58.2 | 27.7 | 31 | NW 10 G 22 | 30.00 | 1016.0 | 0.00 | 213 | 0.0 | 0.175 | |||||
17 | 17:00 | 59.2 | 27.0 | 29 | NNW 13 G 20 | 29.98 | 1015.4 | 0.00 | 418 | 0.9 | 0.158 | |||||
17 | 16:00 | 59.7 | 27.4 | 29 | WNW 11 G 22 | 29.96 | 1014.7 | 0.00 | 601 | 1.9 | 0.137 | |||||
17 | 15:00 | 59.8 | 32.1 | 35 | WNW 9 G 17 | 29.96 | 1014.5 | 0.00 | 744 | 2.9 | 0.115 | |||||
17 | 14:00 | 57.4 | 33.9 | 57.8 | 43.4 | 41 | NNW 14 G 19 | 29.96 | 1014.6 | 0.00 | 847 | 3.7 | 0.091 | |||
17 | 13:00 | 56.8 | 36.8 | 47 | NNW 8 G 18 | 29.95 | 1014.4 | 0.00 | 893 | 4.1 | 0.067 | |||||
17 | 12:00 | 54.6 | 36.8 | 51 | NW 5 G 18 | 29.97 | 1014.9 | 0.00 | 877 | 3.9 | 0.046 | |||||
17 | 11:00 | 52.5 | 37.3 | 56 | NW 8 G 15 | 29.97 | 1015.0 | 0.00 | 802 | 3.3 | 0.028 | |||||
17 | 10:00 | 50.0 | 35.8 | 58 | NNW 12 G 18 | 29.98 | 1015.1 | 0.00 | 680 | 2.3 | 0.014 | |||||
17 | 09:00 | 46.5 | 34.6 | 63 | NW 9 G 19 | 29.98 | 1015.2 | 0.00 | 482 | 1.2 | 0.006 | |||||
17 | 08:00 | 43.4 | 33.6 | 43.5 | 36.8 | 68 | NNW 9 G 18 | 29.97 | 1014.8 | 0.00 | 264 | 0.5 | 0.002 | |||
17 | 07:00 | 38.8 | 31.9 | 76 | NW 4 G 10 | 29.94 | 1014.1 | 0.00 | 81 | 0.0 | 0.001 | |||||
17 | 06:00 | 37.4 | 30.5 | 76 | W 2 G 6 | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.001 | |||||
17 | 05:00 | 38.1 | 30.9 | 75 | W 3 G 9 | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.001 | |||||
17 | 04:00 | 38.0 | 30.8 | 75 | W 3 G 10 | 29.89 | 1012.2 | 0.00 | 0 | 0.0 | 0.001 | |||||
17 | 03:00 | 38.2 | 31.0 | 75 | WNW 3 G 10 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
17 | 02:00 | 38.5 | 30.6 | 44.6 | 38.4 | 73 | W 3 G 12 | 29.87 | 1011.4 | 0.00 | 0 | 0.0 | 0.001 | |||
17 | 01:00 | 39.0 | 30.4 | 71 | W 5 G 9 | 29.86 | 1011.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
17 | 00:00 | 39.7 | 30.7 | 70 | W 4 G 11 | 29.84 | 1010.5 | 0.00 | 0 | 0.0 | 0.138 | |||||
16 | 23:00 | 40.4 | 30.7 | 68 | WNW 9 G 16 | 29.82 | 1009.7 | 0.00 | 0 | 0.0 | 0.137 | |||||
16 | 22:00 | 41.6 | 31.1 | 66 | WNW 8 G 14 | 29.80 | 1009.1 | 0.00 | 0 | 0.0 | 0.135 | |||||
16 | 21:00 | 42.7 | 31.4 | 64 | WNW 12 G 24 | 29.77 | 1008.2 | 0.00 | 0 | 0.0 | 0.133 | |||||
16 | 20:00 | 44.6 | 31.6 | 52.0 | 44.6 | 60 | WNW 14 G 26 | 29.72 | 1006.4 | 0.00 | 0 | 0.0 | 0.130 | |||
16 | 19:00 | 47.3 | 32.4 | 56 | NW 18 G 28 | 29.66 | 1004.6 | 0.00 | 32 | 0.0 | 0.125 | |||||
16 | 18:00 | 49.8 | 33.4 | 53 | W 9 G 19 | 29.63 | 1003.3 | 0.00 | 109 | 0.0 | 0.118 | |||||
16 | 17:00 | 50.5 | 33.5 | 52 | WNW 12 G 20 | 29.60 | 1002.4 | 0.00 | 218 | 0.5 | 0.109 | |||||
16 | 16:00 | 50.6 | 34.1 | 53 | WNW 13 G 25 | 29.59 | 1002.0 | 0.00 | 271 | 1.1 | 0.095 | |||||
16 | 15:00 | 51.9 | 34.3 | 51 | W 10 G 24 | 29.58 | 1001.6 | 0.00 | 976 | 2.7 | 0.076 | |||||
16 | 14:00 | 49.8 | 33.8 | 50.7 | 43.4 | 54 | NW 10 G 27 | 29.57 | 1001.3 | 0.00 | 353 | 2.1 | 0.060 | |||
16 | 13:00 | 48.2 | 33.2 | 56 | WNW 12 G 19 | 29.57 | 1001.3 | 0.00 | 330 | 2.2 | 0.044 | |||||
16 | 12:00 | 47.3 | 33.3 | 58 | NW 13 G 25 | 29.56 | 1001.1 | 0.00 | 531 | 2.3 | 0.033 | |||||
16 | 11:00 | 46.4 | 33.3 | 60 | W 10 G 17 | 29.56 | 1001.0 | 0.00 | 380 | 3.1 | 0.022 | |||||
16 | 10:00 | 44.1 | 33.1 | 65 | WNW 9 G 16 | 29.56 | 1001.0 | 0.00 | 346 | 1.4 | 0.015 | |||||
16 | 09:00 | 44.5 | 32.3 | 62 | WNW 13 G 25 | 29.55 | 1000.6 | 0.00 | 156 | 0.5 | 0.008 | |||||
16 | 08:00 | 45.1 | 34.0 | 45.9 | 41.7 | 65 | WNW 5 G 15 | 29.54 | 1000.4 | 0.00 | 146 | 0.0 | 0.003 | |||
16 | 07:00 | 42.8 | 32.2 | 66 | W 8 G 16 | 29.53 | 1000.1 | 0.00 | 86 | 0.0 | 0.002 | |||||
16 | 06:00 | 41.9 | 31.7 | 67 | W 4 G 11 | 29.52 | 999.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
16 | 05:00 | 42.4 | 32.2 | 67 | WNW 9 G 17 | 29.52 | 999.6 | 0.00 | 0 | 0.0 | 0.001 | |||||
16 | 04:00 | 43.2 | 33.4 | 68 | WNW 11 G 19 | 29.50 | 999.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
16 | 03:00 | 45.4 | 35.8 | 69 | W 7 G 12 | 29.48 | 998.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
16 | 02:00 | 45.9 | 36.3 | 49.2 | 45.4 | 69 | WNW 7 G 17 | 29.47 | 998.0 | 0.00 | 0 | 0.0 | 0.000 | |||
16 | 01:00 | 46.1 | 38.3 | 74 | W 5 G 10 | 29.46 | 997.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
16 | 00:00 | 47.4 | 38.1 | 70 | W 3 G 12 | 29.45 | 997.3 | 0.18 | 0 | 0.0 | 0.076 | |||||
15 | 23:00 | 48.3 | 39.0 | 70 | WNW 6 G 11 | 29.43 | 996.7 | 0.18 | 0 | 0.0 | 0.076 | |||||
15 | 22:00 | 46.4 | 40.6 | 80 | W 4 G 8 | 29.42 | 996.2 | 0.18 | 0 | 0.0 | 0.076 | |||||
15 | 21:00 | 47.7 | 43.7 | 86 | W 3 G 11 | 29.40 | 995.7 | 0.18 | 0 | 0.0 | 0.076 | |||||
15 | 20:00 | 49.2 | 46.1 | 60.7 | 49.2 | 89 | SSW 3 G 5 | 29.37 | 994.6 | 0.01 | 0.04 | 0.04 | 0.18 | 0 | 0.0 | 0.076 |
15 | 19:00 | 49.8 | 46.1 | 87 | NW 7 G 14 | 29.38 | 994.8 | 0.03 | 0.17 | 0 | 0.0 | 0.075 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.