41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
15 | 19:00 | 65.4 | 57.3 | 75 | SSE 3 G 4 | 30.32 | 1026.7 | 0.00 | 0 | 0.0 | 0.156 | |||||
15 | 18:00 | 72.4 | 57.3 | 59 | SSE 5 G 8 | 30.32 | 1026.8 | 0.00 | 109 | 0.0 | 0.150 | |||||
15 | 17:00 | 75.6 | 57.8 | 54 | ESE 4 G 9 | 30.32 | 1026.8 | 0.00 | 285 | 0.7 | 0.138 | |||||
15 | 16:00 | 77.1 | 59.2 | 54 | ENE 2 G 8 | 30.32 | 1026.9 | 0.00 | 466 | 1.7 | 0.122 | |||||
15 | 15:00 | 76.6 | 57.1 | 51 | SE 7 G 11 | 30.33 | 1027.2 | 0.00 | 610 | 2.9 | 0.102 | |||||
15 | 14:00 | 76.8 | 57.9 | 76.9 | 59.7 | 52 | S 5 G 13 | 30.34 | 1027.5 | 0.00 | 717 | 4.1 | 0.079 | |||
15 | 13:00 | 76.3 | 58.5 | 54 | SE 5 G 12 | 30.35 | 1027.8 | 0.00 | 766 | 4.7 | 0.056 | |||||
15 | 12:00 | 75.2 | 59.4 | 58 | ENE 5 G 9 | 30.35 | 1028.0 | 0.00 | 758 | 4.6 | 0.035 | |||||
15 | 11:00 | 72.7 | 61.1 | 67 | N 4 G 9 | 30.36 | 1028.1 | 0.00 | 680 | 3.7 | 0.018 | |||||
15 | 10:00 | 66.1 | 63.1 | 90 | N 5 G 8 | 30.36 | 1028.1 | 0.00 | 563 | 2.5 | 0.006 | |||||
15 | 09:00 | 62.6 | 61.7 | 97 | N 3 G 8 | 30.36 | 1028.2 | 0.00 | 322 | 0.9 | 0.002 | |||||
15 | 08:00 | 59.8 | 58.9 | 61.2 | 59.2 | 97 | N 2 G 4 | 30.35 | 1027.9 | 0.00 | 95 | 0.0 | 0.000 | |||
15 | 07:00 | 59.3 | 58.2 | 96 | NNE 2 G 5 | 30.34 | 1027.6 | 0.00 | 33 | 0.0 | 0.000 | |||||
15 | 06:00 | 60.0 | 58.9 | 96 | N 3 G 4 | 30.33 | 1027.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 05:00 | 61.0 | 59.9 | 96 | N 2 G 4 | 30.31 | 1026.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 04:00 | 61.0 | 59.9 | 96 | NNW 2 G 3 | 30.31 | 1026.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 03:00 | 61.0 | 59.6 | 95 | N 2 G 5 | 30.29 | 1025.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 02:00 | 60.9 | 59.5 | 67.5 | 59.2 | 95 | N 2 G 3 | 30.30 | 1025.9 | 0.00 | 0 | 0.0 | 0.000 | |||
15 | 01:00 | 59.5 | 58.1 | 95 | NNE 1 G 1 | 30.30 | 1026.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 00:00 | 59.5 | 57.8 | 94 | Calm | 30.30 | 1025.9 | 0.00 | 0 | 0.0 | 0.156 | |||||
14 | 23:00 | 61.1 | 58.8 | 92 | E 0 G 1 | 30.29 | 1025.7 | 0.00 | 0 | 0.0 | 0.156 | |||||
14 | 22:00 | 63.3 | 60.6 | 91 | E 2 G 6 | 30.28 | 1025.4 | 0.00 | 0 | 0.0 | 0.156 | |||||
14 | 21:00 | 65.2 | 61.9 | 89 | ENE 2 G 6 | 30.28 | 1025.5 | 0.00 | 0 | 0.0 | 0.156 | |||||
14 | 20:00 | 67.5 | 62.5 | 82.9 | 67.5 | 84 | ENE 5 G 12 | 30.27 | 1025.0 | 0.00 | 0 | 0.0 | 0.156 | |||
14 | 19:00 | 71.4 | 63.8 | 77 | ENE 4 G 8 | 30.24 | 1024.1 | 0.00 | 0 | 0.0 | 0.155 | |||||
14 | 18:00 | 76.0 | 65.5 | 70 | E 6 G 12 | 30.22 | 1023.5 | 0.00 | 104 | 0.0 | 0.149 | |||||
14 | 17:00 | 79.6 | 66.4 | 64 | E 5 G 12 | 30.21 | 1023.2 | 0.00 | 276 | 0.6 | 0.137 | |||||
14 | 16:00 | 81.5 | 66.8 | 61 | ENE 5 G 14 | 30.21 | 1022.9 | 0.00 | 450 | 1.5 | 0.120 | |||||
14 | 15:00 | 81.9 | 66.7 | 60 | NE 4 G 10 | 30.21 | 1023.0 | 0.00 | 626 | 2.7 | 0.103 | |||||
14 | 14:00 | 82.2 | 67.4 | 82.7 | 59.4 | 61 | E 6 G 11 | 30.22 | 1023.4 | 0.00 | 780 | 3.8 | 0.082 | |||
14 | 13:00 | 81.4 | 68.1 | 64 | E 4 G 10 | 30.23 | 1023.8 | 0.00 | 816 | 4.3 | 0.058 | |||||
14 | 12:00 | 79.7 | 66.9 | 65 | ENE 4 G 10 | 30.24 | 1024.0 | 0.00 | 731 | 4.1 | 0.037 | |||||
14 | 11:00 | 77.5 | 67.0 | 70 | E 5 G 10 | 30.25 | 1024.4 | 0.00 | 657 | 3.3 | 0.020 | |||||
14 | 10:00 | 72.7 | 65.8 | 79 | NE 3 G 5 | 30.25 | 1024.3 | 0.00 | 536 | 2.2 | 0.008 | |||||
14 | 09:00 | 67.0 | 65.5 | 95 | NE 2 G 6 | 30.24 | 1023.9 | 0.00 | 367 | 1.1 | 0.002 | |||||
14 | 08:00 | 59.4 | 58.5 | 59.4 | 53.6 | 97 | WNW 0 G 2 | 30.23 | 1023.7 | 0.00 | 163 | 0.0 | 0.000 | |||
14 | 07:00 | 53.8 | 52.7 | 96 | Calm | 30.21 | 1023.2 | 0.00 | 26 | 0.0 | 0.000 | |||||
14 | 06:00 | 54.5 | 53.1 | 95 | Calm | 30.19 | 1022.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 05:00 | 55.1 | 53.7 | 95 | NW 0 G 3 | 30.19 | 1022.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 04:00 | 55.9 | 54.5 | 95 | Calm | 30.18 | 1022.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 03:00 | 56.4 | 55.0 | 95 | Calm | 30.18 | 1022.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 02:00 | 57.2 | 55.5 | 66.4 | 57.2 | 94 | Calm | 30.19 | 1022.4 | 0.00 | 0 | 0.0 | 0.000 | |||
14 | 01:00 | 58.2 | 56.5 | 94 | SW 1 G 2 | 30.19 | 1022.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 00:00 | 59.4 | 57.7 | 94 | Calm | 30.19 | 1022.6 | 0.00 | 0 | 0.0 | 0.151 | |||||
13 | 23:00 | 61.2 | 59.2 | 93 | WSW 1 G 2 | 30.20 | 1022.8 | 0.00 | 0 | 0.0 | 0.151 | |||||
13 | 22:00 | 63.0 | 60.6 | 92 | SW 1 G 3 | 30.20 | 1022.7 | 0.00 | 0 | 0.0 | 0.151 | |||||
13 | 21:00 | 64.1 | 60.8 | 89 | SW 1 G 3 | 30.19 | 1022.6 | 0.00 | 0 | 0.0 | 0.151 | |||||
13 | 20:00 | 66.4 | 62.1 | 80.6 | 66.4 | 86 | SSW 2 G 4 | 30.19 | 1022.4 | 0.00 | 0 | 0.0 | 0.151 | |||
13 | 19:00 | 69.3 | 62.5 | 79 | SSW 3 G 6 | 30.17 | 1021.9 | 0.00 | 0 | 0.0 | 0.150 | |||||
13 | 18:00 | 72.8 | 65.2 | 77 | S 7 G 14 | 30.17 | 1021.8 | 0.00 | 93 | 0.0 | 0.144 | |||||
13 | 17:00 | 75.6 | 66.7 | 74 | S 8 G 12 | 30.17 | 1021.7 | 0.00 | 258 | 0.6 | 0.133 | |||||
13 | 16:00 | 79.4 | 67.1 | 66 | SSW 4 G 11 | 30.17 | 1021.5 | 0.00 | 432 | 1.4 | 0.117 | |||||
13 | 15:00 | 80.0 | 66.3 | 63 | SSW 4 G 11 | 30.17 | 1021.8 | 0.00 | 571 | 2.5 | 0.098 | |||||
13 | 14:00 | 79.9 | 64.3 | 80.1 | 53.4 | 59 | SSW 4 G 9 | 30.18 | 1022.2 | 0.00 | 677 | 3.4 | 0.076 | |||
13 | 13:00 | 78.1 | 64.0 | 62 | WSW 3 G 8 | 30.21 | 1023.0 | 0.00 | 708 | 3.8 | 0.054 | |||||
13 | 12:00 | 77.1 | 62.2 | 60 | SSW 5 G 9 | 30.22 | 1023.4 | 0.00 | 707 | 3.7 | 0.033 | |||||
13 | 11:00 | 75.1 | 61.7 | 63 | WSW 5 G 11 | 30.23 | 1023.7 | 0.00 | 650 | 3.1 | 0.016 | |||||
13 | 10:00 | 70.3 | 64.2 | 81 | SSW 3 G 8 | 30.23 | 1023.9 | 0.00 | 543 | 2.1 | 0.006 | |||||
13 | 09:00 | 63.2 | 62.3 | 97 | WSW 2 G 7 | 30.24 | 1024.0 | 0.00 | 360 | 1.0 | 0.001 | |||||
13 | 08:00 | 53.4 | 52.6 | 53.4 | 47.4 | 97 | SW 0 G 2 | 30.24 | 1023.9 | 0.00 | 88 | 0.0 | 0.000 | |||
13 | 07:00 | 49.1 | 48.0 | 96 | SSW 2 G 3 | 30.24 | 1023.9 | 0.00 | 32 | 0.0 | 0.000 | |||||
13 | 06:00 | 48.8 | 47.4 | 95 | SSW 1 G 2 | 30.24 | 1024.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 05:00 | 47.7 | 46.3 | 95 | WSW 0 G 2 | 30.23 | 1023.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 04:00 | 47.9 | 46.5 | 95 | W 0 G 1 | 30.23 | 1023.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 03:00 | 48.6 | 47.0 | 94 | Calm | 30.23 | 1023.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 02:00 | 49.5 | 47.8 | 62.0 | 49.5 | 94 | SW 1 G 2 | 30.23 | 1023.8 | 0.00 | 0 | 0.0 | 0.000 | |||
13 | 01:00 | 51.1 | 49.1 | 93 | Calm | 30.24 | 1024.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 00:00 | 52.6 | 50.6 | 93 | Calm | 30.24 | 1023.9 | 0.00 | 0 | 0.0 | 0.160 | |||||
12 | 23:00 | 54.5 | 52.2 | 92 | SSW 0 G 3 | 30.23 | 1023.8 | 0.00 | 0 | 0.0 | 0.160 | |||||
12 | 22:00 | 56.0 | 53.4 | 91 | SSW 0 G 2 | 30.23 | 1023.9 | 0.00 | 0 | 0.0 | 0.160 | |||||
12 | 21:00 | 59.6 | 54.8 | 84 | S 0 G 3 | 30.23 | 1023.8 | 0.00 | 0 | 0.0 | 0.160 | |||||
12 | 20:00 | 62.0 | 54.4 | 78.4 | 62.0 | 76 | S 3 G 5 | 30.22 | 1023.5 | 0.00 | 0 | 0.0 | 0.160 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.