41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
6 | 15:00 | 81.7 | 67.0 | 61 | N 11 G 17 | 29.77 | 1008.2 | 0.02 | 162 | 3.0 | 0.133 | |||||
6 | 14:00 | 81.6 | 67.8 | 82.5 | 75.3 | 63 | N 11 G 19 | 29.76 | 1007.8 | 0.02 | 350 | 5.1 | 0.106 | |||
6 | 13:00 | 81.2 | 68.3 | 65 | NNW 11 G 17 | 29.75 | 1007.7 | 0.02 | 388 | 7.1 | 0.081 | |||||
6 | 12:00 | 81.0 | 69.9 | 69 | N 13 G 19 | 29.75 | 1007.4 | 0.02 | 981 | 8.0 | 0.060 | |||||
6 | 11:00 | 80.3 | 71.3 | 74 | NNW 8 G 13 | 29.73 | 1006.9 | 0.02 | 916 | 5.8 | 0.040 | |||||
6 | 10:00 | 80.1 | 71.1 | 74 | NW 7 G 15 | 29.72 | 1006.6 | 0.02 | 343 | 3.9 | 0.024 | |||||
6 | 09:00 | 78.6 | 71.5 | 79 | NW 4 G 10 | 29.71 | 1006.0 | 0.02 | 441 | 2.8 | 0.013 | |||||
6 | 08:00 | 75.3 | 71.2 | 75.3 | 68.6 | 87 | SW 5 G 8 | 29.72 | 1006.4 | 0.02 | 385 | 1.4 | 0.006 | |||
6 | 07:00 | 71.7 | 68.6 | 90 | SW 3 G 9 | 29.71 | 1006.2 | 0.02 | 114 | 0.0 | 0.004 | |||||
6 | 06:00 | 70.8 | 68.0 | 91 | SSW 5 G 11 | 29.70 | 1006.0 | 0.02 | 53 | 0.0 | 0.004 | |||||
6 | 05:00 | 70.4 | 67.6 | 91 | WSW 6 G 14 | 29.72 | 1006.4 | 0.02 | 0 | 0.0 | 0.004 | |||||
6 | 04:00 | 69.7 | 66.6 | 90 | SSW 8 G 17 | 29.73 | 1006.8 | 0.02 | 0 | 0.0 | 0.004 | |||||
6 | 03:00 | 68.8 | 65.1 | 88 | SW 8 G 21 | 29.75 | 1007.4 | 0.02 | 0 | 0.0 | 0.003 | |||||
6 | 02:00 | 69.6 | 64.9 | 70.6 | 69.2 | 85 | SSW 4 G 16 | 29.76 | 1007.9 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.0 | 0.002 |
6 | 01:00 | 70.1 | 64.4 | 82 | S 12 G 25 | 29.77 | 1008.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
6 | 00:00 | 70.2 | 63.7 | 80 | SSW 14 G 22 | 29.81 | 1009.5 | 0.00 | 0 | 0.0 | 0.062 | |||||
5 | 23:00 | 69.4 | 62.2 | 78 | S 10 G 25 | 29.84 | 1010.4 | 0.00 | 0 | 0.0 | 0.061 | |||||
5 | 22:00 | 70.1 | 62.9 | 78 | SSW 8 G 21 | 29.87 | 1011.6 | 0.00 | 0 | 0.0 | 0.059 | |||||
5 | 21:00 | 69.7 | 61.4 | 75 | SSW 10 G 19 | 29.87 | 1011.7 | 0.00 | 0 | 0.0 | 0.057 | |||||
5 | 20:00 | 70.6 | 62.7 | 75.2 | 70.6 | 76 | S 9 G 17 | 29.90 | 1012.5 | 0.00 | 7 | 0.0 | 0.055 | |||
5 | 19:00 | 71.2 | 64.4 | 79 | S 11 G 16 | 29.91 | 1012.9 | 0.00 | 54 | 0.0 | 0.051 | |||||
5 | 18:00 | 71.8 | 64.9 | 79 | S 6 G 17 | 29.92 | 1013.3 | 0.00 | 84 | 0.0 | 0.046 | |||||
5 | 17:00 | 73.4 | 66.9 | 80 | S 5 G 13 | 29.94 | 1013.8 | 0.00 | 165 | 0.8 | 0.039 | |||||
5 | 16:00 | 74.4 | 67.5 | 79 | S 7 G 15 | 29.95 | 1014.4 | 0.00 | 149 | 1.0 | 0.031 | |||||
5 | 15:00 | 73.3 | 68.2 | 84 | SSE 6 G 9 | 29.97 | 1015.0 | 0.00 | 353 | 2.5 | 0.026 | |||||
5 | 14:00 | 71.7 | 67.0 | 71.7 | 66.1 | 85 | S 3 G 7 | 30.00 | 1015.8 | 0.00 | 72 | 0.6 | 0.023 | |||
5 | 13:00 | 71.3 | 66.6 | 85 | S 4 G 9 | 30.01 | 1016.3 | 0.00 | 100 | 0.9 | 0.019 | |||||
5 | 12:00 | 71.0 | 65.9 | 84 | S 3 G 10 | 30.03 | 1016.8 | 0.00 | 65 | 0.6 | 0.016 | |||||
5 | 11:00 | 71.4 | 65.6 | 82 | S 4 G 8 | 30.03 | 1017.1 | 0.00 | 158 | 1.3 | 0.012 | |||||
5 | 10:00 | 70.9 | 64.8 | 81 | S 6 G 9 | 30.04 | 1017.4 | 0.00 | 132 | 1.0 | 0.007 | |||||
5 | 09:00 | 68.6 | 63.6 | 84 | S 2 G 4 | 30.06 | 1017.9 | 0.00 | 128 | 0.8 | 0.004 | |||||
5 | 08:00 | 66.1 | 62.1 | 66.1 | 57.3 | 87 | SSW 1 G 5 | 30.07 | 1018.2 | 0.00 | 162 | 0.7 | 0.001 | |||
5 | 07:00 | 61.3 | 59.6 | 94 | SW 1 G 5 | 30.07 | 1018.3 | 0.00 | 69 | 0.0 | 0.000 | |||||
5 | 06:00 | 57.7 | 56.0 | 94 | SSW 1 G 4 | 30.07 | 1018.2 | 0.00 | 30 | 0.0 | 0.000 | |||||
5 | 05:00 | 57.6 | 55.6 | 93 | SW 0 G 2 | 30.06 | 1018.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
5 | 04:00 | 57.6 | 55.3 | 92 | SW 0 G 1 | 30.06 | 1017.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
5 | 03:00 | 59.2 | 56.3 | 90 | Calm | 30.06 | 1018.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
5 | 02:00 | 61.0 | 57.1 | 75.1 | 61.0 | 87 | SSW 1 G 2 | 30.07 | 1018.2 | 0.00 | 0 | 0.0 | 0.000 | |||
5 | 01:00 | 62.0 | 58.1 | 87 | SW 1 G 4 | 30.07 | 1018.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
5 | 00:00 | 65.2 | 58.9 | 80 | SW 1 G 4 | 30.08 | 1018.5 | 0.00 | 0 | 0.0 | 0.233 | |||||
4 | 23:00 | 64.6 | 57.6 | 78 | SSW 3 G 5 | 30.08 | 1018.7 | 0.00 | 0 | 0.0 | 0.233 | |||||
4 | 22:00 | 67.1 | 57.4 | 71 | SSW 2 G 6 | 30.08 | 1018.5 | 0.00 | 0 | 0.0 | 0.233 | |||||
4 | 21:00 | 70.8 | 57.6 | 63 | WSW 3 G 8 | 30.06 | 1017.9 | 0.00 | 0 | 0.0 | 0.232 | |||||
4 | 20:00 | 75.0 | 59.7 | 82.2 | 75.0 | 59 | SSW 2 G 7 | 30.04 | 1017.3 | 0.00 | 16 | 0.0 | 0.229 | |||
4 | 19:00 | 77.6 | 61.7 | 58 | S 5 G 9 | 30.04 | 1017.3 | 0.00 | 160 | 0.0 | 0.221 | |||||
4 | 18:00 | 80.9 | 62.2 | 53 | SSW 4 G 7 | 30.03 | 1017.0 | 0.00 | 348 | 0.9 | 0.208 | |||||
4 | 17:00 | 80.3 | 62.2 | 54 | S 6 G 14 | 30.04 | 1017.3 | 0.00 | 541 | 2.2 | 0.188 | |||||
4 | 16:00 | 80.7 | 60.9 | 51 | S 5 G 17 | 30.04 | 1017.4 | 0.00 | 631 | 3.3 | 0.167 | |||||
4 | 15:00 | 81.5 | 58.8 | 46 | WSW 5 G 12 | 30.05 | 1017.6 | 0.00 | 151 | 4.0 | 0.141 | |||||
4 | 14:00 | 81.1 | 57.8 | 81.1 | 69.0 | 45 | NNW 9 G 13 | 30.06 | 1017.9 | 0.00 | 1025 | 7.3 | 0.117 | |||
4 | 13:00 | 80.2 | 57.0 | 45 | NNW 6 G 10 | 30.07 | 1018.5 | 0.00 | 1058 | 7.3 | 0.091 | |||||
4 | 12:00 | 78.7 | 56.8 | 47 | NNW 6 G 12 | 30.08 | 1018.7 | 0.00 | 983 | 7.4 | 0.065 | |||||
4 | 11:00 | 77.6 | 59.1 | 53 | NNE 4 G 8 | 30.09 | 1019.1 | 0.00 | 854 | 6.2 | 0.041 | |||||
4 | 10:00 | 76.6 | 60.7 | 58 | NNE 3 G 6 | 30.09 | 1019.0 | 0.00 | 744 | 4.6 | 0.023 | |||||
4 | 09:00 | 72.7 | 60.3 | 65 | N 5 G 7 | 30.09 | 1018.9 | 0.00 | 522 | 3.0 | 0.010 | |||||
4 | 08:00 | 69.0 | 60.4 | 69.0 | 54.1 | 74 | NNE 2 G 4 | 30.08 | 1018.8 | 0.00 | 413 | 1.4 | 0.003 | |||
4 | 07:00 | 58.6 | 56.9 | 94 | NW 1 G 3 | 30.07 | 1018.4 | 0.00 | 193 | 0.0 | 0.001 | |||||
4 | 06:00 | 54.3 | 52.0 | 92 | Calm | 30.06 | 1018.0 | 0.00 | 19 | 0.0 | 0.001 | |||||
4 | 05:00 | 54.8 | 52.2 | 91 | NNW 2 G 4 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.001 | |||||
4 | 04:00 | 57.0 | 53.8 | 89 | Calm | 30.04 | 1017.4 | 0.00 | 0 | 0.0 | 0.001 | |||||
4 | 03:00 | 61.2 | 56.0 | 83 | N 3 G 4 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.001 | |||||
4 | 02:00 | 65.9 | 56.6 | 74.1 | 59.6 | 72 | NNW 7 G 12 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.000 | |||
4 | 01:00 | 61.8 | 56.3 | 82 | NNW 4 G 9 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
4 | 00:00 | 60.7 | 56.2 | 85 | NW 4 G 7 | 30.00 | 1016.1 | 0.00 | 0 | 0.0 | 0.205 | |||||
3 | 23:00 | 59.9 | 56.7 | 89 | NNW 1 G 3 | 30.00 | 1015.8 | 0.00 | 0 | 0.0 | 0.205 | |||||
3 | 22:00 | 61.6 | 58.0 | 88 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.205 | |||||
3 | 21:00 | 65.2 | 60.6 | 85 | Calm | 29.97 | 1015.0 | 0.00 | 0 | 0.0 | 0.205 | |||||
3 | 20:00 | 74.1 | 64.5 | 83.0 | 74.1 | 72 | Calm | 29.95 | 1014.3 | 0.00 | 14 | 0.0 | 0.204 | |||
3 | 19:00 | 81.5 | 62.7 | 53 | NNW 2 G 4 | 29.94 | 1014.0 | 0.00 | 163 | 0.0 | 0.196 | |||||
3 | 18:00 | 82.2 | 55.5 | 40 | WNW 5 G 11 | 29.93 | 1013.7 | 0.00 | 343 | 0.9 | 0.181 | |||||
3 | 17:00 | 83.0 | 57.6 | 42 | NNW 7 G 11 | 29.93 | 1013.5 | 0.00 | 527 | 2.1 | 0.160 | |||||
3 | 16:00 | 82.6 | 56.5 | 41 | W 3 G 16 | 29.93 | 1013.7 | 0.00 | 682 | 3.9 | 0.134 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.