41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
15 | 12:00 | 84.8 | 75.6 | 74 | NNW 1 G 6 | 30.01 | 1016.4 | 0.03 | 995 | 3.5 | 0.059 | |||||
15 | 11:00 | 84.8 | 76.0 | 75 | NNW 3 G 12 | 30.04 | 1017.2 | 0.03 | 853 | 5.8 | 0.035 | |||||
15 | 10:00 | 82.2 | 74.7 | 78 | WSW 4 G 12 | 30.04 | 1017.4 | 0.03 | 733 | 4.2 | 0.016 | |||||
15 | 09:00 | 79.5 | 74.9 | 86 | W 3 G 12 | 30.06 | 1017.8 | 0.03 | 501 | 2.6 | 0.005 | |||||
15 | 08:00 | 75.1 | 73.6 | 75.1 | 73.2 | 95 | SSW 3 G 6 | 30.05 | 1017.8 | 0.01 | 0.02 | 0.03 | 0.03 | 221 | 0.9 | 0.001 |
15 | 07:00 | 73.5 | 71.7 | 94 | SSW 2 G 5 | 30.05 | 1017.5 | 0.02 | 35 | 0.0 | 0.000 | |||||
15 | 06:00 | 73.3 | 71.5 | 94 | SSW 3 G 5 | 30.04 | 1017.3 | 0.01 | 0.02 | 7 | 0.0 | 0.000 | ||||
15 | 05:00 | 73.4 | 71.6 | 94 | WSW 0 G 3 | 30.04 | 1017.2 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | ||||
15 | 04:00 | 73.5 | 71.4 | 93 | SSW 2 G 4 | 30.02 | 1016.7 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | ||||
15 | 03:00 | 73.7 | 71.6 | 93 | WSW 1 G 5 | 30.02 | 1016.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 02:00 | 73.6 | 71.1 | 74.0 | 73.3 | 92 | SSW 5 G 12 | 30.01 | 1016.3 | 0.00 | 0 | 0.0 | 0.000 | |||
15 | 01:00 | 73.6 | 70.8 | 91 | SSW 6 G 10 | 30.01 | 1016.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 00:00 | 73.4 | 70.6 | 91 | SSW 5 G 8 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.120 | |||||
14 | 23:00 | 73.5 | 70.4 | 90 | SW 2 G 7 | 30.04 | 1017.2 | 0.00 | 0 | 0.0 | 0.120 | |||||
14 | 22:00 | 73.5 | 70.4 | 90 | SSW 3 G 6 | 30.04 | 1017.2 | 0.00 | 0 | 0.0 | 0.120 | |||||
14 | 21:00 | 73.6 | 69.8 | 88 | WSW 2 G 9 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.120 | |||||
14 | 20:00 | 74.0 | 70.2 | 80.0 | 74.0 | 88 | SSW 4 G 11 | 30.03 | 1017.1 | 0.00 | 5 | 0.0 | 0.119 | |||
14 | 19:00 | 75.1 | 70.3 | 85 | S 7 G 10 | 30.02 | 1016.7 | 0.00 | 28 | 0.0 | 0.116 | |||||
14 | 18:00 | 78.1 | 71.8 | 81 | SSW 6 G 14 | 30.01 | 1016.5 | 0.00 | 137 | 0.5 | 0.106 | |||||
14 | 17:00 | 79.0 | 72.3 | 80 | S 8 G 17 | 30.01 | 1016.2 | 0.00 | 315 | 1.7 | 0.093 | |||||
14 | 16:00 | 78.7 | 72.0 | 80 | SSW 8 G 13 | 30.01 | 1016.4 | 0.00 | 353 | 2.6 | 0.077 | |||||
14 | 15:00 | 77.7 | 71.8 | 82 | SSW 8 G 13 | 30.03 | 1017.0 | 0.00 | 346 | 2.7 | 0.068 | |||||
14 | 14:00 | 77.8 | 71.5 | 78.6 | 68.9 | 81 | SSW 7 G 11 | 30.04 | 1017.4 | 0.00 | 236 | 2.0 | 0.057 | |||
14 | 13:00 | 78.1 | 71.8 | 81 | SSW 8 G 11 | 30.05 | 1017.5 | 0.00 | 527 | 4.6 | 0.043 | |||||
14 | 12:00 | 78.3 | 71.6 | 80 | S 7 G 13 | 30.04 | 1017.4 | 0.00 | 497 | 4.3 | 0.024 | |||||
14 | 11:00 | 74.5 | 69.7 | 85 | SSW 6 G 11 | 30.06 | 1018.0 | 0.00 | 420 | 3.2 | 0.015 | |||||
14 | 10:00 | 72.3 | 68.5 | 88 | SSW 4 G 10 | 30.07 | 1018.3 | 0.00 | 158 | 1.0 | 0.009 | |||||
14 | 09:00 | 70.6 | 68.8 | 94 | SSW 4 G 8 | 30.06 | 1017.8 | 0.00 | 167 | 0.8 | 0.004 | |||||
14 | 08:00 | 68.9 | 67.4 | 68.9 | 61.8 | 95 | SSE 2 G 4 | 30.05 | 1017.7 | 0.00 | 135 | 0.5 | 0.001 | |||
14 | 07:00 | 66.8 | 65.3 | 95 | NW 1 G 2 | 30.06 | 1018.1 | 0.00 | 51 | 0.0 | 0.000 | |||||
14 | 06:00 | 65.7 | 64.2 | 95 | Calm | 30.07 | 1018.3 | 0.00 | 12 | 0.0 | 0.000 | |||||
14 | 05:00 | 64.5 | 62.7 | 94 | W 0 G 2 | 30.06 | 1018.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 04:00 | 63.4 | 61.6 | 94 | W 1 G 2 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 03:00 | 61.9 | 59.9 | 93 | W 0 G 2 | 30.06 | 1018.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 02:00 | 63.3 | 61.2 | 73.6 | 62.8 | 93 | SSW 1 G 4 | 30.06 | 1017.9 | 0.00 | 0 | 0.0 | 0.000 | |||
14 | 01:00 | 63.7 | 61.3 | 92 | W 0 G 2 | 30.07 | 1018.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 00:00 | 65.3 | 62.6 | 91 | WSW 0 G 3 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.172 | |||||
13 | 23:00 | 66.8 | 63.8 | 90 | S 4 G 7 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.172 | |||||
13 | 22:00 | 68.4 | 64.7 | 88 | S 3 G 6 | 30.09 | 1018.9 | 0.00 | 0 | 0.0 | 0.172 | |||||
13 | 21:00 | 70.4 | 65.7 | 85 | S 2 G 4 | 30.08 | 1018.6 | 0.00 | 0 | 0.0 | 0.172 | |||||
13 | 20:00 | 73.6 | 67.8 | 82.3 | 73.6 | 82 | SSW 6 G 9 | 30.07 | 1018.4 | 0.00 | 16 | 0.0 | 0.170 | |||
13 | 19:00 | 76.5 | 69.5 | 79 | SSW 7 G 11 | 30.05 | 1017.5 | 0.00 | 134 | 0.0 | 0.164 | |||||
13 | 18:00 | 79.4 | 71.2 | 76 | SSW 5 G 11 | 30.03 | 1017.0 | 0.00 | 297 | 0.9 | 0.152 | |||||
13 | 17:00 | 81.3 | 72.6 | 75 | SSW 8 G 12 | 30.03 | 1017.1 | 0.00 | 554 | 2.1 | 0.134 | |||||
13 | 16:00 | 82.0 | 72.5 | 73 | S 11 G 14 | 30.05 | 1017.6 | 0.00 | 712 | 2.8 | 0.115 | |||||
13 | 15:00 | 80.3 | 71.7 | 75 | S 5 G 9 | 30.06 | 1018.1 | 0.00 | 278 | 2.6 | 0.102 | |||||
13 | 14:00 | 81.7 | 71.8 | 82.3 | 67.8 | 72 | SSW 2 G 8 | 30.07 | 1018.2 | 0.00 | 327 | 4.2 | 0.077 | |||
13 | 13:00 | 80.4 | 71.4 | 74 | SSE 3 G 10 | 30.08 | 1018.8 | 0.00 | 1209 | 4.5 | 0.053 | |||||
13 | 12:00 | 79.3 | 70.7 | 75 | S 5 G 7 | 30.10 | 1019.3 | 0.00 | 636 | 4.7 | 0.037 | |||||
13 | 11:00 | 76.5 | 69.5 | 79 | S 5 G 9 | 30.10 | 1019.5 | 0.00 | 366 | 3.9 | 0.021 | |||||
13 | 10:00 | 74.2 | 69.1 | 84 | S 4 G 7 | 30.11 | 1019.6 | 0.00 | 380 | 3.1 | 0.010 | |||||
13 | 09:00 | 69.5 | 67.7 | 94 | SSE 3 G 7 | 30.11 | 1019.8 | 0.00 | 244 | 1.9 | 0.005 | |||||
13 | 08:00 | 67.8 | 66.3 | 67.9 | 65.8 | 95 | SSE 5 G 9 | 30.10 | 1019.5 | 0.00 | 160 | 0.6 | 0.002 | |||
13 | 07:00 | 66.8 | 65.3 | 95 | SE 3 G 7 | 30.10 | 1019.3 | 0.00 | 88 | 0.0 | 0.000 | |||||
13 | 06:00 | 66.5 | 64.7 | 94 | ESE 2 G 4 | 30.10 | 1019.3 | 0.00 | 21 | 0.0 | 0.000 | |||||
13 | 05:00 | 66.3 | 64.5 | 94 | SE 1 G 2 | 30.09 | 1019.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 04:00 | 66.2 | 64.4 | 94 | SE 2 G 4 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 03:00 | 66.1 | 64.0 | 93 | SSE 1 G 5 | 30.08 | 1018.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 02:00 | 65.8 | 63.7 | 73.1 | 65.7 | 93 | ESE 2 G 4 | 30.09 | 1018.9 | 0.00 | 0 | 0.0 | 0.000 | |||
13 | 01:00 | 65.9 | 63.8 | 93 | SSE 2 G 6 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 00:00 | 66.5 | 64.1 | 92 | ESE 1 G 3 | 30.11 | 1019.7 | 0.00 | 0 | 0.0 | 0.167 | |||||
12 | 23:00 | 67.0 | 64.6 | 92 | SE 2 G 5 | 30.10 | 1019.4 | 0.00 | 0 | 0.0 | 0.167 | |||||
12 | 22:00 | 67.0 | 64.0 | 90 | SE 0 G 1 | 30.11 | 1019.6 | 0.00 | 0 | 0.0 | 0.167 | |||||
12 | 21:00 | 69.1 | 65.4 | 88 | S 3 G 5 | 30.09 | 1019.1 | 0.00 | 0 | 0.0 | 0.167 | |||||
12 | 20:00 | 73.1 | 67.3 | 81.5 | 73.1 | 82 | SW 2 G 4 | 30.08 | 1018.6 | 0.00 | 11 | 0.0 | 0.165 | |||
12 | 19:00 | 75.0 | 68.4 | 80 | SSW 4 G 7 | 30.06 | 1018.0 | 0.00 | 134 | 0.0 | 0.161 | |||||
12 | 18:00 | 78.9 | 70.7 | 76 | SSW 6 G 10 | 30.05 | 1017.7 | 0.00 | 308 | 0.8 | 0.151 | |||||
12 | 17:00 | 79.3 | 71.1 | 76 | SSE 8 G 13 | 30.06 | 1017.9 | 0.00 | 192 | 1.3 | 0.136 | |||||
12 | 16:00 | 80.7 | 72.4 | 76 | S 7 G 13 | 30.07 | 1018.3 | 0.00 | 661 | 3.3 | 0.115 | |||||
12 | 15:00 | 81.1 | 72.0 | 74 | S 5 G 12 | 30.08 | 1018.6 | 0.00 | 819 | 4.9 | 0.091 | |||||
12 | 14:00 | 81.0 | 71.9 | 82.0 | 67.9 | 74 | SSE 5 G 11 | 30.07 | 1018.4 | 0.00 | 360 | 3.8 | 0.073 | |||
12 | 13:00 | 81.4 | 73.5 | 77 | S 4 G 8 | 30.08 | 1018.8 | 0.00 | 390 | 6.5 | 0.047 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.