North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
4 12:00 81.7 70.6 69 ESE 3 G 4 30.19 1022.3 0.00 680 3.9 0.030
4 11:00 78.2 69.6 75 ENE 1 G 3 30.19 1022.5 0.00 621 3.2 0.015
4 10:00 72.7 67.6 84 N 3 G 8 30.19 1022.5 0.00 506 2.1 0.005
4 09:00 65.3 64.7 98 N 2 G 6 30.18 1022.1 0.00 329 1.0 0.000
4 08:00 55.2 54.6 56.5 52.8 98 Calm 30.16 1021.4 0.00 162 0.0 0.000
4 07:00 53.0 51.9 96 Calm 30.15 1020.9 0.00 11 0.0 0.000
4 06:00 53.8 52.7 96 Calm 30.13 1020.4 0.00 0 0.0 0.000
4 05:00 54.3 53.2 96 Calm 30.11 1019.8 0.00 0 0.0 0.000
4 04:00 55.1 54.0 96 Calm 30.10 1019.5 0.00 0 0.0 0.000
4 03:00 55.5 54.4 96 Calm 30.10 1019.3 0.00 0 0.0 0.000
4 02:00 56.4 55.3 63.8 56.4 96 Calm 30.09 1019.0 0.00 0 0.0 0.000
4 01:00 57.3 56.2 96 SSW 0 G 2 30.08 1018.7 0.00 0 0.0 0.000
4 00:00 58.6 57.2 95 SSW 0 G 3 30.08 1018.7 0.00 0 0.0 0.126
3 23:00 60.2 58.8 95 SSW 0 G 1 30.09 1018.9 0.00 0 0.0 0.126
3 22:00 60.8 59.4 95 SSW 1 G 3 30.08 1018.8 0.00 0 0.0 0.126
3 21:00 61.8 59.8 93 SW 1 G 2 30.08 1018.8 0.00 0 0.0 0.126
3 20:00 63.8 61.1 80.7 63.8 91 SW 0 G 2 30.08 1018.6 0.00 0 0.0 0.126
3 19:00 68.3 64.0 86 SSW 0 G 1 30.06 1018.1 0.00 0 0.0 0.126
3 18:00 74.7 66.3 75 SSW 0 G 4 30.06 1018.0 0.00 19 0.0 0.124
3 17:00 79.0 68.0 69 S 1 G 4 30.06 1017.8 0.00 181 0.0 0.116
3 16:00 80.1 66.4 63 S 7 G 9 30.05 1017.7 0.00 357 1.2 0.103
3 15:00 80.0 66.3 63 SSW 4 G 8 30.06 1018.1 0.00 513 2.2 0.086
3 14:00 78.0 66.2 78.0 45.3 67 SW 4 G 10 30.08 1018.6 0.00 624 3.3 0.067
3 13:00 75.8 65.7 71 WSW 2 G 10 30.09 1019.2 0.00 687 4.0 0.048
3 12:00 73.0 63.8 73 SSE 4 G 8 30.11 1019.8 0.00 684 4.0 0.030
3 11:00 69.0 60.8 75 WNW 1 G 6 30.13 1020.2 0.00 628 3.3 0.015
3 10:00 64.7 58.7 81 SSW 4 G 7 30.14 1020.5 0.00 520 2.2 0.005
3 09:00 56.4 56.1 99 WSW 2 G 3 30.14 1020.5 0.00 348 1.0 0.000
3 08:00 45.3 44.8 45.3 40.8 98 W 1 G 3 30.14 1020.5 0.00 178 0.0 0.000
3 07:00 41.4 40.3 96 Calm 30.14 1020.6 0.00 11 0.0 0.000
3 06:00 41.1 40.0 96 NE 0 G 1 30.13 1020.4 0.00 0 0.0 0.000
3 05:00 40.9 39.8 96 Calm 30.13 1020.3 0.00 0 0.0 0.000
3 04:00 41.7 40.4 95 Calm 30.15 1020.9 0.00 0 0.0 0.000
3 03:00 42.2 40.9 95 Calm 30.15 1020.9 0.00 0 0.0 0.000
3 02:00 42.9 41.6 52.3 42.9 95 Calm 30.16 1021.5 0.00 0 0.0 0.000
3 01:00 43.8 42.5 95 Calm 30.15 1021.1 0.00 0 0.0 0.000
3 00:00 44.9 43.6 95 Calm 30.14 1020.8 0.00 0 0.0 0.136
2 23:00 46.0 44.4 94 Calm 30.16 1021.2 0.00 0 0.0 0.136
2 22:00 47.8 46.2 94 Calm 30.16 1021.4 0.00 0 0.0 0.136
2 21:00 49.7 47.8 93 Calm 30.16 1021.4 0.00 0 0.0 0.136
2 20:00 52.3 49.8 69.9 52.3 91 Calm 30.17 1021.6 0.00 0 0.0 0.136
2 19:00 56.5 52.7 87 Calm 30.16 1021.3 0.00 0 0.0 0.136
2 18:00 65.5 56.2 72 ENE 1 G 6 30.16 1021.4 0.00 18 0.0 0.134
2 17:00 68.1 51.8 56 ENE 6 G 12 30.15 1021.1 0.00 213 0.0 0.124
2 16:00 69.1 50.8 52 NNE 8 G 16 30.16 1021.3 0.00 394 1.3 0.110
2 15:00 69.6 52.7 55 ENE 7 G 15 30.16 1021.3 0.00 543 2.4 0.093
2 14:00 69.4 54.0 69.7 58.2 58 E 7 G 16 30.16 1021.2 0.00 652 3.6 0.073
2 13:00 69.1 54.6 60 N 9 G 16 30.17 1021.6 0.00 710 4.3 0.053
2 12:00 68.3 53.4 59 N 10 G 19 30.17 1021.5 0.00 714 4.2 0.034
2 11:00 67.7 56.8 68 N 11 G 15 30.17 1021.6 0.00 647 3.5 0.018
2 10:00 66.2 56.5 71 NNE 6 G 18 30.17 1021.7 0.00 524 2.3 0.006
2 09:00 63.2 58.6 85 N 4 G 10 30.16 1021.4 0.00 359 1.1 0.000
2 08:00 58.2 57.4 58.2 50.6 97 N 5 G 8 30.15 1021.1 0.00 174 0.0 0.000
2 07:00 56.6 55.5 96 N 2 G 4 30.15 1021.0 0.00 14 0.0 0.000
2 06:00 58.1 57.3 97 NNW 3 G 8 30.14 1020.7 0.00 0 0.0 0.000
2 05:00 57.0 56.4 98 NNW 4 G 9 30.13 1020.3 0.00 0 0.0 0.000
2 04:00 52.3 51.5 97 N 4 G 8 30.12 1020.1 0.00 0 0.0 0.000
2 03:00 53.4 52.6 97 NNW 1 G 3 30.12 1019.9 0.00 0 0.0 0.000
2 02:00 50.6 49.5 56.1 50.5 96 NE 2 G 3 30.11 1019.7 0.00 0 0.0 0.000
2 01:00 51.1 50.0 96 Calm 30.11 1019.8 0.00 0 0.0 0.000
2 00:00 51.6 50.5 96 Calm 30.11 1019.8 0.00 0 0.0 0.099
1 23:00 52.1 50.7 95 Calm 30.12 1020.0 0.00 0 0.0 0.099
1 22:00 52.6 51.2 95 Calm 30.12 1019.9 0.00 0 0.0 0.099
1 21:00 53.9 52.2 94 NNE 0 G 2 30.12 1019.9 0.00 0 0.0 0.099
1 20:00 56.1 54.1 69.7 56.1 93 NE 0 G 1 30.10 1019.5 0.00 0 0.0 0.099
1 19:00 59.4 56.8 91 NE 2 G 3 30.10 1019.3 0.00 0 0.0 0.099
1 18:00 65.8 60.8 84 NE 0 G 2 30.10 1019.2 0.00 26 0.0 0.097
1 17:00 68.9 60.3 74 N 4 G 9 30.09 1019.0 0.00 160 0.0 0.090
1 16:00 69.3 60.3 73 NNE 5 G 12 30.09 1019.2 0.00 301 1.0 0.079
1 15:00 68.1 60.3 76 N 5 G 9 30.10 1019.5 0.00 427 1.6 0.068
1 14:00 66.6 57.7 67.3 53.6 73 N 6 G 16 30.11 1019.7 0.00 404 1.3 0.053
1 13:00 67.1 56.2 68 NNE 11 G 17 30.12 1020.1 0.00 550 2.4 0.037

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.