41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
14 | 10:00 | 31.0 | 18.0 | 58 | NNW 14 G 21 | 29.86 | 1011.3 | 0.00 | 383 | 0.7 | 0.004 | |||||
14 | 09:00 | 29.3 | 18.6 | 64 | NW 13 G 18 | 29.86 | 1011.2 | 0.00 | 255 | 0.0 | 0.001 | |||||
14 | 08:00 | 26.5 | 18.4 | 71 | WNW 4 G 9 | 29.85 | 1011.0 | 0.00 | 109 | 0.0 | 0.000 | |||||
14 | 07:00 | 24.9 | 18.1 | 29.2 | 24.9 | 75 | WNW 3 G 7 | 29.84 | 1010.5 | 0.00 | 0 | 0.0 | 0.000 | |||
14 | 06:00 | 26.1 | 19.3 | 75 | W 3 G 7 | 29.83 | 1010.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 05:00 | 27.0 | 19.8 | 74 | W 4 G 7 | 29.82 | 1009.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 04:00 | 27.7 | 20.2 | 73 | W 3 G 10 | 29.82 | 1009.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 03:00 | 27.9 | 20.7 | 74 | W 5 G 11 | 29.83 | 1010.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 02:00 | 28.7 | 21.5 | 74 | W 3 G 7 | 29.82 | 1009.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 01:00 | 28.8 | 21.6 | 38.1 | 27.6 | 74 | W 3 G 9 | 29.82 | 1010.0 | 0.00 | 0 | 0.0 | 0.000 | |||
14 | 00:00 | 28.3 | 22.0 | 77 | W 2 G 6 | 29.82 | 1010.0 | 0.00 | 0 | 0.0 | 0.036 | |||||
13 | 23:00 | 31.2 | 23.6 | 73 | WNW 2 G 5 | 29.84 | 1010.4 | 0.00 | 0 | 0.0 | 0.036 | |||||
13 | 22:00 | 33.7 | 26.0 | 73 | NW 6 G 10 | 29.84 | 1010.6 | 0.00 | 0 | 0.0 | 0.035 | |||||
13 | 21:00 | 35.2 | 27.1 | 72 | NW 7 G 11 | 29.83 | 1010.4 | 0.00 | 0 | 0.0 | 0.035 | |||||
13 | 20:00 | 36.9 | 27.3 | 68 | WNW 2 G 9 | 29.82 | 1010.0 | 0.00 | 0 | 0.0 | 0.034 | |||||
13 | 19:00 | 38.1 | 27.8 | 41.3 | 37.3 | 66 | W 2 G 9 | 29.82 | 1009.8 | 0.00 | 0 | 0.0 | 0.034 | |||
13 | 18:00 | 37.4 | 28.5 | 70 | WSW 3 G 7 | 29.81 | 1009.3 | 0.00 | 0 | 0.0 | 0.034 | |||||
13 | 17:00 | 38.6 | 28.6 | 67 | SSW 3 G 5 | 29.79 | 1008.9 | 0.00 | 0 | 0.0 | 0.033 | |||||
13 | 16:00 | 40.0 | 28.8 | 64 | WSW 3 G 6 | 29.80 | 1009.2 | 0.00 | 23 | 0.0 | 0.032 | |||||
13 | 15:00 | 41.2 | 29.6 | 63 | SSW 6 G 10 | 29.81 | 1009.4 | 0.00 | 118 | 0.0 | 0.028 | |||||
13 | 14:00 | 41.0 | 28.6 | 61 | SSW 5 G 8 | 29.82 | 1009.7 | 0.00 | 144 | 0.5 | 0.024 | |||||
13 | 13:00 | 40.2 | 27.8 | 41.0 | 22.3 | 61 | SW 4 G 13 | 29.84 | 1010.6 | 0.00 | 186 | 0.7 | 0.019 | |||
13 | 12:00 | 40.1 | 27.7 | 61 | WSW 5 G 11 | 29.87 | 1011.4 | 0.00 | 195 | 0.8 | 0.014 | |||||
13 | 11:00 | 40.0 | 28.8 | 64 | W 5 G 14 | 29.90 | 1012.7 | 0.00 | 450 | 1.1 | 0.007 | |||||
13 | 10:00 | 37.9 | 29.0 | 70 | SW 3 G 9 | 29.94 | 1014.0 | 0.00 | 374 | 0.8 | 0.002 | |||||
13 | 09:00 | 32.6 | 26.8 | 79 | SW 2 G 4 | 29.95 | 1014.4 | 0.00 | 244 | 0.0 | 0.000 | |||||
13 | 08:00 | 23.8 | 21.3 | 90 | WSW 1 G 3 | 29.95 | 1014.4 | 0.00 | 116 | 0.0 | 0.000 | |||||
13 | 07:00 | 22.3 | 19.6 | 25.3 | 22.3 | 89 | W 2 G 3 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.000 | |||
13 | 06:00 | 24.5 | 21.5 | 88 | WSW 0 G 3 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 05:00 | 25.1 | 22.0 | 88 | WSW 1 G 3 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 04:00 | 25.0 | 22.0 | 88 | SW 1 G 2 | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 03:00 | 24.9 | 21.9 | 88 | WNW 2 G 2 | 29.97 | 1014.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 02:00 | 24.7 | 21.7 | 88 | WNW 0 G 2 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 01:00 | 23.6 | 20.3 | 24.3 | 20.4 | 87 | W 0 G 2 | 30.00 | 1015.9 | 0.00 | 0 | 0.0 | 0.000 | |||
13 | 00:00 | 24.1 | 21.1 | 88 | NW 1 G 2 | 29.98 | 1015.4 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 23:00 | 21.5 | 18.5 | 88 | NW 1 G 2 | 30.00 | 1016.1 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 22:00 | 20.8 | 17.5 | 87 | Calm | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 21:00 | 21.1 | 17.3 | 85 | Calm | 29.98 | 1015.4 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 20:00 | 22.5 | 18.1 | 83 | Calm | 29.99 | 1015.5 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 19:00 | 23.9 | 18.6 | 37.1 | 23.9 | 80 | Calm | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.038 | |||
12 | 18:00 | 26.3 | 19.8 | 76 | Calm | 29.97 | 1015.0 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 17:00 | 30.7 | 21.4 | 68 | NW 0 G 1 | 29.96 | 1014.5 | 0.00 | 0 | 0.0 | 0.038 | |||||
12 | 16:00 | 36.0 | 23.1 | 59 | NW 4 G 7 | 29.94 | 1013.9 | 0.00 | 18 | 0.0 | 0.036 | |||||
12 | 15:00 | 36.6 | 23.6 | 59 | NNW 2 G 9 | 29.92 | 1013.3 | 0.00 | 190 | 0.0 | 0.033 | |||||
12 | 14:00 | 36.0 | 23.9 | 61 | NNW 4 G 12 | 29.91 | 1013.0 | 0.00 | 93 | 0.5 | 0.027 | |||||
12 | 13:00 | 35.0 | 23.7 | 35.3 | 16.4 | 63 | NNW 7 G 11 | 29.91 | 1012.8 | 0.00 | 454 | 1.0 | 0.020 | |||
12 | 12:00 | 33.9 | 23.4 | 65 | N 6 G 14 | 29.91 | 1012.8 | 0.00 | 483 | 1.2 | 0.013 | |||||
12 | 11:00 | 32.1 | 23.1 | 69 | N 6 G 17 | 29.91 | 1012.7 | 0.00 | 450 | 1.0 | 0.007 | |||||
12 | 10:00 | 31.1 | 22.5 | 70 | N 9 G 17 | 29.91 | 1012.8 | 0.00 | 374 | 0.7 | 0.003 | |||||
12 | 09:00 | 27.5 | 21.5 | 78 | NNW 4 G 10 | 29.90 | 1012.7 | 0.00 | 251 | 0.0 | 0.001 | |||||
12 | 08:00 | 17.1 | 14.2 | 88 | WNW 1 G 3 | 29.88 | 1011.8 | 0.00 | 116 | 0.0 | 0.001 | |||||
12 | 07:00 | 19.1 | 14.8 | 24.9 | 19.0 | 83 | NNW 0 G 2 | 29.84 | 1010.5 | 0.00 | 0 | 0.0 | 0.001 | |||
12 | 06:00 | 21.6 | 17.0 | 82 | WNW 2 G 6 | 29.82 | 1010.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
12 | 05:00 | 22.5 | 17.3 | 80 | NW 4 G 7 | 29.80 | 1009.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
12 | 04:00 | 23.5 | 18.0 | 79 | NNW 6 G 12 | 29.76 | 1007.9 | 0.00 | 0 | 0.0 | 0.001 | |||||
12 | 03:00 | 24.2 | 18.3 | 78 | N 10 G 18 | 29.73 | 1006.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 02:00 | 24.6 | 19.3 | 80 | N 12 G 20 | 29.70 | 1006.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 01:00 | 24.9 | 19.9 | 28.8 | 24.8 | 81 | N 9 G 17 | 29.67 | 1004.6 | 0.00 | 0 | 0.0 | 0.000 | |||
12 | 00:00 | 25.0 | 20.6 | 83 | N 6 G 12 | 29.65 | 1004.1 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 23:00 | 26.0 | 21.6 | 83 | NNW 7 G 12 | 29.63 | 1003.5 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 22:00 | 26.5 | 23.2 | 87 | NW 9 G 12 | 29.60 | 1002.4 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 21:00 | 27.8 | 24.4 | 87 | NNW 4 G 9 | 29.57 | 1001.3 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 20:00 | 28.6 | 25.2 | 87 | N 6 G 12 | 29.54 | 1000.5 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 19:00 | 28.6 | 25.5 | 32.5 | 28.5 | 88 | N 7 G 14 | 29.51 | 999.5 | 0.02 | 0 | 0.0 | 0.012 | |||
11 | 18:00 | 28.6 | 26.0 | 90 | N 10 G 17 | 29.49 | 998.5 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 17:00 | 29.4 | 26.6 | 89 | NNW 7 G 14 | 29.45 | 997.4 | 0.02 | 0 | 0.0 | 0.012 | |||||
11 | 16:00 | 30.2 | 27.6 | 90 | N 9 G 13 | 29.42 | 996.3 | 0.02 | 12 | 0.0 | 0.012 | |||||
11 | 15:00 | 31.0 | 28.1 | 89 | N 7 G 11 | 29.40 | 995.6 | 0.02 | 40 | 0.0 | 0.011 | |||||
11 | 14:00 | 32.1 | 29.0 | 88 | N 5 G 8 | 29.38 | 995.1 | 0.02 | 69 | 0.0 | 0.010 | |||||
11 | 13:00 | 32.4 | 29.2 | 32.6 | 27.2 | 88 | N 4 G 6 | 29.39 | 995.3 | 0.02 | 0.02 | 0.02 | 70 | 0.0 | 0.008 | |
11 | 12:00 | 32.2 | 29.0 | 88 | NNE 4 G 8 | 29.42 | 996.2 | 0.02 | 104 | 0.0 | 0.005 | |||||
11 | 11:00 | 32.4 | 29.0 | 87 | E 3 G 5 | 29.45 | 997.5 | 0.02 | 0.02 | 162 | 0.5 | 0.002 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.