North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 04:00 49.7 46.9 90 SW 0 G 1 29.90 1012.7 0.00 0 0.0 0.000
29 03:00 51.9 48.5 88 Calm 29.90 1012.5 0.00 0 0.0 0.000
29 02:00 55.3 49.6 65.6 55.3 81 SW 1 G 2 29.91 1012.8 0.00 0 0.0 0.000
29 01:00 58.3 49.3 72 SW 1 G 5 29.92 1013.4 0.00 0 0.0 0.000
29 00:00 60.0 49.0 67 SSW 2 G 8 29.93 1013.4 0.00 0 0.0 0.253
28 23:00 61.0 48.3 63 SSW 4 G 10 29.93 1013.7 0.00 0 0.0 0.252
28 22:00 62.2 48.2 60 SSW 4 G 10 29.94 1013.8 0.00 0 0.0 0.251
28 21:00 62.9 48.8 60 SSW 4 G 10 29.92 1013.4 0.00 0 0.0 0.250
28 20:00 65.6 50.0 80.9 65.6 57 SSW 5 G 13 29.92 1013.1 0.00 9 0.0 0.247
28 19:00 70.2 53.3 55 S 7 G 12 29.92 1013.2 0.00 120 0.0 0.239
28 18:00 73.3 55.2 53 S 12 G 17 29.93 1013.6 0.00 294 0.7 0.225
28 17:00 77.3 56.1 48 S 7 G 16 29.95 1014.3 0.00 476 1.6 0.205
28 16:00 78.7 55.6 45 SSW 12 G 18 29.98 1015.2 0.00 647 3.0 0.179
28 15:00 80.8 56.9 44 S 7 G 13 30.00 1015.9 0.00 789 4.6 0.151
28 14:00 79.1 54.7 79.9 64.0 43 SSW 7 G 17 30.02 1016.5 0.00 881 5.8 0.121
28 13:00 78.4 58.8 51 SSW 6 G 17 30.04 1017.4 0.00 925 6.5 0.092
28 12:00 76.4 55.3 48 WSW 5 G 13 30.07 1018.3 0.00 912 6.3 0.065
28 11:00 73.3 55.7 54 WSW 6 G 12 30.08 1018.8 0.00 854 5.4 0.041
28 10:00 70.6 54.2 56 S 9 G 13 30.10 1019.3 0.00 745 4.0 0.022
28 09:00 66.9 52.6 60 SSW 7 G 13 30.12 1020.0 0.00 503 2.5 0.010
28 08:00 64.0 52.4 64.0 46.4 66 SSW 6 G 11 30.13 1020.3 0.00 397 1.2 0.002
28 07:00 54.7 51.2 88 WSW 1 G 6 30.14 1020.7 0.00 221 0.0 0.000
28 06:00 46.7 44.8 93 SSW 0 G 3 30.14 1020.6 0.00 26 0.0 0.000
28 05:00 46.9 44.7 92 Calm 30.14 1020.8 0.00 0 0.0 0.000
28 04:00 47.4 44.6 90 Calm 30.16 1021.3 0.00 0 0.0 0.000
28 03:00 48.8 45.7 89 SSW 0 G 1 30.17 1021.8 0.00 0 0.0 0.000
28 02:00 51.8 47.1 64.2 51.7 84 SSW 0 G 2 30.18 1022.1 0.00 0 0.0 0.000
28 01:00 53.6 46.9 78 SSW 2 G 4 30.20 1022.7 0.00 0 0.0 0.000
28 00:00 54.6 47.5 77 SSW 2 G 4 30.21 1023.1 0.00 0 0.0 0.239
27 23:00 55.8 47.6 74 S 2 G 6 30.21 1023.2 0.00 0 0.0 0.239
27 22:00 58.0 47.9 69 S 2 G 4 30.22 1023.5 0.00 0 0.0 0.239
27 21:00 60.9 47.8 62 S 3 G 7 30.22 1023.4 0.00 0 0.0 0.238
27 20:00 64.2 48.7 77.5 64.2 57 S 6 G 10 30.21 1023.2 0.00 9 0.0 0.234
27 19:00 68.5 45.7 44 SSW 8 G 15 30.21 1023.1 0.00 120 0.0 0.225
27 18:00 70.5 44.4 39 SSW 9 G 15 30.21 1023.1 0.00 295 0.7 0.211
27 17:00 72.6 48.2 42 S 9 G 17 30.21 1023.2 0.00 483 1.7 0.192
27 16:00 75.1 51.1 43 S 8 G 14 30.21 1023.2 0.00 654 3.0 0.168
27 15:00 75.5 51.5 43 S 9 G 18 30.22 1023.5 0.00 796 4.4 0.141
27 14:00 76.9 47.9 77.2 56.3 36 N 5 G 10 30.24 1024.0 0.00 898 5.8 0.114
27 13:00 74.7 46.7 37 SE 2 G 8 30.24 1024.2 0.00 944 6.5 0.086
27 12:00 73.3 44.8 36 SE 2 G 11 30.26 1024.8 0.00 939 6.5 0.059
27 11:00 72.3 46.7 40 WSW 3 G 8 30.27 1025.2 0.00 881 5.6 0.036
27 10:00 70.7 50.1 48 E 4 G 6 30.29 1025.7 0.00 773 4.1 0.018
27 09:00 65.4 54.2 67 S 0 G 2 30.29 1025.7 0.00 524 2.6 0.008
27 08:00 56.3 53.1 56.3 40.5 89 S 1 G 4 30.29 1025.7 0.00 399 1.3 0.002
27 07:00 48.1 47.3 97 Calm 30.29 1025.6 0.00 236 0.0 0.000
27 06:00 42.2 40.6 94 Calm 30.28 1025.4 0.00 40 0.0 0.000
27 05:00 40.8 38.9 93 Calm 30.27 1025.2 0.00 0 0.0 0.000
27 04:00 41.2 39.1 92 Calm 30.26 1024.8 0.00 0 0.0 0.000
27 03:00 42.4 40.2 92 Calm 30.27 1025.0 0.00 0 0.0 0.000
27 02:00 43.7 41.5 59.9 43.7 92 Calm 30.26 1024.8 0.00 0 0.0 0.000
27 01:00 44.8 42.3 91 S 1 G 2 30.26 1024.6 0.00 0 0.0 0.000
27 00:00 46.1 43.0 89 S 0 G 2 30.25 1024.6 0.00 0 0.0 0.241
26 23:00 48.4 44.7 87 S 0 G 1 30.25 1024.4 0.00 0 0.0 0.241
26 22:00 51.7 45.7 80 S 0 G 6 30.25 1024.5 0.00 0 0.0 0.241
26 21:00 56.3 43.9 63 S 6 G 13 30.24 1024.2 0.00 0 0.0 0.240
26 20:00 59.9 41.7 72.6 59.9 51 SSE 2 G 9 30.23 1023.6 0.00 11 0.0 0.237
26 19:00 63.3 41.6 45 SSE 7 G 14 30.22 1023.3 0.00 116 0.0 0.228
26 18:00 65.6 43.7 45 SSE 7 G 16 30.20 1022.9 0.00 290 0.6 0.214
26 17:00 70.0 47.7 45 SSE 8 G 14 30.18 1022.1 0.00 497 1.4 0.196
26 16:00 71.7 38.6 30 N 8 G 18 30.17 1021.6 0.00 664 2.7 0.173
26 15:00 71.3 42.3 35 NNW 4 G 10 30.17 1021.7 0.00 809 4.1 0.147
26 14:00 69.7 40.8 69.7 56.1 35 N 6 G 15 30.18 1022.0 0.00 902 5.3 0.119
26 13:00 67.8 39.9 36 NNW 6 G 19 30.19 1022.5 0.00 954 6.0 0.091
26 12:00 66.7 36.7 33 NNE 13 G 18 30.21 1023.0 0.00 949 5.7 0.063
26 11:00 65.8 40.2 39 NNE 11 G 21 30.21 1023.1 0.00 893 4.9 0.040
26 10:00 63.8 42.6 46 N 5 G 13 30.21 1023.1 0.00 772 3.6 0.021
26 09:00 60.5 42.3 51 N 9 G 13 30.22 1023.2 0.00 529 2.2 0.008
26 08:00 56.1 44.1 56.1 38.1 64 NNW 6 G 11 30.20 1022.8 0.00 397 1.0 0.002
26 07:00 44.0 42.9 96 N 2 G 4 30.20 1022.6 0.00 229 0.0 0.000
26 06:00 38.4 36.6 93 Calm 30.18 1022.0 0.00 26 0.0 0.000
26 05:00 39.0 36.9 92 Calm 30.17 1021.6 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.