41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 13 | 22:00 | 40.7 | 36.8 | 86 | S 9 G 16 | 29.77 | 1008.1 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 13 | 21:00 | 39.0 | 34.0 | 82 | S 7 G 11 | 29.80 | 1009.2 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 13 | 20:00 | 39.2 | 32.6 | 77 | SSW 5 G 16 | 29.83 | 1010.3 | 0.00 | 0 | 0.0 | 0.047 | |||||
| 13 | 19:00 | 38.8 | 30.9 | 43.2 | 37.1 | 73 | S 6 G 14 | 29.83 | 1010.4 | 0.00 | 0 | 0.0 | 0.046 | |||
| 13 | 18:00 | 37.7 | 31.1 | 77 | SSW 8 G 15 | 29.86 | 1011.1 | 0.00 | 0 | 0.0 | 0.045 | |||||
| 13 | 17:00 | 37.3 | 29.4 | 73 | SSW 6 G 12 | 29.87 | 1011.4 | 0.00 | 0 | 0.0 | 0.044 | |||||
| 13 | 16:00 | 39.3 | 29.6 | 68 | SSW 12 G 18 | 29.88 | 1011.8 | 0.00 | 33 | 0.0 | 0.041 | |||||
| 13 | 15:00 | 41.7 | 30.8 | 65 | S 10 G 15 | 29.89 | 1012.3 | 0.00 | 142 | 0.0 | 0.037 | |||||
| 13 | 14:00 | 41.9 | 29.4 | 61 | SW 4 G 17 | 29.92 | 1013.1 | 0.00 | 213 | 0.6 | 0.030 | |||||
| 13 | 13:00 | 43.2 | 29.4 | 44.7 | 28.7 | 58 | S 9 G 15 | 29.93 | 1013.7 | 0.00 | 320 | 0.9 | 0.022 | |||
| 13 | 12:00 | 43.0 | 28.8 | 57 | W 4 G 11 | 29.97 | 1014.8 | 0.00 | 471 | 1.2 | 0.014 | |||||
| 13 | 11:00 | 41.4 | 28.6 | 60 | SW 4 G 8 | 30.01 | 1016.2 | 0.00 | 446 | 1.0 | 0.007 | |||||
| 13 | 10:00 | 37.7 | 27.4 | 66 | WSW 2 G 7 | 30.03 | 1017.1 | 0.00 | 366 | 0.7 | 0.002 | |||||
| 13 | 09:00 | 33.7 | 25.6 | 72 | W 3 G 7 | 30.03 | 1017.1 | 0.00 | 243 | 0.0 | 0.000 | |||||
| 13 | 08:00 | 29.0 | 23.3 | 79 | SW 1 G 4 | 30.03 | 1017.1 | 0.00 | 97 | 0.0 | 0.000 | |||||
| 13 | 07:00 | 29.4 | 23.7 | 32.5 | 26.8 | 79 | WSW 2 G 5 | 30.03 | 1017.0 | 0.00 | 0 | 0.0 | 0.000 | |||
| 13 | 06:00 | 28.8 | 23.7 | 81 | W 4 G 7 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 05:00 | 26.9 | 22.4 | 83 | WSW 2 G 5 | 30.02 | 1016.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 04:00 | 27.7 | 22.9 | 82 | W 2 G 6 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 03:00 | 28.7 | 23.0 | 79 | WSW 3 G 6 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 02:00 | 31.3 | 24.6 | 76 | WSW 3 G 7 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 01:00 | 32.4 | 25.7 | 33.4 | 29.6 | 76 | W 5 G 9 | 30.03 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||
| 13 | 00:00 | 30.8 | 25.1 | 79 | WSW 2 G 7 | 30.03 | 1017.0 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 12 | 23:00 | 31.1 | 25.4 | 79 | WSW 4 G 8 | 30.04 | 1017.4 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 12 | 22:00 | 29.9 | 24.8 | 81 | SW 2 G 5 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 12 | 21:00 | 30.4 | 24.1 | 77 | WSW 2 G 5 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 12 | 20:00 | 31.9 | 23.9 | 72 | SW 4 G 11 | 30.05 | 1017.5 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 12 | 19:00 | 33.4 | 24.0 | 40.3 | 33.3 | 68 | WSW 3 G 8 | 30.05 | 1017.5 | 0.00 | 0 | 0.0 | 0.047 | |||
| 12 | 18:00 | 33.5 | 24.4 | 69 | WSW 5 G 10 | 30.03 | 1017.1 | 0.00 | 0 | 0.0 | 0.046 | |||||
| 12 | 17:00 | 35.1 | 23.4 | 62 | SW 3 G 9 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.045 | |||||
| 12 | 16:00 | 38.2 | 23.9 | 56 | WSW 6 G 12 | 30.02 | 1016.6 | 0.00 | 18 | 0.0 | 0.042 | |||||
| 12 | 15:00 | 39.8 | 24.9 | 55 | W 7 G 12 | 30.01 | 1016.4 | 0.00 | 169 | 0.0 | 0.039 | |||||
| 12 | 14:00 | 38.7 | 24.8 | 57 | W 8 G 15 | 30.01 | 1016.4 | 0.00 | 84 | 0.5 | 0.033 | |||||
| 12 | 13:00 | 38.1 | 24.6 | 38.2 | 27.6 | 58 | NW 11 G 17 | 30.02 | 1016.6 | 0.00 | 443 | 0.9 | 0.025 | |||
| 12 | 12:00 | 34.7 | 22.6 | 61 | WNW 8 G 16 | 30.03 | 1016.9 | 0.00 | 276 | 0.7 | 0.021 | |||||
| 12 | 11:00 | 33.6 | 21.2 | 60 | NW 11 G 21 | 30.06 | 1017.8 | 0.00 | 183 | 0.6 | 0.016 | |||||
| 12 | 10:00 | 33.1 | 21.1 | 61 | WNW 5 G 19 | 30.06 | 1018.0 | 0.00 | 221 | 0.5 | 0.012 | |||||
| 12 | 09:00 | 31.6 | 20.5 | 63 | W 9 G 16 | 30.04 | 1017.4 | 0.00 | 313 | 0.0 | 0.009 | |||||
| 12 | 08:00 | 28.7 | 18.8 | 66 | W 7 G 15 | 30.01 | 1016.3 | 0.00 | 107 | 0.0 | 0.008 | |||||
| 12 | 07:00 | 27.8 | 18.3 | 32.7 | 27.7 | 67 | W 6 G 13 | 29.99 | 1015.5 | 0.00 | 0 | 0.0 | 0.007 | |||
| 12 | 06:00 | 27.9 | 18.0 | 66 | WNW 7 G 11 | 29.95 | 1014.2 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 12 | 05:00 | 28.2 | 19.0 | 68 | WNW 8 G 16 | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 12 | 04:00 | 28.6 | 19.0 | 67 | WNW 7 G 15 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 12 | 03:00 | 29.1 | 18.4 | 64 | WNW 9 G 19 | 29.85 | 1011.0 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 12 | 02:00 | 30.1 | 19.0 | 63 | NW 15 G 24 | 29.82 | 1009.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 12 | 01:00 | 32.6 | 22.9 | 38.4 | 32.6 | 67 | WNW 12 G 23 | 29.76 | 1007.7 | 0.00 | 0 | 0.0 | 0.000 | |||
| 12 | 00:00 | 33.3 | 24.6 | 70 | WNW 5 G 15 | 29.75 | 1007.6 | 0.07 | 0 | 0.0 | 0.019 | |||||
| 11 | 23:00 | 33.5 | 25.1 | 71 | WNW 7 G 13 | 29.74 | 1007.3 | 0.07 | 0 | 0.0 | 0.018 | |||||
| 11 | 22:00 | 34.1 | 26.4 | 73 | WNW 9 G 19 | 29.73 | 1006.9 | 0.07 | 0 | 0.0 | 0.017 | |||||
| 11 | 21:00 | 35.5 | 25.6 | 67 | NW 12 G 27 | 29.71 | 1006.3 | 0.07 | 0 | 0.0 | 0.016 | |||||
| 11 | 20:00 | 37.1 | 26.4 | 65 | NW 7 G 14 | 29.69 | 1005.4 | 0.07 | 0 | 0.0 | 0.015 | |||||
| 11 | 19:00 | 38.3 | 27.6 | 43.1 | 37.9 | 65 | NW 7 G 10 | 29.67 | 1004.7 | 0.01 | 0.07 | 0 | 0.0 | 0.014 | ||
| 11 | 18:00 | 38.0 | 29.8 | 72 | WNW 4 G 8 | 29.65 | 1004.0 | 0.07 | 0 | 0.0 | 0.014 | |||||
| 11 | 17:00 | 39.7 | 32.1 | 74 | NW 3 G 5 | 29.64 | 1003.7 | 0.07 | 0 | 0.0 | 0.013 | |||||
| 11 | 16:00 | 42.4 | 33.3 | 70 | NW 6 G 13 | 29.63 | 1003.4 | 0.01 | 0.07 | 23 | 0.0 | 0.012 | ||||
| 11 | 15:00 | 43.1 | 37.7 | 81 | W 2 G 4 | 29.63 | 1003.4 | 0.01 | 0.07 | 90 | 0.0 | 0.010 | ||||
| 11 | 14:00 | 42.2 | 37.7 | 84 | NNW 4 G 10 | 29.64 | 1003.7 | 0.06 | 142 | 0.0 | 0.007 | |||||
| 11 | 13:00 | 40.6 | 38.2 | 40.7 | 38.0 | 91 | WSW 1 G 4 | 29.65 | 1004.1 | 0.06 | 91 | 0.0 | 0.005 | |||
| 11 | 12:00 | 39.7 | 37.6 | 92 | N 1 G 2 | 29.67 | 1004.7 | 0.06 | 84 | 0.0 | 0.004 | |||||
| 11 | 11:00 | 39.2 | 37.3 | 93 | NW 5 G 9 | 29.69 | 1005.5 | 0.06 | 84 | 0.0 | 0.002 | |||||
| 11 | 10:00 | 38.7 | 36.9 | 93 | N 5 G 7 | 29.72 | 1006.3 | 0.06 | 47 | 0.0 | 0.001 | |||||
| 11 | 09:00 | 38.4 | 36.8 | 94 | NNW 6 G 8 | 29.73 | 1006.8 | 0.06 | 62 | 0.0 | 0.000 | |||||
| 11 | 08:00 | 38.1 | 36.5 | 94 | NW 5 G 9 | 29.75 | 1007.4 | 0.06 | 21 | 0.0 | 0.000 | |||||
| 11 | 07:00 | 38.4 | 36.8 | 40.0 | 38.4 | 94 | NNW 7 G 12 | 29.71 | 1006.1 | 0.05 | 0.06 | 0 | 0.0 | 0.000 | ||
| 11 | 06:00 | 39.0 | 37.4 | 94 | NW 5 G 9 | 29.71 | 1006.2 | 0.06 | 0 | 0.0 | 0.000 | |||||
| 11 | 05:00 | 39.7 | 38.1 | 94 | N 9 G 14 | 29.63 | 1003.6 | 0.06 | 0 | 0.0 | 0.000 | |||||
| 11 | 04:00 | 39.8 | 38.2 | 94 | NNW 5 G 10 | 29.66 | 1004.3 | 0.01 | 0.05 | 0.06 | 0 | 0.0 | 0.000 | |||
| 11 | 03:00 | 39.7 | 38.1 | 94 | NNW 7 G 10 | 29.66 | 1004.5 | 0.01 | 0.05 | 0 | 0.0 | 0.000 | ||||
| 11 | 02:00 | 39.6 | 38.0 | 94 | ENE 3 G 4 | 29.66 | 1004.3 | 0.03 | 0.04 | 0 | 0.0 | 0.000 | ||||
| 11 | 01:00 | 39.6 | 38.0 | 39.8 | 37.7 | 94 | ENE 3 G 6 | 29.69 | 1005.5 | 0.01 | 0.24 | 0.49 | 0.01 | 0 | 0.0 | 0.000 |
| 11 | 00:00 | 39.5 | 37.9 | 94 | ENE 5 G 8 | 29.77 | 1008.1 | 0.06 | 0.51 | 0 | 0.0 | 0.015 | ||||
| 10 | 23:00 | 39.6 | 37.7 | 93 | ENE 3 G 8 | 29.84 | 1010.6 | 0.17 | 0.45 | 0 | 0.0 | 0.015 | ||||
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.