North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 05:00 53.4 51.1 92 ENE 2 G 6 29.98 1015.4 0.00 0 0.0 0.000
9 04:00 55.0 53.0 93 NE 4 G 8 30.00 1015.8 0.00 0 0.0 0.000
9 03:00 54.4 52.1 92 NE 1 G 2 29.99 1015.5 0.00 0 0.0 0.000
9 02:00 55.5 52.9 63.4 55.5 91 NE 0 G 2 29.98 1015.2 0.00 0 0.0 0.000
9 01:00 55.6 52.7 90 E 0 G 2 30.00 1016.0 0.00 0 0.0 0.000
9 00:00 56.9 53.1 87 Calm 30.00 1015.9 0.00 0 0.0 0.187
8 23:00 58.4 53.9 85 N 2 G 8 30.00 1016.1 0.00 0 0.0 0.187
8 22:00 58.4 52.9 82 SSE 1 G 5 30.00 1015.9 0.00 0 0.0 0.187
8 21:00 61.4 53.4 75 SSW 2 G 4 29.99 1015.5 0.00 0 0.0 0.186
8 20:00 63.4 53.8 76.5 63.4 71 S 4 G 7 29.97 1015.1 0.00 0 0.0 0.184
8 19:00 66.3 55.4 68 W 2 G 10 29.97 1014.8 0.00 26 0.0 0.181
8 18:00 70.9 56.8 61 SSW 6 G 10 29.95 1014.2 0.00 93 0.0 0.172
8 17:00 72.9 58.7 61 S 5 G 12 29.94 1014.0 0.00 248 1.3 0.157
8 16:00 75.1 61.2 62 SW 5 G 14 29.93 1013.6 0.00 684 3.0 0.135
8 15:00 75.7 62.2 63 WSW 6 G 14 29.95 1014.1 0.00 844 4.7 0.112
8 14:00 74.0 61.1 75.4 57.4 64 S 10 G 17 29.96 1014.5 0.00 396 4.1 0.091
8 13:00 73.5 60.6 64 S 3 G 8 29.97 1014.8 0.00 900 5.1 0.070
8 12:00 73.4 61.4 66 SSE 3 G 11 29.98 1015.4 0.00 452 7.0 0.046
8 11:00 71.0 59.5 67 NW 3 G 4 29.99 1015.7 0.00 907 5.8 0.025
8 10:00 67.8 58.8 73 NW 4 G 6 30.00 1016.0 0.00 462 3.5 0.011
8 09:00 61.6 58.3 89 NNW 2 G 4 29.99 1015.6 0.00 434 2.0 0.005
8 08:00 57.4 56.0 57.4 47.7 95 WSW 1 G 3 29.98 1015.2 0.00 204 0.6 0.001
8 07:00 52.4 51.3 96 S 0 G 2 29.98 1015.2 0.00 118 0.0 0.000
8 06:00 48.0 46.4 94 WSW 0 G 2 29.97 1014.9 0.00 39 0.0 0.000
8 05:00 48.3 46.4 93 SW 0 G 2 29.96 1014.5 0.00 0 0.0 0.000
8 04:00 49.7 47.8 93 SW 1 G 3 29.94 1014.1 0.00 0 0.0 0.000
8 03:00 51.2 49.0 92 WSW 1 G 3 29.94 1014.1 0.00 0 0.0 0.000
8 02:00 52.8 50.5 59.5 52.1 92 SSW 3 G 5 29.94 1013.8 0.00 0 0.0 0.000
8 01:00 53.2 50.9 92 WSW 3 G 9 29.94 1013.9 0.00 0 0.0 0.000
8 00:00 53.1 50.8 92 SSW 3 G 5 29.93 1013.7 0.00 0 0.0 0.182
7 23:00 53.5 50.6 90 SW 0 G 3 29.92 1013.3 0.00 0 0.0 0.182
7 22:00 54.9 51.1 87 S 2 G 4 29.93 1013.6 0.00 0 0.0 0.182
7 21:00 57.3 52.2 83 SSW 2 G 6 29.92 1013.3 0.00 0 0.0 0.182
7 20:00 59.5 53.0 72.2 59.5 79 SSW 5 G 8 29.91 1012.9 0.00 0 0.0 0.181
7 19:00 62.2 53.8 74 SSW 7 G 18 29.89 1012.3 0.00 44 0.0 0.177
7 18:00 67.5 55.8 66 S 10 G 22 29.88 1012.0 0.00 250 0.5 0.166
7 17:00 70.0 56.8 63 SSW 8 G 18 29.88 1011.9 0.00 439 1.3 0.149
7 16:00 69.5 56.4 63 SSW 10 G 15 29.89 1012.3 0.00 649 2.6 0.131
7 15:00 71.2 57.5 62 S 12 G 23 29.91 1012.7 0.00 795 4.0 0.113
7 14:00 72.2 57.6 72.8 55.3 60 S 12 G 20 29.91 1012.8 0.00 466 3.0 0.089
7 13:00 71.7 57.5 61 SW 7 G 19 29.92 1013.3 0.00 965 5.8 0.065
7 12:00 71.0 56.4 60 SSW 9 G 16 29.95 1014.2 0.00 997 5.1 0.040
7 11:00 69.2 58.6 69 SW 6 G 9 29.96 1014.7 0.00 838 4.9 0.020
7 10:00 62.2 58.6 88 WSW 5 G 10 29.98 1015.3 0.00 729 3.5 0.009
7 09:00 57.8 56.1 94 WSW 1 G 5 29.99 1015.5 0.00 264 1.2 0.004
7 08:00 55.4 54.0 58.0 54.7 95 S 3 G 8 29.97 1014.9 0.00 206 0.6 0.001
7 07:00 54.7 53.3 95 S 6 G 9 29.97 1014.8 0.00 88 0.0 0.000
7 06:00 54.9 53.5 95 S 6 G 8 29.96 1014.7 0.00 18 0.0 0.000
7 05:00 55.1 53.7 95 SSW 3 G 6 29.95 1014.3 0.00 0 0.0 0.000
7 04:00 55.5 54.1 95 SSW 6 G 11 29.96 1014.5 0.00 0 0.0 0.000
7 03:00 57.1 55.7 95 SSW 4 G 8 29.94 1013.9 0.00 0 0.0 0.000
7 02:00 58.0 56.6 60.0 58.0 95 S 8 G 12 29.95 1014.3 0.06 0.08 0.00 0 0.0 0.000
7 01:00 59.3 57.9 95 S 5 G 11 29.97 1014.9 0.00 0 0.0 0.000
7 00:00 59.3 57.9 95 S 5 G 9 29.99 1015.7 0.06 0.28 0 0.0 0.046
6 23:00 59.5 58.1 95 S 4 G 9 30.00 1016.1 0.02 0.02 0.22 0 0.0 0.046
6 22:00 59.5 58.1 95 SSE 4 G 12 30.01 1016.2 0.20 0 0.0 0.046
6 21:00 59.6 58.2 95 S 5 G 9 30.02 1016.8 0.20 0 0.0 0.046
6 20:00 60.0 58.3 64.7 60.0 94 SSE 5 G 11 30.02 1016.6 0.08 0.09 0.20 0 0.0 0.046
6 19:00 61.0 59.3 94 SE 3 G 6 30.01 1016.4 0.20 18 0.0 0.045
6 18:00 61.8 60.1 94 S 3 G 5 30.04 1017.2 0.08 0.20 67 0.0 0.043
6 17:00 62.8 60.4 92 S 10 G 18 30.06 1017.9 0.01 0.01 0.12 11 0.0 0.041
6 16:00 64.4 62.6 94 S 6 G 10 30.06 1017.8 0.11 137 0.8 0.037
6 15:00 64.1 62.6 95 S 8 G 13 30.08 1018.6 0.11 160 1.0 0.034
6 14:00 64.2 62.4 67.6 61.6 94 S 7 G 13 30.09 1019.1 0.08 0.08 0.11 72 0.6 0.031
6 13:00 63.9 61.8 93 SSE 8 G 14 30.11 1019.5 0.07 0.11 109 0.9 0.027
6 12:00 65.5 62.2 89 SSE 10 G 18 30.13 1020.2 0.01 0.04 174 1.4 0.021
6 11:00 66.4 61.8 85 SE 12 G 23 30.15 1021.1 0.03 141 0.9 0.015
6 10:00 67.3 63.3 87 SSE 8 G 15 30.17 1021.8 0.03 244 1.6 0.009
6 09:00 64.4 62.0 92 SE 3 G 11 30.17 1021.6 0.03 271 1.3 0.003
6 08:00 61.6 60.4 61.6 55.1 96 SE 4 G 11 30.19 1022.3 0.03 258 0.8 0.000
6 07:00 59.6 58.5 96 SE 6 G 9 30.20 1022.7 0.03 49 0.0 0.000
6 06:00 57.6 56.5 96 E 3 G 7 30.20 1022.8 0.03 7 0.0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.