LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2023
Station: North Dighton, MA
Latitude: 41° 51' 30" N Longitude: 71° 08' 44" W Elevation (ground): 95 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 62.5 | 45.2 | 53.8 | 56.5 | 50| 81| 11| 0|.........| 0| 0.44| 0.0| 29.48| 29.02|29.261|10.4| 9.5|193| 37|SSE| 25|183| 244 |
|02| 57.6 | 39.7 | 48.7 | 48.2 | 44| 86| 16| 0|.........| 0| 0.25| 0.0| 29.47| 29.34|29.404| 5.0| 4.7|186| 24|SSW| 17|199| 142 |
|03| 58.9 | 35.5 | 47.2 | 48.1 | 42| 80| 17| 0|.........| 0| 0.00| 0.0| 29.63| 29.41|29.489| 3.1| 3.0|178| 17|SSE| 12|162| 179 |
|04| 49.9 | 42.5 | 46.2 | 45.8 | 41| 84| 18| 0|.........| 0| 0.00| 0.0| 30.03| 29.63|29.839| 5.3| 5.0| 44| 23| NE| 15| 60| 109 |
|05| 61.1 | 44.5 | 52.8 | 50.3 | 44| 80| 12| 0|.........| 0| 0.01| 0.0| 30.20| 30.03|30.137| 4.1| 2.9| 21| 18| N| 12| 11| 185 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 74.4 | 38.4 | 56.4 | 58.3 | 43| 62| 9| 0|.........| 0| 0.00| 0.0| 30.17| 30.00|30.090| 5.3| 5.0|341| 23| N| 16|336| 319 |
|07| 78.1 | 48.0 | 63.0 | 63.8 | 44| 52| 2| 0|.........| 0| 0.00| 0.0| 30.03| 29.72|29.880| 4.8| 2.4|277| 23| S| 17|180| 313 |
|08| 75.0 | 51.2 | 63.1 | 63.6 | 47| 60| 2| 0|.........| 0| 0.22| 0.0| 29.85| 29.64|29.698| 5.5| 4.9|348| 28| N| 18|351| 297 |
|09| 62.6 | 37.2 | 49.9 | 51.4 | 38| 63| 15| 0|.........| 0| 0.00| 0.0| 30.08| 29.85|29.945| 3.4| 2.3| 87| 23| E| 12|116| 286 |
|10| 71.7 | 34.5 | 53.1 | 54.7 | 38| 59| 11| 0|.........| 0| 0.00| 0.0| 30.13| 29.97|30.054| 4.1| 2.1|274| 21| NW| 14|185| 314 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 80.5 | 40.8 | 60.7 | 61.6 | 46| 63| 4| 0|.........| 0| 0.00| 0.0| 30.05| 29.92|29.995| 2.5| 1.4|265| 23| S| 15|326| 289 |
|12| 83.9*| 46.4 | 65.2 | 66.8 | 52| 64| 0| 0|.........| 0| 0.00| 0.0| 30.03| 29.89|29.957| 3.7| 3.0|307| 28| NW| 18|337| 274 |
|13| 82.2 | 50.6 | 66.4*| 66.9 | 53| 66| 0| 2|.........| 0| 0.00| 0.0| 30.06| 29.86|29.927| 3.0| 2.1|344| 22|NNW| 15|326| 270 |
|14| 66.3 | 42.7 | 54.5 | 56.4 | 41| 59| 10| 0|.........| 0| 0.00| 0.0| 30.18| 30.06|30.122| 5.0| 4.6|358| 22|ENE| 15|349| 324 |
|15| 73.2 | 38.4 | 55.8 | 57.9 | 40| 55| 9| 0|.........| 0| 0.00| 0.0| 30.19| 29.86|30.049| 4.3| 2.9|286| 19| W| 11|331| 278 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 76.9 | 48.4 | 62.7 | 63.3 | 48| 60| 2| 0|.........| 0| 0.00| 0.0| 29.86| 29.45|29.623| 6.0| 5.4|213| 30| S| 19|184| 290 |
|17| 59.6 | 38.9 | 49.3 | 53.4 | 36| 54| 15| 0|.........| 0| 0.00| 0.0| 30.09| 29.45|29.714| 9.1| 8.8|355| 28| N| 21|357| 333 |
|18| 61.0 | 28.4*| 44.7*| 46.0 | 31| 60| 20| 0|.........| 0| 0.00| 0.0| 30.36| 30.09|30.249| 4.6| 2.6|206| 25| S| 18|175| 326 |
|19| 64.0 | 34.7 | 49.3 | 52.2 | 44| 74| 15| 0|.........| 0| 0.00| 0.0| 30.39| 30.26|30.328| 6.1| 6.1|186| 24| S| 18|180| 275 |
|20| 65.5 | 45.6 | 55.5 | 58.8 | 56| 92| 9| 0|.........| 0| 1.92| 0.0| 30.26| 29.82|30.082| 7.0| 7.0|169| 29| S| 21|175| 78 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 73.8 | 53.9 | 63.9 | 63.9 | 57| 79| 1| 0|.........| 0| 1.01| 0.0| 29.98| 29.74|29.838| 4.3| 2.5|314| 25|SSW| 15|198| 271 |
|22| 63.9 | 44.1 | 54.0 | 55.6 | 48| 77| 11| 0|.........| 0| 0.00| 0.0| 30.31| 29.98|30.161| 4.3| 3.8| 60| 26|ENE| 15| 72| 305 |
|23| 67.5 | 39.3 | 53.4 | 52.9 | 44| 74| 11| 0|.........| 0| 0.00| 0.0| 30.36| 30.21|30.305| 2.8| 2.5|132| 18| SE| 12|156| 303 |
|24| 71.1 | 36.1 | 53.6 | 54.8 | 43| 70| 11| 0|.........| 0| 0.02| 0.0| 30.21| 29.89|30.031| 4.0| 1.4|192| 20| S| 16|181| 288 |
|25| 66.6 | 45.7 | 56.2 | 56.5 | 45| 67| 8| 0|.........| 0| 0.00| 0.0| 30.16| 29.95|30.050| 6.8| 6.7| 6| 23| N| 14| 4| 258 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 72.6 | 38.1 | 55.3 | 56.1 | 41| 63| 9| 0|.........| 0| 0.00| 0.0| 30.26| 30.16|30.197| 4.4| 1.7| 16| 22|NNW| 15|350| 334 |
|27| 77.5 | 40.5 | 59.0 | 60.3 | 46| 65| 5| 0|.........| 0| 0.00| 0.0| 30.30| 30.21|30.248| 2.9| 2.0|180| 20|SSW| 13|185| 332 |
|28| 80.9 | 46.4 | 63.7 | 64.5 | 51| 65| 1| 0|.........| 0| 0.00| 0.0| 30.21| 29.91|30.052| 4.6| 4.5|202| 20|SSW| 14|176| 324 |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1938.8|1175.7|------|------|---|----| 254| 2| Days | 3.87| 0.0| 30.39| 29.02|29.954| 4.9| 0.4|275| 37|SSE| 25|183| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 69.2| 42.0| 55.6 | 56.7 | 45|68.4|----|----|≥.01 Inch 7|20.78| 11.5| 19 | 1 |------|----|----|---| 1 | 1 | 269|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |5097| 8|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 2.93| 20-21| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 1 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Solar Radiation is measured in Watts/m² and is continuously averaged for 24 hours.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2023: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|00| 0|29.14| 0.17| 60| 59| 95|15| 12| 26| 0|29.47| 0.00| 45| 43| 91|17| 2| 4| 0|29.44| 0.00| 41| 38| 91|20| 0| 2|
|03| 0|29.05| 0.00| 61| 59| 95|16| 9| 14| 0|29.43| 0.00| 41| 39| 93|14| 0| 0| 0|29.42| 0.00| 38| 36| 94|17| 0| 2|
|06| 0|29.04| 0.00| 57| 55| 94|17| 7| 15| 19|29.41| 0.00| 41| 40| 95|14| 3| 5| 19|29.43| 0.00| 36| 34| 94|19| 0| 0|
|09| 107|29.17| 0.00| 53| 51| 93|19| 19| 28| 519|29.41| 0.00| 57| 51| 79|17| 15| 23| 587|29.46| 0.00| 54| 46| 76|17| 5| 9|
|12| 253|29.31| 0.00| 59| 48| 67|28| 5| 20| 165|29.38| 0.09| 53| 48| 84|18| 11| 20| 791|29.49| 0.00| 54| 45| 72|16| 8| 12|
|15| 773|29.36| 0.00| 61| 48| 63|19| 13| 27| 248|29.34| 0.00| 55| 48| 78|22| 10| 18| 183|29.48| 0.00| 56| 45| 66|17| 7| 10|
|18| 250|29.41| 0.00| 58| 45| 63|19| 11| 24| 98|29.38| 0.00| 52| 45| 79|19| 7| 14| 54|29.51| 0.00| 57| 45| 64|18| 5| 9|
|21| 0|29.47| 0.00| 51| 46| 84|19| 4| 14| 0|29.43| 0.00| 48| 43| 85|17| 2| 7| 0|29.60| 0.00| 50| 44| 80|17| 3| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|00| 0|29.63| 0.00| 45| 43| 90|07| 1| 3| 0|30.03| 0.00| 45| 41| 86|31| 2| 5| 0|30.16| 0.00| 45| 42| 89|25| 1| 5|
|03| 0|29.66| 0.00| 46| 42| 85|06| 2| 9| 0|30.05| 0.00| 45| 41| 85|34| 3| 4| 0|30.15| 0.00| 41| 39| 92|26| 0| 1|
|06| 5|29.73| 0.00| 43| 41| 90|04| 7| 12| 11|30.10| 0.00| 45| 43| 93|02| 3| 7| 14|30.15| 0.00| 39| 38| 94|31| 4| 6|
|09| 186|29.81| 0.00| 45| 41| 84|04| 6| 21| 128|30.16| 0.00| 48| 45| 89|05| 7| 13| 527|30.16| 0.00| 61| 45| 55|34| 9| 14|
|12| 288|29.85| 0.00| 48| 42| 82|02| 6| 14| 214|30.19| 0.00| 51| 46| 82|02| 5| 13| 932|30.10| 0.00| 69| 43| 39|34| 10| 18|
|15| 260|29.91| 0.00| 47| 41| 82|04| 5| 13| 250|30.17| 0.00| 56| 47| 73|02| 5| 9| 867|30.04| 0.00| 73| 43| 34|03| 3| 17|
|18| 127|29.95| 0.00| 47| 40| 78|02| 4| 12| 258|30.15| 0.00| 60| 44| 55|09| 1| 9| 301|30.01| 0.00| 74| 43| 33|33| 11| 17|
|21| 0|30.00| 0.00| 44| 40| 85|03| 0| 2| 0|30.17| 0.00| 50| 45| 84|20| 3| 7| 0|30.02| 0.00| 57| 45| 64|32| 3| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|00| 0|30.03| 0.00| 52| 45| 76|30| 2| 5| 0|29.73| 0.00| 60| 52| 75|16| 0| 4| 0|29.85| 0.00| 54| 36| 50|06| 5| 10|
|03| 0|30.00| 0.00| 51| 42| 72|31| 3| 6| 0|29.69| 0.00| 56| 54| 93|19| 0| 3| 0|29.87| 0.00| 41| 37| 85|08| 0| 0|
|06| 14|29.99| 0.00| 49| 41| 74|31| 2| 5| 19|29.67| 0.00| 55| 54| 94|31| 1| 2| 28|29.91| 0.00| 37| 35| 91|09| 0| 0|
|09| 545|29.96| 0.00| 67| 45| 45|30| 7| 13| 548|29.68| 0.00| 64| 55| 72|35| 9| 16| 257|29.94| 0.00| 58| 38| 49|07| 5| 11|
|12|1023|29.90| 0.00| 74| 44| 34|33| 8| 14| 916|29.65| 0.00| 72| 50| 46|30| 5| 20| 870|29.96| 0.00| 61| 35| 38|04| 2| 15|
|15| 788|29.81| 0.00| 77| 45| 32|23| 8| 20| 680|29.65| 0.00| 74| 42| 32|35| 11| 17| 814|29.94| 0.00| 62| 36| 38|09| 6| 10|
|18| 181|29.75| 0.00| 73| 46| 38|13| 10| 21| 193|29.68| 0.00| 72| 39| 31|35| 8| 15| 211|29.96| 0.00| 58| 39| 50|10| 6| 16|
|21| 0|29.75| 0.00| 65| 47| 52|21| 2| 9| 0|29.77| 0.00| 59| 40| 49|02| 2| 7| 0|30.03| 0.00| 49| 40| 72|15| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|00| 0|30.08| 0.00| 40| 37| 89|22| 1| 2| 0|30.02| 0.00| 52| 44| 75|25| 2| 6| 0|30.00| 0.00| 52| 48| 86|17| 0| 3|
|03| 0|30.08| 0.00| 36| 34| 92|22| 1| 2| 0|30.01| 0.00| 44| 41| 90|22| 1| 3| 0|29.99| 0.00| 50| 47| 90|27| 0| 3|
|06| 23|30.10| 0.00| 35| 33| 93|26| 1| 3| 26|30.03| 0.00| 41| 39| 93|22| 0| 1| 19|29.99| 0.00| 47| 45| 93|20| 0| 0|
|09| 554|30.13| 0.00| 58| 38| 47|33| 8| 10| 494|30.04| 0.00| 64| 49| 59|20| 5| 8| 253|30.02| 0.00| 70| 55| 61|31| 6| 11|
|12| 937|30.08| 0.00| 66| 36| 33|34| 10| 15| 888|30.00| 0.00| 75| 47| 36|30| 3| 10| 907|29.98| 0.00| 78| 59| 53|24| 5| 15|
|15| 773|30.00| 0.00| 70| 35| 27|25| 3| 11| 754|29.94| 0.00| 81| 47| 31|29| 7| 15| 204|29.92| 0.00| 83| 51| 34|30| 10| 28|
|18| 239|29.97| 0.00| 66| 46| 48|18| 11| 19| 84|29.94| 0.00| 77| 46| 33|04| 4| 10| 207|29.89| 0.00| 84| 53| 35|32| 5| 14|
|21| 0|30.01| 0.00| 60| 40| 47|22| 2| 8| 0|29.98| 0.00| 61| 51| 69|18| 0| 2| 0|29.92| 0.00| 70| 56| 61|24| 5| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|00| 0|29.92| 0.00| 60| 54| 82|23| 0| 5| 0|30.06| 0.00| 51| 48| 91|11| 1| 2| 0|30.18| 0.00| 48| 38| 66|33| 4| 9|
|03| 0|29.90| 0.00| 56| 52| 88|27| 0| 2| 0|30.10| 0.00| 53| 44| 72|03| 4| 12| 0|30.17| 0.00| 41| 36| 84|33| 2| 5|
|06| 42|29.92| 0.00| 57| 54| 89|27| 0| 0| 23|30.14| 0.00| 43| 40| 90|05| 1| 2| 30|30.18| 0.00| 39| 36| 89|31| 3| 5|
|09| 320|29.95| 0.00| 72| 55| 56|35| 6| 10| 631|30.16| 0.00| 57| 45| 66|33| 8| 11| 543|30.16| 0.00| 60| 39| 46|00| 6| 11|
|12| 935|29.93| 0.00| 79| 61| 54|23| 3| 6| 926|30.11| 0.00| 62| 40| 45|35| 7| 14| 540|30.10| 0.00| 65| 38| 37|29| 2| 11|
|15| 779|29.87| 0.00| 81| 50| 33|26| 5| 12| 758|30.08| 0.00| 66| 39| 37|35| 10| 18| 526|29.97| 0.00| 73| 39| 29|29| 6| 14|
|18| 257|29.89| 0.00| 77| 55| 47|06| 6| 12| 318|30.08| 0.00| 66| 37| 35|35| 7| 11| 195|29.89| 0.00| 72| 39| 31|25| 4| 13|
|21| 0|29.97| 0.00| 60| 54| 81|13| 0| 5| 0|30.16| 0.00| 53| 40| 63|00| 4| 8| 0|29.88| 0.00| 61| 44| 54|18| 4| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|00| 0|29.86| 0.00| 52| 47| 82|21| 0| 1| 0|29.45| 0.00| 58| 54| 86|21| 2| 6| 0|30.09| 0.00| 39| 26| 60|01| 3| 6|
|03| 0|29.79| 0.00| 52| 46| 82|23| 2| 9| 0|29.49| 0.00| 56| 52| 85|02| 6| 13| 0|30.13| 0.00| 31| 27| 84|32| 2| 4|
|06| 51|29.76| 0.00| 53| 46| 76|21| 4| 9| 30|29.57| 0.00| 54| 46| 74|35| 9| 15| 28|30.20| 0.00| 29| 26| 89|32| 1| 3|
|09| 534|29.72| 0.00| 65| 48| 53|25| 4| 12| 550|29.65| 0.00| 53| 37| 55|00| 14| 20| 547|30.27| 0.00| 50| 29| 45|33| 2| 10|
|12| 949|29.63| 0.00| 74| 44| 35|25| 8| 18| 951|29.70| 0.00| 57| 36| 44|00| 14| 21| 947|30.27| 0.00| 57| 30| 35|32| 5| 12|
|15| 656|29.51| 0.00| 75| 47| 37|18| 13| 25| 802|29.73| 0.00| 59| 30| 33|32| 9| 24| 803|30.27| 0.00| 59| 35| 41|18| 5| 19|
|18| 162|29.46| 0.00| 70| 47| 44|20| 10| 23| 294|29.84| 0.00| 55| 23| 29|35| 15| 22| 264|30.28| 0.00| 55| 36| 49|17| 7| 16|
|21| 0|29.46| 0.00| 64| 54| 71|20| 5| 11| 0|29.98| 0.00| 45| 25| 45|00| 6| 9| 0|30.33| 0.00| 47| 38| 70|18| 6| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.18 | 0.25 | 0.33 | 0.37 | 0.43 | 0.53 | 0.65 | 0.79 | 0.88 | 1.03 | 1.20 | 1.35 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0008 | 0015 | 0020 | 0020 | 0018 | 0019 | 0028 | 0047 | 0047 | 0128 | 0128 | 0156 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2023: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|00| 0|30.35| 0.00| 44| 38| 81|15| 1| 3| 0|30.26| 0.00| 48| 44| 88|19| 0| 0| 0|29.82| 0.45| 66| 64| 95|18| 11| 18|
|03| 0|30.34| 0.00| 38| 35| 91|21| 1| 3| 0|30.20| 0.00| 46| 44| 93|17| 0| 0| 0|29.78| 0.00| 63| 61| 95|21| 3| 10|
|06| 32|30.37| 0.00| 35| 33| 93|14| 0| 0| 33|30.19| 0.00| 50| 48| 94|19| 0| 0| 12|29.77| 0.00| 62| 61| 96|22| 2| 4|
|09| 508|30.38| 0.00| 58| 44| 59|18| 9| 14| 336|30.17| 0.00| 65| 59| 81|14| 9| 16| 290|29.82| 0.00| 58| 54| 85|32| 9| 14|
|12| 802|30.36| 0.00| 63| 48| 57|17| 12| 20| 162|30.14| 0.23| 63| 60| 92|14| 8| 13| 594|29.82| 0.00| 65| 54| 68|32| 4| 11|
|15| 466|30.30| 0.00| 64| 50| 60|18| 14| 20| 74|30.05| 0.27| 63| 62| 95|16| 8| 14| 780|29.83| 0.00| 71| 55| 56|26| 3| 15|
|18| 192|30.27| 0.00| 60| 47| 63|18| 9| 19| 102|29.98| 0.00| 64| 62| 94|17| 15| 20| 274|29.86| 0.00| 73| 54| 52|35| 7| 11|
|21| 0|30.28| 0.00| 55| 48| 76|18| 4| 11| 0|29.90| 0.00| 65| 63| 94|18| 12| 20| 0|29.93| 0.00| 59| 55| 86|12| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|00| 0|29.98| 0.00| 54| 51| 91|35| 2| 6| 0|30.30| 0.00| 44| 42| 91|07| 0| 3| 0|30.21| 0.00| 42| 39| 89|14| 0| 2|
|03| 0|30.01| 0.00| 50| 48| 93|34| 0| 3| 0|30.31| 0.00| 41| 39| 93|06| 0| 0| 0|30.17| 0.00| 38| 35| 92|15| 0| 0|
|06| 35|30.07| 0.00| 51| 50| 95|00| 4| 8| 39|30.34| 0.00| 40| 38| 94|09| 0| 0| 35|30.13| 0.00| 37| 35| 93|15| 0| 0|
|09| 487|30.16| 0.00| 60| 49| 68|07| 15| 26| 503|30.36| 0.00| 57| 49| 74|07| 3| 6| 499|30.07| 0.00| 59| 50| 72|14| 1| 3|
|12| 905|30.20| 0.00| 62| 48| 61|03| 9| 17| 865|30.34| 0.00| 63| 50| 62|08| 5| 12| 863|29.99| 0.00| 70| 46| 43|19| 5| 9|
|15| 740|30.21| 0.00| 63| 52| 67|07| 5| 15| 759|30.31| 0.00| 65| 40| 40|12| 5| 12| 707|29.94| 0.00| 71| 43| 36|17| 10| 16|
|18| 257|30.23| 0.00| 60| 49| 67|11| 4| 10| 250|30.26| 0.00| 63| 46| 53|17| 7| 10| 139|29.89| 0.00| 64| 31| 29|19| 7| 14|
|21| 0|30.27| 0.00| 50| 45| 83|10| 0| 3| 0|30.25| 0.00| 49| 41| 74|18| 2| 3| 0|29.95| 0.00| 56| 51| 86|00| 5| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|00| 0|29.96| 0.00| 54| 50| 87|00| 8| 15| 0|30.16| 0.00| 46| 42| 86|00| 0| 0| 0|30.25| 0.00| 46| 43| 89|17| 0| 2|
|03| 0|29.97| 0.00| 51| 47| 85|35| 13| 17| 0|30.16| 0.00| 43| 40| 90|01| 0| 0| 0|30.27| 0.00| 42| 40| 92|17| 0| 0|
|06| 32|30.02| 0.00| 50| 45| 84|35| 11| 14| 26|30.18| 0.00| 38| 37| 93|00| 0| 0| 40|30.28| 0.00| 42| 41| 94|17| 0| 0|
|09| 322|30.06| 0.00| 54| 44| 69|00| 11| 20| 529|30.22| 0.00| 61| 42| 51|00| 9| 13| 524|30.29| 0.00| 65| 54| 67|17| 0| 2|
