LOCAL CLIMATOLOGICAL DATA
Monthly Summary
December 2024
Station: North Dighton, MA
Latitude: 41° 51' 30" N Longitude: 71° 08' 44" W Elevation (ground): 95 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 36.6 | 21.4 | 29.0 | 29.1 | 19| 66| 36| 0|.........| 0| 0.00| 0.0| 30.04| 29.96|30.002| 3.4| 3.3|258| 21|WSW| 12|253| 90 |
|02| 38.2 | 15.3*| 26.8 | 25.7 | 19| 76| 38| 0|.........| 0| 0.00| 0.0| 30.11| 30.03|30.065| 2.2| 2.0|325| 14| N| 10|352| 97 |
|03| 35.8 | 15.3 | 25.5*| 26.0 | 20| 78| 39| 0|.........| T| 0.00| T| 30.20| 30.10|30.161| 3.0| 2.8|323| 18| N| 14|356| 91 |
|04| 43.0 | 19.8 | 31.4 | 32.7 | 25| 75| 33| 0|.........| T| 0.14| T| 30.23| 29.71|30.081| 4.4| 3.3|216| 31| S| 20|204| 95 |
|05| 42.4 | 32.7 | 37.6 | 35.6 | 31| 85| 27| 0|.........| 1| 0.72| 0.7| 29.71| 29.40|29.532| 5.3| 4.9|273| 26| NW| 17|306| 29 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 33.4 | 26.7 | 30.1 | 30.0 | 17| 58| 35| 0|.........| T| 0.00| 0.0| 30.05| 29.64|29.903| 7.7| 7.6|313| 29| NW| 21|326| 92 |
|07| 38.9 | 19.4 | 29.2 | 29.7 | 21| 69| 36| 0|.........| 0| 0.00| 0.0| 30.08| 29.94|30.025| 2.9| 2.6|279| 17| NW| 11|257| 93 |
|08| 48.1 | 31.5 | 39.8 | 42.0 | 31| 66| 25| 0|.........| T| 0.00| T| 29.95| 29.65|29.776| 6.2| 5.3|261| 30| SW| 15|235| 54 |
|09| 48.7 | 26.3 | 37.5 | 38.6 | 34| 85| 27| 0|.........| 0| 0.42| 0.0| 30.11| 29.93|30.013| 2.9| 1.9| 91| 15| E| 11| 84| 55 |
|10| 45.2 | 35.1 | 40.2 | 38.5 | 37| 94| 25| 0|.........| 0| 0.00| 0.0| 30.16| 29.97|30.088| 4.2| 4.1| 39| 18|ENE| 12| 23| 17 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 63.5*| 39.0 | 51.3*| 53.4 | 52| 95| 13| 0|.........| 0| 3.25| 0.0| 30.01| 29.38|29.702|10.6|10.0|196| 62| S| 36|191| 5 |
|12| 55.3 | 27.9 | 41.6 | 38.1 | 26| 62| 23| 0|.........| 0| 0.02| 0.0| 30.37| 29.40|29.968| 8.3| 7.7|282| 35| NW| 24|307| 95 |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 529.1| 310.4|------|------|---|----| 357| 0| Days | 4.55| 0.7| 30.37| 29.38|29.943| 5.1| 2.7|270| 62| S| 36|191| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 44.1| 25.9| 35.0 | 34.9 | 28|75.7|----|----|≥.01 Inch 5|52.64| 0.7| 12 | 11 |------|----|----|---| 11 | 11 | 68|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1411| 673|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 3.27| 11-12| 0.7 | 5 | 1 | 5 |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 9 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Solar Radiation is measured in Watts/m² and is continuously averaged for 24 hours.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2024: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 1 | DEC 2 | DEC 3 |
| | | |
|00| 0|29.96| 0.00| 30| 21| 69|27| 2| 8| 0|30.04| 0.00| 23| 18| 81|29| 3| 8| 0|30.11| 0.00| 19| 16| 88|33| 2| 3|
|03| 0|30.00| 0.00| 29| 21| 72|26| 4| 10| 0|30.04| 0.00| 18| 15| 87|19| 2| 3| 0|30.13| 0.00| 16| 14| 90|33| 0| 1|
|06| 0|30.00| 0.00| 25| 19| 79|25| 2| 4| 0|30.06| 0.00| 16| 13| 90|23| 2| 3| 0|30.15| 0.00| 16| 13| 90|30| 2| 4|
|09| 258|30.03| 0.00| 29| 21| 72|23| 4| 11| 285|30.09| 0.00| 29| 22| 76|31| 6| 10| 221|30.19| 0.00| 30| 24| 79|33| 6| 11|
|12| 411|29.98| 0.00| 36| 21| 55|26| 6| 15| 454|30.05| 0.00| 36| 23| 59|28| 1| 7| 446|30.16| 0.00| 34| 22| 61|32| 8| 14|
|15| 162|29.96| 0.00| 36| 17| 46|23| 4| 15| 158|30.04| 0.00| 38| 22| 51|32| 4| 8| 160|30.15| 0.00| 36| 22| 56|29| 4| 8|
|18| 0|30.01| 0.00| 29| 17| 61|24| 1| 6| 0|30.08| 0.00| 26| 19| 75|30| 1| 3| 0|30.18| 0.00| 26| 20| 78|25| 1| 3|
|21| 0|30.02| 0.00| 27| 18| 67|26| 2| 6| 0|30.10| 0.00| 24| 19| 81|33| 3| 5| 0|30.18| 0.00| 31| 26| 81|27| 2| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 4 | DEC 5 | DEC 6 |
| | | |
|00| 0|30.17| 0.00| 26| 23| 90|26| 1| 2| 0|29.71| 0.12| 42| 40| 90|21| 11| 20| 0|29.64| 0.00| 33| 24| 68|30| 9| 17|
|03| 0|30.18| 0.00| 29| 24| 82|29| 3| 8| 0|29.63| 0.08| 35| 33| 92|24| 4| 10| 0|29.72| 0.00| 32| 23| 71|30| 6| 13|
|06| 0|30.20| 0.00| 23| 19| 84|29| 1| 3| 0|29.55| 0.00| 33| 32| 94|23| 4| 9| 0|29.81| 0.00| 29| 20| 68|30| 9| 14|
|09| 285|30.22| 0.00| 28| 22| 76|30| 5| 9| 18|29.48| 0.05| 33| 31| 94|24| 1| 4| 308|29.90| 0.00| 30| 20| 65|31| 12| 20|
|12| 450|30.16| 0.00| 37| 20| 50|18| 5| 11| 156|29.41| 0.09| 37| 35| 92|28| 6| 14| 455|29.93| 0.00| 32| 14| 48|34| 11| 21|
|15| 60|30.08| 0.00| 37| 19| 48|19| 6| 11| 42|29.42| 0.00| 39| 33| 81|27| 3| 10| 116|29.96| 0.00| 31| 10| 41|32| 13| 18|
|18| 0|29.98| 0.00| 35| 30| 80|15| 7| 13| 0|29.52| 0.00| 36| 32| 84|28| 6| 11| 0|30.01| 0.00| 28| 11| 49|28| 3| 10|
|21| 0|29.86| 0.00| 41| 36| 83|21| 11| 23| 0|29.59| 0.00| 35| 25| 67|27| 8| 19| 0|30.04| 0.00| 27| 15| 59|28| 4| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 7 | DEC 8 | DEC 9 |
| | | |
|00| 0|30.04| 0.00| 27| 16| 63|29| 1| 5| 0|29.94| 0.00| 34| 26| 71|22| 6| 11| 0|29.93| 0.00| 33| 28| 81|26| 3| 7|
|03| 0|30.03| 0.00| 24| 16| 71|28| 1| 4| 0|29.87| 0.00| 33| 28| 83|23| 5| 10| 0|29.99| 0.00| 28| 25| 89|33| 3| 5|
|06| 0|30.05| 0.00| 22| 17| 81|28| 3| 7| 0|29.70| 0.00| 41| 32| 69|22| 7| 14| 0|30.00| 0.00| 27| 25| 90|11| 0| 1|
|09| 283|30.07| 0.00| 30| 20| 65|29| 5| 12| 39|29.66| 0.00| 44| 34| 66|22| 12| 24| 195|30.11| 0.00| 35| 33| 92|34| 0| 1|
|12| 443|30.03| 0.00| 37| 23| 56|24| 5| 10| 369|29.66| 0.00| 47| 30| 51|27| 7| 14| 271|30.05| 0.00| 48| 36| 64|14| 3| 8|
|15| 30|30.00| 0.00| 38| 22| 52|26| 4| 11| 86|29.69| 0.00| 48| 31| 52|28| 5| 11| 33|30.00| 0.00| 47| 36| 66|12| 3| 9|
|18| 0|30.02| 0.00| 29| 22| 75|23| 0| 2| 0|29.80| 0.00| 46| 32| 58|30| 8| 14| 0|29.99| 0.10| 42| 39| 91|09| 4| 13|
|21| 0|30.00| 0.00| 29| 24| 80|12| 1| 3| 0|29.88| 0.00| 45| 33| 63|30| 6| 11| 0|29.96| 0.00| 43| 42| 94|08| 5| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 10 | DEC 11 | DEC 12 |
| | | |
|00| 0|29.98| 0.00| 45| 43| 94|03| 4| 8| 0|30.01| 0.00| 39| 38| 95|08| 3| 6| 0|29.41| 0.04| 55| 54| 95|19| 12| 23|
|03| 0|30.02| 0.00| 45| 43| 95|02| 6| 13| 0|29.95| 0.00| 41| 39| 95|00| 1| 3| 0|29.62| 0.00| 39| 34| 82|30| 7| 16|
|06| 0|30.07| 0.00| 42| 41| 94|04| 6| 12| 0|29.90| 0.00| 42| 41| 96|33| 0| 1| 0|29.82| 0.00| 38| 30| 75|28| 5| 12|
|09| 53|30.13| 0.00| 37| 35| 94|04| 6| 13| 9|29.85| 0.21| 57| 56| 97|18| 7| 15| 262|29.96| 0.00| 38| 28| 65|26| 11| 20|
|12| 77|30.13| 0.00| 36| 35| 94|05| 5| 12| 14|29.70| 0.17| 61| 60| 95|20| 18| 31| 476|29.98| 0.00| 41| 26| 54|25| 11| 24|
|15| 23|30.14| 0.00| 36| 34| 94|00| 4| 6| 5|29.58| 0.07| 63| 60| 93|19| 23| 40| 146|30.01| 0.00| 41| 24| 50|27| 4| 14|
|18| 0|30.13| 0.00| 36| 34| 94|03| 1| 5| 0|29.48| 0.05| 62| 60| 92|18| 24| 62| 0|30.16| 0.00| 36| 17| 45|29| 5| 12|
|21| 0|30.09| 0.00| 36| 35| 95|04| 2| 9| 0|29.45| 0.24| 57| 55| 94|20| 12| 20| 0|30.30| 0.00| 31| 13| 46|30| 10| 21|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 13 | DEC 14 | DEC 15 |
| | | |
|00| 0|30.37| 0.00| 28| 13| 52|30| 3| 8| | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 16 | DEC 17 | DEC 18 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.10 | 0.12 | 0.18 | 0.22 | 0.30 | 0.39 | 0.50 | 0.58 | 0.64 | 0.72 | 0.85 | 0.95 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1827 | 1402 | 1441 | 1443 | 1443 | 1443 | 1444 | 1448 | 1444 | 2233 | 2240 | 2248 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2024: North Dighton, MA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 19 | DEC 20 | DEC 21 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 22 | DEC 23 | DEC 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 25 | DEC 26 | DEC 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 28 | DEC 29 | DEC 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 31 | | |
| | | |
|00| | | | | | | | | | | |
|03| | | | | | | | | | | |
|06| | | | | | | | | | | |
|09| | | | | | | | | | | |
|12| | | | | | | | | | | |
|15| | | | | | | | | | | |
|18| | | | | | | | | | | |
|21| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.947| 33| 28| 80| 4.6| 25 | 2.4|
|03| 0|29.932| 31| 26| 84| 3.6| 29 | 2.3|
|06| 0|29.943| 30| 25| 84| 3.5| 28 | 2.1|
|09| 185|29.975| 35| 29| 78| 6.2| 28 | 3.7|
|12| 335|29.936| 40| 29| 65| 7.1| 26 | 3.7|
|15| 85|29.920| 41| 28| 61| 6.4| 25 | 3.1|
|18| 0|29.947| 36| 28| 74| 5.2| 22 | 2.4|
|21| 0|29.955| 36| 28| 76| 5.5| 26 | 2.8|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
December 2024: North Dighton, MA
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | |0.02| |0.03|0.09|04
05|0.06|0.13|0.09|0.01| | |0.04|0.05|0.06|0.07|0.08|0.08|0.04|0.01| | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | |0.02|0.05|0.09|0.14|0.09|0.03| | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | |0.03| | |0.04|0.19|0.19|0.14|0.15|0.22|0.27|0.40|0.10|0.09|0.08|0.21|0.15|0.26|0.36|0.30|0.07|11
12|0.02| | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
31| | | | | | | | | | | | | | | | | | | | | | | | |31
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.08|0.13|0.09|0.01|0.03|0.00|0.04|0.09|0.25|0.26|0.22|0.23|0.26|0.28|0.40|0.12|0.14|0.17|0.35|0.24|0.31|0.36|0.33|0.16|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)