LOCAL CLIMATOLOGICAL DATA
Hourly Summary
November 7, 2024
Station: North Dighton, MA
Latitude: 41° 51' 30" N
Longitude: 71° 08' 44" W
Elevation (ground): 95 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.3 | 57.1 | 57.9 | 55| 92| 0.00| 29.93| 29.92|29.926| 0.8|287| 5| NW| 2|254| 0 |
|01| 58.2 | 55.9 | 57.3 | 55| 91| 0.00| 29.93| 29.92|29.927| 1.0|322| 5| NW| 3|322| 0 |
|02| 58.4 | 56.1 | 57.4 | 55| 92| 0.00| 29.94| 29.92|29.935| 1.7|310| 8| NW| 3|311| 0 |
|03| 58.6 | 56.3 | 57.3 | 55| 91| 0.00| 29.94| 29.93|29.936| 2.5|327| 5|NNW| 4|315| 0 |
| | | | | | | | | | | | | | | | | |
|04| 58.7 | 57.0 | 58.0 | 54| 87| 0.00| 29.94| 29.93|29.941| 1.4|318| 5| NW| 3|324| 0 |
|05| 57.0 | 53.4 | 54.9 | 52| 89| 0.00| 29.95| 29.94|29.945| 0.2|317| 3| NW| 2|322| 0 |
|06| 53.4 | 51.2 | 52.1 | 50| 92| 0.00| 29.96| 29.95|29.956| 0.0|315| 1| NW| 0|315| 8 |
|07| 55.1 | 51.0 | 53.0 | 51| 94| 0.00| 29.97| 29.96|29.967| 0.3|271| 4|WSW| 2|256| 89 |
| | | | | | | | | | | | | | | | | |
|08| 65.1 | 55.1 | 60.3 | 55| 84| 0.00| 29.97| 29.96|29.965| 1.6|295| 9| NW| 4|294| 222 |
|09| 68.8 | 65.0 | 67.4 | 57| 69| 0.00| 29.97| 29.95|29.961| 4.9|308| 17| N| 11|322| 366 |
|10| 69.8 | 68.0 | 69.0 | 56| 63| 0.00| 29.96| 29.94|29.951| 8.8|318| 22| NW| 15|321| 410 |
|11| 70.9 | 68.4 | 69.9 | 53| 55| 0.00| 29.94| 29.92|29.929|10.6|320| 28| N| 18|332| 479 |
| | | | | | | | | | | | | | | | | |
|12| 71.2*| 69.6 | 70.2 | 52| 52| 0.00| 29.92| 29.91|29.914|12.0|323| 25| NW| 18|318| 471 |
|13| 70.3 | 69.3 | 69.8 | 49| 48| 0.00| 29.93| 29.91|29.919|11.4|321| 23| NW| 16|308| 410 |
|14| 69.4 | 67.1 | 68.4 | 48| 47| 0.00| 29.94| 29.92|29.926|11.3|326| 26| N| 18|355| 248 |
|15| 67.1 | 63.9 | 65.8 | 47| 50| 0.00| 29.95| 29.94|29.946|10.5|332| 23| N| 16|355| 100 |
| | | | | | | | | | | | | | | | | |
|16| 64.0 | 60.5 | 62.3 | 46| 54| 0.00| 29.97| 29.95|29.960| 7.2|327| 17|NNE| 12|333| 6 |
|17| 60.5 | 55.6 | 58.4 | 45| 61| 0.00| 30.00| 29.97|29.989| 1.5|309| 10|WNW| 5|315| 0 |
|18| 55.6 | 51.6 | 53.5 | 44| 70| 0.00| 30.02| 30.00|30.009| 1.8|310| 8| NW| 4|306| 0 |
|19| 53.8 | 52.3 | 52.9 | 44| 71| 0.00| 30.02| 30.02|30.021| 1.9|307| 7|WNW| 3|300| 0 |
| | | | | | | | | | | | | | | | | |
|20| 52.4 | 49.1 | 51.1 | 43| 73| 0.00| 30.03| 30.02|30.027| 2.0|313| 8| NW| 4|316| 0 |
|21| 50.3 | 48.0 | 48.8 | 42| 77| 0.00| 30.03| 30.02|30.026| 4.3|323| 11|NNW| 6|334| 0 |
|22| 50.6 | 48.9 | 50.1 | 42| 74| 0.00| 30.02| 30.00|30.012| 4.6|324| 9| NW| 6|332| 0 |
|23| 48.9 | 47.2*| 47.6 | 41| 76| 0.00| 30.01| 30.00|30.008| 4.2|323| 9|NNW| 6|320| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.03| 29.91|29.962| 4.4|321| 28| N| 18|355| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 59.2 | 58.9 | 50|73.0| 0.00| 20 | 12 | ---- | -- | - | 11 | 14 | 117.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 6|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.