LOCAL CLIMATOLOGICAL DATA
Hourly Summary
May 28, 2023
Station: North Dighton, MA
Latitude: 41° 51' 30" N
Longitude: 71° 08' 44" W
Elevation (ground): 95 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 54.6 | 53.6 | 54.2 | 47| 78| 0.00| 30.21| 30.20|30.206| 1.6|207| 4|SSW| 2|207| 0 |
|01| 53.8 | 51.7 | 53.3 | 47| 80| 0.00| 30.20| 30.18|30.190| 1.3|207| 5|SSW| 3|207| 0 |
|02| 51.8 | 48.8 | 50.0 | 46| 87| 0.00| 30.18| 30.17|30.178| 0.1|207| 3|SSW| 1|207| 0 |
|03| 48.8 | 47.4 | 48.1 | 45| 90| 0.00| 30.17| 30.16|30.166| 0.2|207| 2|SSW| 1|207| 0 |
| | | | | | | | | | | | | | | | | |
|04| 47.4 | 46.9 | 47.1 | 45| 91| 0.00| 30.16| 30.14|30.149| 0.0|207| 0|SSW| 0|207| 0 |
|05| 47.0 | 46.4*| 46.7 | 45| 92| 0.00| 30.14| 30.14|30.140| 0.1|207| 3|SSW| 1|207| 11 |
|06| 54.7 | 46.7 | 49.1 | 47| 93| 0.00| 30.14| 30.14|30.137| 0.9|216| 6| S| 3|246| 97 |
|07| 64.0 | 54.7 | 60.4 | 52| 74| 0.00| 30.14| 30.13|30.132| 3.8|190| 11|SSE| 8|164| 318 |
| | | | | | | | | | | | | | | | | |
|08| 67.0 | 64.0 | 65.6 | 53| 63| 0.00| 30.13| 30.12|30.123| 5.5|209| 13|SSW| 10|200| 427 |
|09| 70.6 | 66.9 | 68.7 | 54| 59| 0.00| 30.12| 30.10|30.111| 5.9|201| 13|SSW| 10|199| 649 |
|10| 73.3 | 70.5 | 72.0 | 55| 55| 0.00| 30.10| 30.08|30.092| 5.2|218| 14|SSE| 10|161| 802 |
|11| 76.6 | 73.3 | 75.2 | 56| 51| 0.00| 30.09| 30.07|30.079| 5.5|219| 13| S| 10|200| 888 |
| | | | | | | | | | | | | | | | | |
|12| 78.4 | 76.4 | 77.4 | 57| 50| 0.00| 30.07| 30.04|30.056| 6.2|217| 17| S| 11|202| 923 |
|13| 79.9 | 78.4 | 79.0 | 57| 47| 0.00| 30.04| 30.02|30.031| 7.7|205| 19| SW| 12|200| 906 |
|14| 80.8 | 79.0 | 80.1 | 56| 44| 0.00| 30.02| 30.00|30.008| 7.1|194| 17| SW| 11|172| 837 |
|15| 80.9*| 78.6 | 79.8 | 56| 44| 0.00| 30.00| 29.98|29.988|10.1|187| 18| S| 14|176| 720 |
| | | | | | | | | | | | | | | | | |
|16| 78.7 | 77.3 | 77.8 | 55| 45| 0.00| 29.98| 29.95|29.962| 9.1|197| 17| S| 13|205| 564 |
|17| 77.4 | 73.3 | 75.1 | 56| 51| 0.00| 29.95| 29.93|29.942| 9.5|192| 18|SSW| 13|188| 385 |
|18| 73.3 | 70.1 | 72.0 | 54| 54| 0.00| 29.93| 29.92|29.922| 7.5|194| 20|SSW| 12|199| 203 |
|19| 70.2 | 65.6 | 67.9 | 52| 56| 0.00| 29.92| 29.92|29.919| 6.5|201| 17| S| 11|207| 53 |
| | | | | | | | | | | | | | | | | |
|20| 65.6 | 62.9 | 64.1 | 50| 60| 0.00| 29.92| 29.91|29.918| 4.9|204| 14| SW| 8|208| 1 |
|21| 63.0 | 62.2 | 62.5 | 48| 60| 0.00| 29.94| 29.92|29.930| 4.2|206| 11|SSW| 7|212| 0 |
|22| 62.2 | 61.0 | 61.6 | 48| 61| 0.00| 29.94| 29.93|29.935| 3.8|218| 13| SW| 6|227| 0 |
|23| 61.0 | 60.0 | 60.6 | 48| 64| 0.00| 29.93| 29.93|29.931| 3.6|212| 12|WSW| 6|215| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.21| 29.91|30.052| 4.6|202| 20|SSW| 14|176| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 63.7 | 64.5 | 51|64.5| 3.87| 0 | 20 | ---- | -- | - | 18 | 15 | 324.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 1|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.