LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 5, 2022
Station: North Dighton, MA
Latitude: 41° 51' 30" N
Longitude: 71° 08' 44" W
Elevation (ground): 95 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 65.2 | 61.9 | 63.5 | 58| 84| 0.00| 30.08| 30.07|30.070| 0.3|232| 4| SW| 1|233| 0 |
|01| 62.2 | 61.0 | 61.7 | 58| 87| 0.00| 30.07| 30.07|30.070| 1.0|217| 5|WSW| 3|239| 0 |
|02| 61.1 | 59.2 | 60.2 | 57| 89| 0.00| 30.07| 30.06|30.065| 0.8|204| 4|SSW| 2|203| 0 |
|03| 59.2 | 57.5 | 58.3 | 56| 91| 0.00| 30.06| 30.06|30.059| 0.7|139| 5|ESE| 3|114| 0 |
| | | | | | | | | | | | | | | | | |
|04| 57.7 | 57.3*| 57.5 | 55| 92| 0.00| 30.06| 30.06|30.057| 0.2|237| 3| SW| 1|238| 0 |
|05| 57.7 | 57.5 | 57.6 | 56| 93| 0.00| 30.07| 30.06|30.062| 0.6|221| 4| SW| 2|214| 10 |
|06| 61.3 | 57.7 | 59.4 | 58| 95| 0.00| 30.07| 30.06|30.068| 0.4|216| 5|WSW| 2|228| 49 |
|07| 66.1 | 61.3 | 63.6 | 61| 91| 0.00| 30.08| 30.06|30.069| 1.5|205| 5|SSW| 3|193| 92 |
| | | | | | | | | | | | | | | | | |
|08| 68.6 | 66.1 | 67.6 | 63| 85| 0.00| 30.07| 30.06|30.065| 1.5|208| 4| S| 3|193| 101 |
|09| 70.9 | 68.6 | 69.9 | 64| 83| 0.00| 30.06| 30.04|30.049| 3.6|190| 9| S| 6|189| 178 |
|10| 71.4 | 70.7 | 71.0 | 65| 82| 0.00| 30.05| 30.03|30.040| 4.0|180| 9|SSE| 7|177| 133 |
|11| 71.5 | 71.0 | 71.3 | 66| 83| 0.00| 30.03| 30.03|30.031| 3.5|198| 10|SSW| 7|193| 95 |
| | | | | | | | | | | | | | | | | |
|12| 71.4 | 70.8 | 71.0 | 66| 85| 0.00| 30.03| 30.01|30.016| 4.3|191| 10| S| 8|185| 106 |
|13| 71.7 | 71.3 | 71.5 | 67| 85| 0.00| 30.01| 30.00|30.002| 3.7|194| 10| S| 7|185| 99 |
|14| 73.3 | 71.5 | 71.9 | 67| 85| 0.00| 30.00| 29.97|29.984| 3.2|181| 9| SE| 6|169| 138 |
|15| 75.2*| 73.3 | 74.5 | 68| 80| 0.00| 29.97| 29.95|29.961| 6.6|184| 15| SW| 10|201| 262 |
| | | | | | | | | | | | | | | | | |
|16| 74.4 | 73.4 | 73.9 | 67| 80| 0.00| 29.95| 29.94|29.948| 7.8|186| 18| S| 11|179| 199 |
|17| 73.5 | 71.8 | 72.6 | 66| 80| 0.00| 29.94| 29.92|29.932| 8.8|191| 17| SE| 12|203| 127 |
|18| 71.9 | 71.2 | 71.7 | 65| 80| 0.00| 29.92| 29.91|29.914| 6.5|192| 16|SSW| 11|193| 82 |
|19| 71.2 | 70.6 | 70.9 | 63| 77| 0.00| 29.91| 29.90|29.906| 8.2|202| 23|SSW| 13|188| 24 |
| | | | | | | | | | | | | | | | | |
|20| 70.6 | 69.7 | 70.1 | 62| 76| 0.00| 29.90| 29.87|29.882| 8.1|192| 19|SSE| 11|187| 2 |
|21| 70.4 | 69.7 | 70.0 | 62| 76| 0.00| 29.88| 29.87|29.875| 8.5|198| 22| SW| 14|205| 0 |
|22| 70.1 | 69.2 | 69.4 | 63| 80| 0.00| 29.87| 29.83|29.858|10.0|202| 27| S| 16|198| 0 |
|23| 70.3 | 69.4 | 69.9 | 63| 79| 0.00| 29.84| 29.81|29.825|12.1|197| 30|SSW| 16|205| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.08| 29.81|29.992| 4.4|194| 30|SSW| 16|205| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 66.3 | 67.4 | 62|84.0| 0.11| 0+ | 23 | ---- | -- | - | 23 | 23 | 70.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 1|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.