LOCAL CLIMATOLOGICAL DATA
Hourly Summary
December 12, 2024
Station: Getzville 2E NY
Latitude: 43° 01' 25" N
Longitude: 78° 44' 55" W
Elevation (ground): 589 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 31.2*| 30.6 | 30.9 | 25| 77| 0.00| 29.72| 29.71|29.714| 2.5|237| 9|SSW| 5|238| 0 |
|01| 30.9 | 30.4 | 30.6 | 25| 79| 0.00| 29.73| 29.71|29.717| 6.3|283| 27| W| 16|287| 0 |
|02| 30.4 | 29.9 | 30.1 | 23| 75| 0.00| 29.75| 29.72|29.741| 6.2|282| 23| W| 15|292| 0 |
|03| 30.1 | 26.9 | 28.5 | 24| 82| 0.00| 29.77| 29.75|29.765| 4.6|275| 19|WNW| 11|294| 0 |
| | | | | | | | | | | | | | | | | |
|04| 27.2 | 26.6 | 26.9 | 22| 83| 0.00| 29.82| 29.77|29.795| 5.4|276| 18|WNW| 10|289| 0 |
|05| 27.0 | 23.3 | 24.8 | 22| 87| 0.00| 29.87| 29.82|29.841| 7.5|275| 27| W| 16|282| 0 |
|06| 23.3 | 21.2 | 22.3 | 17| 78| 0.00| 29.91| 29.86|29.888|10.9|291| 30|WNW| 19|297| 0 |
|07| 21.2 | 20.3 | 20.9 | 11| 66| 0.00| 29.95| 29.91|29.930|11.4|287| 35|WNW| 21|284| 3 |
| | | | | | | | | | | | | | | | | |
|08| 20.7 | 20.2 | 20.5 | 9| 62| 0.00| 30.00| 29.95|29.974|10.3|288| 26| W| 16|288| 29 |
|09| 20.6 | 20.3 | 20.5 | 9| 62| 0.00| 30.05| 30.00|30.027| 9.9|287| 26|WNW| 17|285| 75 |
|10| 20.8 | 19.8 | 20.3 | 9| 62| 0.00| 30.09| 30.05|30.069|10.9|283| 31| NW| 19|288| 152 |
|11| 21.2 | 20.4 | 20.8 | 9| 59| 0.00| 30.11| 30.08|30.090|12.1|281| 37| W| 19|294| 126 |
| | | | | | | | | | | | | | | | | |
|12| 22.1 | 20.8 | 21.6 | 8| 55| 0.00| 30.14| 30.11|30.123|10.0|281| 29|WNW| 18|289| 215 |
|13| 23.1 | 21.4 | 22.2 | 10| 59| 0.00| 30.18| 30.14|30.156| 8.5|266| 31|WNW| 16|285| 217 |
|14| 22.9 | 22.0 | 22.4 | 12| 63| 0.00| 30.22| 30.18|30.195| 8.6|270| 26| W| 15|290| 95 |
|15| 22.2 | 21.8 | 22.1 | 12| 65| 0.00| 30.26| 30.22|30.242| 7.2|274| 24|WNW| 13|289| 37 |
| | | | | | | | | | | | | | | | | |
|16| 21.9 | 21.5 | 21.7 | 13| 69| 0.00| 30.29| 30.26|30.276| 7.0|279| 25| W| 13|289| 11 |
|17| 21.6 | 21.2 | 21.4 | 13| 69| 0.00| 30.33| 30.29|30.308| 9.0|285| 24| W| 14|290| 0 |
|18| 21.4 | 20.3 | 21.1 | 12| 66| 0.00| 30.35| 30.32|30.331| 7.9|289| 19| W| 12|287| 0 |
|19| 20.3 | 19.7 | 19.8 | 11| 68| 0.00| 30.36| 30.35|30.357| 2.2|258| 10| W| 8|287| 0 |
| | | | | | | | | | | | | | | | | |
|20| 19.7 | 19.6 | 19.7 | 11| 69| 0.00| 30.38| 30.36|30.370| 2.1|240| 10|SSE| 5|203| 0 |
|21| 19.7 | 19.6 | 19.7 | 12| 72| 0.00| 30.38| 30.37|30.377| 1.6|239| 7|WNW| 4|278| 0 |
|22| 19.7 | 19.5 | 19.7 | 12| 70| 0.00| 30.40| 30.38|30.391| 1.3|252| 6| S| 3|219| 0 |
|23| 19.5 | 18.7*| 19.2 | 11| 70| 0.00| 30.42| 30.40|30.414| 3.6|280| 15| W| 10|284| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.42| 29.71|30.087| 7.0|279| 37| W| 21|284| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 25.0 | 22.8 | 14|69.5| 1.19| 23 | 0+ | ---- | -- | - | 11 | 7 | 40.1|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 40|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.