Getzville 2E NY

43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 04:00 35.5 32.6 89 Calm 30.14 1020.6 0.00 0 0.000
9 03:00 36.6 33.7 89 Calm 30.14 1020.8 0.00 0 0.000
9 02:00 37.6 34.4 48.8 36.9 88 Calm 30.15 1021.1 0.00 0 0.000
9 01:00 37.0 33.5 87 Calm 30.16 1021.3 0.00 0 0.000
9 00:00 38.2 34.1 85 Calm 30.17 1021.6 0.00 0 0.000
8 23:00 39.6 34.6 82 Calm 30.18 1022.0 0.00 0 0.065
8 22:00 42.0 36.0 79 Calm 30.18 1022.1 0.00 0 0.065
8 21:00 45.6 37.8 74 Calm 30.17 1021.8 0.00 0 0.064
8 20:00 48.8 39.1 50.4 48.6 69 E 1 G 6 30.15 1021.1 0.00 21 0.064
8 19:00 50.3 40.1 68 ENE 4 G 7 30.15 1020.9 0.00 253 0.061
8 18:00 49.7 40.0 69 E 4 G 8 30.16 1021.4 0.00 160 0.057
8 17:00 49.6 40.6 71 E 3 G 9 30.17 1021.6 0.00 214 0.053
8 16:00 49.4 40.8 72 ENE 3 G 10 30.17 1021.7 0.00 315 0.047
8 15:00 49.6 41.7 74 NW 0 G 6 30.18 1022.1 0.00 258 0.042
8 14:00 48.6 41.4 48.7 43.6 76 ENE 1 G 7 30.18 1022.1 0.00 390 0.036
8 13:00 46.9 41.1 80 ENE 4 G 10 30.19 1022.2 0.00 325 0.028
8 12:00 47.0 41.2 80 ENE 4 G 9 30.18 1022.2 0.00 287 0.023
8 11:00 46.7 41.8 83 E 4 G 10 30.18 1022.0 0.00 352 0.017
8 10:00 44.5 40.6 86 E 3 G 9 30.19 1022.4 0.00 179 0.012
8 09:00 44.0 40.4 87 NE 3 G 6 30.19 1022.3 0.00 93 0.009
8 08:00 43.8 40.2 50.8 43.8 87 E 5 G 13 30.16 1021.2 0.00 109 0.007
8 07:00 44.6 41.0 87 ENE 4 G 9 30.13 1020.3 0.00 21 0.006
8 06:00 45.4 42.1 88 ENE 5 G 10 30.11 1019.6 0.00 0 0.005
8 05:00 46.2 42.5 87 ENE 3 G 9 30.10 1019.2 0.00 0 0.005
8 04:00 47.9 43.3 84 ENE 7 G 15 30.08 1018.8 0.00 0 0.004
8 03:00 50.0 44.4 81 N 2 G 6 30.07 1018.2 0.00 0 0.003
8 02:00 50.8 43.9 56.6 50.8 77 NNW 4 G 9 30.06 1018.0 0.00 0 0.002
8 01:00 52.6 45.3 76 NW 4 G 11 30.06 1018.0 0.00 0 0.001
8 00:00 53.6 46.9 78 NNW 4 G 9 30.06 1017.8 0.08 0 0.000
7 23:00 55.4 50.0 82 NW 2 G 9 30.05 1017.6 0.08 0 0.155
7 22:00 56.4 52.9 88 NW 1 G 9 30.03 1017.1 0.08 0 0.154
7 21:00 55.0 51.5 88 WSW 4 G 9 29.99 1015.7 0.08 0 0.153
7 20:00 55.3 51.5 63.3 55.3 87 SW 2 G 4 29.98 1015.2 0.08 23 0.153
7 19:00 56.1 52.0 86 SSW 4 G 7 29.97 1015.0 0.08 120 0.152
7 18:00 56.3 52.2 86 SW 4 G 7 29.99 1015.7 0.08 127 0.149
7 17:00 59.0 53.8 83 SW 4 G 8 30.00 1015.9 0.08 123 0.145
7 16:00 60.8 54.3 79 SSW 4 G 8 30.00 1015.8 0.08 856 0.139
7 15:00 62.5 56.3 80 W 5 G 10 30.01 1016.2 0.08 768 0.122
7 14:00 63.1 56.5 63.2 50.6 79 SW 5 G 18 30.00 1016.1 0.04 0.08 1310 0.100
7 13:00 61.8 55.6 80 WSW 6 G 18 30.00 1016.0 0.08 1127 0.075
7 12:00 61.8 56.6 83 W 4 G 15 29.99 1015.5 0.08 1079 0.051
7 11:00 58.4 54.2 86 SSE 2 G 6 29.98 1015.3 0.01 0.04 0.08 431 0.029
7 10:00 55.6 53.0 91 SSW 1 G 5 29.98 1015.1 0.01 0.07 599 0.014
7 09:00 52.6 50.3 92 SSW 2 G 6 29.97 1015.0 0.02 0.06 223 0.008
7 08:00 50.6 48.4 53.1 50.1 92 WSW 1 G 4 29.97 1014.8 0.01 0.03 0.04 0.04 132 0.004
7 07:00 50.2 48.0 92 WSW 1 G 3 29.95 1014.3 0.01 0.03 46 0.002
7 06:00 51.9 49.7 92 W 0 G 3 29.92 1013.4 0.01 0.02 0 0.002
7 05:00 52.0 49.7 92 WSW 1 G 4 29.92 1013.1 0.01 0.01 0.01 0 0.002
7 04:00 51.9 49.4 91 WSW 1 G 3 29.91 1013.0 0.00 0 0.002
7 03:00 52.2 49.1 89 WNW 0 G 3 29.91 1013.0 0.00 0 0.002
7 02:00 53.1 49.0 60.9 53.0 86 WSW 1 G 6 29.90 1012.7 0.00 0 0.002
7 01:00 53.6 49.5 86 WSW 1 G 7 29.90 1012.6 0.00 0 0.001
7 00:00 53.2 48.5 84 WSW 2 G 5 29.91 1012.8 0.15 0 0.000
6 23:00 55.1 49.4 81 SSW 2 G 5 29.90 1012.6 0.15 0 0.118
6 22:00 56.8 50.7 80 NNE 1 G 2 29.91 1013.0 0.15 0 0.117
6 21:00 58.5 51.0 76 Calm 29.90 1012.7 0.15 0 0.116
6 20:00 60.9 51.8 68.9 60.9 72 ENE 0 G 4 29.90 1012.5 0.15 18 0.116
6 19:00 64.5 53.3 67 E 3 G 8 29.89 1012.1 0.15 91 0.114
6 18:00 65.8 51.5 60 WNW 5 G 10 29.87 1011.7 0.15 190 0.109
6 17:00 67.9 53.5 60 WNW 6 G 16 29.88 1011.8 0.15 301 0.102
6 16:00 68.4 54.4 61 WSW 3 G 10 29.90 1012.5 0.15 949 0.091
6 15:00 68.1 55.0 63 WNW 2 G 10 29.91 1012.9 0.15 1288 0.072
6 14:00 65.1 55.5 65.1 56.2 71 SW 0 G 5 29.94 1013.9 0.15 1482 0.051
6 13:00 62.6 54.2 74 SSW 0 G 5 29.96 1014.7 0.15 181 0.040
6 12:00 62.1 54.5 76 SW 2 G 5 29.97 1014.9 0.15 399 0.031
6 11:00 60.1 54.3 81 S 2 G 6 29.97 1015.0 0.15 589 0.020
6 10:00 57.7 54.8 90 WSW 1 G 3 29.97 1015.0 0.15 297 0.011
6 09:00 57.3 55.3 93 W 1 G 3 29.96 1014.7 0.15 257 0.007
6 08:00 56.2 54.5 59.5 53.7 94 WNW 1 G 3 29.97 1014.8 0.01 0.12 0.15 213 0.003
6 07:00 54.0 52.0 93 Calm 29.95 1014.2 0.15 37 0.000
6 06:00 54.1 52.1 93 E 0 G 2 29.92 1013.2 0.01 0.15 0 0.000
6 05:00 54.5 52.5 93 Calm 29.92 1013.1 0.04 0.11 0.14 0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.