43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 22 | 15:00 | 61.5 | 51.2 | 69 | N 8 G 15 | 30.35 | 1027.7 | 0.00 | 236 | 0.064 | |||||
| 22 | 14:00 | 61.5 | 52.0 | 61.9 | 49.5 | 71 | N 7 G 17 | 30.35 | 1027.9 | 0.00 | 805 | 0.049 | |||
| 22 | 13:00 | 61.6 | 51.3 | 69 | N 5 G 14 | 30.35 | 1028.0 | 0.00 | 1021 | 0.035 | |||||
| 22 | 12:00 | 60.0 | 51.3 | 73 | N 4 G 18 | 30.35 | 1027.9 | 0.00 | 708 | 0.018 | |||||
| 22 | 11:00 | 56.3 | 49.2 | 77 | N 5 G 15 | 30.34 | 1027.5 | 0.00 | 204 | 0.007 | |||||
| 22 | 10:00 | 53.6 | 48.6 | 83 | N 6 G 13 | 30.33 | 1027.2 | 0.00 | 102 | 0.004 | |||||
| 22 | 09:00 | 50.5 | 47.7 | 90 | N 3 G 10 | 30.32 | 1026.9 | 0.00 | 40 | 0.002 | |||||
| 22 | 08:00 | 49.5 | 47.3 | 50.1 | 47.8 | 92 | N 2 G 9 | 30.31 | 1026.4 | 0.00 | 32 | 0.001 | |||
| 22 | 07:00 | 48.5 | 46.3 | 92 | N 0 G 3 | 30.29 | 1025.8 | 0.00 | 0 | 0.000 | |||||
| 22 | 06:00 | 48.3 | 46.1 | 92 | N 1 G 4 | 30.28 | 1025.3 | 0.00 | 0 | 0.000 | |||||
| 22 | 05:00 | 48.4 | 45.9 | 91 | N 0 G 2 | 30.27 | 1025.0 | 0.00 | 0 | 0.000 | |||||
| 22 | 04:00 | 48.4 | 45.3 | 89 | Calm | 30.27 | 1025.0 | 0.00 | 0 | 0.000 | |||||
| 22 | 03:00 | 49.4 | 46.0 | 88 | N 0 G 2 | 30.26 | 1024.8 | 0.00 | 0 | 0.000 | |||||
| 22 | 02:00 | 50.1 | 46.4 | 53.0 | 50.1 | 87 | N 0 G 2 | 30.26 | 1024.8 | 0.00 | 0 | 0.000 | |||
| 22 | 01:00 | 50.5 | 46.5 | 86 | N 1 G 3 | 30.25 | 1024.5 | 0.00 | 0 | 0.000 | |||||
| 22 | 00:00 | 51.1 | 46.8 | 85 | N 0 G 3 | 30.24 | 1024.1 | 0.00 | 0 | 0.000 | |||||
| 21 | 23:00 | 51.7 | 46.7 | 83 | N 2 G 4 | 30.24 | 1024.0 | 0.00 | 0 | 0.054 | |||||
| 21 | 22:00 | 52.1 | 46.5 | 81 | N 1 G 5 | 30.25 | 1024.3 | 0.00 | 0 | 0.053 | |||||
| 21 | 21:00 | 52.4 | 46.7 | 81 | N 4 G 9 | 30.22 | 1023.4 | 0.00 | 0 | 0.052 | |||||
| 21 | 20:00 | 53.0 | 46.7 | 58.7 | 53.0 | 79 | N 3 G 8 | 30.22 | 1023.2 | 0.00 | 0 | 0.051 | |||
| 21 | 19:00 | 54.5 | 47.1 | 76 | N 6 G 9 | 30.21 | 1023.0 | 0.00 | 11 | 0.050 | |||||
| 21 | 18:00 | 56.3 | 49.2 | 77 | N 5 G 10 | 30.20 | 1022.7 | 0.00 | 77 | 0.048 | |||||
| 21 | 17:00 | 57.3 | 50.8 | 79 | N 6 G 16 | 30.20 | 1022.6 | 0.00 | 248 | 0.044 | |||||
| 21 | 16:00 | 57.8 | 51.3 | 79 | N 8 G 12 | 30.20 | 1022.6 | 0.00 | 76 | 0.041 | |||||
| 21 | 15:00 | 57.8 | 52.0 | 81 | N 6 G 12 | 30.21 | 1022.9 | 0.00 | 169 | 0.036 | |||||
| 21 | 14:00 | 57.8 | 52.3 | 58.3 | 53.1 | 82 | N 5 G 10 | 30.20 | 1022.8 | 0.00 | 221 | 0.029 | |||
| 21 | 13:00 | 56.4 | 52.0 | 85 | N 6 G 12 | 30.21 | 1023.1 | 0.00 | 218 | 0.019 | |||||
| 21 | 12:00 | 55.5 | 51.1 | 85 | N 4 G 12 | 30.22 | 1023.4 | 0.00 | 188 | 0.014 | |||||
| 21 | 11:00 | 55.9 | 51.5 | 85 | N 6 G 14 | 30.21 | 1023.1 | 0.00 | 163 | 0.010 | |||||
| 21 | 10:00 | 55.1 | 51.0 | 86 | N 6 G 12 | 30.21 | 1022.9 | 0.00 | 186 | 0.006 | |||||
| 21 | 09:00 | 54.2 | 50.7 | 88 | N 2 G 9 | 30.20 | 1022.8 | 0.00 | 104 | 0.003 | |||||
| 21 | 08:00 | 53.2 | 50.6 | 53.2 | 48.9 | 91 | N 3 G 9 | 30.19 | 1022.4 | 0.00 | 35 | 0.001 | |||
| 21 | 07:00 | 52.5 | 50.2 | 92 | N 3 G 5 | 30.17 | 1021.6 | 0.00 | 0 | 0.000 | |||||
| 21 | 06:00 | 52.5 | 50.5 | 93 | N 1 G 4 | 30.15 | 1021.0 | 0.00 | 0 | 0.000 | |||||
| 21 | 05:00 | 52.8 | 50.5 | 92 | N 1 G 3 | 30.14 | 1020.6 | 0.00 | 0 | 0.000 | |||||
| 21 | 04:00 | 52.8 | 50.8 | 93 | N 2 G 5 | 30.12 | 1019.9 | 0.00 | 0 | 0.000 | |||||
| 21 | 03:00 | 48.9 | 46.4 | 91 | Calm | 30.11 | 1019.5 | 0.00 | 0 | 0.000 | |||||
| 21 | 02:00 | 49.9 | 47.4 | 59.0 | 49.9 | 91 | Calm | 30.10 | 1019.3 | 0.00 | 0 | 0.000 | |||
| 21 | 01:00 | 51.4 | 48.6 | 90 | Calm | 30.09 | 1019.0 | 0.00 | 0 | 0.000 | |||||
| 21 | 00:00 | 51.9 | 49.1 | 90 | Calm | 30.08 | 1018.8 | 0.00 | 0 | 0.000 | |||||
| 20 | 23:00 | 53.0 | 49.5 | 88 | Calm | 30.07 | 1018.4 | 0.00 | 0 | 0.071 | |||||
| 20 | 22:00 | 55.0 | 51.2 | 87 | Calm | 30.06 | 1018.1 | 0.00 | 0 | 0.071 | |||||
| 20 | 21:00 | 56.8 | 52.3 | 85 | Calm | 30.04 | 1017.4 | 0.00 | 0 | 0.071 | |||||
| 20 | 20:00 | 59.0 | 53.2 | 67.2 | 59.0 | 81 | Calm | 30.03 | 1016.9 | 0.00 | 0 | 0.070 | |||
| 20 | 19:00 | 62.1 | 54.5 | 76 | Calm | 30.01 | 1016.2 | 0.00 | 12 | 0.070 | |||||
| 20 | 18:00 | 63.4 | 54.6 | 73 | Calm | 29.99 | 1015.6 | 0.00 | 86 | 0.069 | |||||
| 20 | 17:00 | 65.2 | 55.6 | 71 | N 1 G 4 | 29.98 | 1015.4 | 0.00 | 116 | 0.066 | |||||
| 20 | 16:00 | 66.4 | 57.1 | 72 | N 0 G 4 | 29.97 | 1015.0 | 0.00 | 199 | 0.061 | |||||
| 20 | 15:00 | 66.8 | 57.5 | 72 | N 5 G 11 | 29.96 | 1014.7 | 0.00 | 290 | 0.054 | |||||
| 20 | 14:00 | 66.1 | 58.3 | 66.8 | 58.9 | 76 | N 3 G 13 | 29.97 | 1015.1 | 0.00 | 327 | 0.042 | |||
| 20 | 13:00 | 66.3 | 58.9 | 77 | N 3 G 8 | 29.97 | 1014.8 | 0.00 | 260 | 0.032 | |||||
| 20 | 12:00 | 66.3 | 60.3 | 81 | N 2 G 9 | 29.97 | 1014.9 | 0.00 | 501 | 0.021 | |||||
| 20 | 11:00 | 63.5 | 59.6 | 87 | N 3 G 8 | 29.96 | 1014.7 | 0.00 | 320 | 0.011 | |||||
| 20 | 10:00 | 61.1 | 57.8 | 89 | N 0 G 5 | 29.97 | 1014.8 | 0.00 | 174 | 0.005 | |||||
| 20 | 09:00 | 59.8 | 56.6 | 89 | N 0 G 1 | 29.96 | 1014.6 | 0.00 | 74 | 0.003 | |||||
| 20 | 08:00 | 58.9 | 56.0 | 58.9 | 57.4 | 90 | N 0 G 1 | 29.95 | 1014.1 | 0.00 | 46 | 0.002 | |||
| 20 | 07:00 | 58.1 | 55.2 | 90 | Calm | 29.93 | 1013.7 | 0.00 | 0 | 0.001 | |||||
| 20 | 06:00 | 58.0 | 54.8 | 89 | N 0 G 1 | 29.92 | 1013.2 | 0.00 | 0 | 0.001 | |||||
| 20 | 05:00 | 57.7 | 54.5 | 89 | N 0 G 2 | 29.92 | 1013.1 | 0.00 | 0 | 0.001 | |||||
| 20 | 04:00 | 57.8 | 54.3 | 88 | N 0 G 2 | 29.92 | 1013.4 | 0.00 | 0 | 0.001 | |||||
| 20 | 03:00 | 57.7 | 53.9 | 87 | Calm | 29.95 | 1014.2 | 0.00 | 0 | 0.001 | |||||
| 20 | 02:00 | 57.5 | 53.3 | 58.7 | 56.9 | 86 | N 0 G 2 | 29.96 | 1014.7 | 0.00 | 0 | 0.001 | |||
| 20 | 01:00 | 57.3 | 53.2 | 86 | N 2 G 3 | 29.98 | 1015.2 | 0.00 | 0 | 0.001 | |||||
| 20 | 00:00 | 57.0 | 52.5 | 85 | N 1 G 3 | 30.00 | 1015.9 | 0.00 | 0 | 0.000 | |||||
| 19 | 23:00 | 57.1 | 52.0 | 83 | N 2 G 4 | 30.03 | 1016.8 | 0.00 | 0 | 0.059 | |||||
| 19 | 22:00 | 57.2 | 51.8 | 82 | N 1 G 3 | 30.05 | 1017.5 | 0.00 | 0 | 0.058 | |||||
| 19 | 21:00 | 57.5 | 51.7 | 81 | N 2 G 4 | 30.05 | 1017.8 | 0.00 | 0 | 0.057 | |||||
| 19 | 20:00 | 58.7 | 51.9 | 63.0 | 58.7 | 78 | N 2 G 6 | 30.06 | 1017.8 | 0.00 | 0 | 0.056 | |||
| 19 | 19:00 | 59.8 | 51.9 | 75 | N 3 G 5 | 30.06 | 1018.1 | 0.00 | 12 | 0.055 | |||||
| 19 | 18:00 | 60.9 | 51.4 | 71 | N 3 G 12 | 30.06 | 1017.9 | 0.00 | 93 | 0.053 | |||||
| 19 | 17:00 | 61.1 | 52.4 | 73 | N 5 G 8 | 30.07 | 1018.5 | 0.00 | 195 | 0.049 | |||||
| 19 | 16:00 | 61.1 | 52.8 | 74 | N 3 G 6 | 30.09 | 1019.1 | 0.00 | 200 | 0.044 | |||||
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.