Getzville 2E NY

43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
23 13:00 34.4 19.9 55 SSW 3 G 7 30.20 1022.8 0.00 893 0.033
23 12:00 31.5 17.6 56 NW 3 G 10 30.24 1023.9 0.00 868 0.020
23 11:00 26.5 15.2 62 WSW 0 G 5 30.23 1023.8 0.00 181 0.011
23 10:00 25.7 14.8 63 ENE 3 G 5 30.22 1023.5 0.00 88 0.009
23 09:00 25.3 14.8 64 ENE 3 G 7 30.22 1023.2 0.00 100 0.007
23 08:00 24.3 14.6 24.3 23.3 66 N 2 G 5 30.22 1023.4 0.00 53 0.006
23 07:00 24.0 15.0 68 NW 0 G 3 30.21 1023.2 0.00 0 0.006
23 06:00 24.0 14.6 67 WNW 1 G 3 30.20 1022.8 0.00 0 0.006
23 05:00 24.0 14.3 66 WNW 1 G 6 30.20 1022.7 0.00 0 0.005
23 04:00 23.8 14.4 67 WNW 4 G 11 30.18 1022.0 0.00 0 0.004
23 03:00 23.3 14.3 68 WNW 2 G 5 30.17 1021.7 0.00 0 0.003
23 02:00 24.2 14.8 28.7 23.4 67 NW 4 G 11 30.14 1020.8 0.00 0 0.002
23 01:00 24.2 15.5 69 NW 5 G 9 30.13 1020.3 0.00 0 0.001
23 00:00 23.9 14.5 67 WNW 2 G 6 30.11 1019.7 0.06 0 0.000
22 23:00 24.8 14.7 65 WNW 4 G 9 30.10 1019.3 0.06 0 0.063
22 22:00 26.3 15.4 63 WNW 5 G 11 30.09 1018.9 0.06 0 0.062
22 21:00 27.1 15.8 62 WNW 7 G 16 30.07 1018.2 0.06 0 0.061
22 20:00 28.7 17.3 37.6 28.7 62 NW 6 G 13 30.02 1016.7 0.06 0 0.060
22 19:00 30.4 18.6 61 NW 6 G 19 29.99 1015.5 0.06 40 0.059
22 18:00 31.7 19.0 59 WNW 14 G 20 29.95 1014.1 0.06 91 0.056
22 17:00 34.4 21.2 58 WNW 12 G 23 29.89 1012.2 0.06 610 0.052
22 16:00 36.5 25.1 63 NW 7 G 21 29.83 1010.4 0.06 364 0.043
22 15:00 36.8 28.3 71 WNW 9 G 23 29.78 1008.5 0.06 213 0.035
22 14:00 36.1 30.8 47.8 33.7 81 WNW 4 G 20 29.74 1007.1 0.01 0.06 0.06 0.06 84 0.031
22 13:00 34.4 30.9 87 WNW 4 G 11 29.69 1005.6 0.03 0.05 88 0.029
22 12:00 38.7 32.8 79 N 7 G 24 29.65 1004.2 0.02 0.02 42 0.027
22 11:00 43.2 36.5 77 WSW 4 G 12 29.60 1002.4 0.00 39 0.026
22 10:00 47.0 34.7 62 W 6 G 25 29.57 1001.3 0.00 200 0.022
22 09:00 47.4 32.0 55 W 5 G 11 29.56 1001.0 0.00 74 0.017
22 08:00 43.6 28.9 44.5 41.3 56 SSW 3 G 6 29.55 1000.7 0.00 26 0.014
22 07:00 42.7 27.7 55 SSW 3 G 5 29.56 1001.1 0.00 0 0.013
22 06:00 42.8 27.3 54 SSW 3 G 6 29.58 1001.8 0.00 0 0.012
22 05:00 43.6 27.1 52 SSW 3 G 5 29.61 1002.7 0.00 0 0.010
22 04:00 44.2 27.2 51 SW 3 G 6 29.63 1003.5 0.00 0 0.008
22 03:00 43.5 27.0 52 SSW 3 G 9 29.67 1004.7 0.00 0 0.006
22 02:00 41.5 27.4 42.8 33.9 57 SW 4 G 9 29.69 1005.5 0.00 0 0.004
22 01:00 42.2 28.1 57 WSW 3 G 10 29.72 1006.3 0.00 0 0.002
22 00:00 42.5 27.0 54 SSW 4 G 9 29.73 1006.7 0.00 0 0.000
21 23:00 36.9 25.9 64 SW 3 G 4 29.73 1006.9 0.00 0 0.094
21 22:00 35.1 24.9 66 SW 1 G 4 29.75 1007.4 0.00 0 0.093
21 21:00 34.1 24.3 67 SSW 2 G 4 29.79 1008.7 0.00 0 0.092
21 20:00 35.0 24.8 41.9 35.0 66 SSW 3 G 4 29.82 1009.8 0.00 0 0.091
21 19:00 37.3 25.9 63 WSW 3 G 8 29.84 1010.5 0.00 23 0.090
21 18:00 39.5 26.8 60 SSW 5 G 8 29.84 1010.4 0.00 44 0.089
21 17:00 41.9 23.1 47 SW 5 G 15 29.85 1010.9 0.00 371 0.086
21 16:00 40.1 24.8 54 WSW 6 G 13 29.88 1011.9 0.00 381 0.077
21 15:00 39.2 26.1 59 WSW 6 G 13 29.90 1012.6 0.00 717 0.068
21 14:00 38.3 27.6 39.4 26.9 65 SW 7 G 12 29.93 1013.7 0.00 946 0.053
21 13:00 39.3 26.6 60 SW 7 G 16 29.95 1014.4 0.00 949 0.038
21 12:00 38.3 26.8 63 WSW 5 G 10 29.97 1014.8 0.00 909 0.023
21 11:00 35.2 23.1 61 NW 9 G 13 29.97 1015.1 0.00 408 0.013
21 10:00 33.2 23.4 67 WNW 3 G 10 29.97 1014.9 0.00 98 0.010
21 09:00 30.5 22.2 71 W 4 G 9 29.96 1014.6 0.00 42 0.008
21 08:00 26.9 20.0 32.8 26.9 75 Calm 29.95 1014.4 0.00 26 0.007
21 07:00 28.0 19.1 69 NW 1 G 2 29.94 1013.9 0.00 0 0.007
21 06:00 29.1 18.8 65 NW 2 G 8 29.93 1013.7 0.00 0 0.006
21 05:00 29.9 19.9 66 NW 3 G 11 29.91 1012.8 0.00 0 0.005
21 04:00 31.1 21.4 67 NNW 6 G 10 29.88 1011.8 0.00 0 0.004
21 03:00 32.2 23.2 69 NW 5 G 12 29.85 1011.0 0.00 0 0.003
21 02:00 32.8 24.4 38.5 32.8 71 N 2 G 13 29.83 1010.3 0.00 0 0.002
21 01:00 33.0 24.6 71 NNW 3 G 13 29.82 1009.7 0.00 0 0.001
21 00:00 33.0 25.3 73 WNW 8 G 16 29.80 1009.2 0.00 0 0.000
20 23:00 34.0 25.9 72 NNW 4 G 17 29.77 1008.2 0.00 0 0.056
20 22:00 35.5 27.4 72 NW 9 G 15 29.72 1006.3 0.00 0 0.055
20 21:00 37.6 31.7 79 WNW 12 G 19 29.67 1004.9 0.00 0 0.054
20 20:00 38.5 33.8 49.1 38.2 83 WSW 2 G 14 29.62 1003.1 0.00 0 0.053
20 19:00 38.5 33.5 82 SW 5 G 13 29.58 1001.6 0.00 25 0.052
20 18:00 41.6 35.6 79 SW 6 G 12 29.56 1001.2 0.00 121 0.050
20 17:00 44.3 37.6 77 W 5 G 26 29.53 1000.1 0.00 58 0.048
20 16:00 45.1 37.3 74 W 7 G 21 29.51 999.2 0.00 332 0.045
20 15:00 46.9 38.0 71 SW 7 G 18 29.49 998.8 0.00 239 0.042
20 14:00 49.1 38.6 56.5 48.9 67 SW 5 G 18 29.50 999.0 0.00 148 0.037

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.