Getzville 2E NY

43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
22 01:00 78.3 68.5 72 W 3 G 12 29.87 1011.7 0.00 0 0.002
22 00:00 78.9 68.3 70 SW 1 G 10 29.87 1011.6 0.00 0 0.000
21 23:00 79.1 68.9 71 SW 3 G 7 29.88 1011.8 0.00 0 0.154
21 22:00 79.3 69.1 71 S 1 G 4 29.90 1012.6 0.00 0 0.152
21 21:00 78.7 69.7 74 NW 0 G 7 29.89 1012.2 0.00 0 0.152
21 20:00 81.0 70.3 84.1 80.2 70 SSW 0 G 2 29.89 1012.2 0.00 72 0.151
21 19:00 80.3 69.6 70 NW 0 G 3 29.91 1012.9 0.00 123 0.147
21 18:00 80.5 69.4 69 SW 1 G 5 29.93 1013.7 0.00 160 0.143
21 17:00 81.0 69.9 69 W 3 G 13 29.97 1014.9 0.00 360 0.135
21 16:00 80.9 68.9 67 SSW 4 G 10 29.98 1015.1 0.00 422 0.125
21 15:00 82.5 70.9 68 W 3 G 10 29.99 1015.4 0.00 392 0.114
21 14:00 82.9 70.8 83.0 66.7 67 W 5 G 18 30.03 1016.9 0.00 740 0.098
21 13:00 81.3 70.6 70 W 3 G 8 30.03 1017.1 0.00 629 0.080
21 12:00 81.6 70.5 69 SW 2 G 8 30.04 1017.2 0.00 744 0.064
21 11:00 80.7 69.6 69 W 3 G 10 30.04 1017.3 0.00 626 0.045
21 10:00 78.2 70.0 76 W 3 G 10 30.02 1016.7 0.00 803 0.026
21 09:00 74.0 68.5 83 ESE 1 G 3 30.04 1017.4 0.00 459 0.011
21 08:00 66.7 64.3 66.7 62.6 92 SSW 0 G 2 30.06 1017.9 0.00 285 0.003
21 07:00 64.6 62.5 93 Calm 30.05 1017.8 0.00 100 0.001
21 06:00 63.3 60.9 92 Calm 30.04 1017.3 0.00 12 0.000
21 05:00 62.6 60.2 92 Calm 30.03 1016.8 0.00 0 0.000
21 04:00 64.0 61.3 91 Calm 30.03 1016.9 0.00 0 0.000
21 03:00 64.8 62.1 91 Calm 30.02 1016.5 0.00 0 0.000
21 02:00 64.6 62.2 68.3 64.3 92 Calm 30.01 1016.4 0.00 0 0.000
21 01:00 64.3 61.6 91 Calm 30.01 1016.4 0.00 0 0.000
21 00:00 64.8 61.8 90 Calm 30.01 1016.2 0.00 0 0.000
20 23:00 65.9 62.6 89 WSW 0 G 1 29.99 1015.7 0.00 0 0.136
20 22:00 66.6 62.9 88 WSW 0 G 3 29.99 1015.6 0.00 0 0.136
20 21:00 68.0 63.7 86 NNW 0 G 3 29.97 1014.8 0.00 0 0.136
20 20:00 68.1 63.4 75.5 67.7 85 W 0 G 4 29.96 1014.7 0.00 46 0.135
20 19:00 67.9 62.9 84 SW 1 G 5 29.95 1014.1 0.00 74 0.133
20 18:00 69.8 63.7 81 W 2 G 8 29.95 1014.2 0.00 91 0.130
20 17:00 74.1 66.1 76 W 3 G 10 29.94 1013.9 0.00 251 0.125
20 16:00 73.6 64.8 74 SSW 1 G 10 29.94 1013.9 0.00 369 0.117
20 15:00 74.3 65.9 75 W 3 G 9 29.93 1013.7 0.00 422 0.103
20 14:00 75.0 66.9 75.6 64.4 76 WSW 3 G 9 29.93 1013.7 0.00 1044 0.085
20 13:00 73.7 66.4 78 SW 3 G 8 29.94 1013.9 0.00 345 0.064
20 12:00 73.8 66.1 77 N 3 G 7 29.94 1013.9 0.00 1148 0.046
20 11:00 69.8 64.4 83 WNW 3 G 8 29.94 1014.0 0.00 1236 0.027
20 10:00 68.4 64.1 86 W 2 G 9 29.93 1013.5 0.00 404 0.017
20 09:00 66.6 62.9 88 WNW 2 G 5 29.92 1013.3 0.00 202 0.011
20 08:00 64.4 61.7 64.4 60.8 91 WNW 2 G 7 29.91 1012.9 0.00 199 0.006
20 07:00 63.3 60.6 91 W 4 G 10 29.89 1012.2 0.00 63 0.004
20 06:00 62.9 60.5 92 NW 0 G 7 29.88 1011.9 0.00 9 0.003
20 05:00 62.1 59.4 91 SW 2 G 7 29.85 1011.0 0.00 0 0.003
20 04:00 61.2 57.6 88 W 1 G 4 29.84 1010.5 0.00 0 0.003
20 03:00 62.0 57.8 86 WNW 1 G 5 29.84 1010.4 0.00 0 0.003
20 02:00 63.1 57.9 65.6 63.1 83 NW 1 G 7 29.83 1010.3 0.00 0 0.002
20 01:00 63.4 57.5 81 WNW 2 G 8 29.83 1010.3 0.00 0 0.001
20 00:00 63.7 57.4 80 WNW 4 G 10 29.82 1009.8 0.06 0 0.000
19 23:00 64.3 57.7 79 WNW 7 G 14 29.80 1009.3 0.06 0 0.097
19 22:00 64.5 58.2 80 NW 4 G 15 29.78 1008.5 0.06 0 0.095
19 21:00 64.3 58.4 81 WNW 10 G 15 29.74 1007.1 0.06 0 0.094
19 20:00 65.6 58.6 72.5 65.5 78 WNW 12 G 19 29.71 1006.1 0.04 0.06 11 0.092
19 19:00 66.4 59.7 79 WNW 7 G 19 29.67 1004.7 0.06 30 0.090
19 18:00 68.3 61.5 79 WNW 6 G 16 29.63 1003.5 0.06 49 0.087
19 17:00 68.5 64.8 88 WNW 3 G 12 29.61 1002.7 0.04 0.06 60 0.084
19 16:00 68.4 64.7 88 SW 4 G 10 29.59 1002.0 0.01 0.06 185 0.077
19 15:00 72.5 69.1 89 SSW 2 G 14 29.57 1001.5 0.03 0.05 443 0.071
19 14:00 72.3 67.5 76.3 70.2 85 WSW 4 G 15 29.60 1002.3 0.02 162 0.058
19 13:00 75.3 69.1 81 SSW 4 G 13 29.61 1002.7 0.02 399 0.051
19 12:00 75.6 67.9 77 SW 5 G 17 29.62 1003.1 0.02 206 0.041
19 11:00 74.8 68.2 80 SW 4 G 14 29.63 1003.3 0.02 323 0.027
19 10:00 73.1 66.9 81 WSW 4 G 13 29.64 1003.8 0.02 220 0.018
19 09:00 71.6 66.9 85 SW 2 G 6 29.66 1004.3 0.02 155 0.011
19 08:00 70.2 66.2 70.6 67.7 87 SW 1 G 5 29.67 1004.6 0.02 0.02 190 0.006
19 07:00 68.6 65.6 90 SW 1 G 8 29.66 1004.5 0.02 120 0.002
19 06:00 67.9 65.2 91 SW 0 G 3 29.66 1004.5 0.02 12 0.001
19 05:00 69.5 66.1 89 W 3 G 10 29.68 1005.2 0.02 0.02 0.02 0 0.001
19 04:00 70.1 66.7 89 NW 1 G 5 29.69 1005.5 0.00 0 0.000
19 03:00 70.5 68.1 92 SW 2 G 8 29.70 1005.7 0.00 0 0.000
19 02:00 70.3 67.5 75.9 70.2 91 Calm 29.72 1006.4 0.00 0 0.000

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.