43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 27 | 22:00 | 68.3 | 63.3 | 84 | N 1 G 4 | 29.94 | 1013.9 | 0.06 | 0 | 0.126 | |||||
| 27 | 21:00 | 70.5 | 64.0 | 80 | Calm | 29.91 | 1012.9 | 0.06 | 0 | 0.125 | |||||
| 27 | 20:00 | 73.8 | 65.8 | 80.2 | 73.8 | 76 | N 2 G 4 | 29.88 | 1012.0 | 0.06 | 0 | 0.125 | |||
| 27 | 19:00 | 75.4 | 68.4 | 79 | N 0 G 5 | 29.87 | 1011.4 | 0.06 | 25 | 0.124 | |||||
| 27 | 18:00 | 76.5 | 67.6 | 74 | N 3 G 9 | 29.86 | 1011.2 | 0.06 | 220 | 0.121 | |||||
| 27 | 17:00 | 78.7 | 68.5 | 71 | N 4 G 10 | 29.85 | 1011.0 | 0.06 | 160 | 0.117 | |||||
| 27 | 16:00 | 79.4 | 68.8 | 70 | NNW 3 G 11 | 29.86 | 1011.4 | 0.06 | 341 | 0.103 | |||||
| 27 | 15:00 | 78.5 | 69.5 | 74 | N 3 G 10 | 29.86 | 1011.2 | 0.06 | 1088 | 0.084 | |||||
| 27 | 14:00 | 77.9 | 70.1 | 78.8 | 65.2 | 77 | N 5 G 18 | 29.86 | 1011.2 | 0.06 | 1269 | 0.066 | |||
| 27 | 13:00 | 77.9 | 71.6 | 81 | N 4 G 18 | 29.85 | 1011.0 | 0.06 | 329 | 0.046 | |||||
| 27 | 12:00 | 76.0 | 70.1 | 82 | N 3 G 13 | 29.86 | 1011.1 | 0.06 | 350 | 0.030 | |||||
| 27 | 11:00 | 73.7 | 68.9 | 85 | N 3 G 10 | 29.85 | 1011.0 | 0.06 | 339 | 0.013 | |||||
| 27 | 10:00 | 71.1 | 67.7 | 89 | N 3 G 10 | 29.86 | 1011.1 | 0.06 | 153 | 0.007 | |||||
| 27 | 09:00 | 68.4 | 66.3 | 93 | N 1 G 9 | 29.85 | 1010.9 | 0.06 | 167 | 0.004 | |||||
| 27 | 08:00 | 65.2 | 63.1 | 65.8 | 61.8 | 93 | N 0 G 1 | 29.84 | 1010.5 | 0.05 | 0.06 | 0.06 | 86 | 0.001 | |
| 27 | 07:00 | 64.2 | 62.1 | 93 | Calm | 29.83 | 1010.3 | 0.06 | 19 | 0.000 | |||||
| 27 | 06:00 | 65.1 | 62.7 | 92 | Calm | 29.83 | 1010.2 | 0.05 | 0.06 | 0 | 0.000 | ||||
| 27 | 05:00 | 64.9 | 62.5 | 92 | ENE 0 G 5 | 29.83 | 1010.2 | 0.01 | 0.01 | 0.01 | 0 | 0.000 | |||
| 27 | 04:00 | 62.3 | 59.6 | 91 | Calm | 29.84 | 1010.4 | 0.00 | 0 | 0.000 | |||||
| 27 | 03:00 | 62.1 | 59.1 | 90 | Calm | 29.84 | 1010.5 | 0.00 | 0 | 0.000 | |||||
| 27 | 02:00 | 63.1 | 60.1 | 75.3 | 63.1 | 90 | Calm | 29.86 | 1011.1 | 0.00 | 0 | 0.000 | |||
| 27 | 01:00 | 63.9 | 60.6 | 89 | Calm | 29.86 | 1011.3 | 0.00 | 0 | 0.000 | |||||
| 27 | 00:00 | 64.5 | 60.5 | 87 | Calm | 29.88 | 1011.7 | 0.00 | 0 | 0.000 | |||||
| 26 | 23:00 | 65.5 | 60.5 | 84 | Calm | 29.88 | 1011.8 | 0.00 | 0 | 0.139 | |||||
| 26 | 22:00 | 67.8 | 61.1 | 79 | Calm | 29.89 | 1012.3 | 0.00 | 0 | 0.138 | |||||
| 26 | 21:00 | 71.1 | 61.6 | 72 | Calm | 29.91 | 1012.8 | 0.00 | 0 | 0.137 | |||||
| 26 | 20:00 | 75.3 | 63.2 | 83.2 | 75.3 | 66 | Calm | 29.89 | 1012.4 | 0.00 | 0 | 0.137 | |||
| 26 | 19:00 | 78.4 | 63.9 | 61 | Calm | 29.90 | 1012.5 | 0.00 | 91 | 0.136 | |||||
| 26 | 18:00 | 79.7 | 64.6 | 60 | N 0 G 1 | 29.91 | 1012.8 | 0.00 | 146 | 0.133 | |||||
| 26 | 17:00 | 80.7 | 64.6 | 58 | N 0 G 4 | 29.92 | 1013.3 | 0.00 | 102 | 0.129 | |||||
| 26 | 16:00 | 82.5 | 63.7 | 53 | NW 2 G 5 | 29.94 | 1013.9 | 0.00 | 288 | 0.119 | |||||
| 26 | 15:00 | 81.8 | 63.0 | 53 | N 0 G 3 | 29.96 | 1014.6 | 0.00 | 914 | 0.098 | |||||
| 26 | 14:00 | 81.9 | 61.5 | 81.9 | 61.0 | 50 | NNW 1 G 8 | 29.98 | 1015.1 | 0.00 | 868 | 0.075 | |||
| 26 | 13:00 | 79.9 | 63.8 | 58 | N 2 G 5 | 29.99 | 1015.5 | 0.00 | 889 | 0.050 | |||||
| 26 | 12:00 | 76.1 | 65.2 | 69 | N 1 G 6 | 30.00 | 1016.1 | 0.00 | 904 | 0.026 | |||||
| 26 | 11:00 | 71.0 | 62.7 | 75 | N 0 G 1 | 30.02 | 1016.5 | 0.00 | 431 | 0.006 | |||||
| 26 | 10:00 | 67.2 | 61.2 | 81 | Calm | 30.03 | 1016.9 | 0.00 | 69 | 0.003 | |||||
| 26 | 09:00 | 63.5 | 60.8 | 91 | Calm | 30.04 | 1017.3 | 0.00 | 42 | 0.002 | |||||
| 26 | 08:00 | 61.0 | 59.0 | 61.2 | 56.9 | 93 | Calm | 30.05 | 1017.6 | 0.00 | 40 | 0.001 | |||
| 26 | 07:00 | 57.0 | 54.7 | 92 | Calm | 30.04 | 1017.4 | 0.00 | 11 | 0.000 | |||||
| 26 | 06:00 | 57.6 | 55.3 | 92 | Calm | 30.03 | 1017.1 | 0.00 | 0 | 0.000 | |||||
| 26 | 05:00 | 58.6 | 56.3 | 92 | Calm | 30.03 | 1016.9 | 0.00 | 0 | 0.000 | |||||
| 26 | 04:00 | 59.0 | 56.4 | 91 | Calm | 30.04 | 1017.2 | 0.00 | 0 | 0.000 | |||||
| 26 | 03:00 | 60.2 | 57.6 | 91 | Calm | 30.04 | 1017.3 | 0.00 | 0 | 0.000 | |||||
| 26 | 02:00 | 61.2 | 58.2 | 69.3 | 61.2 | 90 | Calm | 30.05 | 1017.5 | 0.00 | 0 | 0.000 | |||
| 26 | 01:00 | 62.9 | 59.9 | 90 | Calm | 30.05 | 1017.7 | 0.00 | 0 | 0.000 | |||||
| 26 | 00:00 | 64.6 | 61.6 | 90 | Calm | 30.06 | 1017.9 | 0.00 | 0 | 0.000 | |||||
| 25 | 23:00 | 64.7 | 61.1 | 88 | Calm | 30.06 | 1017.9 | 0.00 | 0 | 0.126 | |||||
| 25 | 22:00 | 65.4 | 61.4 | 87 | Calm | 30.06 | 1017.9 | 0.00 | 0 | 0.126 | |||||
| 25 | 21:00 | 66.4 | 61.4 | 84 | Calm | 30.05 | 1017.5 | 0.00 | 0 | 0.125 | |||||
| 25 | 20:00 | 69.3 | 62.9 | 77.1 | 69.3 | 80 | Calm | 30.03 | 1016.9 | 0.00 | 0 | 0.125 | |||
| 25 | 19:00 | 71.8 | 64.2 | 77 | N 2 G 8 | 30.03 | 1016.9 | 0.00 | 81 | 0.124 | |||||
| 25 | 18:00 | 73.3 | 64.1 | 73 | N 1 G 4 | 30.02 | 1016.8 | 0.00 | 188 | 0.120 | |||||
| 25 | 17:00 | 75.3 | 63.2 | 66 | N 3 G 6 | 30.02 | 1016.7 | 0.00 | 139 | 0.116 | |||||
| 25 | 16:00 | 76.0 | 63.4 | 65 | N 5 G 9 | 30.03 | 1016.9 | 0.00 | 802 | 0.105 | |||||
| 25 | 15:00 | 76.4 | 63.8 | 65 | N 4 G 8 | 30.04 | 1017.4 | 0.00 | 1093 | 0.088 | |||||
| 25 | 14:00 | 73.8 | 62.2 | 74.6 | 61.9 | 67 | N 2 G 6 | 30.04 | 1017.3 | 0.00 | 1201 | 0.068 | |||
| 25 | 13:00 | 72.2 | 62.3 | 71 | N 3 G 9 | 30.05 | 1017.6 | 0.00 | 1104 | 0.048 | |||||
| 25 | 12:00 | 70.4 | 62.9 | 77 | N 5 G 8 | 30.05 | 1017.5 | 0.00 | 1049 | 0.029 | |||||
| 25 | 11:00 | 68.0 | 61.6 | 80 | N 3 G 9 | 30.05 | 1017.6 | 0.00 | 153 | 0.017 | |||||
| 25 | 10:00 | 66.0 | 62.0 | 87 | N 7 G 11 | 30.03 | 1017.1 | 0.00 | 271 | 0.010 | |||||
| 25 | 09:00 | 64.3 | 61.6 | 91 | N 3 G 6 | 30.03 | 1016.9 | 0.00 | 171 | 0.005 | |||||
| 25 | 08:00 | 61.9 | 59.6 | 61.9 | 60.4 | 92 | N 1 G 4 | 30.02 | 1016.7 | 0.00 | 98 | 0.002 | |||
| 25 | 07:00 | 60.7 | 58.4 | 92 | N 0 G 4 | 30.00 | 1016.1 | 0.00 | 16 | 0.001 | |||||
| 25 | 06:00 | 60.5 | 58.2 | 92 | N 1 G 5 | 29.99 | 1015.6 | 0.00 | 0 | 0.001 | |||||
| 25 | 05:00 | 60.5 | 57.9 | 91 | N 0 G 5 | 29.97 | 1015.0 | 0.00 | 0 | 0.001 | |||||
| 25 | 04:00 | 60.7 | 58.1 | 91 | N 1 G 3 | 29.97 | 1014.8 | 0.00 | 0 | 0.001 | |||||
| 25 | 03:00 | 61.4 | 58.4 | 90 | N 0 G 2 | 29.96 | 1014.7 | 0.00 | 0 | 0.001 | |||||
| 25 | 02:00 | 61.8 | 58.8 | 64.7 | 61.8 | 90 | N 0 G 2 | 29.96 | 1014.7 | 0.00 | 0 | 0.001 | |||
| 25 | 01:00 | 62.2 | 58.9 | 89 | N 2 G 6 | 29.97 | 1014.8 | 0.00 | 0 | 0.001 | |||||
| 25 | 00:00 | 62.6 | 59.0 | 88 | N 5 G 6 | 29.97 | 1014.9 | 0.01 | 0 | 0.000 | |||||
| 24 | 23:00 | 63.0 | 59.4 | 88 | N 4 G 9 | 29.97 | 1014.8 | 0.01 | 0 | 0.084 | |||||
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.