43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 21 | 16:00 | 60.1 | 39.8 | 47 | ESE 4 G 11 | 30.32 | 1026.8 | 0.00 | 230 | 0.167 | |||||
| 21 | 15:00 | 59.1 | 40.5 | 50 | NE 4 G 15 | 30.32 | 1026.7 | 0.00 | 1123 | 0.144 | |||||
| 21 | 14:00 | 59.3 | 42.7 | 59.5 | 48.3 | 54 | NNE 5 G 14 | 30.33 | 1027.0 | 0.00 | 1197 | 0.118 | |||
| 21 | 13:00 | 58.4 | 41.3 | 53 | E 4 G 11 | 30.34 | 1027.4 | 0.00 | 1206 | 0.093 | |||||
| 21 | 12:00 | 58.0 | 42.4 | 56 | E 6 G 15 | 30.35 | 1027.9 | 0.00 | 1007 | 0.067 | |||||
| 21 | 11:00 | 56.7 | 43.0 | 60 | E 4 G 9 | 30.33 | 1027.3 | 0.00 | 1069 | 0.044 | |||||
| 21 | 10:00 | 52.9 | 41.1 | 64 | SE 3 G 12 | 30.34 | 1027.5 | 0.00 | 721 | 0.025 | |||||
| 21 | 09:00 | 50.9 | 40.3 | 67 | E 6 G 13 | 30.33 | 1027.3 | 0.00 | 221 | 0.016 | |||||
| 21 | 08:00 | 48.3 | 41.1 | 48.3 | 45.0 | 76 | E 3 G 11 | 30.33 | 1027.0 | 0.00 | 262 | 0.010 | |||
| 21 | 07:00 | 45.3 | 40.4 | 83 | ESE 0 G 4 | 30.31 | 1026.3 | 0.00 | 93 | 0.006 | |||||
| 21 | 06:00 | 45.0 | 39.8 | 82 | E 0 G 6 | 30.28 | 1025.3 | 0.00 | 11 | 0.005 | |||||
| 21 | 05:00 | 45.5 | 39.7 | 80 | E 0 G 3 | 30.25 | 1024.6 | 0.00 | 0 | 0.005 | |||||
| 21 | 04:00 | 45.7 | 39.6 | 79 | NNE 1 G 3 | 30.25 | 1024.3 | 0.00 | 0 | 0.004 | |||||
| 21 | 03:00 | 46.2 | 39.7 | 78 | NNW 1 G 5 | 30.23 | 1023.6 | 0.00 | 0 | 0.003 | |||||
| 21 | 02:00 | 46.8 | 40.0 | 54.8 | 46.8 | 77 | NW 1 G 6 | 30.22 | 1023.5 | 0.00 | 0 | 0.002 | |||
| 21 | 01:00 | 47.8 | 40.6 | 76 | SE 0 G 4 | 30.23 | 1023.6 | 0.00 | 0 | 0.001 | |||||
| 21 | 00:00 | 49.2 | 42.0 | 76 | N 1 G 4 | 30.21 | 1023.1 | 0.02 | 0 | 0.000 | |||||
| 20 | 23:00 | 50.3 | 42.3 | 74 | Calm | 30.20 | 1022.8 | 0.02 | 0 | 0.095 | |||||
| 20 | 22:00 | 51.6 | 44.6 | 77 | Calm | 30.19 | 1022.2 | 0.02 | 0 | 0.094 | |||||
| 20 | 21:00 | 53.2 | 48.2 | 83 | S 0 G 3 | 30.17 | 1021.6 | 0.02 | 0 | 0.093 | |||||
| 20 | 20:00 | 54.8 | 48.4 | 62.6 | 54.8 | 79 | S 1 G 3 | 30.15 | 1021.0 | 0.02 | 28 | 0.093 | |||
| 20 | 19:00 | 56.8 | 49.3 | 76 | SSE 1 G 5 | 30.13 | 1020.3 | 0.02 | 121 | 0.091 | |||||
| 20 | 18:00 | 58.4 | 49.4 | 72 | WNW 3 G 8 | 30.12 | 1019.9 | 0.02 | 209 | 0.087 | |||||
| 20 | 17:00 | 59.6 | 49.4 | 69 | W 1 G 10 | 30.11 | 1019.7 | 0.02 | 295 | 0.082 | |||||
| 20 | 16:00 | 60.9 | 50.7 | 69 | WNW 1 G 11 | 30.11 | 1019.6 | 0.02 | 367 | 0.074 | |||||
| 20 | 15:00 | 62.5 | 51.8 | 68 | SW 2 G 10 | 30.10 | 1019.4 | 0.02 | 540 | 0.063 | |||||
| 20 | 14:00 | 61.7 | 51.8 | 61.8 | 54.7 | 70 | W 3 G 10 | 30.11 | 1019.7 | 0.02 | 561 | 0.051 | |||
| 20 | 13:00 | 60.6 | 50.8 | 70 | W 3 G 9 | 30.11 | 1019.7 | 0.02 | 631 | 0.038 | |||||
| 20 | 12:00 | 59.3 | 49.1 | 69 | NW 6 G 12 | 30.11 | 1019.6 | 0.02 | 605 | 0.024 | |||||
| 20 | 11:00 | 56.5 | 47.6 | 72 | WNW 4 G 11 | 30.10 | 1019.4 | 0.02 | 346 | 0.014 | |||||
| 20 | 10:00 | 55.0 | 47.2 | 75 | WNW 3 G 9 | 30.10 | 1019.3 | 0.02 | 162 | 0.007 | |||||
| 20 | 09:00 | 54.9 | 48.2 | 78 | WNW 5 G 11 | 30.08 | 1018.8 | 0.02 | 81 | 0.004 | |||||
| 20 | 08:00 | 55.4 | 49.0 | 67.0 | 55.3 | 79 | WNW 2 G 11 | 30.05 | 1017.6 | 0.02 | 0.02 | 32 | 0.002 | ||
| 20 | 07:00 | 55.6 | 51.2 | 85 | NNW 0 G 9 | 30.02 | 1016.6 | 0.02 | 39 | 0.001 | |||||
| 20 | 06:00 | 58.2 | 55.0 | 89 | WNW 9 G 14 | 29.99 | 1015.5 | 0.02 | 0 | 0.000 | |||||
| 20 | 05:00 | 65.0 | 62.9 | 93 | WNW 8 G 15 | 29.95 | 1014.2 | 0.02 | 0.02 | 0 | 0.000 | ||||
| 20 | 04:00 | 65.3 | 63.2 | 93 | W 6 G 17 | 29.93 | 1013.4 | 0.02 | 0 | 0.000 | |||||
| 20 | 03:00 | 66.3 | 64.2 | 93 | NW 0 G 5 | 29.90 | 1012.7 | 0.02 | 0.02 | 0 | 0.000 | ||||
| 20 | 02:00 | 66.9 | 64.8 | 80.5 | 64.2 | 93 | W 2 G 7 | 29.92 | 1013.1 | 0.02 | 0.44 | 0.00 | 0 | 0.000 | |
| 20 | 01:00 | 66.5 | 64.7 | 94 | W 1 G 4 | 29.92 | 1013.4 | 0.00 | 0 | 0.000 | |||||
| 20 | 00:00 | 65.9 | 63.8 | 93 | SSW 1 G 7 | 29.93 | 1013.4 | 0.02 | 0.45 | 0 | 0.000 | ||||
| 19 | 23:00 | 64.5 | 62.1 | 92 | S 3 G 12 | 29.92 | 1013.4 | 0.04 | 0.42 | 0.43 | 0 | 0.200 | |||
| 19 | 22:00 | 68.1 | 65.7 | 92 | SW 2 G 5 | 29.90 | 1012.4 | 0.20 | 0.39 | 0 | 0.200 | ||||
| 19 | 21:00 | 69.4 | 66.0 | 89 | WNW 10 G 16 | 29.92 | 1013.2 | 0.18 | 0.19 | 0 | 0.200 | ||||
| 19 | 20:00 | 80.5 | 68.1 | 84.9 | 79.4 | 66 | W 4 G 11 | 29.85 | 1011.0 | 0.01 | 7 | 0.198 | |||
| 19 | 19:00 | 84.1 | 71.1 | 65 | WSW 1 G 12 | 29.85 | 1010.8 | 0.01 | 237 | 0.194 | |||||
| 19 | 18:00 | 84.5 | 70.5 | 63 | WNW 3 G 9 | 29.87 | 1011.4 | 0.01 | 90 | 0.186 | |||||
| 19 | 17:00 | 83.1 | 70.6 | 66 | SW 2 G 10 | 29.87 | 1011.6 | 0.01 | 116 | 0.178 | |||||
| 19 | 16:00 | 82.3 | 70.7 | 68 | SSW 3 G 11 | 29.89 | 1012.2 | 0.01 | 146 | 0.171 | |||||
| 19 | 15:00 | 80.2 | 70.0 | 71 | SW 3 G 9 | 29.93 | 1013.5 | 0.01 | 1025 | 0.147 | |||||
| 19 | 14:00 | 80.6 | 69.5 | 80.6 | 67.1 | 69 | SSW 4 G 14 | 29.96 | 1014.5 | 0.01 | 1165 | 0.123 | |||
| 19 | 13:00 | 78.5 | 68.3 | 71 | WNW 7 G 16 | 29.98 | 1015.2 | 0.01 | 1102 | 0.093 | |||||
| 19 | 12:00 | 76.2 | 67.7 | 75 | SSW 5 G 12 | 29.98 | 1015.3 | 0.01 | 1069 | 0.065 | |||||
| 19 | 11:00 | 74.6 | 67.3 | 78 | WSW 6 G 20 | 29.98 | 1015.4 | 0.01 | 962 | 0.040 | |||||
| 19 | 10:00 | 73.3 | 67.1 | 81 | SSW 2 G 14 | 29.97 | 1015.1 | 0.01 | 844 | 0.019 | |||||
| 19 | 09:00 | 68.4 | 65.0 | 89 | W 2 G 8 | 29.98 | 1015.1 | 0.01 | 283 | 0.009 | |||||
| 19 | 08:00 | 67.1 | 64.1 | 67.4 | 66.2 | 90 | WNW 2 G 7 | 29.97 | 1015.0 | 0.01 | 0.01 | 111 | 0.005 | ||
| 19 | 07:00 | 67.1 | 64.7 | 92 | WSW 2 G 8 | 29.97 | 1015.0 | 0.01 | 63 | 0.003 | |||||
| 19 | 06:00 | 66.5 | 64.1 | 92 | Calm | 29.97 | 1014.9 | 0.01 | 7 | 0.002 | |||||
| 19 | 05:00 | 66.4 | 63.7 | 91 | Calm | 29.97 | 1014.9 | 0.01 | 0.01 | 0 | 0.002 | ||||
| 19 | 04:00 | 67.3 | 63.9 | 89 | W 0 G 2 | 29.97 | 1014.8 | 0.01 | 0.01 | 0 | 0.002 | ||||
| 19 | 03:00 | 66.4 | 62.7 | 88 | Calm | 29.96 | 1014.6 | 0.00 | 0 | 0.002 | |||||
| 19 | 02:00 | 66.6 | 62.9 | 78.4 | 65.1 | 88 | WSW 0 G 1 | 29.98 | 1015.2 | 0.00 | 0 | 0.002 | |||
| 19 | 01:00 | 66.0 | 61.4 | 85 | W 1 G 4 | 30.01 | 1016.2 | 0.00 | 0 | 0.001 | |||||
| 19 | 00:00 | 65.6 | 58.2 | 77 | S 2 G 5 | 30.01 | 1016.3 | 0.00 | 0 | 0.000 | |||||
| 18 | 23:00 | 72.9 | 62.1 | 69 | SW 1 G 7 | 29.98 | 1015.3 | 0.00 | 0 | 0.217 | |||||
| 18 | 22:00 | 72.9 | 62.6 | 70 | SW 0 G 4 | 29.95 | 1014.2 | 0.00 | 0 | 0.216 | |||||
| 18 | 21:00 | 74.8 | 63.1 | 67 | NW 0 G 3 | 29.93 | 1013.7 | 0.00 | 0 | 0.215 | |||||
| 18 | 20:00 | 78.4 | 64.8 | 88.8 | 78.4 | 63 | SSW 0 G 2 | 29.92 | 1013.2 | 0.00 | 32 | 0.214 | |||
| 18 | 19:00 | 84.4 | 67.5 | 57 | SW 1 G 8 | 29.91 | 1012.8 | 0.00 | 116 | 0.212 | |||||
| 18 | 18:00 | 86.5 | 69.5 | 57 | W 0 G 9 | 29.91 | 1012.9 | 0.00 | 77 | 0.204 | |||||
| 18 | 17:00 | 86.6 | 69.1 | 56 | W 4 G 12 | 29.92 | 1013.2 | 0.00 | 83 | 0.196 | |||||
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.