43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
8 | 04:00 | 34.4 | 32.6 | 93 | Calm | 30.00 | 1016.1 | 0.01 | 0.02 | 0 | 0.000 | ||||
8 | 03:00 | 35.3 | 33.5 | 93 | Calm | 30.02 | 1016.7 | 0.01 | 0.02 | 0 | 0.000 | ||||
8 | 02:00 | 35.1 | 33.3 | 93 | Calm | 30.01 | 1016.4 | 0.01 | 0 | 0.000 | |||||
8 | 01:00 | 35.1 | 33.3 | 35.3 | 34.4 | 93 | Calm | 30.00 | 1016.0 | 0.01 | 0.02 | 0.04 | 0.01 | 0 | 0.000 |
8 | 00:00 | 34.7 | 32.6 | 92 | Calm | 29.99 | 1015.7 | 0.30 | 0 | 0.005 | |||||
7 | 23:00 | 34.6 | 32.5 | 92 | Calm | 29.99 | 1015.7 | 0.01 | 0.30 | 0 | 0.005 | ||||
7 | 22:00 | 34.8 | 32.7 | 92 | Calm | 29.99 | 1015.6 | 0.02 | 0.29 | 0 | 0.005 | ||||
7 | 21:00 | 35.0 | 32.9 | 92 | Calm | 29.99 | 1015.5 | 0.01 | 0.29 | 0 | 0.005 | ||||
7 | 20:00 | 34.8 | 32.7 | 92 | Calm | 29.98 | 1015.3 | 0.01 | 0.28 | 0 | 0.005 | ||||
7 | 19:00 | 34.8 | 32.7 | 36.8 | 34.6 | 92 | Calm | 29.96 | 1014.7 | 0.02 | 0.11 | 0.27 | 0 | 0.005 | |
7 | 18:00 | 34.9 | 32.8 | 92 | Calm | 29.95 | 1014.2 | 0.01 | 0.27 | 0 | 0.005 | ||||
7 | 17:00 | 35.4 | 33.0 | 91 | Calm | 29.93 | 1013.7 | 0.01 | 0.26 | 0 | 0.005 | ||||
7 | 16:00 | 36.2 | 34.1 | 92 | Calm | 29.91 | 1013.0 | 0.02 | 0.09 | 0.25 | 19 | 0.005 | |||
7 | 15:00 | 36.7 | 34.6 | 92 | Calm | 29.90 | 1012.5 | 0.02 | 0.23 | 42 | 0.004 | ||||
7 | 14:00 | 36.6 | 34.5 | 92 | WNW 2 G 5 | 29.88 | 1011.9 | 0.05 | 0.21 | 76 | 0.003 | ||||
7 | 13:00 | 35.9 | 34.1 | 35.9 | 32.4 | 93 | WSW 1 G 6 | 29.87 | 1011.7 | 0.06 | 0.16 | 0.16 | 0.16 | 86 | 0.002 |
7 | 12:00 | 35.6 | 33.8 | 93 | WSW 1 G 3 | 29.89 | 1012.1 | 0.07 | 0.10 | 63 | 0.001 | ||||
7 | 11:00 | 35.2 | 33.1 | 92 | W 1 G 7 | 29.90 | 1012.6 | 0.03 | 0.03 | 58 | 0.000 | ||||
7 | 10:00 | 34.4 | 32.3 | 92 | WSW 2 G 5 | 29.91 | 1013.0 | 0.00 | 30 | 0.000 | |||||
7 | 09:00 | 33.4 | 31.3 | 92 | SW 1 G 5 | 29.91 | 1013.0 | 0.00 | 11 | 0.000 | |||||
7 | 08:00 | 33.3 | 31.2 | 92 | SSW 2 G 4 | 29.92 | 1013.2 | 0.00 | 0 | 0.000 | |||||
7 | 07:00 | 32.4 | 30.3 | 32.4 | 29.0 | 92 | SW 1 G 3 | 29.93 | 1013.5 | 0.00 | 0 | 0.000 | |||
7 | 06:00 | 32.1 | 29.8 | 91 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||||
7 | 05:00 | 31.4 | 29.1 | 91 | Calm | 29.98 | 1015.1 | 0.00 | 0 | 0.000 | |||||
7 | 04:00 | 30.7 | 28.1 | 90 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.000 | |||||
7 | 03:00 | 30.3 | 27.5 | 89 | SSW 0 G 3 | 30.02 | 1016.7 | 0.00 | 0 | 0.000 | |||||
7 | 02:00 | 30.1 | 26.7 | 87 | WNW 0 G 2 | 30.04 | 1017.2 | 0.00 | 0 | 0.000 | |||||
7 | 01:00 | 29.0 | 25.6 | 30.2 | 25.8 | 87 | Calm | 30.05 | 1017.8 | 0.00 | 0 | 0.000 | |||
7 | 00:00 | 28.7 | 25.3 | 87 | Calm | 30.08 | 1018.5 | 0.04 | 0 | 0.006 | |||||
6 | 23:00 | 28.0 | 24.6 | 87 | Calm | 30.10 | 1019.4 | 0.04 | 0 | 0.006 | |||||
6 | 22:00 | 27.0 | 23.4 | 86 | Calm | 30.12 | 1020.1 | 0.04 | 0 | 0.006 | |||||
6 | 21:00 | 25.8 | 21.6 | 84 | Calm | 30.14 | 1020.6 | 0.04 | 0 | 0.006 | |||||
6 | 20:00 | 27.8 | 22.7 | 81 | Calm | 30.15 | 1020.9 | 0.04 | 0 | 0.006 | |||||
6 | 19:00 | 30.2 | 24.8 | 31.4 | 29.8 | 80 | WNW 0 G 3 | 30.15 | 1020.9 | 0.02 | 0.04 | 0 | 0.006 | ||
6 | 18:00 | 29.9 | 24.2 | 79 | WNW 1 G 2 | 30.14 | 1020.7 | 0.04 | 0 | 0.006 | |||||
6 | 17:00 | 29.8 | 23.2 | 76 | WNW 2 G 8 | 30.16 | 1021.3 | 0.04 | 0 | 0.005 | |||||
6 | 16:00 | 30.9 | 23.3 | 73 | NNW 3 G 9 | 30.15 | 1021.0 | 0.01 | 0.02 | 0.04 | 35 | 0.004 | |||
6 | 15:00 | 31.2 | 24.2 | 75 | N 4 G 8 | 30.13 | 1020.3 | 0.03 | 42 | 0.003 | |||||
6 | 14:00 | 31.0 | 24.3 | 76 | WNW 4 G 9 | 30.12 | 1020.0 | 0.01 | 0.03 | 49 | 0.002 | ||||
6 | 13:00 | 31.3 | 25.2 | 31.6 | 30.2 | 78 | WNW 8 G 13 | 30.13 | 1020.2 | 0.02 | 0.02 | 0.02 | 0.02 | 35 | 0.001 |
6 | 12:00 | 30.7 | 26.2 | 83 | NNW 5 G 10 | 30.14 | 1020.8 | 0.00 | 47 | 0.000 | |||||
6 | 11:00 | 30.4 | 27.5 | 89 | N 2 G 6 | 30.15 | 1020.9 | 0.00 | 25 | 0.000 | |||||
6 | 10:00 | 31.0 | 28.7 | 91 | NE 0 G 2 | 30.14 | 1020.8 | 0.00 | 25 | 0.000 | |||||
6 | 09:00 | 30.5 | 28.5 | 92 | NNE 0 G 3 | 30.12 | 1020.1 | 0.00 | 19 | 0.000 | |||||
6 | 08:00 | 30.7 | 28.7 | 92 | Calm | 30.12 | 1019.9 | 0.00 | 0 | 0.000 | |||||
6 | 07:00 | 30.9 | 28.9 | 31.0 | 30.7 | 92 | Calm | 30.10 | 1019.3 | 0.00 | 0 | 0.000 | |||
6 | 06:00 | 30.8 | 28.8 | 92 | Calm | 30.08 | 1018.8 | 0.00 | 0 | 0.000 | |||||
6 | 05:00 | 30.9 | 28.9 | 92 | Calm | 30.07 | 1018.4 | 0.00 | 0 | 0.000 | |||||
6 | 04:00 | 30.9 | 28.9 | 92 | Calm | 30.07 | 1018.2 | 0.00 | 0 | 0.000 | |||||
6 | 03:00 | 30.7 | 28.7 | 92 | Calm | 30.07 | 1018.3 | 0.00 | 0 | 0.000 | |||||
6 | 02:00 | 30.8 | 28.5 | 91 | Calm | 30.07 | 1018.3 | 0.00 | 0 | 0.000 | |||||
6 | 01:00 | 30.9 | 28.6 | 31.8 | 30.9 | 91 | Calm | 30.06 | 1017.8 | 0.00 | 0 | 0.000 | |||
6 | 00:00 | 31.1 | 28.8 | 91 | Calm | 30.06 | 1017.9 | 0.00 | 0 | 0.014 | |||||
5 | 23:00 | 31.2 | 28.9 | 91 | E 0 G 3 | 30.05 | 1017.7 | 0.00 | 0 | 0.014 | |||||
5 | 22:00 | 31.1 | 28.8 | 91 | WSW 0 G 2 | 30.05 | 1017.6 | 0.00 | 0 | 0.014 | |||||
5 | 21:00 | 31.2 | 28.9 | 91 | Calm | 30.05 | 1017.6 | 0.00 | 0 | 0.014 | |||||
5 | 20:00 | 31.5 | 28.9 | 90 | Calm | 30.05 | 1017.7 | 0.00 | 0 | 0.014 | |||||
5 | 19:00 | 31.8 | 29.2 | 35.0 | 31.8 | 90 | Calm | 30.04 | 1017.4 | 0.00 | 0 | 0.014 | |||
5 | 18:00 | 32.1 | 29.2 | 89 | Calm | 30.04 | 1017.3 | 0.00 | 0 | 0.014 | |||||
5 | 17:00 | 32.6 | 29.4 | 88 | Calm | 30.03 | 1017.1 | 0.00 | 0 | 0.014 | |||||
5 | 16:00 | 33.5 | 29.8 | 86 | Calm | 30.03 | 1016.8 | 0.00 | 16 | 0.013 | |||||
5 | 15:00 | 34.5 | 29.3 | 81 | Calm | 30.01 | 1016.3 | 0.00 | 56 | 0.012 | |||||
5 | 14:00 | 34.4 | 28.6 | 79 | WSW 1 G 2 | 30.01 | 1016.5 | 0.00 | 42 | 0.011 | |||||
5 | 13:00 | 35.0 | 28.5 | 35.1 | 32.0 | 77 | WSW 2 G 4 | 30.03 | 1016.9 | 0.00 | 67 | 0.010 | |||
5 | 12:00 | 35.1 | 28.9 | 78 | NW 0 G 2 | 30.04 | 1017.2 | 0.00 | 134 | 0.009 | |||||
5 | 11:00 | 34.6 | 28.1 | 77 | NW 2 G 4 | 30.06 | 1018.0 | 0.00 | 53 | 0.007 | |||||
5 | 10:00 | 33.7 | 28.2 | 80 | WNW 1 G 3 | 30.07 | 1018.3 | 0.00 | 167 | 0.006 | |||||
5 | 09:00 | 32.8 | 27.6 | 81 | WNW 0 G 4 | 30.07 | 1018.2 | 0.00 | 18 | 0.006 | |||||
5 | 08:00 | 32.3 | 27.1 | 81 | Calm | 30.05 | 1017.7 | 0.00 | 7 | 0.006 | |||||
5 | 07:00 | 32.1 | 26.6 | 34.4 | 31.8 | 80 | Calm | 30.05 | 1017.6 | 0.00 | 0 | 0.006 | |||
5 | 06:00 | 32.3 | 25.9 | 77 | WNW 1 G 3 | 30.03 | 1017.0 | 0.00 | 0 | 0.005 | |||||
5 | 05:00 | 32.2 | 25.8 | 77 | WNW 4 G 8 | 30.04 | 1017.4 | 0.00 | 0 | 0.004 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.